Orbital Elements at Epoch 2458000.5 (2017-Sep-04.0) TDB
Reference: JPL 22 (heliocentric ecliptic J2000)
Element | Value | Uncertainty (1-sigma) | Units |
e | .0994275043298349 | 4.5385e-08 | |
a | 2.57887843221681 | 1.4031e-08 | au |
q | 2.322466985731455 | 1.1377e-07 | au |
i | 13.74006530797883 | 4.8314e-06 | deg |
node | 295.0903711999756 | 2.005e-05 | deg |
peri | 102.7903068675189 | 3.1747e-05 | deg |
M | 258.1060725722686 | 2.5973e-05 | deg |
tp | 2458428.644661626604 (2018-Nov-06.14466163) | 0.00011033 | JED |
period | 1512.671874336143 4.14 | 1.2345e-05 3.38e-08 | d yr |
n | .2379894847704436 | 1.9422e-09 | deg/d |
Q | 2.835289878702165 | 1.5426e-08 | au |
|
| | Orbit Determination Parameters
Additional Information
|