Event between 01FE193 and star UC4-419-056744 with event index number of 2075
Geocentric closest approach at 2015/06/11 06:50:06 UTC
J2000 position of star is 13:22:08.0 -06:22:46
Equinox of date position of star is 13:22:56.3 -06:27:36
Stellar brightness R=15.8
Star is 170 degrees from the moon.
Moon is 32% illuminated.
TNO apparent brightness V=23.7
[RECON map]
TNO is 44.0 AU from the Sun
and 43.5 AU from the Earth.
The TNO is moving 10.9
km/sec on the sky relative to the star, or,
1.2 arcsec/hr.
The 1-sigma error in the time of the event is 1284 seconds.
The 1-sigma cross-track error in the shadow position is
7572 km.
The TNO has an absolute magnitude Hv=7.2
Diameter=219.8 km assuming a 5% albedo
Diameter=89.7 km assuming a 30% albedo
Dynamical classification is CLASSICAL
Star training set for 01FE193, (2015/06/11 06:50UT) Object RA Dec mag sep mel Spica 13:26:00.5 -11:14:29 1.0 4.84 167 66 Vir 13:25:21.6 -05:14:40 6.1 1.36 170 PPM 196445 13:23:19.2 -06:17:00 7.1 0.20 170 01FE193 13:22:56.3 -06:27:36 15.8 170 Positions are for equinox of date
This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 1.0 sigma about the mid-time.
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Target | Observing Time (UT) |
Oroville | 06:58:45 | -16.8 | AT | Down | 22.7 | Low | 06:36:51 - 07:20:40 |
Tonasket | 06:58:42 | -17.1 | AT | Down | 22.8 | Low | 06:36:48 - 07:20:36 |
Okanogan | 06:58:42 | -17.4 | AT | Down | 23.1 | Low | 06:36:48 - 07:20:36 |
Brewster | 06:58:42 | -17.6 | AT | Down | 23.4 | Low | 06:36:48 - 07:20:36 |
Manson/Chelan | 06:58:50 | -17.7 | AT | Down | 23.7 | Low | 06:36:56 - 07:20:44 |
Entiat | 06:58:42 | -17.9 | AT | Down | 23.9 | Low | 06:36:48 - 07:20:36 |
Wenatchee | 06:58:49 | -18.2 | Dark | Down | 24.1 | Low | 06:36:55 - 07:20:43 |
Ellensburg | 06:58:49 | -18.5 | Dark | Down | 24.5 | Low | 06:36:55 - 07:20:43 |
Yakima | 06:58:53 | -18.9 | Dark | Down | 24.8 | Low | 06:36:58 - 07:20:47 |
Toppenish/White Swan | 06:58:49 | -19.1 | Dark | Down | 24.9 | Low | 06:36:55 - 07:20:43 |
Pasco | 06:58:53 | -19.5 | Dark | Down | 24.3 | Low | 06:36:58 - 07:20:47 |
Pacific NW Region. Obs. | 06:58:56 | -19.8 | Dark | Down | 24.3 | Low | 06:37:02 - 07:20:50 |
Umatilla | 06:58:59 | -19.8 | Dark | Down | 24.6 | Low | 06:37:04 - 07:20:53 |
Goldendale | 06:58:56 | -19.6 | Dark | Down | 25.4 | Low | 06:37:02 - 07:20:50 |
The Dalles | 06:58:56 | -19.8 | Dark | Down | 25.8 | Low | 06:37:02 - 07:20:50 |
Maupin | 06:59:02 | -20.2 | Dark | Down | 26.0 | Low | 06:37:08 - 07:20:56 |
Madras/Culver | 06:59:03 | -20.7 | Dark | Down | 26.4 | Low | 06:37:09 - 07:20:57 |
Sisters | 06:58:59 | -20.9 | Dark | Down | 26.8 | Low | 06:37:04 - 07:20:53 |
Redmond | 06:58:56 | -21.0 | Dark | Down | 26.6 | Low | 06:37:02 - 07:20:50 |
Bend | 06:58:59 | -21.2 | Dark | Down | 26.9 | Low | 06:37:04 - 07:20:53 |
Oregon Observatory | 06:59:08 | -21.4 | Dark | Down | 27.0 | Low | 06:37:14 - 07:21:03 |
LaPine/Gilchrist | 06:59:03 | -21.5 | Dark | Down | 27.2 | Low | 06:37:09 - 07:20:57 |
North Lake | 06:59:09 | -22.1 | Dark | Down | 27.1 | Low | 06:37:15 - 07:21:03 |
Paisley | 06:59:13 | -22.7 | Dark | Down | 27.3 | Low | 06:37:19 - 07:21:07 |
Chiloquin | 06:59:08 | -22.5 | Dark | Down | 28.1 | Low | 06:37:14 - 07:21:03 |
Klamath Falls | 06:59:10 | -22.9 | Dark | Down | 28.3 | Low | 06:37:16 - 07:21:04 |
Lakeview | 06:59:10 | -23.2 | Dark | Down | 27.5 | Low | 06:37:16 - 07:21:04 |
Tulelake | 06:59:16 | -23.2 | Dark | Down | 28.3 | Low | 06:37:22 - 07:21:10 |
Cedarville | 06:59:20 | -23.9 | Dark | Down | 27.8 | Low | 06:37:26 - 07:21:14 |
Fall River/Burney | 06:59:17 | -24.1 | Dark | Down | 28.8 | Low | 06:37:23 - 07:21:11 |
Susanville | 06:59:17 | -24.9 | Dark | Down | 28.8 | Low | 06:37:23 - 07:21:11 |
Greenville | 06:59:21 | -25.1 | Dark | Down | 29.1 | Low | 06:37:26 - 07:21:15 |
Niwot | 06:59:37 | -26.8 | Dark | Down | 19.0 | Really Low | 06:37:43 - 07:21:32 |
Quincy | 06:59:21 | -25.3 | Dark | Down | 29.3 | Low | 06:37:26 - 07:21:15 |
Portola | 06:59:17 | -25.5 | Dark | Down | 29.1 | Low | 06:37:23 - 07:21:11 |
Reno | 06:59:24 | -25.9 | Dark | Down | 28.8 | Low | 06:37:30 - 07:21:18 |
Carson City | 06:59:28 | -26.2 | Dark | Down | 29.0 | Low | 06:37:33 - 07:21:22 |
Yerington | 06:59:24 | -26.5 | Dark | Down | 28.8 | Low | 06:37:30 - 07:21:18 |
Gardnerville | 06:59:29 | -26.5 | Dark | Down | 29.2 | Low | 06:37:34 - 07:21:23 |
Hawthorne | 06:59:24 | -27.1 | Dark | Down | 28.7 | Low | 06:37:30 - 07:21:18 |
Lee Vining | 06:59:24 | -27.5 | Dark | Down | 29.4 | Low | 06:37:30 - 07:21:18 |
Tonopah | 06:59:29 | -27.8 | Dark | Down | 28.1 | Low | 06:37:35 - 07:21:24 |
Bishop | 06:59:29 | -28.3 | Dark | Down | 29.3 | Low | 06:37:35 - 07:21:24 |
Lone Pine | 06:59:35 | -29.1 | Dark | Down | 29.5 | Low | 06:37:40 - 07:21:29 |
Beatty | 06:59:38 | -29.0 | Dark | Down | 28.4 | Low | 06:37:44 - 07:21:32 |
Indian Springs | 06:59:39 | -29.5 | Dark | Down | 27.9 | Low | 06:37:45 - 07:21:33 |
Henderson | 06:59:38 | -30.2 | Dark | Down | 27.7 | Low | 06:37:44 - 07:21:32 |
Searchlight/Boulder City | 06:59:44 | -30.7 | Dark | Down | 28.0 | Low | 06:37:50 - 07:21:39 |
San Luis Obispo | 06:59:35 | -29.8 | Dark | Down | 31.9 | Up | 06:37:40 - 07:21:29 |
Kingman/Dolan Springs | 06:59:49 | -31.1 | Dark | Down | 27.5 | Low | 06:37:55 - 07:21:43 |
Laughlin/Bullhead City | 06:59:42 | -31.1 | Dark | Down | 27.9 | Low | 06:37:48 - 07:21:36 |
Mohave Valley | 06:59:45 | -31.3 | Dark | Down | 28.0 | Low | 06:37:51 - 07:21:39 |
Lake Havasu City | 06:59:45 | -31.8 | Dark | Down | 28.0 | Low | 06:37:51 - 07:21:39 |
Parker | 06:59:45 | -32.1 | Dark | Down | 28.2 | Low | 06:37:51 - 07:21:39 |
Idyllwild | 06:59:38 | -32.1 | Dark | Down | 30.1 | Up | 06:37:44 - 07:21:32 |
Blythe | 06:59:49 | -32.6 | Dark | Down | 28.7 | Low | 06:37:55 - 07:21:43 |
Calipatria | 06:59:51 | -32.9 | Dark | Down | 29.6 | Low | 06:37:57 - 07:21:46 |
Yuma | 06:59:52 | -33.5 | Dark | Down | 29.2 | Low | 06:37:58 - 07:21:46 |
Event circumstances last updated at 2015/06/09 23:22:15 UT
Marc W. Buie, Southwest Research Institute