Orbit Fit and Astrometric record for 13PW74

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory. Take special note that while the original Bernstein software works with barycentric coordinates, we convert these results into a heliocentric coordinate system.

# Object: 13PW74    
# Created Sun Nov 24 02:09:26 2024
# Orbit generated by ELGB
# -->Covariance matrix from a Bernstein fit
# Fitting    147 observations of    147
# Arc:  11.95y
# First observation: 2010/09/15
#  Last observation: 2022/08/27
# Chi-squared of fit:    36.87 DOF:    288 RMS:  0.09
# Min/Max residuals:    -0.28    0.29
# Exact a, adot, b, bdot, g, gdot:
  1.578840E-05  2.969890E-02  7.378880E-06  1.352908E-02  2.950305E-02  2.458764E-03
# Covariance matrix:
  3.0339E-13 -9.3647E-14  5.7118E-14 -3.3701E-14 -1.2659E-13 -2.2168E-13
 -9.3647E-14  4.1315E-14 -2.9363E-14  1.7296E-14  4.0792E-14  1.1372E-13
  5.7118E-14 -2.9363E-14  1.5282E-13 -2.7643E-14 -2.5697E-14 -8.5025E-14
 -3.3701E-14  1.7296E-14 -2.7643E-14  9.4016E-15  1.5305E-14  5.0063E-14
 -1.2659E-13  4.0792E-14 -2.5697E-14  1.5305E-14  1.7884E-13  1.0096E-13
 -2.2168E-13  1.1372E-13 -8.5025E-14  5.0063E-14  1.0096E-13  3.2911E-13
#      lat0       lon0       xBary       yBary       zBary        JD0
   -8.358194  -24.124796   -0.282515   -0.139687   -0.950468  2455454.812616
# Heliocentric elements and errors
Epoch:              2455454.5000  =  2010/09/15
Mean Anomaly:           37.91799 +/-     0.012
Argument of Peri:      293.33160 +/-     0.015
Long of Asc Node:      353.57616 +/-     0.000
Inclination:            25.73805 +/-     0.000
Eccentricity:         0.12244280 +/-    0.0000
Semi-Major Axis:     38.29878800 +/-    0.0022
Time of Perihelion: 2446336.0980 +/-       2.9
Perihelion:          33.60937704 +/-    0.0023
Aphelion:            42.98819895 +/-    0.0028
Period (y)              237.0204 +/-      0.02
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X           31.60246831 +/-    0.0004
Ecliptic Y          -13.84225403 +/-    0.0002
Ecliptic Z           -4.92671462 +/-    0.0001
Ecliptic XDOT         0.00149948 +/-    0.0000
Ecliptic YDOT         0.00235480 +/-    0.0000
Ecliptic ZDOT         0.00120896 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   34.85101249 +/-    0.0004
Geocenter to KBO     33.89479088 +/-    0.0005
# Hcoef:  7.08

The following table shows the complete astrometric record for 13PW74. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (13PW74) followed by the observatory code and reference code for the source of the astrometry.

2010 09  15.31185  22 43 29.002  -17 06 39.01  21.8i 13PW74    F51  C~1w3u      
2011 08  24.43345  22 50 54.897  -15 35 35.00  22.8w 13PW74    F51  C~1w3u      
2011 08  24.44745  22 50 54.818  -15 35 35.31  22.6w 13PW74    F51  C~1w3u      
2011 08  24.46142  22 50 54.748  -15 35 35.68  22.8w 13PW74    F51  C~1w3u      
2011 08  24.47540  22 50 54.662  -15 35 36.22  22.9w 13PW74    F51  C~1w3u      
2011 09  18.43523  22 48 31.917  -15 45 44.32  22.1i 13PW74    F51  C~1w3u      
2012 08  14.48285  22 56 56.557  -14 09 12.94  22.5w 13PW74    F51  C~1w3u      
2012 08  14.51294  22 56 56.402  -14 09 13.80  22.5w 13PW74    F51  C~1w3u      
2012 08  14.52797  22 56 56.306  -14 09 14.43  22.6w 13PW74    F51  C~1w3u      
2013 08  09.44903  23 02 28.064  -12 44 51.55  22.5w 13PW74    F51  C~1w3u      
2013 08  09.46327  23 02 27.983  -12 44 51.62  22.7w 13PW74    F51  C~1w3u      
2013 08  09.47752  23 02 27.922  -12 44 52.27  22.5w 13PW74    F51  C~1w3u      
2013 08  09.49176  23 02 27.853  -12 44 52.62  22.6w 13PW74    F51  C~1w3u      
2013 08  26.50107  23 00 57.867  -12 52 37.66  21.8i 13PW74    F51  C~1w3u      
2013 08  31.41375  23 00 30.326  -12 54 50.69  22.8w 13PW74    F51  C~1w3u      
2013 08  31.42825  23 00 30.239  -12 54 50.87  22.5w 13PW74    F51  C~1w3u      
2013 08  31.45718  23 00 30.075  -12 54 51.73  22.8w 13PW74    F51  C~1w3u      
2013 10  06.31948  22 57 15.486  -13 07 51.76  22.6w 13PW74    F51  C~1w3u      
2019 08  29.21149  23 29 45.51   -04 46 21.7   23.4V 13PW74    W84  C~3HmL      
2019 08  29.22010  23 29 45.47   -04 46 22.0         13PW74    W84  C~3HmL      
2019 08  29.22353  23 29 45.46   -04 46 22.0         13PW74    W84  C~3HmL      
2019 08  29.22525  23 29 45.44   -04 46 22.1         13PW74    W84  C~3HmL      
2019 08  29.22698  23 29 45.43   -04 46 22.1         13PW74    W84  C~3HmL      
2019 08  29.22870  23 29 45.42   -04 46 22.2         13PW74    W84  C~3HmL      
2019 08  29.23042  23 29 45.41   -04 46 22.2         13PW74    W84  C~3HmL      
2019 08  29.23221  23 29 45.41   -04 46 22.3         13PW74    W84  C~3HmL      
2019 08  29.23394  23 29 45.39   -04 46 22.4         13PW74    W84  C~3HmL      
2019 08  29.23738  23 29 45.38   -04 46 22.5         13PW74    W84  C~3HmL      
2019 08  29.24256  23 29 45.36   -04 46 22.6         13PW74    W84  C~3HmL      
2019 08  29.24428  23 29 45.35   -04 46 22.6         13PW74    W84  C~3HmL      
2019 08  29.24599  23 29 45.33   -04 46 22.7         13PW74    W84  C~3HmL      
2019 08  29.24772  23 29 45.32   -04 46 22.8         13PW74    W84  C~3HmL      
2019 08  29.25289  23 29 45.30   -04 46 22.8         13PW74    W84  C~3HmL      
2019 08  29.25462  23 29 45.28   -04 46 22.9         13PW74    W84  C~3HmL      
2019 08  29.25810  23 29 45.27   -04 46 23.1         13PW74    W84  C~3HmL      
2019 08  29.25982  23 29 45.26   -04 46 23.1         13PW74    W84  C~3HmL      
2019 08  29.26156  23 29 45.25   -04 46 23.0         13PW74    W84  C~3HmL      
2019 08  29.26327  23 29 45.23   -04 46 23.0         13PW74    W84  C~3HmL      
2019 08  29.26499  23 29 45.23   -04 46 23.1         13PW74    W84  C~3HmL      
2019 08  29.26671  23 29 45.22   -04 46 23.2         13PW74    W84  C~3HmL      
2019 08  29.26843  23 29 45.20   -04 46 23.3         13PW74    W84  C~3HmL      
2019 08  29.27187  23 29 45.20   -04 46 23.3         13PW74    W84  C~3HmL      
2019 08  29.28047  23 29 45.16   -04 46 23.5         13PW74    W84  C~3HmL      
2019 08  29.28219  23 29 45.13   -04 46 23.4         13PW74    W84  C~3HmL      
2019 08  29.28907  23 29 45.10   -04 46 23.7         13PW74    W84  C~3HmL      
2019 08  29.29251  23 29 45.08   -04 46 24.0         13PW74    W84  C~3HmL      
2019 08  29.29423  23 29 45.07   -04 46 23.8         13PW74    W84  C~3HmL      
2019 08  29.30110  23 29 45.03   -04 46 24.1         13PW74    W84  C~3HmL      
2019 08  29.31139  23 29 44.98   -04 46 24.4         13PW74    W84  C~3HmL      
2019 08  29.31312  23 29 44.98   -04 46 24.2         13PW74    W84  C~3HmL      
2019 08  29.31483  23 29 44.98   -04 46 24.2         13PW74    W84  C~3HmL      
2019 08  29.32269  23 29 44.92   -04 46 24.7         13PW74    W84  C~3HmL      
2019 08  29.32441  23 29 44.91   -04 46 24.7         13PW74    W84  C~3HmL      
2019 08  29.32787  23 29 44.90   -04 46 24.8         13PW74    W84  C~3HmL      
2019 08  29.32960  23 29 44.89   -04 46 24.9         13PW74    W84  C~3HmL      
2019 08  29.33132  23 29 44.88   -04 46 24.9         13PW74    W84  C~3HmL      
2019 08  29.33304  23 29 44.87   -04 46 25.0         13PW74    W84  C~3HmL      
2019 08  29.33476  23 29 44.86   -04 46 25.0         13PW74    W84  C~3HmL      
2019 08  29.33647  23 29 44.86   -04 46 25.1         13PW74    W84  C~3HmL      
2019 08  29.33819  23 29 44.84   -04 46 25.0         13PW74    W84  C~3HmL      
2019 08  29.34163  23 29 44.83   -04 46 25.1         13PW74    W84  C~3HmL      
2019 08  29.34854  23 29 44.78   -04 46 25.4         13PW74    W84  C~3HmL      
2019 08  29.35050  23 29 44.78   -04 46 25.4         13PW74    W84  C~3HmL      
2019 08  29.35223  23 29 44.77   -04 46 25.4         13PW74    W84  C~3HmL      
2019 08  29.35741  23 29 44.75   -04 46 25.5         13PW74    W84  C~3HmL      
2019 08  29.36259  23 29 44.71   -04 46 25.7         13PW74    W84  C~3HmL      
2019 08  29.36603  23 29 44.71   -04 46 25.8         13PW74    W84  C~3HmL      
2019 08  29.36776  23 29 44.69   -04 46 25.8         13PW74    W84  C~3HmL      
2019 08  29.36948  23 29 44.68   -04 46 25.8         13PW74    W84  C~3HmL      
2019 08  29.37120  23 29 44.66   -04 46 25.9         13PW74    W84  C~3HmL      
2019 08  29.37293  23 29 44.66   -04 46 26.0         13PW74    W84  C~3HmL      
2019 08  29.37636  23 29 44.64   -04 46 26.1         13PW74    W84  C~3HmL      
2019 08  29.38152  23 29 44.61   -04 46 26.2         13PW74    W84  C~3HmL      
2019 08  29.38496  23 29 44.59   -04 46 26.1         13PW74    W84  C~3HmL      
2019 08  29.38668  23 29 44.59   -04 46 26.3         13PW74    W84  C~3HmL      
2019 09  27.01587  23 27 10.05   -04 59 00.9   23.2V 13PW74    W84  C~3HmL      
2019 09  27.01758  23 27 10.04   -04 59 00.8         13PW74    W84  C~3HmL      
2019 09  27.02101  23 27 10.02   -04 59 01.0         13PW74    W84  C~3HmL      
2019 09  27.02274  23 27 10.02   -04 59 00.9         13PW74    W84  C~3HmL      
2019 09  27.02445  23 27 10.01   -04 59 01.3         13PW74    W84  C~3HmL      
2019 09  27.02617  23 27 09.99   -04 59 01.1         13PW74    W84  C~3HmL      
2019 09  27.02788  23 27 09.98   -04 59 01.2         13PW74    W84  C~3HmL      
2019 09  27.02960  23 27 09.97   -04 59 01.3         13PW74    W84  C~3HmL      
2019 09  27.03131  23 27 09.96   -04 59 01.3         13PW74    W84  C~3HmL      
2019 09  27.03303  23 27 09.95   -04 59 01.4         13PW74    W84  C~3HmL      
2019 09  27.03474  23 27 09.94   -04 59 01.3         13PW74    W84  C~3HmL      
2019 09  27.03819  23 27 09.93   -04 59 01.6         13PW74    W84  C~3HmL      
2019 09  27.03991  23 27 09.92   -04 59 01.3         13PW74    W84  C~3HmL      
2019 09  27.04163  23 27 09.91   -04 59 01.6         13PW74    W84  C~3HmL      
2019 09  27.04508  23 27 09.89   -04 59 01.7         13PW74    W84  C~3HmL      
2019 09  27.04852  23 27 09.88   -04 59 01.7         13PW74    W84  C~3HmL      
2019 09  27.05024  23 27 09.86   -04 59 01.8         13PW74    W84  C~3HmL      
2019 09  27.05368  23 27 09.84   -04 59 01.9         13PW74    W84  C~3HmL      
2019 09  27.05540  23 27 09.83   -04 59 01.9         13PW74    W84  C~3HmL      
2019 09  27.05713  23 27 09.82   -04 59 02.0         13PW74    W84  C~3HmL      
2019 09  27.06057  23 27 09.81   -04 59 02.1         13PW74    W84  C~3HmL      
2019 09  27.06228  23 27 09.80   -04 59 02.1         13PW74    W84  C~3HmL      
2019 09  27.06400  23 27 09.78   -04 59 02.2         13PW74    W84  C~3HmL      
2019 09  27.06572  23 27 09.77   -04 59 02.2         13PW74    W84  C~3HmL      
2019 09  27.06745  23 27 09.77   -04 59 02.3         13PW74    W84  C~3HmL      
2019 09  27.07088  23 27 09.75   -04 59 02.3         13PW74    W84  C~3HmL      
2019 09  27.07261  23 27 09.75   -04 59 02.4         13PW74    W84  C~3HmL      
2019 09  27.07432  23 27 09.73   -04 59 02.4         13PW74    W84  C~3HmL      
2019 09  27.07775  23 27 09.71   -04 59 02.5         13PW74    W84  C~3HmL      
2019 09  27.08118  23 27 09.70   -04 59 02.6         13PW74    W84  C~3HmL      
2019 09  27.08289  23 27 09.69   -04 59 02.7         13PW74    W84  C~3HmL      
2019 09  27.08633  23 27 09.66   -04 59 02.7         13PW74    W84  C~3HmL      
2019 09  27.08804  23 27 09.65   -04 59 02.8         13PW74    W84  C~3HmL      
2019 09  27.08975  23 27 09.64   -04 59 02.8         13PW74    W84  C~3HmL      
2019 09  27.09147  23 27 09.64   -04 59 02.9         13PW74    W84  C~3HmL      
2019 09  27.09320  23 27 09.62   -04 59 02.8         13PW74    W84  C~3HmL      
2019 09  27.09832  23 27 09.60   -04 59 03.0         13PW74    W84  C~3HmL      
2019 09  27.10004  23 27 09.59   -04 59 03.1         13PW74    W84  C~3HmL      
2019 09  27.11033  23 27 09.53   -04 59 03.4         13PW74    W84  C~3HmL      
2019 09  27.11377  23 27 09.51   -04 59 03.4         13PW74    W84  C~3HmL      
2019 09  27.11550  23 27 09.50   -04 59 03.5         13PW74    W84  C~3HmL      
2019 09  27.11894  23 27 09.49   -04 59 03.5         13PW74    W84  C~3HmL      
2019 09  27.12066  23 27 09.48   -04 59 03.7         13PW74    W84  C~3HmL      
2019 09  27.12237  23 27 09.47   -04 59 03.6         13PW74    W84  C~3HmL      
2019 09  27.12409  23 27 09.46   -04 59 03.7         13PW74    W84  C~3HmL      
2019 09  27.12580  23 27 09.45   -04 59 03.8         13PW74    W84  C~3HmL      
2019 09  27.12752  23 27 09.44   -04 59 03.7         13PW74    W84  C~3HmL      
2019 09  27.12924  23 27 09.43   -04 59 03.8         13PW74    W84  C~3HmL      
2019 09  27.13095  23 27 09.42   -04 59 03.8         13PW74    W84  C~3HmL      
2019 09  27.13267  23 27 09.41   -04 59 03.9         13PW74    W84  C~3HmL      
2019 09  27.13610  23 27 09.39   -04 59 04.0         13PW74    W84  C~3HmL      
2019 09  27.13781  23 27 09.39   -04 59 04.0         13PW74    W84  C~3HmL      
2019 09  27.13954  23 27 09.38   -04 59 04.1         13PW74    W84  C~3HmL      
2019 09  27.14297  23 27 09.35   -04 59 04.1         13PW74    W84  C~3HmL      
2019 09  27.14640  23 27 09.34   -04 59 04.2         13PW74    W84  C~3HmL      
2019 09  27.14811  23 27 09.33   -04 59 04.3         13PW74    W84  C~3HmL      
2019 09  27.15155  23 27 09.31   -04 59 04.4         13PW74    W84  C~3HmL      
2019 09  27.15327  23 27 09.31   -04 59 04.4         13PW74    W84  C~3HmL      
2019 09  27.15499  23 27 09.29   -04 59 04.5         13PW74    W84  C~3HmL      
2019 09  27.15671  23 27 09.29   -04 59 04.5         13PW74    W84  C~3HmL      
2019 09  27.15843  23 27 09.28   -04 59 04.5         13PW74    W84  C~3HmL      
2019 09  27.16014  23 27 09.26   -04 59 04.6         13PW74    W84  C~3HmL      
2019 09  27.16186  23 27 09.25   -04 59 04.6         13PW74    W84  C~3HmL      
2019 09  27.16359  23 27 09.25   -04 59 04.7         13PW74    W84  C~3HmL      
2019 09  27.16531  23 27 09.24   -04 59 04.7         13PW74    W84  C~3HmL      
2019 09  27.16873  23 27 09.22   -04 59 04.8         13PW74    W84  C~3HmL      
2019 09  27.17046  23 27 09.21   -04 59 04.9         13PW74    W84  C~3HmL      
2019 09  27.17218  23 27 09.20   -04 59 04.8         13PW74    W84  C~3HmL      
2019 09  27.17561  23 27 09.19   -04 59 04.8         13PW74    W84  C~3HmL      
2022 08  27.376730 23 43 43.561  -00 46 47.46  22.7G 13PW74    G37  C~5nHU      
2022 08  27.409870 23 43 43.397  -00 46 48.30        13PW74    G37  C~5nHU      
2022 08  27.444690 23 43 43.219  -00 46 49.17        13PW74    G37  C~5nHU      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

     1   0.0000      0.00     0.04       0.00    -0.01
     2   0.9394      0.00     0.11       0.00     0.08
     3   0.9395      0.00     0.13       0.00     0.16
     4   0.9395      0.00     0.29       0.00     0.17
     5   0.9395      0.00     0.21       0.00     0.01
     6   1.0079      0.00    -0.26       0.00     0.04
     7   1.9142      0.00    -0.12       0.00    -0.04
     8   1.9143      0.00    -0.01       0.00    -0.07
     9   1.9143      0.00    -0.24       0.00    -0.28
    10   2.8998      0.00     0.05       0.00    -0.09
    11   2.8998      0.00    -0.09       0.00     0.22
    12   2.8998      0.00     0.07       0.00    -0.04
    13   2.8999      0.00     0.11       0.00    -0.01
    14   2.9464      0.00    -0.20       0.00    -0.15
    15   2.9599      0.00    -0.06       0.00    -0.24
    16   2.9599      0.00    -0.11       0.00    -0.03
    17   2.9600      0.00    -0.08       0.00    -0.11
    18   3.0582      0.00     0.03       0.00     0.11
    19   8.9525      0.00    -0.07       0.00     0.09
    20   8.9525      0.00     0.02       0.00     0.01
    21   8.9525      0.00     0.14       0.00     0.10
    22   8.9525      0.00    -0.02       0.00     0.04
    23   8.9525      0.00    -0.04       0.00     0.09
    24   8.9525      0.00    -0.05       0.00     0.03
    25   8.9525      0.00    -0.06       0.00     0.08
    26   8.9526      0.00     0.08       0.00     0.02
    27   8.9526      0.00    -0.08       0.00    -0.03
    28   8.9526      0.00     0.04       0.00    -0.04
    29   8.9526      0.00     0.15       0.00    -0.01
    30   8.9526      0.00     0.14       0.00     0.03
    31   8.9526      0.00    -0.02       0.00    -0.02
    32   8.9526      0.00    -0.04       0.00    -0.08
    33   8.9526      0.00     0.07       0.00     0.06
    34   8.9526      0.00    -0.09       0.00     0.00
    35   8.9526      0.00     0.04       0.00    -0.11
    36   8.9526      0.00     0.03       0.00    -0.06
    37   8.9526      0.00     0.01       0.00     0.08
    38   8.9526      0.00    -0.15       0.00     0.13
    39   8.9526      0.00    -0.01       0.00     0.07
    40   8.9526      0.00    -0.03       0.00     0.01
    41   8.9527      0.00    -0.19       0.00    -0.04
    42   8.9527      0.00     0.08       0.00     0.05
    43   8.9527      0.00     0.17       0.00     0.07
    44   8.9527      0.00    -0.14       0.00     0.21
    45   8.9527      0.00    -0.05       0.00     0.09
    46   8.9527      0.00    -0.07       0.00    -0.12
    47   8.9527      0.00    -0.09       0.00     0.13
    48   8.9527      0.00    -0.14       0.00     0.00
    49   8.9528      0.00    -0.07       0.00    -0.03
    50   8.9528      0.00     0.06       0.00     0.21
    51   8.9528      0.00     0.20       0.00     0.26
    52   8.9528      0.00    -0.08       0.00    -0.04
    53   8.9528      0.00    -0.09       0.00     0.00
    54   8.9528      0.00     0.04       0.00    -0.01
    55   8.9528      0.00     0.02       0.00    -0.06
    56   8.9528      0.00     0.01       0.00    -0.02
    57   8.9528      0.00    -0.00       0.00    -0.07
    58   8.9528      0.00    -0.02       0.00    -0.03
    59   8.9528      0.00     0.12       0.00    -0.08
    60   8.9528      0.00    -0.05       0.00     0.06
    61   8.9529      0.00     0.08       0.00     0.05
    62   8.9529      0.00    -0.12       0.00    -0.07
    63   8.9529      0.00     0.03       0.00    -0.02
    64   8.9529      0.00     0.02       0.00     0.02
    65   8.9529      0.00     0.13       0.00     0.06
    66   8.9529      0.00    -0.06       0.00    -0.01
    67   8.9529      0.00     0.21       0.00    -0.02
    68   8.9529      0.00     0.05       0.00     0.02
    69   8.9529      0.00     0.03       0.00     0.07
    70   8.9529      0.00    -0.13       0.00     0.01
    71   8.9529      0.00     0.01       0.00    -0.04
    72   8.9529      0.00    -0.02       0.00    -0.06
    73   8.9530      0.00    -0.06       0.00    -0.02
    74   8.9530      0.00    -0.09       0.00     0.17
    75   8.9530      0.00     0.05       0.00     0.01
    76   9.0314      0.00     0.07       0.00     0.02
    77   9.0314      0.00     0.06       0.00     0.16
    78   9.0314      0.00     0.03       0.00     0.05
    79   9.0314      0.00     0.17       0.00     0.19
    80   9.0314      0.00     0.16       0.00    -0.16
    81   9.0314      0.00     0.00       0.00     0.08
    82   9.0314      0.00    -0.01       0.00     0.02
    83   9.0314      0.00    -0.02       0.00    -0.03
    84   9.0314      0.00    -0.03       0.00     0.01
    85   9.0314      0.00    -0.04       0.00    -0.05
    86   9.0314      0.00    -0.06       0.00     0.10
    87   9.0314      0.00     0.07       0.00    -0.12
    88   9.0314      0.00     0.06       0.00     0.23
    89   9.0314      0.00     0.05       0.00    -0.03
    90   9.0314      0.00     0.03       0.00    -0.04
    91   9.0314      0.00     0.16       0.00     0.05
    92   9.0315      0.00    -0.00       0.00    -0.01
    93   9.0315      0.00    -0.02       0.00    -0.02
    94   9.0315      0.00    -0.04       0.00     0.02
    95   9.0315      0.00    -0.05       0.00    -0.04
    96   9.0315      0.00     0.08       0.00    -0.05
    97   9.0315      0.00     0.07       0.00    -0.01
    98   9.0315      0.00    -0.09       0.00    -0.06
    99   9.0315      0.00    -0.10       0.00    -0.02
   100   9.0315      0.00     0.04       0.00    -0.08
   101   9.0315      0.00     0.02       0.00     0.01
   102   9.0315      0.00     0.16       0.00    -0.05
   103   9.0315      0.00    -0.00       0.00    -0.00
   104   9.0315      0.00    -0.03       0.00    -0.02
   105   9.0315      0.00     0.10       0.00    -0.03
   106   9.0315      0.00     0.09       0.00    -0.09
   107   9.0316      0.00    -0.08       0.00     0.00
   108   9.0316      0.00    -0.09       0.00    -0.06
   109   9.0316      0.00    -0.10       0.00    -0.01
   110   9.0316      0.00     0.04       0.00    -0.07
   111   9.0316      0.00    -0.12       0.00     0.07
   112   9.0316      0.00    -0.01       0.00     0.00
   113   9.0316      0.00    -0.02       0.00    -0.05
   114   9.0316      0.00    -0.08       0.00    -0.09
   115   9.0316      0.00    -0.10       0.00    -0.01
   116   9.0316      0.00    -0.11       0.00    -0.06
   117   9.0316      0.00     0.01       0.00     0.02
   118   9.0316      0.00     0.00       0.00    -0.13
   119   9.0317      0.00    -0.01       0.00     0.01
   120   9.0317      0.00    -0.02       0.00    -0.05
   121   9.0317      0.00    -0.03       0.00    -0.10
   122   9.0317      0.00    -0.04       0.00     0.04
   123   9.0317      0.00    -0.05       0.00    -0.02
   124   9.0317      0.00    -0.06       0.00     0.03
   125   9.0317      0.00    -0.07       0.00    -0.03
   126   9.0317      0.00    -0.09       0.00    -0.04
   127   9.0317      0.00     0.05       0.00    -0.00
   128   9.0317      0.00     0.04       0.00    -0.06
   129   9.0317      0.00    -0.13       0.00     0.03
   130   9.0317      0.00    -0.01       0.00     0.02
   131   9.0317      0.00    -0.02       0.00    -0.04
   132   9.0317      0.00    -0.04       0.00    -0.05
   133   9.0317      0.00     0.10       0.00    -0.01
   134   9.0317      0.00    -0.06       0.00    -0.07
   135   9.0317      0.00     0.08       0.00    -0.02
   136   9.0317      0.00     0.07       0.00     0.02
   137   9.0318      0.00    -0.09       0.00    -0.04
   138   9.0318      0.00    -0.10       0.00     0.00
   139   9.0318      0.00     0.04       0.00    -0.05
   140   9.0318      0.00     0.03       0.00    -0.01
   141   9.0318      0.00     0.01       0.00    -0.02
   142   9.0318      0.00    -0.00       0.00    -0.08
   143   9.0318      0.00    -0.01       0.00     0.06
   144   9.0318      0.00     0.11       0.00     0.15
   145  11.9482      0.00    -0.03       0.00    -0.07
   146  11.9482      0.00     0.02       0.00    -0.14
   147  11.9483      0.00    -0.02       0.00    -0.19

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

13PW74    quality flag:2

Type:       SCATNEAR  SCATEXTD  SCATEXTD

axisobj        38.164    38.164    38.164
ecceobj         0.120     0.120     0.120
incobj         25.741    25.741    25.741
qmin           31.796    32.908    32.963
qmax           44.969    43.584    43.589
amean          38.158    38.109    38.106
amin           37.805    37.794    37.804
amax           38.608    38.438    38.437
emean           0.118     0.109     0.108
emin            0.086     0.086     0.086
emax            0.167     0.135     0.134
imean          25.953    26.050    26.054
imin           24.649    25.195    25.219
imax           26.957    26.957    26.957
excite_mean     0.453     0.453     0.453
fracstop        1.000     1.000     1.000
cjmean          2.800     2.800     2.800

libcent 0      -180.0    -180.0    -180.0
libamp  0      -180.0    -180.0    -180.0
libcent 1      -180.0    -180.0    -180.0
libamp  1      -180.0    -180.0    -180.0
libcent 2      -180.0    -180.0    -180.0
libamp  2      -180.0    -180.0    -180.0
libcent 3      -180.0    -180.0    -180.0
libamp  3      -180.0    -180.0    -180.0
libcent 4      -180.0    -180.0    -180.0
libamp  4      -180.0    -180.0    -180.0

kozaimean       184.9     176.9     177.6
kozaiamp        179.9     180.0     180.0