Orbit Fit and Astrometric record for 13SP102

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory. Take special note that while the original Bernstein software works with barycentric coordinates, we convert these results into a heliocentric coordinate system.

# Object: 13SP102   
# Created Fri Nov 22 02:09:37 2024
# Orbit generated from Bernstein formalism
# Fitting     69 observations of     69
# Arc:   4.95y
# First observation: 2013/09/29
#  Last observation: 2018/09/11
Preliminary a, adot, b, bdot, g, gdot:
  -0.000022   0.019389   0.000001  -0.001976   0.022492   0.000000
# Chi-squared of fit:    23.46 DOF:    132 RMS:  0.10
# Min/Max residuals:    -0.27    0.27
# Exact a, adot, b, bdot, g, gdot:
  1.262331E-05  1.948091E-02 -1.343612E-06 -1.982499E-03  2.265191E-02  1.113053E-03
# Covariance matrix:
  1.5625E-13 -1.0394E-13 -5.4912E-15  7.5184E-15 -5.2021E-14 -8.1596E-13
 -1.0394E-13  1.4269E-13  9.6300E-15 -1.3878E-14  1.3900E-13  1.4797E-12
 -5.4912E-15  9.6300E-15  1.0800E-13 -3.2005E-14  9.7371E-15  1.0827E-13
  7.5184E-15 -1.3878E-14 -3.2005E-14  1.2657E-14 -1.5199E-14 -1.5626E-13
 -5.2021E-14  1.3900E-13  9.7371E-15 -1.5199E-14  2.2093E-13  1.5781E-12
 -8.1596E-13  1.4797E-12  1.0827E-13 -1.5626E-13  1.5781E-12  1.6652E-11
#      lat0       lon0       xBary       yBary       zBary        JD0
  -10.217925   26.402062    0.349011   -0.166483   -0.924252  2456564.837558
# Heliocentric elements and errors
Epoch:              2456560.5000  =  2013/09/25
Mean Anomaly:          159.65455 +/-     0.064
Argument of Peri:       74.95884 +/-     0.064
Long of Asc Node:      146.76922 +/-     0.001
Inclination:            11.60882 +/-     0.000
Eccentricity:         0.15020536 +/-    0.0001
Semi-Major Axis:     39.43093643 +/-    0.0016
Time of Perihelion: 2416452.3281 +/-      15.9
Perihelion:          33.50819825 +/-    0.0028
Aphelion:            45.35367461 +/-    0.0031
Period (y)              247.6075 +/-      0.01
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X           39.91031281 +/-    0.0008
Ecliptic Y           19.42706092 +/-    0.0004
Ecliptic Z           -7.83133796 +/-    0.0002
Ecliptic XDOT        -0.00097266 +/-    0.0000
Ecliptic YDOT         0.00214764 +/-    0.0000
Ecliptic ZDOT        -0.00025954 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   45.07298103 +/-    0.0007
Geocenter to KBO     44.14639718 +/-    0.0009
# Hcoef:  5.99

The following table shows the complete astrometric record for 13SP102. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (13SP102) followed by the observatory code and reference code for the source of the astrometry.

2013 09  29.33678  01 52 40.922  +00 38 54.67  23.2g 13SP102   W84  C~4yR1      
2013 09  29.33678  01 52 40.92   +00 38 54.7   23.3g 13SP102   W84  C~3clF      
2013 10  03.25255  01 52 25.392  +00 37 03.24  23.0g 13SP102   W84  C~4yR1      
2013 10  03.25255  01 52 25.39   +00 37 03.2   23.1g 13SP102   W84  C~3clF      
2013 10  04.20320  01 52 21.558  +00 36 36.50  23.0g 13SP102   W84  C~4yR1      
2013 10  04.20320  01 52 21.56   +00 36 36.5   23.0g 13SP102   W84  C~3clF      
2014 10  03.32907  01 56 46.036  +00 54 35.27  22.3r 13SP102   W84  C~4yR1      
2014 10  03.32907  01 56 46.04   +00 54 35.3   22.3r 13SP102   W84  C~3clF      
2014 10  03.33043  01 56 46.025  +00 54 35.20  22.9g 13SP102   W84  C~4yR1      
2014 10  03.33043  01 56 46.03   +00 54 35.2   22.8g 13SP102   W84  C~3clF      
2014 10  21.28323  01 55 30.614  +00 46 30.12  22.2r 13SP102   W84  C~4yR1      
2014 10  21.28323  01 55 30.61   +00 46 30.1   22.3r 13SP102   W84  C~3clF      
2014 10  21.28460  01 55 30.609  +00 46 29.94  22.4i 13SP102   W84  C~4yR1      
2014 10  21.28460  01 55 30.61   +00 46 29.9   22.5i 13SP102   W84  C~3clF      
2014 10  23.27793  01 55 21.964  +00 45 39.79  22.0i 13SP102   W84  C~4yR1      
2014 10  23.27793  01 55 21.97   +00 45 39.8   22.2i 13SP102   W84  C~3clF      
2014 11  27.12886  01 53 00.83   +00 34 46.0   22.2z 13SP102   W84  C~3clF      
2015 09  04.32065  02 02 41.064  +01 25 22.12  22.0z 13SP102   W84  C~4yR1      
2015 09  04.32065  02 02 41.06   +01 25 22.2   21.8z 13SP102   W84  C~3clF      
2015 12  29.13369  01 55 59.087  +00 50 28.44  22.9i 13SP102   W84  C~4yR1      
2015 12  29.13369  01 55 59.09   +00 50 28.4   22.8i 13SP102   W84  C~3clF      
2015 12  29.13506  01 55 59.10   +00 50 28.7   22.4z 13SP102   W84  C~3clG      
2015 12  29.13643  01 55 59.082  +00 50 28.52  22.4z 13SP102   W84  C~4yR1      
2016 08  26.34885  02 07 14.989  +01 45 52.66  22.5r 13SP102   W84  C~4yR1      
2016 08  26.34885  02 07 14.99   +01 45 52.7   22.4r 13SP102   W84  C~3clG      
2016 09  09.40021  02 06 43.116  +01 40 00.63  22.8i 13SP102   W84  C~4yR1      
2016 09  09.40021  02 06 43.11   +01 40 00.6   22.6i 13SP102   W84  C~3clG      
2016 09  10.29943  02 06 40.629  +01 39 36.76  23.3g 13SP102   W84  C~4yR1      
2016 09  10.29943  02 06 40.63   +01 39 36.8   23.3g 13SP102   W84  C~3clG      
2016 09  10.38751  02 06 40.363  +01 39 34.29  22.5z 13SP102   W84  C~4yR1      
2016 10  22.233738 02 04 02.60   +01 20 36.6   22.2z 13SP102   W84  C~35bY      
2016 10  22.23427  02 04 02.626  +01 20 36.36  22.0z 13SP102   W84  C~4yR1      
2016 11  18.11643  02 02 08.842  +01 11 17.77  22.4r 13SP102   W84  C~4yR1      
2016 11  18.11643  02 02 08.84   +01 11 17.8   22.6r 13SP102   W84  C~3clG      
2016 11  18.11780  02 02 08.837  +01 11 17.83  22.4i 13SP102   W84  C~4yR1      
2016 11  18.11780  02 02 08.84   +01 11 17.8   22.2i 13SP102   W84  C~3clG      
2016 11  25.10776  02 01 42.303  +01 09 39.47  23.0g 13SP102   W84  C~4yR1      
2016 11  25.10776  02 01 42.30   +01 09 39.5   23.0g 13SP102   W84  C~3clG      
2016 11  28.10726  02 01 31.599  +01 09 04.46  22.3r 13SP102   W84  C~4yR1      
2016 11  28.10726  02 01 31.60   +01 09 04.5   22.4r 13SP102   W84  C~3clG      
2016 11  28.10864  02 01 31.594  +01 09 04.45  22.3i 13SP102   W84  C~4yR1      
2016 11  28.10864  02 01 31.59   +01 09 04.5   22.4i 13SP102   W84  C~3clG      
2016 11  28.11001  02 01 31.591  +01 09 04.44  22.9g 13SP102   W84  C~4yR1      
2016 11  28.11001  02 01 31.59   +01 09 04.5   22.9g 13SP102   W84  C~3clG      
2016 11  30.14518  02 01 24.587  +01 08 43.16  22.1z 13SP102   W84  C~4yR1      
2016 11  30.14518  02 01 24.59   +01 08 43.1   21.9z 13SP102   W84  C~3clG      
2017 08  27.408981 02 11 29.33   +02 02 36.5   22.3i 13SP102   W84  C~35bY      
2017 08  27.40951  02 11 29.326  +02 02 36.42  22.2i 13SP102   W84  C~4yR1      
2017 08  27.410370 02 11 29.33   +02 02 36.6   22.3i 13SP102   W84  C~35bY      
2017 08  27.41090  02 11 29.332  +02 02 36.58  22.3i 13SP102   W84  C~4yR1      
2017 08  27.41993  02 11 29.316  +02 02 36.39  22.3z 13SP102   W84  C~4yR1      
2017 09  13.55966  02 10 48.96   +01 55 24.4   22.3y 13SP102   T09  C~7zmQ      
2017 09  13.56303  02 10 48.95   +01 55 24.6   22.4y 13SP102   T09  C~7zmQ      
2017 09  13.60950  02 10 48.80   +01 55 23.2   22.3y 13SP102   T09  C~7zmQ      
2017 09  13.63103  02 10 48.75   +01 55 22.7   22.3y 13SP102   T09  C~7zmQ      
2017 10  03.282685 02 09 40.91   +01 46 22.1   22.3z 13SP102   W84  C~35bY      
2017 10  03.28321  02 09 40.913  +01 46 22.19  22.2z 13SP102   W84  C~4yR1      
2017 10  21.223634 02 08 26.40   +01 38 23.8   23.1g 13SP102   W84  C~35bY      
2017 10  21.22416  02 08 26.407  +01 38 23.69  23.1g 13SP102   W84  C~4yR1      
2017 10  29.243646 02 07 51.49   +01 35 09.4   22.2i 13SP102   W84  C~35bY      
2017 10  29.24417  02 07 51.491  +01 35 09.34  22.2i 13SP102   W84  C~4yR1      
2017 11  16.153762 02 06 35.45   +01 29 08.1   22.6r 13SP102   W84  C~35bY      
2017 11  16.15429  02 06 35.447  +01 29 08.05  22.5r 13SP102   W84  C~4yR1      
2017 11  22.183762 02 06 11.63   +01 27 35.0   23.2g 13SP102   W84  C~35bY      
2017 11  22.18429  02 06 11.634  +01 27 34.97  22.9g 13SP102   W84  C~4yR1      
2018 09  09.35165  02 15 17.795  +02 14 26.71  22.5r 13SP102   W84  C~4yR1      
2018 09  09.35304  02 15 17.791  +02 14 26.62  22.4i 13SP102   W84  C~4yR1      
2018 09  11.32738  02 15 12.588  +02 13 35.38  22.1i 13SP102   W84  C~4yR1      
2018 09  11.33014  02 15 12.582  +02 13 35.20  23.1g 13SP102   W84  C~4yR1      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

     1   0.0000      0.00     0.20       0.00    -0.01
     2   0.0000      0.02     0.22      -0.04    -0.05
     3   0.0107   -257.38    -0.20     -21.18    -0.11
     4   0.0107   -257.33    -0.16     -21.16    -0.08
     5   0.0133   -320.57    -0.04     -25.66     0.00
     6   0.0133   -320.59    -0.07     -25.65     0.02
     7   1.0102   3770.72     0.11    -430.72     0.00
     8   1.0102   3770.78     0.17    -430.71     0.01
     9   1.0102   3770.54     0.02    -430.72     0.00
    10   1.0102   3770.61     0.09    -430.75    -0.02
    11   1.0594   2540.54    -0.05    -481.19     0.11
    12   1.0594   2540.60     0.01    -481.19     0.10
    13   1.0594   2540.47    -0.03    -481.38    -0.08
    14   1.0594   2540.47    -0.03    -481.33    -0.04
    15   1.0649   2401.43    -0.03    -482.01    -0.05
    16   1.0649   2401.52     0.06    -482.03    -0.07
    17   1.1603    190.42    -0.19    -338.78     0.17
    18   1.9301   9409.80    -0.03    -599.61     0.13
    19   1.9301   9409.83    -0.01    -599.71     0.03
    20   2.2472   3024.65    -0.11    -410.65    -0.10
    21   2.2472   3024.62    -0.14    -410.59    -0.05
    22   2.2472   3024.90     0.16    -410.42     0.11
    23   2.2472   3024.58    -0.13    -410.49     0.02
    24   2.9076  13699.98    -0.02    -909.79     0.02
    25   2.9076  13699.95    -0.05    -909.83    -0.01
    26   2.9461  13125.72    -0.01   -1069.46     0.01
    27   2.9461  13125.81     0.08   -1069.47     0.01
    28   2.9486  13082.33     0.10   -1078.52     0.05
    29   2.9486  13082.30     0.07   -1078.55     0.02
    30   2.9488  13077.68    -0.16   -1079.44    -0.03
    31   3.0634  10453.62    -0.18   -1302.23     0.16
    32   3.0634  10453.90     0.14   -1302.59    -0.20
    33   3.1370   8656.53    -0.01   -1217.51     0.06
    34   3.1370   8656.54     0.01   -1217.55     0.02
    35   3.1370   8656.53     0.07   -1217.51     0.05
    36   3.1370   8656.50     0.04   -1217.46     0.09
    37   3.1561   8248.88    -0.20   -1167.71     0.08
    38   3.1561   8248.91    -0.17   -1167.75     0.03
    39   3.1643   8086.20     0.07   -1143.30     0.01
    40   3.1643   8086.17     0.05   -1143.33    -0.02
    41   3.1643   8086.06     0.01   -1143.24     0.05
    42   3.1643   8086.10     0.05   -1143.31    -0.02
    43   3.1643   8086.06     0.08   -1143.24     0.04
    44   3.1643   8086.05     0.08   -1143.31    -0.02
    45   3.1699   7980.17     0.27   -1125.87    -0.22
    46   3.1699   7980.15     0.25   -1125.80    -0.15
    47   3.9098  17643.96    -0.02   -1326.13    -0.07
    48   3.9099  17643.87    -0.09   -1326.19    -0.12
    49   3.9099  17643.99     0.06   -1326.04     0.04
    50   3.9099  17644.01     0.10   -1326.07     0.01
    51   3.9099  17643.72     0.11   -1326.16     0.03
    52   3.9568  16919.87    -0.13   -1516.04    -0.06
    53   3.9568  16919.80    -0.02   -1515.80     0.21
    54   3.9569  16917.18    -0.23   -1516.31     0.12
    55   3.9570  16916.30    -0.00   -1516.51     0.12
    56   4.0108  15766.43    -0.27   -1661.26    -0.24
    57   4.0108  15766.51    -0.16   -1661.19    -0.17
    58   4.0599  14545.67    -0.02   -1711.67    -0.01
    59   4.0599  14545.73     0.08   -1711.81    -0.15
    60   4.0819  13984.61    -0.01   -1707.38     0.11
    61   4.0819  13984.61     0.02   -1707.44     0.05
    62   4.1309  12785.35     0.03   -1639.69     0.03
    63   4.1309  12785.29     0.00   -1639.72    -0.00
    64   4.1474  12417.00    -0.09   -1599.65     0.09
    65   4.1474  12417.05    -0.01   -1599.70     0.04
    66   4.9446  21128.95     0.09   -1878.86     0.07
    67   4.9446  21128.86     0.06   -1878.93     0.02
    68   4.9500  21036.84     0.07   -1899.31    -0.06
    69   4.9500  21036.69     0.05   -1899.45    -0.17

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

13SP102    quality flag:3

Type:           3:2E      3:2E      3:2E

axisobj        39.612    39.617    39.607
ecceobj         0.146     0.146     0.146
incobj         11.587    11.587    11.587
qmin           32.266    32.255    32.222
qmax           47.161    47.194    47.222
amean          39.457    39.457    39.457
amin           39.026    39.027    39.024
amax           39.930    39.927    39.949
emean           0.164     0.163     0.164
emin            0.144     0.142     0.144
emax            0.182     0.183     0.184
imean          10.318    10.314    10.317
imin            9.805     9.805     9.826
imax           10.956    10.942    10.967
excite_mean     0.243     0.242     0.243
fracstop        1.000     1.000     1.000
cjmean          2.986     2.986     2.985

libcent 0       180.1     179.7     179.4
libamp  0        82.7      83.0      85.4
libcent 1      -180.0    -180.0    -180.0
libamp  1      -180.0    -180.0    -180.0
libcent 2      -180.0    -180.0    -180.0
libamp  2      -180.0    -180.0    -180.0
libcent 3      -180.0    -180.0    -180.0
libamp  3      -180.0    -180.0    -180.0
libcent 4      -180.0    -180.0    -180.0
libamp  4      -180.0    -180.0    -180.0

kozaimean       181.2     181.1     181.6
kozaiamp        180.0     180.0     180.0