Orbit Fit and Astrometric record for 14QM441

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory. Take special note that while the original Bernstein software works with barycentric coordinates, we convert these results into a heliocentric coordinate system.

# Object: 14QM441   
# Created Sun Dec 22 02:09:59 2024
# Orbit generated by ELGB
# -->Covariance matrix from a Bernstein fit
# Fitting     71 observations of     71
# Arc:   6.39y
# First observation: 2014/08/21
#  Last observation: 2021/01/11
# Chi-squared of fit:    64.88 DOF:    136 RMS:  0.17
# Min/Max residuals:    -0.41    0.74
# Exact a, adot, b, bdot, g, gdot:
  2.070510E-05  4.607341E-02  4.110902E-06  8.029274E-03  3.527171E-02 -7.724708E-04
# Covariance matrix:
  7.9827E-14 -2.6251E-15  1.1885E-14 -4.4048E-15  6.7587E-14 -4.7491E-14
 -2.6251E-15  1.4570E-13  2.3444E-15  2.2469E-14  1.1160E-13  4.9973E-13
  1.1885E-14  2.3444E-15  3.3513E-14 -1.0659E-14  1.6807E-14 -9.1062E-15
 -4.4048E-15  2.2469E-14 -1.0659E-14  1.3351E-14  1.1298E-14  9.0520E-14
  6.7587E-14  1.1160E-13  1.6807E-14  1.1298E-14  1.6938E-13  3.1517E-13
 -4.7491E-14  4.9973E-13 -9.1062E-15  9.0520E-14  3.1517E-13  1.9374E-12
#      lat0       lon0       xBary       yBary       zBary        JD0
  -15.944712   39.299540    0.960886   -0.089199   -0.312678  2456890.829950
# Heliocentric elements and errors
Epoch:              2456890.5000  =  2014/08/21
Mean Anomaly:          352.83939 +/-     0.004
Argument of Peri:      313.14717 +/-     0.008
Long of Asc Node:       96.12480 +/-     0.000
Inclination:            18.25424 +/-     0.000
Eccentricity:         0.28150622 +/-    0.0000
Semi-Major Axis:     39.68231268 +/-    0.0023
Time of Perihelion: 2458706.6065 +/-       7.7
Perihelion:          28.51149473 +/-    0.0021
Aphelion:            50.85313063 +/-    0.0032
Period (y)              249.9791 +/-      0.02
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X           21.95308573 +/-    0.0002
Ecliptic Y           16.73049123 +/-    0.0002
Ecliptic Z           -7.78827753 +/-    0.0001
Ecliptic XDOT        -0.00218213 +/-    0.0000
Ecliptic YDOT         0.00283512 +/-    0.0000
Ecliptic ZDOT         0.00061586 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   28.67937053 +/-    0.0002
Geocenter to KBO     28.35136190 +/-    0.0003
# Hcoef:  8.50

The following table shows the complete astrometric record for 14QM441. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (14QM441) followed by the observatory code and reference code for the source of the astrometry.

2014 08  21.329172 02 47 40.17   -00 33 39.8   23.9g 14QM441   W84  C~1Byl      
2014 08  21.331377 02 47 40.17   -00 33 39.8   23.7r 14QM441   W84  C~1Byl      
2014 08  21.333727 02 47 40.17   -00 33 39.9   23.0i 14QM441   W84  C~1Byl      
2014 08  21.337523 02 47 40.17   -00 33 40.0   22.9z 14QM441   W84  C~1Byl      
2014 09  03.384277 02 47 24.09   -00 40 58.0   23.8g 14QM441   W84  C~1Byl      
2014 09  03.386481 02 47 24.10   -00 40 58.2   23.3r 14QM441   W84  C~1Byl      
2014 09  03.388831 02 47 24.08   -00 40 58.0   22.4i 14QM441   W84  C~1Byl      
2014 09  03.392616 02 47 24.07   -00 40 58.3   22.6z 14QM441   W84  C~1Byl      
2014 09  15.267789 02 46 51.20   -00 48 21.9   23.6r 14QM441   W84  C~1Byl      
2014 09  15.270139 02 46 51.18   -00 48 22.0   22.7i 14QM441   W84  C~1Byl      
2014 09  15.273924 02 46 51.18   -00 48 22.2   23.0z 14QM441   W84  C~1Byl      
2014 09  27.281348 02 46 02.04   -00 56 09.3   23.4g 14QM441   W84  C~1Byl      
2014 09  27.283576 02 46 02.04   -00 56 09.6   22.9r 14QM441   W84  C~1Byl      
2014 09  27.285926 02 46 02.03   -00 56 09.7   22.3i 14QM441   W84  C~1Byl      
2014 09  27.289722 02 46 02.01   -00 56 09.8   22.4z 14QM441   W84  C~1Byl      
2014 10  13.205023 02 44 37.05   -01 06 10.7   23.0r 14QM441   W84  C~1Byl      
2014 10  13.207384 02 44 37.02   -01 06 10.7   22.8i 14QM441   W84  C~1Byl      
2014 10  13.211181 02 44 37.00   -01 06 10.8   22.3z 14QM441   W84  C~1Byl      
2014 10  22.118756 02 43 42.32   -01 11 16.1   23.7g 14QM441   W84  C~1Byl      
2014 10  22.120961 02 43 42.30   -01 11 16.1   23.0r 14QM441   W84  C~1Byl      
2014 10  22.123310 02 43 42.30   -01 11 16.2   22.7i 14QM441   W84  C~1Byl      
2014 10  22.127118 02 43 42.27   -01 11 16.3   22.8z 14QM441   W84  C~1Byl      
2014 10  27.107002 02 43 10.28   -01 13 51.7   23.0r 14QM441   W84  C~1Byl      
2014 10  27.109352 02 43 10.24   -01 13 51.6   23.0i 14QM441   W84  C~1Byl      
2014 10  27.113148 02 43 10.21   -01 13 51.7   22.5z 14QM441   W84  C~1Byl      
2014 10  29.101128 02 42 57.25   -01 14 50.2   23.7g 14QM441   W84  C~1Byl      
2014 10  29.103333 02 42 57.23   -01 14 50.3   23.2r 14QM441   W84  C~1Byl      
2014 10  29.105694 02 42 57.21   -01 14 50.4   23.4i 14QM441   W84  C~1Byl      
2014 10  29.109491 02 42 57.19   -01 14 50.5   23.0z 14QM441   W84  C~1Byl      
2014 11  12.186296 02 41 24.40   -01 20 34.7   23.3r 14QM441   W84  C~1C6h      
2014 11  12.188657 02 41 24.40   -01 20 34.7   22.7i 14QM441   W84  C~1C6h      
2014 11  12.191308 02 41 24.37   -01 20 34.8   22.8z 14QM441   W84  C~1C6h      
2015 10  08.180747 02 54 48.34   +00 13 33.5   23.8g 14QM441   W84  C~1bR3      
2015 10  08.182951 02 54 48.27   +00 13 33.6   23.0r 14QM441   W84  C~1bR3      
2015 10  08.185301 02 54 48.28   +00 13 33.9   23.0i 14QM441   W84  C~1bR3      
2015 10  08.189097 02 54 48.22   +00 13 33.9   24.5z 14QM441   W84  C~1bR3      
2015 10  10.268113 02 54 36.77   +00 12 18.3   24.8r 14QM441   W84  C~1bR3      
2015 10  10.274282 02 54 36.75   +00 12 18.3   22.9z 14QM441   W84  C~1bR3      
2015 10  17.138733 02 53 56.86   +00 08 18.6   24.0g 14QM441   W84  C~1bR3      
2015 10  17.140961 02 53 56.86   +00 08 18.2   22.9r 14QM441   W84  C~1bR3      
2015 10  17.143310 02 53 56.84   +00 08 18.1   23.6i 14QM441   W84  C~1bR3      
2015 10  17.147106 02 53 56.81   +00 08 18.3   22.3z 14QM441   W84  C~1bR3      
2015 10  30.213003 02 52 34.20   +00 01 28.5   23.6g 14QM441   W84  C~1bR3      
2015 10  30.215208 02 52 34.17   +00 01 28.5   22.5r 14QM441   W84  C~1bR3      
2015 10  30.217558 02 52 34.16   +00 01 28.3   22.4i 14QM441   W84  C~1bR3      
2015 10  30.221366 02 52 34.14   +00 01 28.2   22.1z 14QM441   W84  C~1bR3      
2015 11  01.120816 02 52 21.65   +00 00 35.3   23.2g 14QM441   W84  C~1bR3      
2015 11  01.123032 02 52 21.65   +00 00 35.3   22.4r 14QM441   W84  C~1bR3      
2015 11  01.125382 02 52 21.63   +00 00 35.3   22.4i 14QM441   W84  C~1bR3      
2015 11  01.129190 02 52 21.61   +00 00 35.2   22.4z 14QM441   W84  C~1bR3      
2015 11  13.163351 02 51 01.66   -00 04 10.0   24.1g 14QM441   W84  C~1h5p      
2015 11  13.165579 02 51 01.64   -00 04 10.2   22.8r 14QM441   W84  C~1h5p      
2015 11  13.167928 02 51 01.61   -00 04 10.4   22.9i 14QM441   W84  C~1h5p      
2015 11  13.171921 02 51 01.60   -00 04 10.3   22.6z 14QM441   W84  C~1h5p      
2015 11  29.226713 02 49 18.90   -00 07 51.9   22.7r 14QM441   W84  C~1h5p      
2015 11  29.229074 02 49 18.87   -00 07 51.9   22.4i 14QM441   W84  C~1h5p      
2015 11  29.233044 02 49 18.85   -00 07 52.0   22.3z 14QM441   W84  C~1h5p      
2015 12  09.121985 02 48 22.14   -00 08 24.1   23.6g 14QM441   W84  C~1h5p      
2015 12  09.124201 02 48 22.12   -00 08 24.2   23.4r 14QM441   W84  C~1h5p      
2015 12  09.126563 02 48 22.11   -00 08 24.1   23.1i 14QM441   W84  C~1h5p      
2015 12  09.130544 02 48 22.09   -00 08 24.1   23.1z 14QM441   W84  C~1h5p      
2015 12  16.116354 02 47 46.59   -00 07 55.0   22.8r 14QM441   W84  C~1h5p      
2016 01  09.097413 02 46 23.55   -00 00 48.4   23.7g 14QM441   W84  C~1iHJ      
2016 01  09.099641 02 46 23.54   -00 00 48.6   22.8r 14QM441   W84  C~1iHJ      
2016 01  09.102002 02 46 23.54   -00 00 48.5   22.7i 14QM441   W84  C~1iHJ      
2016 01  09.105995 02 46 23.54   -00 00 48.3   22.8z 14QM441   W84  C~1iHJ      
2020 02  18.105840 03 24 22.213  +05 22 37.49  22.9G 14QM441   G37  C~3jSi      
2020 02  18.178380 03 24 22.376  +05 22 40.53        14QM441   G37  C~3jSi      
2021 01  11.152430 03 34 19.886  +06 17 10.56  22.9G 14QM441   G37  C~4UDT      
2021 01  11.210420 03 34 19.696  +06 17 11.71        14QM441   G37  C~4UDT      
2021 01  11.252260 03 34 19.542  +06 17 12.51        14QM441   G37  C~4UDT      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

     1   0.0000      0.00     0.02       0.00    -0.10
     2   0.0000      0.00     0.04       0.00    -0.04
     3   0.0000      0.00     0.06       0.00    -0.06
     4   0.0000      0.00     0.08       0.00    -0.05
     5   0.0357      0.00     0.15       0.00    -0.19
     6   0.0357      0.00     0.38       0.00    -0.31
     7   0.0358      0.00     0.15       0.00    -0.03
     8   0.0358      0.00     0.13       0.00    -0.19
     9   0.0683      0.00    -0.02       0.00    -0.00
    10   0.0683      0.00    -0.19       0.00    -0.01
    11   0.0683      0.00     0.01       0.00    -0.07
    12   0.1012      0.00    -0.24       0.00     0.19
    13   0.1012      0.00    -0.08       0.00    -0.03
    14   0.1012      0.00    -0.06       0.00    -0.03
    15   0.1012      0.00    -0.09       0.00     0.01
    16   0.1448      0.00     0.17       0.00    -0.17
    17   0.1448      0.00    -0.07       0.00    -0.08
    18   0.1448      0.00    -0.02       0.00    -0.05
    19   0.1692      0.00     0.08       0.00    -0.16
    20   0.1692      0.00    -0.01       0.00    -0.09
    21   0.1692      0.00     0.22       0.00    -0.12
    22   0.1692      0.00     0.13       0.00    -0.09
    23   0.1828      0.00     0.45       0.00    -0.07
    24   0.1828      0.00     0.08       0.00     0.10
    25   0.1828      0.00     0.00       0.00     0.12
    26   0.1883      0.00     0.11       0.00     0.05
    27   0.1883      0.00     0.03       0.00     0.01
    28   0.1883      0.00    -0.03       0.00    -0.02
    29   0.1883      0.00     0.05       0.00    -0.01
    30   0.2269      0.00    -0.17       0.00    -0.03
    31   0.2269      0.00     0.07       0.00     0.01
    32   0.2269      0.00    -0.11       0.00    -0.03
    33   1.1303      0.00     0.74       0.00    -0.40
    34   1.1303      0.00    -0.12       0.00    -0.22
    35   1.1303      0.00     0.22       0.00     0.17
    36   1.1303      0.00    -0.37       0.00     0.31
    37   1.1360      0.00    -0.41       0.00    -0.26
    38   1.1361      0.00    -0.18       0.00    -0.04
    39   1.1549      0.00    -0.25       0.00     0.35
    40   1.1549      0.00    -0.04       0.00     0.03
    41   1.1549      0.00    -0.13       0.00     0.01
    42   1.1549      0.00    -0.23       0.00     0.34
    43   1.1906      0.00     0.14       0.00     0.11
    44   1.1907      0.00    -0.09       0.00     0.17
    45   1.1907      0.00    -0.00       0.00     0.04
    46   1.1907      0.00     0.08       0.00     0.05
    47   1.1959      0.00    -0.17       0.00     0.02
    48   1.1959      0.00     0.05       0.00     0.08
    49   1.1959      0.00    -0.01       0.00     0.15
    50   1.1959      0.00     0.07       0.00     0.15
    51   1.2288      0.00     0.19       0.00     0.42
    52   1.2288      0.00     0.11       0.00     0.27
    53   1.2289      0.00    -0.10       0.00     0.11
    54   1.2289      0.00     0.15       0.00     0.29
    55   1.2728      0.00    -0.13       0.00     0.10
    56   1.2728      0.00    -0.36       0.00     0.12
    57   1.2728      0.00    -0.29       0.00     0.05
    58   1.2999      0.00    -0.06       0.00    -0.04
    59   1.2999      0.00    -0.17       0.00    -0.15
    60   1.2999      0.00    -0.13       0.00    -0.05
    61   1.2999      0.00    -0.10       0.00    -0.05
    62   1.3191      0.00    -0.07       0.00     0.08
    63   1.3847      0.00     0.03       0.00     0.12
    64   1.3847      0.00    -0.05       0.00    -0.14
    65   1.3847      0.00     0.03       0.00    -0.11
    66   1.3847      0.00     0.15       0.00    -0.02
    67   5.4943      0.00     0.18       0.00    -0.01
    68   5.4945      0.00     0.34       0.00    -0.09
    69   6.3924      0.00    -0.00       0.00    -0.14
    70   6.3926      0.00     0.05       0.00    -0.07
    71   6.3927      0.00    -0.17       0.00    -0.06

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

14QM441    quality flag:3

Type:           3:2E      3:2E      3:2E

axisobj        40.020    40.020    40.020
ecceobj         0.287     0.287     0.287
incobj         18.264    18.264    18.264
qmin           27.751    27.765    27.809
qmax           51.818    51.865    51.840
amean          39.455    39.455    39.455
amin           38.948    38.930    38.948
amax           40.060    40.083    40.067
emean           0.271     0.271     0.271
emin            0.250     0.250     0.250
emax            0.295     0.297     0.296
imean          16.723    16.729    16.725
imin           15.759    15.747    15.788
imax           17.485    17.445    17.468
excite_mean     0.396     0.396     0.396
fracstop        1.000     1.000     1.000
cjmean          2.874     2.874     2.874

libcent 0       179.1     178.9     178.8
libamp  0       112.1     111.8     112.0
libcent 1      -180.0    -180.0    -180.0
libamp  1      -180.0    -180.0    -180.0
libcent 2      -180.0    -180.0    -180.0
libamp  2      -180.0    -180.0    -180.0
libcent 3      -180.0    -180.0    -180.0
libamp  3      -180.0    -180.0    -180.0
libcent 4      -180.0    -180.0    -180.0
libamp  4      -180.0    -180.0    -180.0

kozaimean       175.2     175.5     175.1
kozaiamp        180.0     180.0     180.0