Orbit Fit and Astrometric record for 28978

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory. Take special note that while the original Bernstein software works with barycentric coordinates, we convert these results into a heliocentric coordinate system.

# Object: 28978     
# Created Sat Nov 23 02:06:45 2024
# Orbit generated by ELGB
# -->Covariance matrix from a Bernstein fit
# Fitting    199 observations of    199
# Arc:  39.88y
# First observation: 1982/07/17
#  Last observation: 2022/06/02
# Chi-squared of fit:   662.59 DOF:    392 RMS:  0.32
# Min/Max residuals:    -2.05    2.03
# Exact a, adot, b, bdot, g, gdot:
  1.428056E-05  1.688971E-02 -3.611772E-06 -5.359197E-03  2.162348E-02 -3.382575E-03
# Covariance matrix:
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
#      lat0       lon0       xBary       yBary       zBary        JD0
    8.632945 -135.142756   -0.954330    0.051347   -0.336202  2445167.893186
# Heliocentric elements and errors
Epoch:              2445168.5000  =  1982/07/18
Mean Anomaly:          233.03892 +/-     0.000
Argument of Peri:      298.76823 +/-     0.000
Long of Asc Node:       71.10692 +/-     0.000
Inclination:            19.57555 +/-     0.000
Eccentricity:         0.23848683 +/-    0.0000
Semi-Major Axis:     39.73969065 +/-    0.0000
Time of Perihelion: 2477438.8185 +/-       0.0
Perihelion:          30.26229778 +/-    0.0000
Aphelion:            49.21708351 +/-    0.0000
Period (y)              250.5215 +/-      0.00
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X          -31.98522245 +/-    0.0000
Ecliptic Y          -33.17340780 +/-    0.0000
Ecliptic Z            6.94149993 +/-    0.0000
Ecliptic XDOT         0.00174189 +/-    0.0000
Ecliptic YDOT        -0.00129562 +/-    0.0000
Ecliptic ZDOT        -0.00073524 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   46.60175285 +/-    0.0000
Geocenter to KBO     46.24619639 +/-    0.0000
# Hcoef:  3.46

The following table shows the complete astrometric record for 28978. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (28978) followed by the observatory code and reference code for the source of the astrometry.

1982 07  17.39257  14 59 47.04   -08 01 44.1   19.9  28978     260   d2834      
1985 05  14.57870  15 13 44.73   -09 49 55.1   19.9  28978     260   d2834      
1990 05  01.63797  15 33 00.52   -12 48 10.5   18.6R 28978     260   d2834      
1993 04  16.65319  15 45 34.38   -14 37 15.8         28978     260   d2834      
1993 04  16.73652  15 45 34.06   -14 37 14.5         28978     260   d2834      
1996 05  21.59120  15 54 57.74   -16 16 18.3   20. V 28978     566  Cj0203      
1997 06  04.42065  15 57 59.29   -16 49 38.0   19.3V 28978     566  Cd2834      
2000 06  05.54949  16 10 32.10   -18 36 10.6         28978     608  Cd2834      
2000 07  03.18392  16 08 29.61   -18 33 10.7   19.5R 28978     809  Cd2834      
2000 07  03.18701  16 08 29.60   -18 33 10.6   19.5R 28978     809  Cd2834      
2001 05  22.22320  16 16 06.12   -19 13 45.6   19.0R 28978     807  Cd1817      
2001 05  22.30447  16 16 05.71   -19 13 44.8         28978     807  Cd1817      
2001 06  09.00955  16 14 37.30   -19 11 15.8   19.6R 28978     304  Cd1817      
2001 06  09.06715  16 14 37.02   -19 11 15.4         28978     304  Cd1817      
2001 06  09.20432  16 14 36.34   -19 11 14.3         28978     304  Cd1817      
2001 06  12.13421  16 14 22.15   -19 10 52.0   19.8R 28978     304  C44251      
2001 06  12.17907  16 14 21.92   -19 10 51.6         28978     304  Cd1817      
2001 06  12.18093  16 14 21.92   -19 10 51.9         28978     304  Cd1817      
2001 06  12.22231  16 14 21.71   -19 10 51.4         28978     304  Cd1817      
2001 06  12.25975  16 14 21.53   -19 10 51.1         28978     304  Cd1817      
2001 06  12.34630  16 14 21.11   -19 10 50.5         28978     304  Cd1817      
2001 06  12.34774  16 14 21.11   -19 10 50.4         28978     304  Ce8239      
2001 06  19.27907  16 13 48.57   -19 10 01.9   19.8R 28978     688  Cd1817      
2001 06  19.33249  16 13 48.32   -19 10 01.3         28978     688  Cd1817      
2001 06  20.24219  16 13 44.19   -19 09 55.6   19.6R 28978     688  Cd1817      
2001 06  20.28299  16 13 43.99   -19 09 55.3         28978     688  Cd1817      
2001 07  16.35650  16 12 03.69   -19 08 04.7   18.7R 28978     568  Cd2368      
2001 07  16.40916  16 12 03.54   -19 08 04.6   18.7R 28978     568  Cd2368      
2001 07  21.20850  16 11 49.94   -19 07 58.4         28978     684  Cd2368      
2001 07  21.21674  16 11 49.95   -19 07 59.1   19.8R 28978     688  Cd2368      
2001 07  21.23008  16 11 49.89   -19 07 58.4         28978     684  Cd2368      
2001 07  21.24565  16 11 49.81   -19 07 59.0         28978     684  Cd2368      
2001 07  21.27128  16 11 49.80   -19 07 59.1         28978     688  Cd2368      
2001 07  22.19606  16 11 47.38   -19 07 59.2         28978     684  Cd2368      
2001 07  22.21853  16 11 47.31   -19 07 58.5         28978     684  Cd2368      
2001 07  26.87466  16 11 36.28   -19 07 59.7   19.3R 28978     046  Cd2368      
2001 07  27.88961  16 11 34.01   -19 07 59.4         28978     046  Cd2368      
2002 05  12.31012  16 21 22.71   -19 50 32.8   20.5  28978     644  Cj0203      
2002 05  12.38122  16 21 22.38   -19 50 32.2         28978     644  Cj0203      
2002 05  12.44500  16 21 22.09   -19 50 31.3         28978     644  Cj0203      
2002 06  16.27998  16 18 28.46   -19 45 55.5   20.   28978     644  Cj0203      
2002 06  16.30309  16 18 28.35   -19 45 55.3         28978     644  Cj0203      
2002 06  16.32407  16 18 28.24   -19 45 55.3         28978     644  Cj0203      
2002 06  25.29641  16 17 47.04   -19 44 58.6   20.5  28978     644  Cj0203      
2002 07  04.26195  16 17 09.50   -19 44 13.3   20.   28978     644  Cj0203      
2002 07  17.99646  16 16 21.55   -19 43 30.7   19.5R 28978     304  Cg0646      
2002 07  18.18567  16 16 20.94   -19 43 30.5         28978     304  Cg0646      
2004 05  24.30277  16 29 27.92   -20 59 26.6   19.9R 28978     701  Ck8317      
2004 05  24.37292  16 29 27.54   -20 59 26.5   21.5R 28978     701  Ck8317      
2004 05  24.39380  16 29 27.38   -20 59 26.1   20.6R 28978     701  Ck8317      
2004 05  26.18950  16 29 18.19   -20 59 12.5   19.4R 28978     304  Ck8834      
2004 05  26.22122  16 29 18.02   -20 59 12.3         28978     304  Ck8834      
2004 07  16.10697  16 25 25.02   -20 54 25.1   18.8R 28978     807  Cl0738      
2004 07  16.20734  16 25 24.69   -20 54 24.8         28978     807  Cl0738      
2005 02  16.34128  16 37 45.453  -21 35 57.52        28978     304  C~07UM      
2005 02  16.39982  16 37 45.574  -21 35 58.03        28978     304  C~07UM      
2005 03  09.32667  16 38 09.299  -21 37 54.67        28978     304  C~07UM      
2005 03  09.33041  16 38 09.299  -21 37 54.68        28978     304  C~07UM      
2005 03  10.35303  16 38 09.304  -21 37 58.14        28978     304  C~07UM      
2005 03  10.35735  16 38 09.303  -21 37 58.19        28978     304  C~07UM      
2005 04  13.40350  16 37 11.338  -21 38 03.34        28978     688  C~07UM      
2005 04  13.41088  16 37 11.310  -21 38 03.32        28978     688  C~07UM      
2005 04  13.41825  16 37 11.297  -21 38 03.29        28978     688  C~07UM      
2005 04  13.42563  16 37 11.248  -21 38 03.27        28978     688  C~07UM      
2005 04  13.43300  16 37 11.233  -21 38 03.36        28978     688  C~07UM      
2005 04  13.44054  16 37 11.216  -21 38 03.25        28978     688  C~07UM      
2005 06  02.29605  16 33 24.232  -21 33 38.68        28978     688  C~07UM      
2005 06  02.29994  16 33 24.198  -21 33 38.64        28978     688  C~07UM      
2005 06  02.30385  16 33 24.189  -21 33 38.65        28978     688  C~07UM      
2005 06  02.30789  16 33 24.182  -21 33 38.51        28978     688  C~07UM      
2005 06  02.30971  16 33 24.153  -21 33 38.91        28978     688  C~07UM      
2005 08  06.08509  16 29 08.656  -21 29 22.87        28978     807  C~07UM      
2005 09  03.00052  16 28 58.129  -21 31 06.03        28978     807  C~07UM      
2005 09  03.00721  16 28 58.141  -21 31 06.05        28978     807  C~07UM      
2006 02  03.35992  16 41 46.413  -22 07 28.34        28978     304  C~07UM      
2006 02  03.36440  16 41 46.429  -22 07 28.40        28978     304  C~07UM      
2006 02  03.36933  16 41 46.446  -22 07 28.46        28978     304  C~07UM      
2006 02  03.37427  16 41 46.465  -22 07 28.48        28978     304  C~07UM      
2006 04  02.29263  16 42 28.327  -22 12 38.45        28978     304  C~07UM      
2006 04  02.29792  16 42 28.317  -22 12 38.44        28978     304  C~07UM      
2006 04  02.30285  16 42 28.303  -22 12 38.41        28978     304  C~07UM      
2006 04  02.30778  16 42 28.293  -22 12 38.43        28978     304  C~07UM      
2006 04  03.27267  16 42 26.155  -22 12 38.46        28978     304  C~07UM      
2006 04  03.27696  16 42 26.144  -22 12 38.41        28978     304  C~07UM      
2006 04  03.28190  16 42 26.135  -22 12 38.50        28978     304  C~07UM      
2006 04  03.28683  16 42 26.121  -22 12 38.44        28978     304  C~07UM      
2006 04  20.25201  16 41 35.470  -22 12 14.53        28978     807  C~07UM      
2006 04  20.25890  16 41 35.443  -22 12 14.45        28978     807  C~07UM      
2006 04  24.27084  16 41 20.233  -22 12 02.68        28978     807  C~07UM      
2006 04  25.28018  16 41 16.230  -22 11 59.32        28978     807  C~07UM      
2006 04  25.28882  16 41 16.194  -22 11 59.32        28978     807  C~07UM      
2006 04  25.422191 16 41 15.650  -22 11 58.88  20.4R 28978     809  Cr0357      
2006 04  26.319569 16 41 12.038  -22 11 55.83  20.4R 28978     809  Cr0357      
2006 05  01.29295  16 40 51.089  -22 11 37.16        28978     304  C~07UM      
2006 05  01.29705  16 40 51.071  -22 11 37.12        28978     304  C~07UM      
2006 05  01.30198  16 40 51.052  -22 11 37.08        28978     304  C~07UM      
2006 05  01.30692  16 40 51.029  -22 11 37.11        28978     304  C~07UM      
2006 05  01.31191  16 40 51.007  -22 11 37.10        28978     304  C~07UM      
2006 05  08.26482  16 40 19.457  -22 11 06.57        28978     807  C~07UM      
2006 05  08.28229  16 40 19.378  -22 11 06.48        28978     807  C~07UM      
2006 05  11.30558  16 40 04.964  -22 10 51.80        28978     807  C~07UM      
2006 05  11.31640  16 40 04.907  -22 10 51.74        28978     807  C~07UM      
2006 05  11.32628  16 40 04.860  -22 10 51.68        28978     807  C~07UM      
2006 08  29.08110  16 33 32.647  -22 05 25.98        28978     807  C~07UM      
2006 08  29.09034  16 33 32.649  -22 05 25.99        28978     807  C~07UM      
2006 08  29.09942  16 33 32.653  -22 05 26.02        28978     807  C~07UM      
2007 05  21.24150  16 44 09.763  -22 44 49.67        28978     807  C~07UM      
2007 06  13.30608  16 42 08.563  -22 42 47.01        28978     688  C~07UM      
2007 06  13.30997  16 42 08.535  -22 42 47.01        28978     688  C~07UM      
2007 06  13.31387  16 42 08.525  -22 42 47.06        28978     688  C~07UM      
2007 06  13.32508  16 42 08.449  -22 42 47.03        28978     688  C~07UM      
2007 06  13.33617  16 42 08.389  -22 42 46.83        28978     688  C~07UM      
2007 06  13.34007  16 42 08.369  -22 42 46.85        28978     688  C~07UM      
2007 06  13.34405  16 42 08.353  -22 42 46.70        28978     688  C~07UM      
2007 06  13.34796  16 42 08.334  -22 42 46.66        28978     688  C~07UM      
2007 07  12.88765  16 39 49.89   -22 40 24.7   19.7  28978     130  Cv1927      
2007 08  14.03639  16 38 23.978  -22 39 33.86        28978     807  C~07UM      
2007 08  14.05704  16 38 23.951  -22 39 33.91        28978     807  C~07UM      
2007 08  14.06750  16 38 23.940  -22 39 33.92        28978     807  C~07UM      
2008 03  09.37429  16 52 35.272  -23 18 56.29        28978     304  C~07UM      
2008 03  09.37864  16 52 35.275  -23 18 56.32        28978     304  C~07UM      
2008 03  10.39217  16 52 35.637  -23 19 02.29        28978     304  C~07UM      
2008 03  10.39533  16 52 35.637  -23 19 02.31        28978     304  C~07UM      
2008 04  02.32808  16 52 15.313  -23 20 32.29        28978     807  C~07UM      
2008 04  02.34023  16 52 15.285  -23 20 32.33        28978     807  C~07UM      
2008 04  02.35105  16 52 15.265  -23 20 32.34        28978     807  C~07UM      
2008 07  31.09557  16 43 41.357  -23 14 30.18        28978     807  C~07UM      
2008 07  31.10504  16 43 41.331  -23 14 30.11        28978     807  C~07UM      
2008 07  31.12779  16 43 41.269  -23 14 30.16        28978     807  C~07UM      
2008 07  31.13805  16 43 41.248  -23 14 30.10        28978     807  C~07UM      
2008 08  28.08040  16 43 05.750  -23 14 46.70        28978     807  C~07UM      
2008 08  28.08951  16 43 05.750  -23 14 46.81        28978     807  C~07UM      
2008 08  28.10716  16 43 05.756  -23 14 46.79        28978     807  C~07UM      
2008 08  28.11602  16 43 05.752  -23 14 46.72        28978     807  C~07UM      
2008 09  04.13618  16 43 09.160  -23 15 14.05        28978     688  C~07UM      
2008 09  04.14356  16 43 09.168  -23 15 14.03        28978     688  C~07UM      
2008 09  04.14829  16 43 09.161  -23 15 13.90        28978     688  C~07UM      
2008 09  04.15013  16 43 09.178  -23 15 14.23        28978     688  C~07UM      
2008 09  04.15679  16 43 09.164  -23 15 14.06        28978     688  C~07UM      
2008 09  04.16418  16 43 09.173  -23 15 14.04        28978     688  C~07UM      
2008 09  04.17155  16 43 09.175  -23 15 13.83        28978     688  C~07UM      
2008 09  24.99733  16 43 48.731  -23 17 21.77        28978     807  C~07UM      
2009 04  22.15215  16 56 22.409  -23 54 38.16        28978     807  C~07UM      
2009 04  22.17724  16 56 22.319  -23 54 38.07        28978     807  C~07UM      
2009 04  22.18956  16 56 22.274  -23 54 38.04        28978     807  C~07UM      
2009 04  22.20082  16 56 22.230  -23 54 38.14        28978     807  C~07UM      
2009 05  21.23042  16 54 10.617  -23 53 49.74        28978     807  C~07UM      
2009 05  21.24529  16 54 10.543  -23 53 49.72        28978     807  C~07UM      
2009 05  21.25418  16 54 10.495  -23 53 49.71        28978     807  C~07UM      
2009 05  21.26357  16 54 10.445  -23 53 49.69        28978     807  C~07UM      
2009 06  17.417554 16 51 45.428  -23 51 59.43  19.3G 28978     F51  C~3kru      
2009 06  17.426618 16 51 45.376  -23 51 59.37  19.4G 28978     F51  C~3kru      
2010 03  25.641749 17 02 37.136  -24 26 45.66  19.8G 28978     F51  C~3kru      
2010 05  14.518711 16 59 56.202  -24 28 11.48  19.7G 28978     F51  C~3kru      
2010 05  14.526212 16 59 56.178  -24 28 11.45  19.2G 28978     F51  C~3kru      
2010 05  14.530329 16 59 56.153  -24 28 11.52  19.2G 28978     F51  C~3kru      
2010 05  17.466950 16 59 41.455  -24 28 06.49  19.2G 28978     F51  C~3kru      
2010 05  17.478784 16 59 41.386  -24 28 06.39  19.2G 28978     F51  C~3kru      
2010 05  17.479504 16 59 41.377  -24 28 06.37  19.3G 28978     F51  C~3kru      
2010 05  19.494204 16 59 31.097  -24 28 02.30  18.5G 28978     F51  C~3kru      
2010 05  19.506511 16 59 31.033  -24 28 02.34  18.5G 28978     F51  C~3kru      
2010 06  15.50564  16 57 05.93   -24 26 35.8   19.9V 28978     F65  C~0JmK      
2010 06  16.40441  16 57 01.12   -24 26 31.9   19.4R 28978     F65  C~0JmK      
2010 06  17.357594 16 56 56.006  -24 26 28.42  19.4G 28978     F51  C~3kru      
2010 06  17.368729 16 56 55.945  -24 26 28.43  19.3G 28978     F51  C~3kru      
2010 06  19.407329 16 56 45.093  -24 26 20.05  18.2G 28978     F51  C~3kru      
2010 06  20.358860 16 56 40.063  -24 26 16.18  18.0G 28978     F51  C~3kru      
2010 06  20.370573 16 56 40.002  -24 26 16.21  18.0G 28978     F51  C~3kru      
2011 04  08.31792  17 07 28.67   -25 00 46.9   20.2R 28978     I40  C~0WV6      
2011 04  08.32022  17 07 28.70   -25 00 47.0   20.1R 28978     I40  C~0WV6      
2011 04  08.32464  17 07 28.67   -25 00 46.9   20.2R 28978     I40  C~0WV6      
2011 04  08.32907  17 07 28.66   -25 00 46.9   20.2R 28978     I40  C~0WV6      
2011 04  08.33181  17 07 28.65   -25 00 47.1   20.4R 28978     I40  C~0WV6      
2011 04  08.33401  17 07 28.65   -25 00 46.9   20.2R 28978     I40  C~0WV6      
2011 04  11.36298  17 07 21.42   -25 00 59.6   19.9R 28978     I40  C~0WV6      
2011 04  11.36533  17 07 21.40   -25 00 59.7   20.2R 28978     I40  C~0WV6      
2011 04  11.36752  17 07 21.41   -25 00 59.7   20.0R 28978     I40  C~0WV6      
2011 04  11.36972  17 07 21.39   -25 00 59.8   19.9R 28978     I40  C~0WV6      
2011 04  11.37191  17 07 21.40   -25 00 59.7   20.1R 28978     I40  C~0WV6      
2011 04  11.37411  17 07 21.38   -25 00 59.8   20.0R 28978     I40  C~0WV6      
2011 04  11.40120  17 07 21.30   -25 00 59.7   19.9R 28978     I40  C~0WV6      
2011 04  11.40348  17 07 21.31   -25 01 00.0   20.4R 28978     I40  C~0WV6      
2011 04  11.40792  17 07 21.28   -25 00 59.9   20.0R 28978     I40  C~0WV6      
2011 04  11.41015  17 07 21.27   -25 00 59.8   20.0R 28978     I40  C~0WV6      
2011 04  11.41234  17 07 21.30   -25 01 00.0   20.0R 28978     I40  C~0WV6      
2011 04  11.41454  17 07 21.28   -25 01 00.0   20.0R 28978     I40  C~0WV6      
2011 04  11.41678  17 07 21.28   -25 00 59.9   20.1R 28978     I40  C~0WV6      
2011 05  24.478254 17 04 22.473  -25 01 43.49  18.1G 28978     F51  C~3kru      
2013 06  27.360513 17 12 03.772  -26 07 35.28  18.0G 28978     F51  C~3kru      
2013 06  27.367779 17 12 03.738  -26 07 35.38  18.0G 28978     F51  C~3kru      
2013 06  27.368449 17 12 03.734  -26 07 35.37  18.0G 28978     F51  C~3kru      
2014 06  24.621421 17 17 54.230  -26 40 55.19        28978     275  S~7mAQ      
2018 06  20.902693 17 41 53.71   -28 48 50.6   19.2G 28978     K41  C~2gE6      
2018 06  20.907919 17 41 53.70   -28 48 50.9   18.8G 28978     K41  C~2gE6      
2020 09  27.495278 17 49 35.547  -29 44 40.82        28978     275  S~7mAQ      
2020 10  13.084119 17 50 20.360  -29 43 33.09        28978     275  S~7mAQ      
2021 05  20.281449 18 04 05.235  -30 13 44.65        28978     275  S~7mAQ      
2021 08  17.481761 17 56 18.814  -30 17 43.77        28978     275  S~7mAQ      
2022 06  02.754682 18 09 36.935  -30 43 37.05        28978     275  S~7mAQ      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

     1   0.0000      0.00    -0.40       0.00     0.05
     2   2.8260      0.00    -0.16       0.00     0.08
     3   7.7899      0.00    -0.14       0.00    -0.01
     4  10.7495      0.00     1.88       0.00     0.24
     5  10.7497      0.00     2.03       0.00     0.45
     6  13.8459      0.00    -0.38       0.00     0.39
     7  14.8830      0.00     0.96       0.00    -0.22
     8  17.8868      0.00     0.03       0.00    -0.92
     9  17.9625      0.00    -0.21       0.00     0.20
    10  17.9625      0.00    -0.18       0.00     0.28
    11  18.8469      0.00    -0.07       0.00    -0.27
    12  18.8471      0.00    -0.02       0.00    -0.20
    13  18.8956      0.00    -0.08       0.00    -0.04
    14  18.8958      0.00    -0.01       0.00    -0.07
    15  18.8961      0.00    -0.00       0.00    -0.03
    16  18.9042      0.00     0.06       0.00    -0.01
    17  18.9043      0.00    -0.10       0.00     0.06
    18  18.9043      0.00     0.04       0.00    -0.26
    19  18.9044      0.00    -0.08       0.00    -0.07
    20  18.9045      0.00    -0.04       0.00    -0.05
    21  18.9047      0.00    -0.04       0.00    -0.12
    22  18.9047      0.00     0.06       0.00    -0.04
    23  18.9237      0.00     0.09       0.00    -0.00
    24  18.9239      0.00     0.06       0.00     0.24
    25  18.9264      0.00     0.19       0.00     0.02
    26  18.9265      0.00     0.01       0.00     0.05
    27  18.9978      0.00    -0.12       0.00     0.04
    28  18.9980      0.00     0.07       0.00     0.04
    29  19.0111      0.00    -0.47       0.00     0.71
    30  19.0112      0.00     0.02       0.00     0.01
    31  19.0112      0.00    -0.34       0.00     0.70
    32  19.0112      0.00    -0.91       0.00     0.09
    33  19.0113      0.00    -0.02       0.00    -0.04
    34  19.0138      0.00    -0.35       0.00    -0.59
    35  19.0139      0.00    -0.51       0.00     0.10
    36  19.0266      0.00    -0.48       0.00    -0.33
    37  19.0294      0.00    -2.05       0.00     0.81
    38  19.8191      0.00    -0.32       0.00    -0.23
    39  19.8193      0.00    -0.02       0.00    -0.21
    40  19.8194      0.00     0.35       0.00     0.17
    41  19.9148      0.00     0.13       0.00     0.14
    42  19.9149      0.00     0.16       0.00     0.18
    43  19.9149      0.00     0.03       0.00     0.03
    44  19.9395      0.00     0.59       0.00     0.09
    45  19.9641      0.00     0.09       0.00    -0.03
    46  20.0017      0.00     0.47       0.00    -0.17
    47  20.0022      0.00     0.04       0.00    -0.32
    48  21.8533      0.00     0.65       0.00    -0.31
    49  21.8535      0.00     0.44       0.00    -0.71
    50  21.8535      0.00    -0.33       0.00    -0.46
    51  21.8584      0.00     0.16       0.00     0.13
    52  21.8585      0.00     0.09       0.00     0.10
    53  21.9978      0.00    -0.14       0.00    -0.03
    54  21.9981      0.00     0.01       0.00    -0.02
    55  22.5871      0.00    -0.12       0.00     0.12
    56  22.5873      0.00    -0.18       0.00     0.07
    57  22.6446      0.00    -0.20       0.00     0.11
    58  22.6446      0.00    -0.20       0.00     0.12
    59  22.6474      0.00    -0.19       0.00     0.13
    60  22.6474      0.00    -0.19       0.00     0.10
    61  22.7406      0.00     0.02       0.00     0.13
    62  22.7406      0.00    -0.03       0.00     0.13
    63  22.7407      0.00     0.14       0.00     0.14
    64  22.7407      0.00    -0.23       0.00     0.14
    65  22.7407      0.00    -0.09       0.00     0.03
    66  22.7407      0.00     0.03       0.00     0.12
    67  22.8772      0.00    -0.46       0.00     0.32
    68  22.8772      0.00    -0.66       0.00     0.34
    69  22.8772      0.00    -0.49       0.00     0.30
    70  22.8772      0.00    -0.27       0.00     0.41
    71  22.8773      0.00    -0.56       0.00     0.00
    72  23.0546      0.00     0.14       0.00    -0.02
    73  23.1310      0.00    -0.01       0.00    -0.04
    74  23.1310      0.00     0.08       0.00    -0.02
    75  23.5509      0.00    -0.10       0.00     0.04
    76  23.5509      0.00    -0.10       0.00     0.03
    77  23.5509      0.00    -0.10       0.00     0.02
    78  23.5509      0.00    -0.08       0.00     0.05
    79  23.7095      0.00    -0.06       0.00     0.04
    80  23.7095      0.00    -0.03       0.00     0.05
    81  23.7095      0.00    -0.08       0.00     0.08
    82  23.7096      0.00    -0.06       0.00     0.06
    83  23.7122      0.00    -0.02       0.00     0.02
    84  23.7122      0.00    -0.03       0.00     0.08
    85  23.7122      0.00     0.00       0.00    -0.01
    86  23.7122      0.00    -0.03       0.00     0.05
    87  23.7587      0.00    -0.10       0.00    -0.00
    88  23.7587      0.00    -0.12       0.00     0.06
    89  23.7697      0.00    -0.04       0.00     0.06
    90  23.7725      0.00    -0.07       0.00     0.12
    91  23.7725      0.00    -0.08       0.00     0.09
    92  23.7728      0.00    -0.08       0.00     0.07
    93  23.7753      0.00    -0.07       0.00     0.09
    94  23.7889      0.00     0.04       0.00     0.10
    95  23.7889      0.00     0.04       0.00     0.12
    96  23.7889      0.00     0.08       0.00     0.14
    97  23.7890      0.00     0.07       0.00     0.09
    98  23.7890      0.00     0.07       0.00     0.08
    99  23.8080      0.00     0.01       0.00     0.06
   100  23.8080      0.00     0.08       0.00     0.06
   101  23.8163      0.00     0.03       0.00     0.05
   102  23.8164      0.00    -0.03       0.00     0.05
   103  23.8164      0.00    -0.00       0.00     0.06
   104  24.1169      0.00     0.03       0.00    -0.01
   105  24.1169      0.00     0.02       0.00     0.02
   106  24.1169      0.00     0.03       0.00     0.03
   107  24.8428      0.00    -0.09       0.00     0.03
   108  24.9060      0.00     0.18       0.00     0.04
   109  24.9060      0.00     0.07       0.00     0.02
   110  24.9060      0.00     0.23       0.00    -0.05
   111  24.9060      0.00    -0.02       0.00    -0.09
   112  24.9061      0.00    -0.04       0.00     0.05
   113  24.9061      0.00    -0.03       0.00     0.01
   114  24.9061      0.00     0.04       0.00     0.14
   115  24.9061      0.00     0.07       0.00     0.15
   116  24.9870      0.00     0.00       0.00    -1.16
   117  25.0750      0.00    -0.15       0.00    -0.08
   118  25.0751      0.00    -0.14       0.00    -0.11
   119  25.0751      0.00    -0.10       0.00    -0.11
   120  25.6454      0.00     0.00       0.00     0.01
   121  25.6454      0.00     0.03       0.00     0.01
   122  25.6482      0.00     0.05       0.00     0.03
   123  25.6482      0.00     0.04       0.00     0.03
   124  25.7110      0.00     0.01       0.00    -0.02
   125  25.7110      0.00    -0.02       0.00    -0.03
   126  25.7110      0.00     0.02       0.00    -0.02
   127  26.0389      0.00    -0.10       0.00     0.01
   128  26.0389      0.00    -0.11       0.00     0.07
   129  26.0390      0.00    -0.13       0.00    -0.02
   130  26.0390      0.00    -0.03       0.00     0.02
   131  26.1155      0.00    -0.08       0.00     0.14
   132  26.1155      0.00    -0.09       0.00     0.06
   133  26.1156      0.00    -0.02       0.00     0.12
   134  26.1156      0.00    -0.09       0.00     0.22
   135  26.1348      0.00     0.41       0.00    -1.34
   136  26.1348      0.00     0.45       0.00    -1.29
   137  26.1349      0.00     0.29       0.00    -1.14
   138  26.1349      0.00     0.52       0.00    -1.47
   139  26.1349      0.00     0.23       0.00    -1.27
   140  26.1349      0.00     0.28       0.00    -1.22
   141  26.1349      0.00     0.22       0.00    -0.98
   142  26.1919      0.00     0.04       0.00    -0.05
   143  26.7646      0.00     0.02       0.00    -0.06
   144  26.7646      0.00     0.06       0.00     0.04
   145  26.7647      0.00     0.07       0.00     0.08
   146  26.7647      0.00     0.04       0.00    -0.02
   147  26.8442      0.00     0.04       0.00     0.04
   148  26.8442      0.00     0.11       0.00     0.01
   149  26.8442      0.00     0.09       0.00    -0.01
   150  26.8443      0.00     0.08       0.00    -0.02
   151  26.9186      0.00     0.06       0.00     0.05
   152  26.9186      0.00     0.01       0.00     0.06
   153  27.6886      0.00    -0.17       0.00     0.31
   154  27.8251      0.00    -0.08       0.00     0.15
   155  27.8251      0.00     0.12       0.00     0.16
   156  27.8252      0.00     0.06       0.00     0.09
   157  27.8332      0.00     0.12       0.00    -0.01
   158  27.8332      0.00     0.00       0.00     0.07
   159  27.8332      0.00    -0.08       0.00     0.09
   160  27.8387      0.00    -0.01       0.00     0.11
   161  27.8388      0.00    -0.01       0.00     0.04
   162  27.9127      0.00     0.00       0.00     0.11
   163  27.9152      0.00     0.17       0.00     0.43
   164  27.9178      0.00    -0.01       0.00     0.07
   165  27.9178      0.00    -0.01       0.00     0.02
   166  27.9234      0.00     0.09       0.00     0.11
   167  27.9260      0.00     0.06       0.00     0.08
   168  27.9260      0.00     0.09       0.00    -0.00
   169  28.7253      0.00    -0.23       0.00     0.17
   170  28.7253      0.00     0.30       0.00     0.08
   171  28.7253      0.00     0.01       0.00     0.20
   172  28.7254      0.00     0.01       0.00     0.22
   173  28.7254      0.00    -0.04       0.00     0.03
