Orbit Fit and Astrometric record for 328884

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory. Take special note that while the original Bernstein software works with barycentric coordinates, we convert these results into a heliocentric coordinate system.

# Object: 328884    
# Created Sun Dec 22 02:07:03 2024
# Orbit generated by ELGB
# -->Covariance matrix from a Bernstein fit
# Fitting    133 observations of    135
# Arc:   6.27y
# First observation: 2008/03/01
#  Last observation: 2014/06/07
# Chi-squared of fit:   704.14 DOF:    260 RMS:  0.41
# Min/Max residuals:    -1.64    1.81
# Exact a, adot, b, bdot, g, gdot:
  3.624857E-05  2.667386E-01 -6.028196E-06 -3.318379E-02  1.166252E-01 -4.133869E-02
# Covariance matrix:
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
#      lat0       lon0       xBary       yBary       zBary        JD0
   25.908510  150.315101   -0.181126    0.426571   -0.878066  2454526.922814
# Heliocentric elements and errors
Epoch:              2454526.5000  =  2008/03/01
Mean Anomaly:          344.99753 +/-     0.000
Argument of Peri:      138.20951 +/-     0.000
Long of Asc Node:       42.16650 +/-     0.000
Inclination:            24.56484 +/-     0.000
Eccentricity:         0.32588044 +/-    0.0000
Semi-Major Axis:     13.55885712 +/-    0.0000
Time of Perihelion: 2455286.4645 +/-       0.0
Perihelion:           9.14029077 +/-    0.0000
Aphelion:            17.97742348 +/-    0.0000
Period (y)               49.9278 +/-      0.00
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X           -7.63820657 +/-    0.0000
Ecliptic Y            4.14040236 +/-    0.0000
Ecliptic Z            3.74646996 +/-    0.0000
Ecliptic XDOT        -0.00263193 +/-    0.0000
Ecliptic YDOT        -0.00570384 +/-    0.0000
Ecliptic ZDOT        -0.00112485 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO    9.46160252 +/-    0.0000
Geocenter to KBO      8.57456149 +/-    0.0000
# Hcoef: 10.10

The following table shows the complete astrometric record for 328884. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (328884) followed by the observatory code and reference code for the source of the astrometry.

2008 03  01.42206  10 53 04.74   +35 18 54.3   20.1V 328884    G96  C~0VFE      
2008 03  01.42769  10 53 04.59   +35 18 54.5   19.7V 328884    G96  C~0VFE      
2008 03  01.43333  10 53 04.48   +35 18 55.0   20.2V 328884    G96  C~0VFE      
2008 03  01.43902  10 53 04.38   +35 18 55.4   19.9V 328884    G96  C~0VFE      
2010 02  17.49507  12 48 34.92   +14 36 31.8   19.9V 328884    G96  C~0UtN      
2010 02  17.50073  12 48 34.84   +14 36 32.0   19.9V 328884    G96  C~0UtN      
2010 02  17.50639  12 48 34.74   +14 36 32.9   20.0V 328884    G96  C~0UtN      
2010 02  17.51206  12 48 34.66   +14 36 33.3   20.1V 328884    G96  C~0UtN      
2010 04  17.17352  12 31 49.34   +15 43 59.1   19.8R 328884    G92  C~0UtN      
2010 04  17.18808  12 31 49.09   +15 43 59.0   19.4R 328884    G92  C~0UtN      
2010 04  17.20268  12 31 48.69   +15 43 58.9   19.2R 328884    G92  C~0UtN      
2010 06  14.44387  12 23 06.96   +14 13 33.4         328884    C51  S~0JB9      
2010 06  14.576176 12 23 07.20   +14 13 10.1         328884    C51  S~0JB9      
2010 06  14.708480 12 23 07.47   +14 12 47.8         328884    C51  S~0JB9      
2010 06  14.840784 12 23 07.74   +14 12 25.7         328884    C51  S~0JB9      
2010 06  14.906872 12 23 07.89   +14 12 15.4         328884    C51  S~0JB9      
2010 06  14.973088 12 23 07.997  +14 12 01.37        328884    C51  S~2hYJ      
2010 06  15.171479 12 23 08.52   +14 11 27.8         328884    C51  S~0JB9      
2010 06  15.303784 12 23 08.70   +14 11 01.9         328884    C51  S~0JB9      
2010 06  15.436087 12 23 08.95   +14 10 40.6         328884    C51  S~0JB9      
2010 06  15.568391 12 23 09.36   +14 10 14.9         328884    C51  S~0JB9      
2010 06  19.19476  12 23 20.32   +13 59 15.9   20.6V 328884    291  C~0JB9      
2010 06  19.20373  12 23 20.36   +13 59 14.2   20.9V 328884    291  C~0JB9      
2010 06  19.21253  12 23 20.38   +13 59 12.6   20.7V 328884    291  C~0JB9      
2010 06  19.26316  12 23 20.58   +13 59 03.3   20.3R 328884    H01  C~0JB9      
2010 06  19.26707  12 23 20.59   +13 59 02.5   20.1R 328884    H01  C~0JB9      
2010 06  19.27249  12 23 20.61   +13 59 01.6   19.9R 328884    H01  C~0JB9      
2010 06  19.27806  12 23 20.63   +13 59 00.6   20.2R 328884    H01  C~0JB9      
2010 06  19.338880 12 23 20.859  +13 58 49.51  19.8R 328884    568  C~0JB9      
2010 06  19.340023 12 23 20.863  +13 58 49.26  19.7R 328884    568  C~0JB9      
2010 06  19.341061 12 23 20.867  +13 58 49.06  19.7R 328884    568  C~0JB9      
2010 06  19.342093 12 23 20.870  +13 58 48.91  19.8R 328884    568  C~0JB9      
2010 06  19.343153 12 23 20.874  +13 58 48.71  19.8R 328884    568  C~0JB9      
2010 06  20.18269  12 23 24.23   +13 56 11.3   19.9R 328884    H01  C~0JB9      
2010 06  20.18941  12 23 24.24   +13 56 10.1   19.8R 328884    H01  C~0JB9      
2010 06  20.19572  12 23 24.29   +13 56 09.1   19.7R 328884    H01  C~0JB9      
2010 06  20.20155  12 23 24.29   +13 56 07.6   19.6R 328884    H01  C~0JB9      
2010 12  10.50401  13 26 30.74   +03 43 04.1   20.6V 328884    291  C~0Pnd      
2010 12  10.51539  13 26 30.95   +03 43 03.2   20.6V 328884    291  C~0Pnd      
2010 12  10.52569  13 26 31.15   +03 43 02.2   20.4V 328884    291  C~0Pnd      
2011 03  05.01699  13 32 40.72   +03 31 23.7   19.5R 328884    A17  C~0TX5      
2011 03  05.04041  13 32 40.43   +03 31 24.9   19.4R 328884    A17  C~0TX5      
2011 03  05.06381  13 32 40.13   +03 31 26.6   19.4R 328884    A17  C~0TX5      
2011 03  10.35963  13 31 30.93   +03 37 19.7   19.4R 328884    688  C~0TsE      
2011 03  10.43340  13 31 29.88   +03 37 24.7         328884    688  C~0TsE      
2011 03  11.42712  13 31 15.93   +03 38 32.0   19.4R 328884    688  C~0U12      
2011 03  11.44832  13 31 15.62   +03 38 33.6         328884    688  C~0U12      
2011 03  29.30490  13 26 24.36   +03 58 16.9   19.8V 328884    703  C~0U5R      
2011 03  29.31782  13 26 24.10   +03 58 18.5   19.8V 328884    703  C~0U5R      
2011 03  29.33080  13 26 23.78   +03 58 19.2   20.0V 328884    703  C~0U5R      
2011 03  29.34374  13 26 23.64   +03 58 20.5   19.8V 328884    703  C~0U5R      
2011 04  12.25673  13 22 04.51   +04 10 44.4   18.8V 328884    G96  C~0hn1      
2011 04  12.26491  13 22 04.36   +04 10 45.0   19.0V 328884    G96  C~0hn1      
2011 04  12.27319  13 22 04.22   +04 10 45.2   19.0V 328884    G96  C~0hn1      
2011 04  12.28146  13 22 04.04   +04 10 45.8   19.2V 328884    G96  C~0hn1      
2011 04  21.43324  13 19 12.341  +04 16 09.13  19.7r 328884    F51  C~1vxd      
2011 04  21.44318  13 19 12.151  +04 16 09.39  19.7r 328884    F51  C~1vxd      
2011 04  21.45429  13 19 11.942  +04 16 09.67  19.4i 328884    F51  C~1vxd      
2011 04  21.46509  13 19 11.741  +04 16 10.02  19.4i 328884    F51  C~1vxd      
2011 05  13.24236  13 13 06.24   +04 16 40.7   19.8V 328884    G96  C~0W0b      
2011 05  13.25162  13 13 06.13   +04 16 40.1   19.9V 328884    G96  C~0W0b      
2011 05  13.26091  13 13 05.98   +04 16 40.0   19.7V 328884    G96  C~0W0b      
2011 05  13.27020  13 13 05.84   +04 16 39.7   19.6V 328884    G96  C~0W0b      
2012 03  16.38953  14 14 50.17   -07 25 16.1   20.0V 328884    691  C~0gN8      
2012 03  16.40725  14 14 49.97   -07 25 16.1   20.0V 328884    691  C~0gN8      
2012 03  16.42496  14 14 49.71   -07 25 15.4   20.2V 328884    691  C~0gN8      
2012 03  25.32555  14 12 45.67   -07 20 44.4         328884    691  C~0fFC      
2012 03  25.34327  14 12 45.40   -07 20 44.0         328884    691  C~0fFC      
2012 03  25.36100  14 12 45.10   -07 20 43.3         328884    691  C~0fFC      
2012 03  29.31744  14 11 43.11   -07 18 24.6   20.2V 328884    691  C~0fFC      
2012 03  29.33513  14 11 42.83   -07 18 24.1   20.1V 328884    691  C~0fFC      
2012 03  29.35286  14 11 42.53   -07 18 23.4   20.1V 328884    691  C~0fFC      
2012 04  16.44513  14 06 22.345  -07 06 56.23  20.2g 328884    F51  C~0fr0      
2012 04  16.45631  14 06 22.118  -07 06 55.83  20.3g 328884    F51  C~0fr0      
2012 04  16.46857  14 06 21.897  -07 06 55.45  19.8r 328884    F51  C~0fr0      
2012 04  16.47895  14 06 21.690  -07 06 55.04  19.8r 328884    F51  C~0fr0      
2012 04  23.51221  14 04 08.728  -07 02 42.87  20.2g 328884    F51  C~0g7X      
2012 04  23.52438  14 04 08.475  -07 02 42.46  20.3g 328884    F51  C~0g7X      
2012 04  27.40207  14 02 55.228  -07 00 37.13  19.7i 328884    F51  C~1vxd      
2012 04  27.41343  14 02 55.004  -07 00 36.86  19.7i 328884    F51  C~1vxd      
2012 04  27.42737  14 02 54.705  -07 00 36.27  19.9w 328884    F51  C@0612      
2012 04  27.44235  14 02 54.418  -07 00 35.80  19.9w 328884    F51  C@0612      
2012 04  27.45734  14 02 54.130  -07 00 35.36  19.9w 328884    F51  C@0612      
2012 04  27.47231  14 02 53.840  -07 00 34.86  19.9w 328884    F51  C@0612      
2012 05  17.24175  13 57 02.34   -06 54 00.1   19.9V 328884    G96  C~0gtm      
2012 05  17.24691  13 57 02.23   -06 54 00.4   20.0V 328884    G96  C~0gtm      
2012 05  17.25216  13 57 02.16   -06 54 00.3   20.0V 328884    G96  C~0gtm      
2012 05  17.25738  13 57 02.05   -06 54 00.1   19.7V 328884    G96  C~0gtm      
2012 05  21.34884  13 55 57.758  -06 53 45.58  20.0w 328884    F51  C~1vxd      
2012 05  21.36335  13 55 57.531  -06 53 45.61  20.0w 328884    F51  C~1vxd      
2012 05  21.37785  13 55 57.306  -06 53 45.59  19.9w 328884    F51  C~1vxd      
2012 05  21.39238  13 55 57.078  -06 53 45.59  19.9w 328884    F51  C~1vxd      
2012 05  25.19053  13 55 01.12   -06 53 58.0   19.8V 328884    G96  C~0hB8      
2012 05  25.19862  13 55 01.02   -06 53 58.0   19.8V 328884    G96  C~0hB8      
2012 05  25.20652  13 55 00.87   -06 53 58.1   19.9V 328884    G96  C~0hB8      
2012 05  25.21444  13 55 00.76   -06 53 58.0   19.9V 328884    G96  C~0hB8      
2013 04  10.65026  14 52 41.37   -17 25 37.5   20.3V 328884    E12  C~0r4H      
2013 04  10.66159  14 52 41.16   -17 25 38.7   20.4V 328884    E12  C~0r4H      
2013 04  10.67303  14 52 40.98   -17 25 37.8   20.4V 328884    E12  C~0r4H      
2013 04  10.68439  14 52 40.83   -17 25 38.8   19.7V 328884    E12  C~0r4H      
2013 04  12.49966  14 52 10.056  -17 25 23.30  20.2w 328884    F51  C~0rK5      
2013 04  12.51350  14 52 09.811  -17 25 23.19  20.0w 328884    F51  C~0rK5      
2013 04  12.52740  14 52 09.567  -17 25 23.08  20.2w 328884    F51  C~0rK5      
2013 04  12.54124  14 52 09.318  -17 25 22.86  20.2w 328884    F51  C~0rK5      
2013 05  05.39176  14 45 04.695  -17 18 25.86  20.0w 328884    F51  C~0rxu      
2013 05  05.40658  14 45 04.402  -17 18 25.89  19.9w 328884    F51  C~0rxu      
2013 05  05.42135  14 45 04.114  -17 18 25.48  19.9w 328884    F51  C~0rxu      
2013 05  05.43615  14 45 03.822  -17 18 25.18  19.8w 328884    F51  C~0rxu      
2013 05  18.26428  14 41 01.42   -17 13 12.4   19.9V 328884    G96  C~0sGx      
2013 05  18.27105  14 41 01.28   -17 13 12.3   19.9V 328884    G96  C~0sGx      
2013 05  18.27788  14 41 01.14   -17 13 12.2   19.7V 328884    G96  C~0sGx      
2013 05  18.28465  14 41 01.03   -17 13 11.9   19.8V 328884    G96  C~0sGx      
2013 05  29.24377  14 37 50.84   -17 09 15.5   19.8V 328884    G96  C~0sOZ      
2013 05  29.24902  14 37 50.70   -17 09 15.5   19.7V 328884    G96  C~0sOZ      
2013 05  29.25425  14 37 50.62   -17 09 15.3   20.0V 328884    G96  C~0sOZ      
2013 05  29.25948  14 37 50.55   -17 09 15.1   20.1V 328884    G96  C~0sOZ      
2013 05  30.08277  14 37 37.22   -17 08 59.6   19.8R 328884    G32  C~0sOZ      
2013 05  30.08677  14 37 37.17   -17 08 59.4   19.5R 328884    G32  C~0sOZ      
2013 05  30.09079  14 37 37.09   -17 08 59.4   19.6R 328884    G32  C~0sOZ      
2013 05  30.09479  14 37 37.02   -17 08 59.2   19.5R 328884    G32  C~0sOZ      
2013 05  30.09880  14 37 36.95   -17 08 59.6   19.5R 328884    G32  C~0sOZ      
2014 05  06.46787  15 29 41.221  -26 08 49.15  20.3w 328884    F51  C~1vxd      
2014 05  06.47596  15 29 41.058  -26 08 49.12  20.3w 328884    F51  C~1vxd      
2014 05  06.48406  15 29 40.898  -26 08 49.14  20.3w 328884    F51  C~1vxd      
2014 05  06.49214  15 29 40.737  -26 08 49.05  20.2w 328884    F51  C~1vxd      
2014 05  30.33862  15 21 57.323  -26 02 57.87  20.3w 328884    F51  C@0618      
2014 05  30.34920  15 21 57.124  -26 02 57.64  20.3w 328884    F51  C~1vxd      
2014 05  30.35977  15 21 56.920  -26 02 57.44  20.3w 328884    F51  C@0618      
2014 05  30.37035  15 21 56.721  -26 02 57.17  20.5w 328884    F51  C@0618      
2014 06  07.36833  15 19 33.626  -25 59 34.14  20.3r 328884    F51  C~1vxd      
2014 06  07.37891  15 19 33.434  -25 59 33.59  20.3r 328884    F51  C~1vxd      
2014 06  07.38950  15 19 33.252  -25 59 33.56  20.4r 328884    F51  C~1vxd      
2014 06  07.40037  15 19 33.048  -25 59 33.17  20.6r 328884    F51  C~1vxd      
2023 10  10.19780  21 12 57.90   -42 48 43.4   21.3G 328884    X01  C~7LGN      
2023 10  11.17932  21 12 53.09   -42 47 22.9   21.7G 328884    X01  C~7LGN      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

     1   0.0000      0.00     0.14       0.00     0.29
     2   0.0000      0.00    -0.30       0.00     0.14
     3   0.0000      0.00    -0.14       0.00     0.28
     4   0.0000      0.00     0.18       0.00     0.33
     5   1.9660      0.00     0.90       0.00     0.08
     6   1.9660      0.00     0.68       0.00    -0.30
     7   1.9660      0.00     0.15       0.00     0.03
     8   1.9660      0.00    -0.07       0.00    -0.15
     9   2.1266      0.00     0.29       0.00    -0.30
    10   2.1267      0.00     0.48       0.00    -0.40
    11   2.1267      0.00    -1.57       0.00    -0.50
    12   2.2862      0.00     1.11       0.00    -0.71
    13   2.2865      0.00     0.91       0.00    -0.80
    14   2.2869      0.00     1.05       0.00     0.16
    15   2.2873      0.00     1.09       0.00     1.36
    16   2.2874      0.00 (   1.30)      0.00 (   2.71)
    17   2.2876      0.00     0.83       0.00     0.36
    18   2.2882      0.00 (   2.31)      0.00 (   1.86)
    19   2.2885      0.00     0.63       0.00    -0.61
    20   2.2889      0.00    -0.10       0.00     1.57
    21   2.2892      0.00     1.46       0.00    -0.62
    22   2.2992      0.00     0.13       0.00    -0.05
    23   2.2992      0.00     0.26       0.00    -0.08
    24   2.2992      0.00     0.09       0.00    -0.03
    25   2.2994      0.00     0.38       0.00     0.16
    26   2.2994      0.00     0.31       0.00     0.10
    27   2.2994      0.00     0.31       0.00     0.21
    28   2.2994      0.00     0.30       0.00     0.25
    29   2.2996      0.00     0.15       0.00     0.16
    30   2.2996      0.00     0.15       0.00     0.13
    31   2.2996      0.00     0.16       0.00     0.12
    32   2.2996      0.00     0.15       0.00     0.16
    33   2.2996      0.00     0.15       0.00     0.16
    34   2.3019      0.00     0.01       0.00    -0.22
    35   2.3019      0.00    -0.24       0.00    -0.15
    36   2.3019      0.00     0.14       0.00     0.04
    37   2.3019      0.00    -0.20       0.00    -0.36
    38   2.7764      0.00    -1.01       0.00     0.06
    39   2.7764      0.00    -1.21       0.00     0.37
    40   2.7765      0.00    -1.24       0.00     0.47
    41   3.0078      0.00    -0.06       0.00     0.04
    42   3.0079      0.00    -0.03       0.00    -0.29
    43   3.0079      0.00    -0.14       0.00    -0.12
    44   3.0224      0.00    -0.31       0.00     0.06
    45   3.0226      0.00    -0.29       0.00     0.08
    46   3.0253      0.00    -0.24       0.00     0.09
    47   3.0254      0.00    -0.26       0.00     0.25
    48   3.0743      0.00    -0.08       0.00    -0.95
    49   3.0743      0.00    -0.42       0.00    -0.15
    50   3.0744      0.00    -1.64       0.00    -0.25
    51   3.0744      0.00    -0.18       0.00     0.25
    52   3.1125      0.00    -0.10       0.00    -0.55
    53   3.1125      0.00     0.01       0.00    -0.31
    54   3.1125      0.00     0.31       0.00    -0.47
    55   3.1126      0.00    -0.00       0.00    -0.23
    56   3.1376      0.00    -0.09       0.00     0.05
    57   3.1376      0.00    -0.12       0.00     0.05
    58   3.1377      0.00    -0.11       0.00     0.04
    59   3.1377      0.00    -0.07       0.00     0.10
    60   3.1973      0.00    -0.45       0.00     0.05
    61   3.1973      0.00    -0.05       0.00    -0.31
    62   3.1974      0.00    -0.24       0.00    -0.17
    63   3.1974      0.00    -0.28       0.00    -0.23
    64   4.0410      0.00    -0.36       0.00     0.26
    65   4.0410      0.00     0.09       0.00    -0.21
    66   4.0411      0.00    -0.37       0.00     0.02
    67   4.0654      0.00    -0.28       0.00     0.18
    68   4.0655      0.00    -0.20       0.00    -0.02
    69   4.0655      0.00    -0.57       0.00     0.09
    70   4.0764      0.00    -0.01       0.00     0.06
    71   4.0764      0.00     0.16       0.00    -0.08
    72   4.0765      0.00     0.06       0.00    -0.02
    73   4.1260      0.00     0.32       0.00    -0.03
    74   4.1260      0.00     0.13       0.00    -0.05
    75   4.1261      0.00     0.34       0.00    -0.13
    76   4.1261      0.00     0.22       0.00    -0.11
    77   4.1454      0.00     0.30       0.00     0.17
    78   4.1454      0.00     0.03       0.00     0.16
    79   4.1560      0.00     0.60       0.00    -0.13
    80   4.1560      0.00     0.52       0.00    -0.21
    81   4.1561      0.00     0.06       0.00    -0.06
    82   4.1561      0.00     0.08       0.00    -0.05
    83   4.1562      0.00     0.09       0.00    -0.07
    84   4.1562      0.00     0.06       0.00    -0.04
    85   4.2103      0.00     0.39       0.00     0.17
    86   4.2103      0.00     0.02       0.00    -0.16
    87   4.2103      0.00     0.28       0.00    -0.10
    88   4.2104      0.00    -0.08       0.00     0.06
    89   4.2216      0.00    -0.10       0.00     0.08
    90   4.2216      0.00    -0.10       0.00     0.05
    91   4.2216      0.00    -0.08       0.00     0.07
    92   4.2217      0.00    -0.09       0.00     0.07
    93   4.2321      0.00    -0.40       0.00    -0.12
    94   4.2321      0.00    -0.13       0.00    -0.07
    95   4.2321      0.00    -0.65       0.00    -0.12
    96   4.2321      0.00    -0.57       0.00     0.04
    97   5.1095      0.00     0.57       0.00     1.06
    98   5.1095      0.00     0.32       0.00    -0.23
    99   5.1095      0.00     0.56       0.00     0.58
   100   5.1095      0.00     1.22       0.00    -0.51
   101   5.1145      0.00     0.11       0.00    -0.03
   102   5.1146      0.00     0.07       0.00    -0.06
   103   5.1146      0.00     0.06       0.00    -0.09
   104   5.1146      0.00    -0.04       0.00    -0.01
   105   5.1772      0.00    -0.09       0.00     0.46
   106   5.1772      0.00    -0.11       0.00     0.08
   107   5.1773      0.00    -0.08       0.00     0.14
   108   5.1773      0.00    -0.09       0.00     0.08
   109   5.2124      0.00    -0.06       0.00     0.01
   110   5.2125      0.00    -0.27       0.00    -0.05
   111   5.2125      0.00    -0.46       0.00    -0.12
   112   5.2125      0.00    -0.22       0.00     0.02
   113   5.2425      0.00     0.47       0.00     0.08
   114   5.2425      0.00    -0.32       0.00    -0.02
   115   5.2425      0.00    -0.21       0.00     0.08
   116   5.2425      0.00     0.04       0.00     0.18
   117   5.2448      0.00    -0.13       0.00    -0.31
   118   5.2448      0.00     0.11       0.00    -0.19
   119   5.2448      0.00    -0.10       0.00    -0.26
   120   5.2448      0.00    -0.16       0.00    -0.13
   121   5.2448      0.00    -0.21       0.00    -0.60
   122   6.1795      0.00     0.01       0.00    -0.02
   123   6.1795      0.00    -0.04       0.00    -0.02
   124   6.1795      0.00    -0.03       0.00    -0.06
   125   6.1795      0.00    -0.05       0.00     0.00
   126   6.2448      0.00     0.09       0.00     0.13
   127   6.2448      0.00     0.11       0.00     0.11
   128   6.2449      0.00     0.06       0.00     0.06
   129   6.2449      0.00     0.09       0.00     0.09
   130   6.2668      0.00    -0.06       0.00     0.01
   131   6.2668      0.00    -0.16       0.00     0.27
   132   6.2669      0.00    -0.11       0.00     0.02
   133   6.2669      0.00    -0.31       0.00     0.11
   134  15.6079      0.00     0.58       0.00     0.38
   135  15.6106      0.00     1.81       0.00     0.38

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

328884    quality flag:3

Type:       CENTAURR  CENTAURR  CENTAURR

axisobj        13.606    13.606    13.606
ecceobj         0.323     0.323     0.323
incobj         24.550    24.550    24.550
qmin            9.027     8.998     9.027
qmax           19.115    18.062    18.006
amean          13.811    13.530    13.528
amin           13.452    13.454    13.450
amax           14.115    13.606    13.606
emean           0.340     0.329     0.326
emin            0.323     0.323     0.323
emax            0.355     0.335     0.329
imean          23.584    23.827    23.936
imin           23.166    23.615    23.932
imax           23.937    23.935    23.939
excite_mean     0.526     0.521     0.521
fracstop        0.000     0.000     0.000
cjmean          3.342     3.375     3.375

libcent 0      -180.0    -180.0    -180.0
libamp  0      -180.0    -180.0    -180.0
libcent 1      -180.0    -180.0    -180.0
libamp  1      -180.0    -180.0    -180.0
libcent 2      -180.0    -180.0    -180.0
libamp  2      -180.0    -180.0    -180.0
libcent 3      -180.0    -180.0    -180.0
libamp  3      -180.0    -180.0    -180.0
libcent 4      -180.0    -180.0    -180.0
libamp  4      -180.0    -180.0    -180.0

kozaimean       140.5     138.8     137.8
kozaiamp          3.7       1.8       0.5