Orbit Fit and Astrometric record for 525815

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory. Take special note that while the original Bernstein software works with barycentric coordinates, we convert these results into a heliocentric coordinate system.

# Object: 525815    
# Created Sun Nov 24 02:07:22 2024
# Orbit generated by ELGB
# -->Covariance matrix from a Bernstein fit
# Fitting    229 observations of    229
# Arc:  19.07y
# First observation: 2004/09/22
#  Last observation: 2023/10/18
# Chi-squared of fit:   320.57 DOF:    452 RMS:  0.21
# Min/Max residuals:    -1.19    1.01
# Exact a, adot, b, bdot, g, gdot:
  1.683824E-05  2.689025E-02 -2.000925E-06 -3.049222E-03  2.478502E-02  3.528454E-03
# Covariance matrix:
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
#      lat0       lon0       xBary       yBary       zBary        JD0
  -16.863806   40.937178    0.665628   -0.219426   -0.724136  2453270.893543
# Heliocentric elements and errors
Epoch:              2453270.5000  =  2004/09/22
Mean Anomaly:           16.47654 +/-     0.000
Argument of Peri:      218.40779 +/-     0.000
Long of Asc Node:      152.71162 +/-     0.000
Inclination:            17.86595 +/-     0.000
Eccentricity:         0.27907147 +/-    0.0000
Semi-Major Axis:     55.32568454 +/-    0.0000
Time of Perihelion: 2446391.0746 +/-       0.0
Perihelion:          39.88586470 +/-    0.0000
Aphelion:            70.76550438 +/-    0.0000
Period (y)              411.5271 +/-      0.00
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X           30.17162909 +/-    0.0000
Ecliptic Y           25.29419457 +/-    0.0000
Ecliptic Z          -11.70462167 +/-    0.0000
Ecliptic XDOT        -0.00173997 +/-    0.0000
Ecliptic YDOT         0.00241723 +/-    0.0000
Ecliptic ZDOT        -0.00043531 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   41.07450872 +/-    0.0000
Geocenter to KBO     40.34689068 +/-    0.0000
# Hcoef:  6.23

The following table shows the complete astrometric record for 525815. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (525815) followed by the observatory code and reference code for the source of the astrometry.

2004 09  22.392800 02 54 46.47   -00 57 31.3   22.3V 525815    645  C~2JxD      
2004 09  22.393630 02 54 46.46   -00 57 31.4   22.0V 525815    645  C~2JxD      
2004 09  22.396118 02 54 46.45   -00 57 31.6   23.0V 525815    645  C~2JxD      
2004 09  24.442861 02 54 40.32   -00 58 38.7   22.5V 525815    645  C~2JxD      
2004 09  24.443690 02 54 40.32   -00 58 38.7   22.2V 525815    645  C~2JxD      
2004 09  24.446178 02 54 40.33   -00 58 38.6   23.0V 525815    645  C~2JxD      
2005 09  25.43492  03 00 41.85   -00 41 22.4   23.1V 525815    705  cr7075      
2005 09  25.43824  03 00 41.86   -00 41 22.4   24.5  525815    705  cr7075      
2005 09  27.39925  03 00 35.78   -00 42 26.3   24.2  525815    705  Cv1544      
2005 09  27.40008  03 00 35.79   -00 42 26.3   23.1V 525815    705  Cv1544      
2005 10  03.46006  03 00 15.53   -00 45 41.4   22.9V 525815    705  cr7075      
2005 10  03.46338  03 00 15.53   -00 45 41.4   24.1  525815    705  cr7075      
2005 10  22.35857  02 58 59.66   -00 55 12.8   23.4  525815    705  cr7075      
2005 10  22.35940  02 58 59.64   -00 55 12.7   22.5V 525815    705  cr7075      
2005 10  23.45062  02 58 54.83   -00 55 43.1   22.7V 525815    705  cr7075      
2005 10  23.45394  02 58 54.83   -00 55 43.1   23.7  525815    705  cr7075      
2005 10  25.37004  02 58 46.26   -00 56 35.3   22.2V 525815    705  cr7075      
2005 10  25.37336  02 58 46.23   -00 56 35.8   23.0  525815    705  cr7075      
2005 10  26.45759  02 58 41.34   -00 57 04.7   22.6V 525815    705  cr7075      
2005 10  26.46092  02 58 41.34   -00 57 04.8   23.3  525815    705  cr7075      
2005 10  27.37479  02 58 37.19   -00 57 29.0   22.7V 525815    705  cr7075      
2005 10  27.37811  02 58 37.19   -00 57 29.0   23.6  525815    705  cr7075      
2005 10  30.34262  02 58 23.61   -00 58 45.0   22.5V 525815    705  cr7075      
2005 10  30.34594  02 58 23.60   -00 58 44.9   23.2  525815    705  cr7075      
2005 11  01.33940  02 58 14.39   -00 59 34.5   23.4  525815    705  cr7075      
2005 11  01.34023  02 58 14.38   -00 59 34.3   22.5V 525815    705  cr7075      
2005 11  03.36032  02 58 04.99   -01 00 22.4   22.5V 525815    705  cr7075      
2005 11  03.36364  02 58 05.00   -01 00 22.4   23.7  525815    705  cr7075      
2005 11  06.34683  02 57 51.04   -01 01 30.5   22.7V 525815    705  cr7075      
2005 11  06.35015  02 57 51.04   -01 01 30.5   23.9  525815    705  cr7075      
2005 11  22.35533  02 56 36.74   -01 06 20.9   22.7V 525815    705  cr7075      
2005 11  22.35865  02 56 36.73   -01 06 21.0   23.9  525815    705  cr7075      
2005 11  26.34539  02 56 18.90   -01 07 11.7   22.5V 525815    705  cr7075      
2005 11  26.34871  02 56 18.90   -01 07 11.7   23.7  525815    705  cr7075      
2006 09  16.44750  03 07 06.63   -00 18 51.7   22.5V 525815    705  cs2985      
2006 09  16.44833  03 07 06.62   -00 18 51.7   23.3  525815    705  cs2985      
2006 09  24.39544  03 06 46.65   -00 23 07.3   21.5R 525815    688  Cs2985      
2006 09  24.47140  03 06 46.38   -00 23 08.0         525815    688  Cs2985      
2006 09  27.44407  03 06 37.68   -00 24 44.0   22.5V 525815    705  cs4095      
2006 09  27.44739  03 06 37.66   -00 24 44.2   23.5  525815    705  cs4095      
2006 09  29.45963  03 06 31.42   -00 25 48.5   22.6V 525815    705  cs4095      
2006 09  29.46046  03 06 31.41   -00 25 48.5   23.6  525815    705  cs4095      
2006 10  01.38334  03 06 25.20   -00 26 49.8   22.6V 525815    705  cs2985      
2006 10  01.38666  03 06 25.18   -00 26 50.1   23.5  525815    705  cs2985      
2006 10  03.44775  03 06 18.25   -00 27 55.3   22.7V 525815    705  cs2985      
2006 10  03.45107  03 06 18.22   -00 27 55.5   23.7  525815    705  cs2985      
2006 10  11.44242  03 05 48.98   -00 32 04.0   22.7V 525815    705  cs2985      
2006 10  11.44325  03 05 48.97   -00 32 04.1   23.9  525815    705  cs2985      
2006 10  13.45132  03 05 41.08   -00 33 04.8   22.8V 525815    705  cs4095      
2006 10  13.45215  03 05 41.08   -00 33 04.9   24.2  525815    705  cs4095      
2006 10  21.45582  03 05 07.78   -00 36 58.3   22.7V 525815    705  cs4095      
2006 10  21.45914  03 05 07.77   -00 36 58.4   23.6  525815    705  cs4095      
2006 10  23.36313  03 04 59.47   -00 37 51.3   22.6V 525815    705  cs4095      
2006 10  23.36645  03 04 59.45   -00 37 51.5   23.8  525815    705  cs4095      
2006 10  27.45180  03 04 41.27   -00 39 41.1   22.5V 525815    705  cs6506      
2006 10  27.45263  03 04 41.27   -00 39 41.1   23.7  525815    705  cs6506      
2006 10  29.35721  03 04 32.64   -00 40 30.3   22.3V 525815    705  cs6506      
2006 10  29.36053  03 04 32.63   -00 40 30.4   23.2  525815    705  cs6506      
2006 11  01.37152  03 04 18.85   -00 41 45.1   22.7V 525815    705  cs6506      
2006 11  01.37484  03 04 18.82   -00 41 45.3   23.6  525815    705  cs6506      
2006 11  14.37692  03 03 18.12   -00 46 24.2   22.5V 525815    705  ct2253      
2006 11  14.37775  03 03 18.14   -00 46 24.3   23.5  525815    705  ct2253      
2006 11  17.36312  03 03 04.19   -00 47 16.9   22.4V 525815    705  ct2253      
2006 11  17.36644  03 03 04.18   -00 47 16.9   23.4  525815    705  ct2253      
2006 11  18.252658 03 03 00.08   -00 47 31.8   21.6V 525815    645  C~2JxD      
2006 11  18.253488 03 03 00.08   -00 47 31.7   21.2V 525815    645  C~2JxD      
2006 11  18.255976 03 03 00.07   -00 47 31.7   22.1V 525815    645  C~2JxD      
2006 11  20.35723  03 02 50.33   -00 48 05.0   22.2V 525815    705  ct2253      
2006 11  20.35806  03 02 50.32   -00 48 05.0   23.1  525815    705  ct2253      
2006 11  23.36197  03 02 36.58   -00 48 48.4   22.5V 525815    705  ct2253      
2006 11  23.36529  03 02 36.58   -00 48 48.6   23.4  525815    705  ct2253      
2006 11  25.35830  03 02 27.55   -00 49 14.6   22.9V 525815    705  ct2253      
2006 11  25.35913  03 02 27.57   -00 49 14.4   24.2  525815    705  ct2253      
2007 09  15.40502  03 13 06.70   -00 00 45.1   22.3V 525815    705  Cz2938      
2007 09  15.40834  03 13 06.70   -00 00 45.2   23.0  525815    705  Cz2938      
2007 09  18.44089  03 13 00.30   -00 02 20.4         525815    675  Cy6768      
2007 09  18.46906  03 13 00.24   -00 02 21.3         525815    675  Cy6768      
2007 09  22.43791  03 12 50.74   -00 04 26.6   22.7V 525815    705  Cz2938      
2007 09  22.44123  03 12 50.72   -00 04 26.8   23.6  525815    705  Cz2938      
2007 10  08.45690  03 12 00.92   -00 12 50.1   22.4V 525815    705  Cz2938      
2007 10  08.46022  03 12 00.90   -00 12 50.4   23.4  525815    705  Cz2938      
2007 10  12.45442  03 11 45.96   -00 14 51.6   23.0V 525815    705  Cz2938      
2007 10  12.45525  03 11 45.96   -00 14 51.9   24.3  525815    705  Cz2938      
2007 10  23.45735  03 11 00.78   -00 20 09.0   22.2V 525815    705  Cz2938      
2007 10  23.45818  03 11 00.77   -00 20 08.5   23.1  525815    705  Cz2938      
2007 11  04.36107  03 10 07.21   -00 25 10.5   22.5V 525815    705  Cz2938      
2007 11  04.36439  03 10 07.20   -00 25 10.6   23.4  525815    705  Cz2938      
2007 11  05.36457  03 10 02.56   -00 25 33.6   22.8V 525815    705  Cz2938      
2007 11  05.36540  03 10 02.55   -00 25 33.5   23.8  525815    705  Cz2938      
2007 11  09.31539  03 09 44.11   -00 27 00.2         525815    695  Cy4037      
2007 11  09.36430  03 09 43.87   -00 27 01.2         525815    695  Cy4037      
2007 11  12.35817  03 09 29.85   -00 28 01.4   22.6V 525815    705  Cz2938      
2007 11  12.36149  03 09 29.84   -00 28 01.3   23.5  525815    705  Cz2938      
2008 09  24.51213  03 18 39.17   +00 11 28.8   23.0R 525815    250  S~06Av      
2008 09  24.51838  03 18 39.16   +00 11 28.6         525815    250  S~06Av      
2008 09  24.52532  03 18 39.14   +00 11 28.4         525815    250  S~06Av      
2008 09  24.53157  03 18 39.12   +00 11 28.2         525815    250  S~06Av      
2008 10  24.35622  03 16 51.92   -00 03 19.7   21.5r 525815    695  C~0gMI      
2008 10  24.47547  03 16 51.41   -00 03 23.0   21.6r 525815    695  C~0gMI      
2010 11  10.44612  03 27 27.299  +00 24 58.81  22.0G 525815    F51  C~39mT      
2010 11  10.45953  03 27 27.236  +00 24 58.59  22.2G 525815    F51  C~39mT      
2010 11  10.47394  03 27 27.165  +00 24 58.30  21.9G 525815    F51  C~39mT      
2010 11  10.49030  03 27 27.082  +00 24 57.94  22.5G 525815    F51  C~39mT      
2010 11  16.50344  03 26 58.978  +00 23 05.27  22.5G 525815    F51  C~39mT      
2010 11  16.51476  03 26 58.921  +00 23 04.82  22.2G 525815    F51  C~39mT      
2010 11  30.39630  03 25 54.720  +00 19 52.83  22.5G 525815    F51  C~39mT      
2012 10  20.57601  03 40 36.860  +01 07 13.09  21.1G 525815    F51  C~39mT      
2012 11  12.49831  03 38 56.881  +00 58 22.35  22.1G 525815    F51  C~39mT      
2012 11  12.51128  03 38 56.789  +00 58 22.02  21.5G 525815    F51  C~39mT      
2012 11  12.52422  03 38 56.733  +00 58 21.87  22.4G 525815    F51  C~39mT      
2013 11  06.43855  03 45 12.287  +01 17 16.06  22.2G 525815    F51  C~39mT      
2014 10  03.49845  03 53 02.072  +01 48 28.22  20.9G 525815    F51  C~39mT      
2014 10  03.51074  03 53 01.998  +01 48 27.86  22.9G 525815    F51  C~39mT      
2014 10  03.52302  03 53 01.982  +01 48 27.60  22.4G 525815    F51  C~39mT      
2014 10  29.41741  03 51 31.487  +01 36 54.12  22.1G 525815    F51  C~39mT      
2014 10  29.43028  03 51 31.415  +01 36 54.40  22.6G 525815    F51  C~39mT      
2014 10  29.44249  03 51 31.384  +01 36 53.68  22.1G 525815    F51  C~39mT      
2014 10  29.44315  03 51 31.357  +01 36 53.78  22.0G 525815    F51  C~39mT      
2014 10  29.45540  03 51 31.323  +01 36 53.62  21.5G 525815    F51  C~39mT      
2014 10  29.45605  03 51 31.319  +01 36 53.31  23.0G 525815    F51  C~39mT      
2014 11  12.46985  03 50 29.432  +01 31 52.45  21.6G 525815    F51  C~39mT      
2014 11  12.47117  03 50 29.411  +01 31 53.03  21.3G 525815    F51  C~39mT      
2014 11  12.48334  03 50 29.372  +01 31 52.69  21.0G 525815    F51  C~39mT      
2014 11  12.49535  03 50 29.358  +01 31 52.27  20.9G 525815    F51  C~39mT      
2014 11  22.42674  03 49 43.090  +01 29 05.89  21.8G 525815    F51  C~39mT      
2014 11  22.44156  03 49 43.034  +01 29 05.68  21.8G 525815    F51  C~39mT      
2014 11  22.45637  03 49 42.934  +01 29 05.06  21.6G 525815    F51  C~39mT      
2014 11  22.47117  03 49 42.878  +01 29 05.41  23.1G 525815    F51  C~39mT      
2014 11  24.35533  03 49 34.065  +01 28 38.93  22.2G 525815    F51  C~39mT      
2014 11  24.37037  03 49 34.010  +01 28 39.11  22.3G 525815    F51  C~39mT      
2014 11  24.38551  03 49 33.928  +01 28 38.57  22.4G 525815    F51  C~39mT      
2014 11  24.40079  03 49 33.851  +01 28 38.84  22.4G 525815    F51  C~39mT      
2014 12  10.41375  03 48 20.841  +01 26 10.03  22.7G 525815    F51  C~39mT      
2014 12  10.42514  03 48 20.791  +01 26 10.10  22.0G 525815    F51  C~39mT      
2015 01  11.28766  03 46 26.849  +01 28 16.72  22.0G 525815    F51  C~39mT      
2015 01  11.30026  03 46 26.834  +01 28 16.85  22.1G 525815    F51  C~39mT      
2015 01  11.31235  03 46 26.814  +01 28 16.58  21.5G 525815    F51  C~39mT      
2015 01  11.32445  03 46 26.791  +01 28 16.73  21.7G 525815    F51  C~39mT      
2015 01  13.29558  03 46 21.922  +01 28 43.36  22.5G 525815    F51  C~39mU      
2015 01  13.30782  03 46 21.900  +01 28 43.61  22.2G 525815    F51  C~39mU      
2015 01  13.32003  03 46 21.867  +01 28 43.88  22.5G 525815    F51  C~39mU      
2015 01  13.33235  03 46 21.831  +01 28 44.25  22.2G 525815    F51  C~39mU      
2015 10  08.58679  03 58 26.478  +02 02 19.45  22.0G 525815    F51  C~39mU      
2015 10  08.59745  03 58 26.422  +02 02 19.29  21.5G 525815    F51  C~39mU      
2015 10  08.61210  03 58 26.397  +02 02 18.83  22.2G 525815    F51  C~39mU      
2015 10  08.62283  03 58 26.358  +02 02 18.41  22.1G 525815    F51  C~39mU      
2015 10  09.58243  03 58 23.528  +02 01 51.75  22.6G 525815    F51  C~39mU      
2015 10  09.59311  03 58 23.495  +02 01 51.40  22.2G 525815    F51  C~39mU      
2015 10  09.60377  03 58 23.464  +02 01 51.14  22.4G 525815    F51  C~39mU      
2015 10  09.61452  03 58 23.429  +02 01 50.87  22.5G 525815    F51  C~39mU      
2015 10  18.47697  03 57 54.394  +01 57 50.89  21.8G 525815    F51  C~39mU      
2015 10  18.48765  03 57 54.345  +01 57 50.46  21.9G 525815    F51  C~39mU      
2015 10  19.44581  03 57 50.902  +01 57 25.43  22.5G 525815    F51  C~39mU      
2015 11  01.57532  03 56 59.023  +01 52 02.16  23.0G 525815    F51  C~39mU      
2015 11  02.54673  03 56 54.914  +01 51 40.56  22.3G 525815    F51  C~39mU      
2015 11  02.55864  03 56 54.856  +01 51 40.58  21.9G 525815    F51  C~39mU      
2015 11  02.57055  03 56 54.807  +01 51 40.31  22.2G 525815    F51  C~39mU      
2015 11  02.58243  03 56 54.762  +01 51 39.74  22.6G 525815    F51  C~39mU      
2015 11  03.42545  03 56 51.144  +01 51 20.87  22.0G 525815    F51  C~39mU      
2015 11  03.43723  03 56 51.107  +01 51 20.44  22.4G 525815    F51  C~39mU      
2015 11  03.44905  03 56 51.045  +01 51 20.53  22.5G 525815    F51  C~39mU      
2015 11  03.46091  03 56 50.998  +01 51 19.91  22.4G 525815    F51  C~39mU      
2015 11  06.38904  03 56 38.228  +01 50 16.89  22.7G 525815    F51  C~39mU      
2015 11  06.40074  03 56 38.185  +01 50 15.86  22.9G 525815    F51  C~39mU      
2015 11  06.41243  03 56 38.137  +01 50 17.13  21.9G 525815    F51  C~39mU      
2015 11  06.42415  03 56 38.075  +01 50 16.75  22.1G 525815    F51  C~39mU      
2015 11  15.43407  03 55 57.271  +01 47 21.21  22.3G 525815    F51  C~39mU      
2015 11  17.35418  03 55 48.381  +01 46 48.14  21.8G 525815    F51  C~39mU      
2015 11  17.36517  03 55 48.338  +01 46 48.11  22.1G 525815    F51  C~39mU      
2015 11  17.37622  03 55 48.280  +01 46 47.76  22.3G 525815    F51  C~39mU      
2015 11  17.38728  03 55 48.229  +01 46 47.91  22.9G 525815    F51  C~39mU      
2015 12  01.44814  03 54 42.704  +01 43 38.86  22.1G 525815    F51  C~39mU      
2015 12  02.37759  03 54 38.434  +01 43 29.86  22.1G 525815    F51  C~39mU      
2015 12  02.38900  03 54 38.329  +01 43 30.25  21.4G 525815    F51  C~39mU      
2015 12  12.40536  03 53 53.340  +01 42 20.68  22.4G 525815    F51  C~39mU      
2015 12  12.41723  03 53 53.297  +01 42 20.70  22.4G 525815    F51  C~39mU      
2015 12  12.42903  03 53 53.242  +01 42 20.57  22.2G 525815    F51  C~39mU      
2015 12  12.44082  03 53 53.184  +01 42 20.77  23.0G 525815    F51  C~39mU      
2015 12  13.28762  03 53 49.521  +01 42 17.17  22.1G 525815    F51  C~39mU      
2015 12  13.29810  03 53 49.458  +01 42 17.07  22.0G 525815    F51  C~39mU      
2015 12  13.29874  03 53 49.464  +01 42 17.25  22.3G 525815    F51  C~39mU      
2015 12  13.34466  03 53 49.260  +01 42 17.14  22.7G 525815    F51  C~39mU      
2015 12  13.34532  03 53 49.262  +01 42 17.26  22.8G 525815    F51  C~39mU      
2015 12  13.35596  03 53 49.218  +01 42 17.16  22.3G 525815    F51  C~39mU      
2015 12  13.35662  03 53 49.210  +01 42 17.35  22.8G 525815    F51  C~39mU      
2016 01  14.28910  03 51 57.646  +01 45 04.62  22.2G 525815    F51  C~39mU      
2016 01  14.30098  03 51 57.620  +01 45 05.07  22.6G 525815    F51  C~39mU      
2016 01  14.31278  03 51 57.591  +01 45 05.03  22.4G 525815    F51  C~39mU      
2016 01  14.32455  03 51 57.534  +01 45 05.20  22.9G 525815    F51  C~39mU      
2016 01  30.28314  03 51 29.571  +01 49 49.24  22.4G 525815    F51  C~39mU      
2016 01  30.29452  03 51 29.567  +01 49 49.43  22.5G 525815    F51  C~39mU      
2016 01  30.30588  03 51 29.529  +01 49 49.61  22.5G 525815    F51  C~39mU      
2016 01  30.31722  03 51 29.552  +01 49 50.14  22.0G 525815    F51  C~39mU      
2016 10  13.63497  04 03 43.786  +02 15 36.72  22.5G 525815    F51  C~39mU      
2016 11  05.41770  04 02 16.083  +02 06 24.93  22.0G 525815    F51  C~39mU      
2016 11  05.43075  04 02 16.028  +02 06 24.43  22.6G 525815    F51  C~39mU      
2016 11  05.44386  04 02 15.976  +02 06 24.30  22.1G 525815    F51  C~39mU      
2017 09  19.59682  04 10 09.777  +02 42 17.80  22.3G 525815    F51  C~39mU      
2017 09  19.60533  04 10 09.789  +02 42 17.45  22.1G 525815    F51  C~39mU      
2017 09  19.61384  04 10 09.747  +02 42 17.46  22.6G 525815    F51  C~39mU      
2017 09  19.62235  04 10 09.740  +02 42 17.21  22.8G 525815    F51  C~39mU      
2017 09  30.58372  04 09 51.183  +02 37 17.77  22.6G 525815    F51  C~39mU      
2017 09  30.59525  04 09 51.157  +02 37 17.52  22.3G 525815    F51  C~39mU      
2017 09  30.60675  04 09 51.127  +02 37 17.19  22.4G 525815    F51  C~39mU      
2017 09  30.61824  04 09 51.105  +02 37 16.74  23.1G 525815    F51  C~39mU      
2017 10  27.50443  04 08 27.653  +02 25 38.11  22.7G 525815    F51  C~39mU      
2017 11  17.44414  04 06 57.091  +02 18 35.81  22.5G 525815    F51  C~39mU      
2017 11  17.46696  04 06 56.994  +02 18 35.70  22.0G 525815    F51  C~39mU      
2017 11  17.47843  04 06 56.931  +02 18 35.34  22.4G 525815    F51  C~39mU      
2017 12  09.36199  04 05 15.755  +02 14 32.37  22.6G 525815    F51  C~39mU      
2017 12  09.37483  04 05 15.675  +02 14 32.51  22.0G 525815    F51  C~39mU      
2017 12  09.38777  04 05 15.620  +02 14 32.38  22.2G 525815    F51  C~39mU      
2017 12  09.40063  04 05 15.575  +02 14 32.14  22.4G 525815    F51  C~39mU      
2017 12  23.30805  04 04 16.158  +02 14 05.60  22.6G 525815    F51  C~39mU      
2017 12  23.31938  04 04 16.109  +02 14 05.44  22.7G 525815    F51  C~39mU      
2017 12  23.33078  04 04 16.062  +02 14 05.34  22.5G 525815    F51  C~39mU      
2017 12  23.34232  04 04 16.009  +02 14 05.67  22.4G 525815    F51  C~39mU      
2018 01  13.28121  04 03 05.275  +02 16 42.67  21.6G 525815    F51  C~39mU      
2018 01  13.29411  04 03 05.230  +02 16 42.52  22.3G 525815    F51  C~39mU      
2018 01  13.30815  04 03 05.213  +02 16 42.57  22.5G 525815    F51  C~39mU      
2018 01  13.33498  04 03 05.128  +02 16 43.08  22.3G 525815    F51  C~39mU      
2019 02  08.164610 04 07 50.312  +02 40 10.60  22.5G 525815    G37  C~2zmb      
2019 02  08.251350 04 07 50.274  +02 40 12.52        525815    G37  C~2zmb      
2019 02  20.02933  04 07 49.93   +02 45 14.1   21.6R 525815    304  C~30m4      
2019 02  20.05152  04 07 49.93   +02 45 14.4   21.3R 525815    304  C~30m4      
2023 10  18.540128 04 41 17.774  +03 59 14.91  22.3w 525815    F51  C~7QqW      
2023 10  18.552216 04 41 17.742  +03 59 14.05  22.6w 525815    F51  C~7QqW      
2023 10  18.564311 04 41 17.703  +03 59 13.96  22.2w 525815    F51  C~7QqW      
2023 10  18.576941 04 41 17.684  +03 59 13.94  22.4w 525815    F51  C~7QqW      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

     1   0.0000      0.00     0.06       0.00     0.03
     2   0.0000      0.00    -0.05       0.00    -0.04
     3   0.0000      0.00    -0.09       0.00    -0.16
     4   0.0056      0.00    -0.14       0.00    -0.03
     5   0.0056      0.00    -0.10       0.00     0.00
     6   0.0056      0.00     0.16       0.00     0.18
     7   1.0076      0.00     0.02       0.00     0.12
     8   1.0077      0.00     0.33       0.00     0.22
     9   1.0130      0.00    -0.35       0.00    -0.05
    10   1.0130      0.00    -0.16       0.00    -0.03
    11   1.0296      0.00     0.04       0.00     0.12
    12   1.0296      0.00     0.22       0.00     0.22
    13   1.0814      0.00     0.15       0.00     0.11
    14   1.0814      0.00    -0.10       0.00     0.23
    15   1.0843      0.00     0.23       0.00     0.09
    16   1.0844      0.00     0.45       0.00     0.18
    17   1.0896      0.00     0.20       0.00     0.17
    18   1.0896      0.00    -0.03       0.00    -0.24
    19   1.0926      0.00     0.01       0.00    -0.15
    20   1.0926      0.00     0.24       0.00    -0.17
    21   1.0951      0.00     0.04       0.00    -0.26
    22   1.0951      0.00     0.27       0.00    -0.17
    23   1.1032      0.00    -0.03       0.00    -0.09
    24   1.1032      0.00     0.05       0.00     0.09
    25   1.1087      0.00     0.06       0.00    -0.27
    26   1.1087      0.00    -0.03       0.00    -0.05
    27   1.1142      0.00     0.01       0.00     0.07
    28   1.1142      0.00     0.40       0.00     0.14
    29   1.1224      0.00     0.08       0.00     0.00
    30   1.1224      0.00     0.32       0.00     0.08
    31   1.1662      0.00    -0.10       0.00    -0.01
    32   1.1662      0.00    -0.02       0.00    -0.07
    33   1.1771      0.00    -0.08       0.00     0.07
    34   1.1772      0.00     0.15       0.00     0.11
    35   1.9824      0.00     0.04       0.00    -0.02
    36   1.9824      0.00    -0.08       0.00     0.01
    37   2.0041      0.00     0.51       0.00    -1.19
    38   2.0043      0.00    -0.24       0.00     0.55
    39   2.0125      0.00    -0.05       0.00    -0.05
    40   2.0125      0.00    -0.20       0.00    -0.14
    41   2.0180      0.00    -0.06       0.00    -0.03
    42   2.0180      0.00    -0.17       0.00    -0.01
    43   2.0232      0.00    -0.06       0.00     0.01
    44   2.0233      0.00    -0.19       0.00    -0.18
    45   2.0289      0.00    -0.05       0.00     0.01
    46   2.0289      0.00    -0.32       0.00    -0.09
    47   2.0508      0.00     0.03       0.00     0.01
    48   2.0508      0.00    -0.07       0.00    -0.06
    49   2.0563      0.00     0.03       0.00     0.07
    50   2.0563      0.00     0.08       0.00    -0.00
    51   2.0782      0.00     0.12       0.00    -0.04
    52   2.0782      0.00     0.19       0.00    -0.05
    53   2.0834      0.00    -0.01       0.00     0.01
    54   2.0834      0.00    -0.08       0.00    -0.10
    55   2.0946      0.00    -0.02       0.00    -0.03
    56   2.0946      0.00     0.03       0.00    -0.01
    57   2.0998      0.00    -0.11       0.00    -0.07
    58   2.0998      0.00    -0.03       0.00    -0.09
    59   2.1081      0.00     0.19       0.00     0.10
    60   2.1081      0.00    -0.03       0.00    -0.02
    61   2.1437      0.00    -0.21       0.00     0.08
    62   2.1437      0.00     0.15       0.00    -0.00
    63   2.1519      0.00    -0.18       0.00     0.08
    64   2.1519      0.00    -0.09       0.00     0.14
    65   2.1543      0.00     0.03       0.00    -0.01
    66   2.1543      0.00     0.09       0.00     0.10
    67   2.1543      0.00     0.12       0.00     0.14
    68   2.1601      0.00    -0.13       0.00     0.12
    69   2.1601      0.00    -0.23       0.00     0.13
    70   2.1683      0.00    -0.08       0.00     0.09
    71   2.1683      0.00     0.15       0.00    -0.07
    72   2.1738      0.00    -0.17       0.00    -0.11
    73   2.1738      0.00     0.19       0.00     0.10
    74   2.9788      0.00    -0.13       0.00     0.03
    75   2.9788      0.00    -0.03       0.00     0.04
    76   2.9871      0.00     0.06       0.00    -0.05
    77   2.9872      0.00     0.14       0.00    -0.06
    78   2.9981      0.00     0.06       0.00    -0.02
    79   2.9981      0.00    -0.11       0.00    -0.11
    80   3.0419      0.00     0.01       0.00    -0.13
    81   3.0419      0.00    -0.11       0.00    -0.33
    82   3.0529      0.00    -0.04       0.00     0.01
    83   3.0529      0.00     0.01       0.00    -0.26
    84   3.0830      0.00     0.06       0.00    -0.26
    85   3.0830      0.00    -0.04       0.00     0.26
    86   3.1156      0.00    -0.07       0.00    -0.02
    87   3.1156      0.00     0.02       0.00    -0.04
    88   3.1183      0.00     0.01       0.00    -0.13
    89   3.1183      0.00    -0.08       0.00    -0.01
    90   3.1292      0.00    -0.24       0.00    -0.42
    91   3.1293      0.00    -0.34       0.00    -0.40
