Orbit Fit and Astrometric record for 53311

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory. Take special note that while the original Bernstein software works with barycentric coordinates, we convert these results into a heliocentric coordinate system.

# Object: 53311     
# Created Sun Dec 22 02:06:47 2024
# Orbit generated by ELGB
# -->Covariance matrix from a Bernstein fit
# Fitting    128 observations of    128
# Arc:  21.20y
# First observation: 1999/04/12
#  Last observation: 2020/06/24
# Chi-squared of fit:   244.62 DOF:    250 RMS:  0.24
# Min/Max residuals:    -0.58    1.12
# Exact a, adot, b, bdot, g, gdot:
  1.494340E-05  2.217306E-02  2.631303E-06 -1.268131E-04  2.334078E-02 -1.351371E-03
# Covariance matrix:
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
#      lat0       lon0       xBary       yBary       zBary        JD0
    0.171966 -155.771328    0.046716    0.002834   -1.009008  2451280.554903
# Heliocentric elements and errors
Epoch:              2451280.5000  =  1999/04/12
Mean Anomaly:          272.85103 +/-     0.000
Argument of Peri:      247.20546 +/-     0.000
Long of Asc Node:       51.28642 +/-     0.000
Inclination:             0.36894 +/-     0.000
Eccentricity:         0.06258004 +/-    0.0000
Semi-Major Axis:     43.80967560 +/-    0.0000
Time of Perihelion: 2476920.2167 +/-       0.0
Perihelion:          41.06806431 +/-    0.0000
Aphelion:            46.55128689 +/-    0.0000
Period (y)              289.9768 +/-      0.00
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X          -40.00029403 +/-    0.0000
Ecliptic Y          -17.95344966 +/-    0.0000
Ecliptic Z            0.12867518 +/-    0.0000
Ecliptic XDOT         0.00120947 +/-    0.0000
Ecliptic YDOT        -0.00229796 +/-    0.0000
Ecliptic ZDOT        -0.00001533 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   43.84483949 +/-    0.0000
Geocenter to KBO     42.84353028 +/-    0.0000
# Hcoef:  6.70

The following table shows the complete astrometric record for 53311. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (53311) followed by the observatory code and reference code for the source of the astrometry.

1999 04  12.05416  13 29 59.77   -09 14 06.2         53311     809  Ca5907      
1999 04  12.06642  13 29 59.72   -09 14 05.7         53311     809  Ca5907      
1999 04  12.07867  13 29 59.66   -09 14 05.2         53311     809  Ca5907      
1999 04  13.06350  13 29 55.33   -09 13 40.2   24.5V 53311     809  Ca5907      
1999 04  13.07607  13 29 55.27   -09 13 39.7         53311     809  Ca5907      
1999 04  13.08839  13 29 55.20   -09 13 39.5         53311     809  Ca5907      
1999 04  18.20550  13 29 32.70   -09 11 28.1   22.4R 53311     695  Ca4930      
1999 04  18.27939  13 29 32.38   -09 11 26.0         53311     695  Ca4930      
1999 04  18.38513  13 29 31.86   -09 11 23.4         53311     695  Ca4930      
1999 05  05.96981  13 28 17.03   -09 04 06.6         53311     950  Ca4930      
1999 05  06.03200  13 28 16.77   -09 04 04.9         53311     950  Ca4930      
1999 05  21.27228  13 27 19.81   -08 58 32.9   22.8R 53311     697  Cb0831      
1999 05  21.32431  13 27 19.64   -08 58 31.8   22.9R 53311     697  Cb0831      
2000 03  29.54345  13 35 41.39   -09 47 38.5   22.8R 53311     568  Cb1943      
2000 03  29.57254  13 35 41.28   -09 47 37.9   22.6R 53311     568  Cb1943      
2000 03  29.59906  13 35 41.16   -09 47 37.1   22.9R 53311     568  Cb1943      
2000 03  31.56435  13 35 32.86   -09 46 49.3   22.7R 53311     568  Cb1943      
2000 03  31.58795  13 35 32.75   -09 46 48.8   23.0R 53311     568  Cb1943      
2000 04  02.58228  13 35 24.24   -09 45 59.4   22.9R 53311     568  Cb1943      
2000 04  02.61047  13 35 24.11   -09 45 58.6   22.9R 53311     568  Cb1943      
2001 03  24.17225  13 40 52.49   -10 17 48.7   23.0  53311     304  Ce8605      
2001 03  24.20654  13 40 52.34   -10 17 48.0         53311     304  Ce8605      
2001 03  24.40679  13 40 51.56   -10 17 44.4   22.6R 53311     695  Cc7487      
2001 03  24.48279  13 40 51.25   -10 17 42.9         53311     695  Cc7487      
2002 04  07.16033  13 44 45.01   -10 40 15.2   22.0R 53311     807  Cf4290      
2002 04  07.22458  13 44 44.71   -10 40 13.8         53311     807  Cf4290      
2002 04  08.20355  13 44 40.45   -10 39 49.3         53311     807  Cf4290      
2002 08  09.00130  13 40 37.52   -10 17 20.0   22.2R 53311     807  Ch1150      
2002 08  10.00224  13 40 40.02   -10 17 34.4   22.5R 53311     807  Ch3078      
2002 08  11.00470  13 40 42.60   -10 17 48.8         53311     807  Ch1150      
2002 08  12.00263  13 40 45.26   -10 18 04.4         53311     807  Ch3078      
2003 05  30.01916  13 45 59.89   -10 47 51.7   21.7R 53311     807   i2202      
2003 05  30.11167  13 45 59.57   -10 47 49.9         53311     807   i2202      
2003 05  31.05923  13 45 56.55   -10 47 33.1         53311     807   i2202      
2006 05  25.220282 14 00 58.74   -12 11 35.8   22.6V 53311     645  C~1GSc      
2006 05  25.221112 14 00 58.73   -12 11 35.8   22.2V 53311     645  C~1GSc      
2006 05  25.223599 14 00 58.72   -12 11 35.7   24.7V 53311     645  C~1GSc      
2012 04  27.439020 14 33 17.408  -14 58 25.76  23.2G 53311     F51  C~41kG      
2012 04  27.454002 14 33 17.321  -14 58 25.36  22.6G 53311     F51  C~41kG      
2012 04  27.468976 14 33 17.241  -14 58 25.19  22.2G 53311     F51  C~41kG      
2012 04  27.484033 14 33 17.202  -14 58 25.27  23.0G 53311     F51  C~41kG      
2012 05  21.357102 14 31 28.912  -14 49 49.80  23.8G 53311     F51  C~41kG      
2012 05  21.371622 14 31 28.848  -14 49 49.63  22.7G 53311     F51  C~41kG      
2012 05  21.400673 14 31 28.733  -14 49 48.81  23.7G 53311     F51  C~41kG      
2013 05  09.406999 14 37 33.347  -15 19 05.46  22.7G 53311     F51  C~41kG      
2013 05  09.420982 14 37 33.309  -15 19 04.91  23.1G 53311     F51  C~41kG      
2013 05  09.434960 14 37 33.192  -15 19 04.75  23.6G 53311     F51  C~41kG      
2013 05  09.448925 14 37 33.151  -15 19 04.41  23.2G 53311     F51  C~41kG      
2014 04  23.36144  14 44 01.60   -15 49 24.3         53311     W84  C~1Ttq      
2014 04  23.404504 14 44 01.441  -15 49 23.65  23.2G 53311     F51  C~41kG      
2014 04  24.38267  14 43 56.94   -15 49 03.3   24.2V 53311     W84  C~1Ttq      
2014 04  25.40011  14 43 52.25   -15 48 42.0         53311     W84  C~1Ttq      
2014 04  29.455427 14 43 33.408  -15 47 16.67  22.6G 53311     F51  C~41kG      
2014 04  29.468452 14 43 33.349  -15 47 16.72  22.6G 53311     F51  C~41kG      
2014 04  29.481473 14 43 33.316  -15 47 16.35  22.7G 53311     F51  C~41kG      
2014 05  09.367852 14 42 47.128  -15 43 46.32  21.3G 53311     F51  C~41kG      
2014 05  09.380527 14 42 47.050  -15 43 46.01  22.6G 53311     F51  C~41kG      
2014 05  09.393217 14 42 47.002  -15 43 45.89  22.8G 53311     F51  C~41kG      
2014 05  21.339173 14 41 52.556  -15 39 38.43  23.1G 53311     F51  C~41kG      
2014 05  21.352659 14 41 52.507  -15 39 38.19  22.3G 53311     F51  C~41kG      
2014 05  21.379600 14 41 52.384  -15 39 37.48  23.2G 53311     F51  C~41kG      
2014 05  27.353722 14 41 26.519  -15 37 39.41  23.3G 53311     F51  C~41kG      
2014 06  18.375277 14 40 05.164  -15 31 27.53  23.4G 53311     F51  C~41kG      
2014 06  28.294077 14 39 38.271  -15 29 24.50  22.3G 53311     F51  C~41kG      
2014 06  28.304834 14 39 38.233  -15 29 24.14  23.9G 53311     F51  C~41kG      
2014 06  28.326263 14 39 38.184  -15 29 24.25  23.7G 53311     F51  C~41kG      
2015 03  17.595158 14 51 38.771  -16 23 54.31  23.1G 53311     F51  C~41kG      
2015 03  19.565931 14 51 33.205  -16 23 30.04  22.7G 53311     F51  C~41kG      
2015 05  19.407559 14 47 16.790  -16 04 38.69  21.6G 53311     F51  C~41kG      
2015 05  19.419920 14 47 16.733  -16 04 38.03  22.6G 53311     F51  C~41kG      
2015 05  21.329267 14 47 08.100  -16 03 59.98  23.0G 53311     F51  C~41kG      
2015 05  21.341437 14 47 08.022  -16 03 59.21  22.4G 53311     F51  C~41kG      
2015 05  21.353585 14 47 07.970  -16 03 58.82  22.9G 53311     F51  C~41kG      
2015 05  21.365714 14 47 07.956  -16 03 58.90  22.8G 53311     F51  C~41kG      
2015 05  22.396146 14 47 03.328  -16 03 38.48  22.4G 53311     F51  C~41kG      
2015 05  22.409388 14 47 03.260  -16 03 38.02  21.2G 53311     F51  C~41kG      
2015 05  22.422593 14 47 03.210  -16 03 37.79  22.6G 53311     F51  C~41kG      
2015 05  24.388973 14 46 54.492  -16 02 58.86  22.9G 53311     F51  C~41kG      
2015 05  24.402007 14 46 54.464  -16 02 58.49  23.0G 53311     F51  C~41kG      
2015 06  18.299650 14 45 18.324  -15 55 49.39  22.5G 53311     F51  C~41kG      
2015 06  18.311945 14 45 18.284  -15 55 49.32  22.9G 53311     F51  C~41kG      
2015 06  19.286574 14 45 15.190  -15 55 35.69  22.5G 53311     F51  C~41kG      
2015 06  19.287893 14 45 15.207  -15 55 35.54  23.6G 53311     F51  C~41kG      
2015 06  19.298464 14 45 15.200  -15 55 35.67  23.2G 53311     F51  C~41kG      
2015 06  19.299773 14 45 15.176  -15 55 35.38  22.7G 53311     F51  C~41kG      
2015 06  19.311691 14 45 15.111  -15 55 35.21  22.7G 53311     F51  C~41kG      
2015 06  19.322244 14 45 15.100  -15 55 35.23  22.9G 53311     F51  C~41kG      
2016 02  10.583494 14 57 34.737  -16 50 01.69  21.9G 53311     F51  C~41kG      
2016 02  10.594785 14 57 34.726  -16 50 01.74  22.3G 53311     F51  C~41kG      
2016 02  10.606035 14 57 34.747  -16 50 01.94  22.4G 53311     F51  C~41kG      
2016 02  10.617251 14 57 34.743  -16 50 01.93  22.4G 53311     F51  C~41kG      
2016 02  11.625920 14 57 35.228  -16 50 04.16  22.4G 53311     F51  C~41kG      
2016 02  11.654982 14 57 35.251  -16 50 04.02  22.0G 53311     F51  C~41kG      
2016 02  12.589622 14 57 35.562  -16 50 05.83  23.4G 53311     F51  C~41kG      
2016 03  10.557101 14 57 09.675  -16 48 16.44  23.4G 53311     F51  C~41kG      
2016 03  13.541151 14 57 02.840  -16 47 47.58  22.6G 53311     F51  C~41kG      
2016 03  13.553560 14 57 02.806  -16 47 47.15  22.6G 53311     F51  C~41kG      
2016 03  13.565962 14 57 02.776  -16 47 47.24  22.1G 53311     F51  C~41kG      
2016 03  13.578397 14 57 02.723  -16 47 46.91  23.6G 53311     F51  C~41kG      
2016 04  05.473529 14 55 48.905  -16 42 31.66  22.4G 53311     F51  C~41kG      
2016 04  05.498113 14 55 48.818  -16 42 31.65  22.2G 53311     F51  C~41kG      
2016 05  07.430801 14 53 26.221  -16 32 17.86  23.2G 53311     F51  C~41kG      
2016 06  29.284462 14 49 59.196  -16 17 17.07  23.2G 53311     F51  C~41kG      
2017 02  24.653917 15 02 47.418  -17 12 27.46  23.4G 53311     F51  C~41kG      
2017 03  05.578719 15 02 36.611  -17 11 43.04  23.2G 53311     F51  C~41kG      
2017 03  23.599933 15 01 54.078  -17 08 47.34  23.4G 53311     F51  C~41kG      
2017 04  01.537135 15 01 24.044  -17 06 42.66  23.6G 53311     F51  C~41kG      
2017 04  01.549539 15 01 24.017  -17 06 42.39  23.2G 53311     F51  C~41kG      
2017 04  01.574328 15 01 23.893  -17 06 41.91  22.5G 53311     F51  C~41kG      
2018 06  17.277284 15 01 12.455  -17 06 33.26  23.6G 53311     F51  C~41kG      
2018 06  17.288342 15 01 12.412  -17 06 33.18  22.7G 53311     F51  C~41kG      
2018 06  17.299365 15 01 12.380  -17 06 32.88  22.8G 53311     F51  C~41kG      
2018 06  17.310398 15 01 12.342  -17 06 32.80  23.0G 53311     F51  C~41kG      
2018 07  11.275193 15 00 07.551  -17 02 04.02  23.6G 53311     F51  C~41kG      
2018 07  11.288502 15 00 07.568  -17 02 04.14  23.2G 53311     F51  C~41kG      
2019 04  05.534458 15 11 56.075  -17 50 33.03  21.4G 53311     F51  C~41kG      
2019 05  09.442758 15 09 26.425  -17 40 41.90  22.6G 53311     F51  C~41kG      
2020 01  24.647059 15 18 10.373  -18 15 09.68  22.4G 53311     F51  C~41kG      
2020 04  30.510485 15 15 31.621  -18 05 09.17  23.2G 53311     F51  C~41kG      
2020 05  15.443475 15 14 20.233  -18 00 33.90  22.9G 53311     F51  C~41kG      
2020 05  15.454470 15 14 20.183  -18 00 33.70  22.4G 53311     F51  C~41kG      
2020 05  15.465594 15 14 20.143  -18 00 33.51  22.5G 53311     F51  C~41kG      
2020 05  23.391036 15 13 42.471  -17 58 07.43  23.0G 53311     F51  C~41kG      
2020 06  22.297334 15 11 38.437  -17 50 02.75  22.6G 53311     F51  C~41kG      
2020 06  22.308120 15 11 38.408  -17 50 02.88  22.8G 53311     F51  C~41kG      
2020 06  22.318933 15 11 38.350  -17 50 02.82  23.0G 53311     F51  C~41kG      
2020 06  22.329719 15 11 38.310  -17 50 02.63  23.4G 53311     F51  C~41kG      
2020 06  24.361975 15 11 31.559  -17 49 36.19  23.4G 53311     F51  C~41kG      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

     1   0.0000      0.00    -0.19       0.00    -0.53
     2   0.0000      0.00    -0.13       0.00    -0.34
     3   0.0001      0.00    -0.21       0.00    -0.15
     4   0.0028      0.00    -0.14       0.00    -0.46
     5   0.0028      0.00    -0.20       0.00    -0.28
     6   0.0028      0.00    -0.42       0.00    -0.39
     7   0.0168      0.00     0.09       0.00    -0.29
     8   0.0170      0.00     0.24       0.00    -0.08
     9   0.0173      0.00    -0.48       0.00    -0.20
    10   0.0655      0.00    -0.22       0.00    -0.20
    11   0.0656      0.00    -0.28       0.00     0.03
    12   0.1074      0.00     0.01       0.00     0.03
    13   0.1075      0.00     0.14       0.00     0.10
    14   0.9651      0.00    -0.13       0.00     0.16
    15   0.9651      0.00     0.08       0.00     0.05
    16   0.9652      0.00    -0.03       0.00     0.21
    17   0.9706      0.00    -0.03       0.00     0.12
    18   0.9707      0.00    -0.15       0.00     0.04
    19   0.9761      0.00    -0.00       0.00     0.29
    20   0.9762      0.00    -0.11       0.00     0.38
    21   1.9497      0.00     0.02       0.00     1.12
    22   1.9498      0.00    -0.14       0.00     1.04
    23   1.9503      0.00     0.26       0.00     0.29
    24   1.9505      0.00     0.24       0.00     0.05
    25   2.9873      0.00     0.62       0.00    -0.23
    26   2.9875      0.00     0.39       0.00    -0.40
    27   2.9901      0.00     0.49       0.00     0.09
    28   3.3263      0.00     0.57       0.00    -0.20
    29   3.3291      0.00     0.49       0.00    -0.05
    30   3.3318      0.00     0.36       0.00     0.56
    31   3.3346      0.00     0.44       0.00     0.35
    32   4.1313      0.00     0.24       0.00     0.10
    33   4.1316      0.00     0.02       0.00     0.24
    34   4.1342      0.00     0.06       0.00     0.25
    35   7.1189      0.00    -0.26       0.00    -0.49
    36   7.1189      0.00    -0.36       0.00    -0.50
    37   7.1189      0.00    -0.37       0.00    -0.45
    38  13.0442      0.00     0.06       0.00    -0.03
    39  13.0442      0.00    -0.19       0.00     0.04
    40  13.0443      0.00    -0.33       0.00    -0.12
    41  13.0443      0.00     0.15       0.00    -0.53
    42  13.1097      0.00    -0.11       0.00     0.02
    43  13.1097      0.00    -0.12       0.00    -0.10
    44  13.1098      0.00     0.06       0.00     0.12
    45  14.0763      0.00    -0.00       0.00    -0.08
    46  14.0763      0.00     0.41       0.00     0.17
    47  14.0763      0.00    -0.36       0.00     0.03
    48  14.0764      0.00     0.01       0.00     0.07
    49  15.0316      0.00    -0.40       0.00     0.17
    50  15.0318      0.00    -0.04       0.00     0.12
    51  15.0344      0.00     0.09       0.00    -0.07
    52  15.0372      0.00     0.12       0.00    -0.01
    53  15.0483      0.00    -0.18       0.00     0.21
    54  15.0484      0.00    -0.14       0.00    -0.12
    55  15.0484      0.00     0.29       0.00    -0.03
    56  15.0755      0.00     0.24       0.00     0.29
    57  15.0755      0.00    -0.03       0.00     0.33
    58  15.0755      0.00     0.15       0.00     0.18
    59  15.1082      0.00    -0.14       0.00    -0.24
    60  15.1083      0.00     0.04       0.00    -0.27
    61  15.1084      0.00     0.02       0.00    -0.11
    62  15.1247      0.00     0.02       0.00    -0.07
    63  15.1850      0.00    -0.30       0.00    -0.13
    64  15.2122      0.00     0.21       0.00    -0.25
    65  15.2122      0.00     0.03       0.00    -0.00
    66  15.2122      0.00     0.08       0.00    -0.35
    67  15.9303      0.00    -0.12       0.00    -0.14
    68  15.9357      0.00     0.00       0.00    -0.23
    69  16.1023      0.00     0.25       0.00    -0.43
    70  16.1023      0.00     0.25       0.00    -0.02
    71  16.1075      0.00    -0.08       0.00    -0.34
    72  16.1076      0.00    -0.42       0.00     0.19
    73  16.1076      0.00    -0.36       0.00     0.34
    74  16.1076      0.00     0.26       0.00     0.02
    75  16.1105      0.00     0.03       0.00    -0.09
    76  16.1105      0.00    -0.09       0.00     0.10
    77  16.1105      0.00     0.06       0.00     0.07
    78  16.1159      0.00    -0.09       0.00     0.19
    79  16.1159      0.00     0.37       0.00     0.30
    80  16.1841      0.00    -0.06       0.00     0.07
    81  16.1841      0.00    -0.06       0.00    -0.03
    82  16.1868      0.00    -0.45       0.00    -0.14
    83  16.1868      0.00    -0.13       0.00    -0.01
    84  16.1868      0.00     0.27       0.00    -0.28
    85  16.1868      0.00    -0.02       0.00    -0.01
    86  16.1869      0.00    -0.43       0.00    -0.01
    87  16.1869      0.00    -0.09       0.00    -0.18
    88  16.8338      0.00    -0.09       0.00     0.33
    89  16.8338      0.00    -0.32       0.00     0.31
    90  16.8338      0.00    -0.08       0.00     0.13
    91  16.8338      0.00    -0.21       0.00     0.17
    92  16.8366      0.00     0.26       0.00    -0.09
    93  16.8367      0.00     0.47       0.00     0.10
    94  16.8392      0.00     0.10       0.00    -0.28
    95  16.9131      0.00    -0.02       0.00    -0.18
    96  16.9213      0.00    -0.06       0.00    -0.34
    97  16.9213      0.00    -0.10       0.00    -0.03
    98  16.9213      0.00    -0.09       0.00    -0.25
    99  16.9214      0.00    -0.42       0.00    -0.05
   100  16.9840      0.00    -0.09       0.00     0.26
   101  16.9841      0.00     0.09       0.00    -0.14
   102  17.0715      0.00     0.14       0.00     0.16
   103  17.2162      0.00    -0.04       0.00    -0.04
   104  17.8743      0.00     0.40       0.00    -0.16
   105  17.8988      0.00    -0.25       0.00     0.07
   106  17.9481      0.00     0.08       0.00    -0.08
   107  17.9726      0.00     0.15       0.00    -0.06
   108  17.9726      0.00     0.44       0.00     0.03
   109  17.9727      0.00    -0.04       0.00     0.13
   110  19.1820      0.00    -0.10       0.00     0.09
   111  19.1820      0.00    -0.14       0.00     0.01
   112  19.1821      0.00    -0.03       0.00     0.15
   113  19.1821      0.00     0.00       0.00     0.07
   114  19.2477      0.00    -0.58       0.00     0.17
   115  19.2477      0.00     0.04       0.00    -0.05
   116  19.9822      0.00     0.15       0.00     0.02
   117  20.0750      0.00    -0.20       0.00    -0.15
   118  20.7874      0.00    -0.01       0.00     0.06
   119  21.0526      0.00     0.14       0.00     0.23
   120  21.0935      0.00    -0.01       0.00     0.11
   121  21.0935      0.00     0.05       0.00     0.10
   122  21.0935      0.00     0.26       0.00     0.08
   123  21.1152      0.00    -0.02       0.00     0.10
   124  21.1971      0.00     0.18       0.00     0.29
   125  21.1971      0.00     0.30       0.00     0.02
   126  21.1972      0.00    -0.00       0.00    -0.07
   127  21.1972      0.00    -0.04       0.00    -0.02
   128  21.2028      0.00     0.04       0.00    -0.09

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

53311    quality flag:3

Type:      CLASSICAL CLASSICAL CLASSICAL

axisobj        43.803    43.803    43.803
ecceobj         0.061     0.061     0.061
incobj          0.368     0.368     0.368
qmin           40.776    40.787    40.744
qmax           47.690    47.694    47.668
amean          44.127    44.127    44.127
amin           43.783    43.781    43.783
amax           44.493    44.492    44.491
emean           0.058     0.058     0.058
emin            0.042     0.041     0.041
emax            0.072     0.073     0.073
imean           1.629     1.629     1.629
imin            0.911     0.911     0.911
imax            2.184     2.184     2.185
excite_mean     0.064     0.064     0.064
fracstop        1.000     1.000     1.000
cjmean          3.098     3.098     3.098

libcent 0      -180.0    -180.0    -180.0
libamp  0      -180.0    -180.0    -180.0
libcent 1      -180.0    -180.0    -180.0
libamp  1      -180.0    -180.0    -180.0
libcent 2      -180.0    -180.0    -180.0
libamp  2      -180.0    -180.0    -180.0
libcent 3      -180.0    -180.0    -180.0
libamp  3      -180.0    -180.0    -180.0
libcent 4      -180.0    -180.0    -180.0
libamp  4      -180.0    -180.0    -180.0

kozaimean       177.6     177.5     177.6
kozaiamp        180.0     179.9     180.0