Orbit Fit and Astrometric record for 585913

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory. Take special note that while the original Bernstein software works with barycentric coordinates, we convert these results into a heliocentric coordinate system.

# Object: 585913    
# Created Fri Nov 22 02:07:37 2024
# Orbit generated by ELGB
# -->Covariance matrix from a Bernstein fit
# Fitting    427 observations of    427
# Arc:  11.26y
# First observation: 2013/07/28
#  Last observation: 2024/10/31
# Chi-squared of fit:   386.60 DOF:    848 RMS:  0.17
# Min/Max residuals:    -1.99    0.97
# Exact a, adot, b, bdot, g, gdot:
  2.465115E-05  9.657235E-02 -4.837572E-06 -1.543156E-02  5.863435E-02 -4.416124E-02
# Covariance matrix:
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
#      lat0       lon0       xBary       yBary       zBary        JD0
   22.995279  -56.682105   -0.033240    0.397287   -0.936116  2456501.880612
# Heliocentric elements and errors
Epoch:              2456502.5000  =  2013/07/29
Mean Anomaly:          346.37149 +/-     0.000
Argument of Peri:      177.30202 +/-     0.000
Long of Asc Node:      188.72185 +/-     0.000
Inclination:            23.69221 +/-     0.000
Eccentricity:         0.62845607 +/-    0.0000
Semi-Major Axis:     37.80091758 +/-    0.0000
Time of Perihelion: 2459716.1439 +/-       0.0
Perihelion:          14.04470153 +/-    0.0000
Aphelion:            61.55713363 +/-    0.0000
Period (y)              232.4137 +/-      0.00
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X            9.21025759 +/-    0.0000
Ecliptic Y          -13.94797625 +/-    0.0000
Ecliptic Z            6.66254419 +/-    0.0000
Ecliptic XDOT         0.00287388 +/-    0.0000
Ecliptic YDOT         0.00382709 +/-    0.0000
Ecliptic ZDOT        -0.00146871 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   17.99365316 +/-    0.0000
Geocenter to KBO     17.05509210 +/-    0.0000
# Hcoef:  9.13

The following table shows the complete astrometric record for 585913. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (585913) followed by the observatory code and reference code for the source of the astrometry.

2013 07  28.379834 20 01 40.766  +03 00 20.58  21.8G 585913    F51  C~48Q6      
2013 07  28.389662 20 01 40.658  +03 00 19.86  22.7G 585913    F51  C~48Q6      
2013 08  09.399366 19 59 48.255  +02 49 55.20  21.3G 585913    F51  C~48Q6      
2013 08  09.409803 19 59 48.171  +02 49 54.77  22.1G 585913    F51  C~48Q6      
2013 08  14.303523 19 59 05.154  +02 44 52.98  21.5G 585913    F51  C~48Q6      
2013 08  14.314463 19 59 05.064  +02 44 52.32  21.6G 585913    F51  C~48Q6      
2014 06  20.435166 20 30 43.185  +03 31 50.85  21.4G 585913    F51  C~48Q6      
2014 06  20.447191 20 30 43.080  +03 31 51.00  22.0G 585913    F51  C~48Q6      
2014 06  20.459255 20 30 42.974  +03 31 51.19  21.6G 585913    F51  C~48Q6      
2014 06  20.471249 20 30 42.928  +03 31 51.43  21.5G 585913    F51  C~48Q6      
2014 06  24.575365 20 30 13.239  +03 32 33.72  21.2G 585913    F51  C~48Q6      
2014 06  24.583784 20 30 13.173  +03 32 33.74  21.6G 585913    F51  C~48Q6      
2014 06  24.592179 20 30 13.115  +03 32 33.81  21.7G 585913    F51  C~48Q6      
2014 06  24.600627 20 30 13.039  +03 32 33.85  21.7G 585913    F51  C~48Q6      
2014 07  02.440468 20 29 10.298  +03 32 40.48  22.3G 585913    F51  C~48Q6      
2014 07  02.452601 20 29 10.178  +03 32 40.41  21.7G 585913    F51  C~48Q6      
2014 07  02.464698 20 29 10.079  +03 32 40.29  21.6G 585913    F51  C~48Q6      
2014 07  02.476851 20 29 09.949  +03 32 40.22  21.6G 585913    F51  C~48Q6      
2014 08  18.360284 20 21 46.290  +03 01 08.40  22.1G 585913    F51  C~48Q6      
2014 08  18.371987 20 21 46.175  +03 01 07.71  22.8G 585913    F51  C~48Q6      
2014 08  18.383711 20 21 46.076  +03 01 06.83  22.1G 585913    F51  C~48Q6      
2014 08  18.395432 20 21 45.925  +03 01 05.92  20.7G 585913    F51  C~48Q6      
2014 08  19.358111 20 21 37.458  +02 59 57.54  21.4G 585913    F51  C~48Q6      
2014 08  19.369814 20 21 37.357  +02 59 56.80  21.2G 585913    F51  C~48Q6      
2014 08  19.381488 20 21 37.260  +02 59 55.89  21.7G 585913    F51  C~48Q6      
2014 08  19.393185 20 21 37.158  +02 59 55.01  21.8G 585913    F51  C~48Q6      
2014 09  14.238234 20 18 32.977  +02 25 05.01  21.5G 585913    F51  C~48Q6      
2014 09  14.238900 20 18 32.978  +02 25 04.88  21.5G 585913    F51  C~48Q6      
2014 09  14.249588 20 18 32.908  +02 25 03.86  21.7G 585913    F51  C~48Q6      
2014 09  14.250245 20 18 32.923  +02 25 03.71  21.3G 585913    F51  C~48Q6      
2014 09  14.260985 20 18 32.856  +02 25 02.77  21.5G 585913    F51  C~48Q6      
2014 09  14.261654 20 18 32.856  +02 25 02.99  21.5G 585913    F51  C~48Q6      
2014 09  14.272374 20 18 32.799  +02 25 01.77  21.5G 585913    F51  C~48Q6      
2014 09  14.273034 20 18 32.792  +02 25 01.84  21.8G 585913    F51  C~48Q6      
2015 05  30.544418 20 57 19.899  +03 41 00.17  22.0G 585913    F51  C~48Q6      
2015 05  30.556668 20 57 19.869  +03 41 00.69  21.8G 585913    F51  C~48Q6      
2015 05  30.568975 20 57 19.828  +03 41 01.53  20.9G 585913    F51  C~48Q6      
2015 05  30.581428 20 57 19.833  +03 41 02.10  21.7G 585913    F51  C~48Q6      
2015 06  15.528411 20 56 24.423  +03 50 34.71  22.0G 585913    F51  C~48Q6      
2015 06  15.540782 20 56 24.367  +03 50 35.01  21.8G 585913    F51  C~48Q6      
2015 06  15.553438 20 56 24.311  +03 50 35.45  22.1G 585913    F51  C~48Q6      
2015 06  15.565991 20 56 24.224  +03 50 35.65  21.6G 585913    F51  C~48Q6      
2015 06  21.496676 20 55 51.199  +03 52 30.31  21.5G 585913    F51  C~48Q6      
2015 06  21.508642 20 55 51.104  +03 52 30.32  21.5G 585913    F51  C~48Q6      
2015 06  21.520796 20 55 51.039  +03 52 30.55  21.4G 585913    F51  C~48Q6      
2015 06  24.515372 20 55 32.050  +03 53 06.93  21.7G 585913    F51  C~48Q6      
2015 06  24.527494 20 55 31.971  +03 53 07.00  21.8G 585913    F51  C~48Q6      
2015 06  24.539609 20 55 31.885  +03 53 07.15  21.9G 585913    F51  C~48Q6      
2015 06  24.551797 20 55 31.804  +03 53 07.38  21.6G 585913    F51  C~48Q6      
2015 06  27.47669  20 55 11.877  +03 53 28.52  21.1i 585913    F51  C~48Q6      
2015 06  27.48866  20 55 11.775  +03 53 28.49  21.1i 585913    F51  C~48Q6      
2015 06  27.50068  20 55 11.698  +03 53 28.66  21.2i 585913    F51  C~48Q6      
2015 06  27.51275  20 55 11.598  +03 53 28.71  21.2i 585913    F51  C~48Q6      
2015 07  15.421368 20 52 44.522  +03 50 29.77  21.5G 585913    F51  C~48Q6      
2015 07  15.433297 20 52 44.413  +03 50 29.42  21.2G 585913    F51  C~48Q6      
2015 07  15.445363 20 52 44.298  +03 50 28.99  21.4G 585913    F51  C~48Q6      
2015 07  15.457428 20 52 44.187  +03 50 28.82  21.3G 585913    F51  C~48Q6      
2015 09  10.248248 20 44 00.237  +02 50 33.87  21.4G 585913    F51  C~48Q6      
2015 09  10.260428 20 44 00.145  +02 50 32.80  21.5G 585913    F51  C~48Q6      
2015 09  10.272598 20 44 00.061  +02 50 31.72  21.4G 585913    F51  C~48Q6      
2015 09  10.284763 20 43 59.970  +02 50 30.66  21.3G 585913    F51  C~48Q6      
2015 10  13.223024 20 41 57.241  +02 00 27.92  21.5G 585913    F51  C~48Q6      
2015 10  13.235097 20 41 57.257  +02 00 27.12  21.4G 585913    F51  C~48Q6      
2015 10  25.262784 20 42 12.399  +01 43 54.41  21.8G 585913    F51  C~48Q6      
2015 10  25.274593 20 42 12.436  +01 43 53.43  21.7G 585913    F51  C~48Q6      
2015 10  25.286501 20 42 12.447  +01 43 52.63  21.6G 585913    F51  C~48Q6      
2015 10  25.298263 20 42 12.486  +01 43 51.64  21.5G 585913    F51  C~48Q6      
2015 10  26.216571 20 42 15.075  +01 42 40.47  20.9G 585913    F51  C~48Q6      
2015 10  26.228591 20 42 15.124  +01 42 39.80  21.8G 585913    F51  C~48Q6      
2015 10  26.240595 20 42 15.142  +01 42 38.84  21.5G 585913    F51  C~48Q6      
2015 10  26.252534 20 42 15.158  +01 42 38.28  21.8G 585913    F51  C~48Q6      
2016 06  15.559014 21 23 28.997  +04 10 19.51  21.5G 585913    F51  C~48Q6      
2016 06  15.570990 21 23 28.952  +04 10 19.83  21.2G 585913    F51  C~48Q6      
2016 06  15.582975 21 23 28.906  +04 10 20.04  21.5G 585913    F51  C~48Q6      
2016 06  15.594931 21 23 28.845  +04 10 20.91  21.9G 585913    F51  C~48Q6      
2016 06  28.603189 21 22 23.454  +04 13 32.63  21.2G 585913    F51  C~48Q6      
2016 07  11.454583 21 20 50.395  +04 12 00.52  21.3G 585913    F51  C~48Q6      
2016 07  11.467185 21 20 50.290  +04 12 00.22  21.2G 585913    F51  C~48Q6      
2016 07  11.479794 21 20 50.185  +04 11 59.97  21.0G 585913    F51  C~48Q6      
2016 07  11.492420 21 20 50.080  +04 11 59.79  21.1G 585913    F51  C~48Q6      
2016 07  29.433997 21 18 06.589  +04 02 01.28  21.3G 585913    F51  C~48Q6      
2016 07  29.470900 21 18 06.222  +04 01 59.31  21.1G 585913    F51  C~48Q6      
2016 07  29.482368 21 18 06.090  +04 01 58.64  21.0G 585913    F51  C~48Q6      
2016 07  29.493867 21 18 05.989  +04 01 58.26  20.6G 585913    F51  C~48Q6      
2016 08  13.389209 21 15 36.100  +03 47 17.98  20.9G 585913    F51  C~48Q6      
2016 08  13.402759 21 15 35.954  +03 47 17.07  20.9G 585913    F51  C~48Q6      
2016 08  13.416273 21 15 35.826  +03 47 16.16  21.1G 585913    F51  C~48Q6      
2016 08  13.429872 21 15 35.678  +03 47 15.16  21.0G 585913    F51  C~48Q6      
2016 10  01.296785 21 09 10.787  +02 34 36.83  21.2G 585913    F51  C~48Q6      
2016 10  06.260608 21 08 53.421  +02 26 42.23  21.3G 585913    F51  C~48Q6      
2016 10  06.272438 21 08 53.368  +02 26 40.99  21.2G 585913    F51  C~48Q6      
2016 10  06.284332 21 08 53.336  +02 26 39.93  21.2G 585913    F51  C~48Q6      
2016 10  06.296212 21 08 53.294  +02 26 38.79  21.6G 585913    F51  C~48Q6      
2016 10  15.343431 21 08 35.992  +02 12 42.24  20.5G 585913    F51  C~48Q6      
2016 10  15.355874 21 08 35.946  +02 12 41.38  21.5G 585913    F51  C~48Q6      
2016 11  13.219854 21 09 52.358  +01 35 58.05  21.4G 585913    F51  C~48Q6      
2016 11  13.258373 21 09 52.594  +01 35 55.29  22.4G 585913    F51  C~48Q6      
2017 10  07.300912 21 38 03.986  +02 41 36.80  21.4G 585913    F51  C~48Q6      
2017 10  07.356274 21 38 03.742  +02 41 31.12  21.1G 585913    F51  C~48Q6      
2017 10  07.356921 21 38 03.743  +02 41 30.96  20.9G 585913    F51  C~48Q6      
2017 10  07.369910 21 38 03.685  +02 41 29.76  21.1G 585913    F51  C~48Q6      
2017 10  07.370553 21 38 03.687  +02 41 29.56  21.2G 585913    F51  C~48Q6      
2017 10  07.383609 21 38 03.629  +02 41 28.34  21.2G 585913    F51  C~48Q6      
2017 10  07.384259 21 38 03.629  +02 41 28.43  21.2G 585913    F51  C~48Q6      
2018 07  13.514522 22 22 12.446  +04 46 22.52  21.0G 585913    F51  C~48Q6      
2018 07  13.526499 22 22 12.378  +04 46 22.30  20.9G 585913    F51  C~48Q6      
2018 07  13.538527 22 22 12.307  +04 46 22.10  21.0G 585913    F51  C~48Q6      
2018 07  17.544244 22 21 47.421  +04 44 56.24  20.8G 585913    F52  C~48Q6      
2018 07  17.554432 22 21 47.350  +04 44 55.93  20.9G 585913    F52  C~48Q6      
2018 07  17.564515 22 21 47.275  +04 44 55.74  20.8G 585913    F52  C~48Q6      
2018 07  17.574594 22 21 47.213  +04 44 55.50  20.9G 585913    F52  C~48Q6      
2018 07  24.477413 22 20 57.912  +04 41 19.72  21.9G 585913    F52  C~48Q6      
2018 08  09.507149 22 18 38.153  +04 27 43.78  20.8G 585913    F51  C~48Q6      
2018 08  09.520010 22 18 38.024  +04 27 43.04  21.3G 585913    F51  C~48Q6      
2018 08  09.532926 22 18 37.893  +04 27 42.23  21.0G 585913    F51  C~48Q6      
2018 08  09.545902 22 18 37.769  +04 27 41.23  20.8G 585913    F51  C~48Q6      
2018 08  18.462226 22 17 09.651  +04 17 12.11  20.8G 585913    F51  C~48Q6      
2018 08  18.474641 22 17 09.520  +04 17 11.22  20.6G 585913    F51  C~48Q6      
2018 08  18.486933 22 17 09.391  +04 17 10.28  20.5G 585913    F51  C~48Q6      
2018 08  18.499226 22 17 09.263  +04 17 09.34  20.4G 585913    F51  C~48Q6      
2018 11  05.282950 22 08 23.020  +02 11 35.72  21.2G 585913    F52  C~48Q6      
2018 11  05.297178 22 08 23.028  +02 11 34.68  21.2G 585913    F52  C~48Q6      
2018 11  05.311468 22 08 23.044  +02 11 33.54  21.3G 585913    F52  C~48Q6      
2018 11  05.325624 22 08 23.047  +02 11 32.51  21.2G 585913    F52  C~48Q6      
2018 11  12.208103 22 08 34.710  +02 03 02.63  20.6G 585913    F52  C~48Q6      
2018 11  12.232725 22 08 34.765  +02 03 01.05  20.8G 585913    F52  C~48Q6      
2018 11  12.245029 22 08 34.788  +02 03 00.22  21.1G 585913    F52  C~48Q6      
2019 06  14.588979 22 56 03.122  +04 54 03.81  21.0G 585913    F52  C~48Q6      
2019 06  14.594137 22 56 03.140  +04 54 03.97  21.4G 585913    F52  C~48Q6      
2019 06  14.599317 22 56 03.151  +04 54 04.19  21.0G 585913    F52  C~48Q6      
2019 06  14.604479 22 56 03.167  +04 54 04.46  21.1G 585913    F52  C~48Q6      
2019 06  16.575321 22 56 08.313  +04 55 08.59  21.0G 585913    F52  C~48Q6      
2019 06  16.583086 22 56 08.342  +04 55 08.97  20.8G 585913    F52  C~48Q6      
2019 06  16.590810 22 56 08.345  +04 55 08.95  20.9G 585913    F52  C~48Q6      
2019 06  16.598530 22 56 08.389  +04 55 09.26  21.4G 585913    F52  C~48Q6      
2019 07  04.548188 22 56 12.188  +04 59 55.83  20.7G 585913    F52  C~48Q6      
2019 07  04.560412 22 56 12.166  +04 59 55.89  20.6G 585913    F52  C~48Q7      
2019 07  04.572742 22 56 12.140  +04 59 55.87  20.6G 585913    F52  C~48Q7      
2019 07  04.585073 22 56 12.114  +04 59 55.93  20.8G 585913    F52  C~48Q7      
2019 07  25.477802 22 54 44.817  +04 53 28.84  21.4G 585913    F52  C~48Q7      
2019 07  25.489464 22 54 44.731  +04 53 28.35  21.4G 585913    F52  C~48Q7      
2019 07  25.501134 22 54 44.662  +04 53 27.97  21.1G 585913    F52  C~48Q7      
2019 07  25.512816 22 54 44.596  +04 53 27.46  21.4G 585913    F52  C~48Q7      
2019 08  08.495609 22 53 00.387  +04 41 55.77  20.5G 585913    F51  C~48Q7      
2019 08  08.508992 22 53 00.270  +04 41 54.91  20.7G 585913    F51  C~48Q7      
2019 08  08.522339 22 53 00.153  +04 41 54.15  20.7G 585913    F51  C~48Q7      
2019 08  08.535674 22 53 00.039  +04 41 53.25  20.7G 585913    F51  C~48Q7      
2019 08  22.476938 22 50 51.010  +04 25 12.69  21.2G 585913    F51  C~48Q7      
2019 08  22.490177 22 50 50.877  +04 25 11.69  21.1G 585913    F51  C~48Q7      
2019 08  22.503424 22 50 50.733  +04 25 10.54  20.9G 585913    F51  C~48Q7      
2019 08  22.516648 22 50 50.604  +04 25 09.53  21.0G 585913    F51  C~48Q7      
2019 08  27.397380 22 50 01.726  +04 18 16.07  20.5G 585913    F52  C~48Q7      
2019 08  27.408491 22 50 01.611  +04 18 15.17  20.5G 585913    F52  C~48Q7      
2019 09  17.406265 22 46 27.788  +03 44 05.72  21.3G 585913    F52  C~48Q7      
2019 09  17.418575 22 46 27.673  +03 44 04.94  20.7G 585913    F52  C~48Q7      
2019 09  17.430890 22 46 27.561  +03 44 03.72  20.9G 585913    F52  C~48Q7      
2019 09  27.363124 22 44 54.153  +03 26 26.13  20.6G 585913    F51  C~48Q7      
2019 09  27.376362 22 44 54.034  +03 26 24.66  20.5G 585913    F51  C~48Q7      
2019 10  14.385807 22 42 43.968  +02 56 20.22  20.7G 585913    F52  C~48Q7      
2019 10  14.396757 22 42 43.898  +02 56 19.06  20.7G 585913    F52  C~48Q7      
2019 10  14.407736 22 42 43.822  +02 56 17.50  20.8G 585913    F52  C~48Q7      
2019 10  17.282738 22 42 26.855  +02 51 24.45  20.9G 585913    F52  C~48Q7      
2019 10  17.292617 22 42 26.787  +02 51 23.60  21.1G 585913    F52  C~48Q7      
2019 10  27.265900 22 41 41.167  +02 35 15.11  20.7G 585913    F52  C~48Q7      
2019 10  27.278153 22 41 41.120  +02 35 14.03  20.6G 585913    F52  C~48Q7      
2019 10  27.290469 22 41 41.077  +02 35 12.87  20.6G 585913    F52  C~48Q7      
2019 10  27.302806 22 41 41.033  +02 35 11.77  20.5G 585913    F52  C~48Q7      
2019 11  10.274829 22 41 16.397  +02 15 30.22  21.4G 585913    F52  C~48Q7      
2019 11  10.287774 22 41 16.407  +02 15 29.90  22.0G 585913    F52  C~48Q7      
2019 11  10.300706 22 41 16.393  +02 15 28.83  21.3G 585913    F52  C~48Q7      
2019 11  10.313707 22 41 16.393  +02 15 27.91  20.8G 585913    F52  C~48Q7      
2019 11  17.233041 22 41 22.443  +02 07 18.80  20.8G 585913    F52  C~48Q7      
2019 11  17.245069 22 41 22.455  +02 07 18.09  20.9G 585913    F52  C~48Q7      
2019 11  17.257081 22 41 22.481  +02 07 17.41  21.0G 585913    F52  C~48Q7      
2019 11  17.269023 22 41 22.446  +02 07 16.23  20.4G 585913    F52  C~48Q7      
2019 11  30.212763 22 42 07.478  +01 55 21.11  20.9G 585913    F51  C~48Q7      
2019 11  30.223889 22 42 07.533  +01 55 20.61  21.0G 585913    F51  C~48Q7      
2020 07  19.516671 23 30 19.550  +05 03 58.05  20.6G 585913    F52  C~48Q7      
2020 07  19.527738 23 30 19.529  +05 03 57.68  20.8G 585913    F52  C~48Q7      
2020 07  19.538851 23 30 19.491  +05 03 57.42  20.7G 585913    F52  C~48Q7      
2020 07  19.550037 23 30 19.442  +05 03 57.29  20.6G 585913    F52  C~48Q7      
2020 08  16.75730  23 27 29.25   +04 39 54.9   20.8R 585913    D29  C~48Q7      
2020 08  16.77321  23 27 29.12   +04 39 54.0   20.7R 585913    D29  C~48Q7      
2020 08  16.78912  23 27 28.98   +04 39 52.5   20.7R 585913    D29  C~48Q7      
2020 08  17.473844 23 27 23.189  +04 39 01.65  20.7G 585913    F51  C~48Q7      
2020 08  17.485302 23 27 23.090  +04 39 00.83  20.7G 585913    F51  C~48Q7      
2020 08  17.496740 23 27 22.988  +04 38 59.99  20.5G 585913    F51  C~48Q7      
2020 08  17.508171 23 27 22.890  +04 38 59.13  20.5G 585913    F51  C~48Q7      
2020 08  22.468740 23 26 39.004  +04 32 29.82  20.8G 585913    F52  C~48Q7      
2020 08  22.481906 23 26 38.877  +04 32 28.81  20.6G 585913    F52  C~48Q7      
2020 08  22.495112 23 26 38.753  +04 32 27.81  20.6G 585913    F52  C~48Q7      
2020 09  12.411588 23 23 11.264  +03 59 50.75  20.4G 585913    F52  C~48Q7      
2020 09  12.422012 23 23 11.158  +03 59 49.60  20.2G 585913    F52  C~48Q7      
2020 09  12.432424 23 23 11.039  +03 59 48.62  20.3G 585913    F52  C~48Q7      
2020 09  12.442818 23 23 10.932  +03 59 47.55  20.3G 585913    F52  C~48Q7      
2020 09  15.405818 23 22 40.325  +03 54 39.55  20.7w 585913    F51  C~48Q7      
2020 09  15.419336 23 22 40.181  +03 54 38.07  20.7w 585913    F51  C~48Q7      
2020 09  15.432852 23 22 40.041  +03 54 36.69  20.7w 585913    F51  C~48Q7      
2020 09  15.446390 23 22 39.890  +03 54 35.20  20.5w 585913    F51  C~48Q7      
2020 09  16.313471 23 22 30.980  +03 53 04.07  20.3G 585913    568  C~48Q7      
2020 09  16.314420 23 22 30.969  +03 53 03.97  20.3G 585913    568  C~48Q7      
2020 09  16.315367 23 22 30.959  +03 53 03.87  20.3G 585913    568  C~48Q7      
2020 09  16.516953 23 22 28.840  +03 52 42.65  20.9w 585913    F51  C~48Q7      
2020 09  16.534872 23 22 28.650  +03 52 40.77  21.0w 585913    F51  C~48Q7      
2020 09  16.552950 23 22 28.466  +03 52 38.80  21.0w 585913    F51  C~48Q7      
2020 09  16.571301 23 22 28.264  +03 52 36.93  21.0w 585913    F51  C~48Q7      
2020 10  17.30778  23 17 47.303  +02 57 43.89  20.7w 585913    F52  C~4Aow      
2020 10  17.31993  23 17 47.210  +02 57 42.69  20.7w 585913    F52  C~4Aow      
2020 10  17.33208  23 17 47.132  +02 57 41.25  20.8w 585913    F52  C~4Aow      
2020 10  17.34422  23 17 47.042  +02 57 40.04  20.8w 585913    F52  C~4Aow      
2020 11  10.34373  23 15 52.883  +02 21 09.57  20.8w 585913    F52  C~4L50      
2020 11  10.34505  23 15 52.884  +02 21 09.29  20.7w 585913    F52  C~4L50      
2020 11  10.35597  23 15 52.861  +02 21 08.54  20.7w 585913    F52  C~4L50      
2020 11  10.35732  23 15 52.854  +02 21 08.63  20.6w 585913    F52  C~4L50      
2020 11  10.36820  23 15 52.828  +02 21 07.60  20.8w 585913    F52  C~4L50      
2020 11  10.36952  23 15 52.825  +02 21 07.52  20.7w 585913    F52  C~4L50      
2020 11  10.38043  23 15 52.811  +02 21 06.81  20.8w 585913    F52  C~4L50      
2020 11  10.38176  23 15 52.799  +02 21 06.68  20.9w 585913    F52  C~4L50      
2020 12  06.20838  23 16 26.528  +01 56 42.66  20.8w 585913    F52  C~4ONU      
2020 12  06.22054  23 16 26.591  +01 56 42.22  20.8w 585913    F52  C~4ONU      
2020 12  06.23148  23 16 26.623  +01 56 42.07  21.3w 585913    F52  C~4ONU      
2020 12  06.23275  23 16 26.642  +01 56 41.85  20.8w 585913    F52  C~4ONU      
2020 12  06.24370  23 16 26.712  +01 56 41.24  21.3w 585913    F52  C~4ONU      
2020 12  06.24498  23 16 26.699  +01 56 41.43  20.9w 585913    F52  C~4ONU      
2021 07  18.525462 00 06 09.496  +05 06 29.96  20.9w 585913    F51  C~4v6j      
2021 07  18.537756 00 06 09.490  +05 06 29.70  20.9w 585913    F51  C~4v6j      
2021 07  18.550082 00 06 09.471  +05 06 29.40  20.9w 585913    F51  C~4v6j      
2021 07  18.562472 00 06 09.468  +05 06 29.10  20.9w 585913    F51  C~4v6j      
2021 08  04.549102 00 05 25.956  +04 55 33.36  20.6w 585913    F51  C~4xWo      
2021 08  04.567404 00 05 25.862  +04 55 32.46  20.6w 585913    F51  C~4xWo      
2021 08  04.580137 00 05 25.803  +04 55 31.78  20.7w 585913    F51  C~4xWo      
2021 08  04.592875 00 05 25.746  +04 55 31.07  20.7w 585913    F51  C~4xWo      
2021 08  07.80258  00 05 10.24   +04 52 31.7   20.7R 585913    D29  C~4xWo      
2021 08  07.80346  00 05 10.27   +04 52 31.8   20.1R 585913    D29  C~4xWo      
2021 08  07.81672  00 05 10.16   +04 52 30.7   20.0R 585913    D29  C~4xWo      
2021 08  07.81760  00 05 10.11   +04 52 31.2   20.6R 585913    D29  C~4xWo      
2021 08  07.83086  00 05 10.09   +04 52 29.6   20.0R 585913    D29  C~4xWo      
2021 08  07.83175  00 05 10.11   +04 52 28.4   20.6R 585913    D29  C~4xWo      
2021 08  12.531823 00 04 43.557  +04 47 38.48  20.6w 585913    F51  C~52Dx      
2021 08  12.543719 00 04 43.481  +04 47 37.72  20.6w 585913    F51  C~52Dx      
2021 08  12.555624 00 04 43.411  +04 47 36.95  20.6w 585913    F51  C~52Dx      
2021 08  12.567588 00 04 43.333  +04 47 36.18  20.6w 585913    F51  C~52Dx      
2021 08  28.470725 00 02 44.400  +04 27 08.47  20.3i 585913    F51  C~52Dx      
2021 08  28.482095 00 02 44.304  +04 27 07.60  20.3i 585913    F51  C~52Dx      
2021 08  28.493465 00 02 44.192  +04 27 06.39  20.3i 585913    F51  C~52Dx      
2021 08  28.504911 00 02 44.094  +04 27 05.37  20.3i 585913    F51  C~52Dx      
2021 08  29.538847 00 02 35.033  +04 25 34.12  20.2i 585913    F51  C~52Dx      
2021 08  29.551434 00 02 34.920  +04 25 33.04  20.3i 585913    F51  C~52Dx      
2021 08  29.563978 00 02 34.810  +04 25 31.96  20.2i 585913    F51  C~52Dx      
2021 08  29.576522 00 02 34.688  +04 25 30.93  20.3i 585913    F51  C~52Dx      
2021 08  30.571941 00 02 25.843  +04 24 01.77  20.5w 585913    F51  C~52Dx      
2021 08  30.583507 00 02 25.734  +04 24 00.81  20.4w 585913    F51  C~52Dx      
2021 08  30.595043 00 02 25.632  +04 23 59.71  20.5w 585913    F51  C~52Dx      
2021 08  30.606633 00 02 25.524  +04 23 58.74  20.4w 585913    F51  C~52Dx      
2021 09  04.461227 00 01 40.738  +04 16 28.60  20.5w 585913    F51  C~52Dx      
2021 09  04.473057 00 01 40.625  +04 16 27.46  20.6w 585913    F51  C~52Dx      
2021 09  04.484900 00 01 40.510  +04 16 26.34  20.5w 585913    F51  C~52Dx      
2021 09  04.496707 00 01 40.401  +04 16 25.27  20.6w 585913    F51  C~52Dx      
2021 09  07.456049 00 01 11.905  +04 11 39.12  20.4w 585913    F51  C~52Dx      
2021 09  07.467139 00 01 11.796  +04 11 37.97  20.4w 585913    F51  C~52Dx      
2021 09  07.478235 00 01 11.682  +04 11 36.96  20.4w 585913    F51  C~52Dx      
2021 09  07.489345 00 01 11.570  +04 11 35.85  20.4w 585913    F51  C~52Dx      
2021 09  29.65053  23 57 24.96   +03 32 51.7   19.8R 585913    D29  C~59X6      
2021 09  29.66467  23 57 24.81   +03 32 50.4   19.5R 585913    D29  C~59X6      
2021 09  29.67881  23 57 24.64   +03 32 48.7   19.8R 585913    D29  C~59X6      
2021 09  30.299280 23 57 18.333  +03 31 41.37  20.3w 585913    F51  C~59X6      
2021 09  30.311591 23 57 18.207  +03 31 40.00  20.3w 585913    F51  C~59X6      
2021 09  30.323900 23 57 18.082  +03 31 38.69  20.3w 585913    F51  C~59X6      
2021 09  30.336236 23 57 17.950  +03 31 37.31  20.4w 585913    F51  C~59X6      
2021 09  30.408565 23 57 17.192  +03 31 29.55  20.2w 585913    F52  C~59X6      
2021 09  30.420061 23 57 17.072  +03 31 28.23  20.3w 585913    F52  C~59X6      
2021 09  30.431528 23 57 16.953  +03 31 27.01  20.2w 585913    F52  C~59X6      
2021 09  30.443128 23 57 16.829  +03 31 25.68  20.2w 585913    F52  C~59X6      
2021 10  04.362353 23 56 37.161  +03 24 19.75  20.4w 585913    F51  C~59X6      
