Orbit Fit and Astrometric record for 612793

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory. Take special note that while the original Bernstein software works with barycentric coordinates, we convert these results into a heliocentric coordinate system.

# Object: 612793    
# Created Sun Dec 22 02:07:47 2024
# Orbit generated by ELGB
# -->Covariance matrix from a Bernstein fit
# Fitting    137 observations of    138
# Arc:  20.09y
# First observation: 2003/09/15
#  Last observation: 2023/10/19
# Chi-squared of fit:   453.44 DOF:    268 RMS:  0.32
# Min/Max residuals:    -1.46    1.91
# Exact a, adot, b, bdot, g, gdot:
  2.420392E-05  2.789113E-02 -1.050035E-06 -1.149769E-03  2.636857E-02 -2.143925E-03
# Covariance matrix:
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
#      lat0       lon0       xBary       yBary       zBary        JD0
    1.580543  -15.026607   -0.129900    0.027603   -1.000172  2452898.361303
# Heliocentric elements and errors
Epoch:              2452898.5000  =  2003/09/16
Mean Anomaly:          329.39180 +/-     0.000
Argument of Peri:      186.30780 +/-     0.000
Long of Asc Node:      198.18010 +/-     0.000
Inclination:             2.82528 +/-     0.000
Eccentricity:         0.12957851 +/-    0.0000
Semi-Major Axis:     43.55177523 +/-    0.0000
Time of Perihelion: 2461824.2042 +/-       0.0
Perihelion:          37.90840088 +/-    0.0000
Aphelion:            49.19514959 +/-    0.0000
Period (y)              287.4200 +/-      0.00
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X           37.61053369 +/-    0.0000
Ecliptic Y           -9.95827587 +/-    0.0000
Ecliptic Z            1.04602270 +/-    0.0000
Ecliptic XDOT         0.00053403 +/-    0.0000
Ecliptic YDOT         0.00284790 +/-    0.0000
Ecliptic ZDOT        -0.00012531 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   38.92065436 +/-    0.0000
Geocenter to KBO     37.92400419 +/-    0.0000
# Hcoef:  6.97

The following table shows the complete astrometric record for 612793. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (612793) followed by the observatory code and reference code for the source of the astrometry.

2003 09  15.86056  23 02 12.35   -04 27 40.6         612793    246  C~05DZ      
2004 08  13.34864  23 10 43.29   -03 38 21.2   21.3R 612793    807  Cl2777      
2004 08  14.25534  23 10 39.51   -03 38 44.5         612793    807  Cl2777      
2004 08  14.36476  23 10 39.05   -03 38 47.4         612793    807  Cl2777      
2004 09  11.25912  23 08 31.30   -03 52 18.7   22.0R 612793    304  Cl4404      
2004 09  11.28127  23 08 31.20   -03 52 19.3         612793    304  Cl4404      
2004 10  12.15461  23 06 15.97   -04 07 19.2   22.2R 612793    695  Cl8416      
2004 10  12.26530  23 06 15.50   -04 07 22.0         612793    695  Cl8416      
2004 11  10.21786  23 04 56.11   -04 16 57.2   22.0R 612793    695  Cl9851      
2004 11  11.18806  23 04 54.65   -04 17 09.4         612793    695  Cl9851      
2005 08  08.14718  23 17 05.66   -03 02 26.9   21.9R 612793    807  Co3996      
2005 08  08.27532  23 17 05.17   -03 02 30.0         612793    807  Co3996      
2005 08  09.15191  23 17 01.79   -03 02 51.0         612793    807  Co3996      
2006 07  28.34233  23 23 44.48   -02 24 42.6   22.2R 612793    304  Cr5543      
2006 07  28.41742  23 23 44.19   -02 24 44.2         612793    304  Cr5543      
2006 10  19.19016  23 17 53.05   -03 02 58.8   22.2R 612793    695  Ct0488      
2006 10  20.18151  23 17 49.70   -03 03 19.7         612793    695  Ct0488      
2006 10  20.28430  23 17 49.30   -03 03 22.5         612793    695  Ct0488      
2007 11  11.08833  23 22 50.45   -02 36 47.2   22.8R 612793    688  Cw6855      
2007 11  11.16291  23 22 50.29   -02 36 48.3         612793    688  Cw6855      
2008 05  18.77046  23 35 31.01   -01 19 40.8   22.6R 612793    250  S~06Ak      
2008 05  18.77671  23 35 31.02   -01 19 40.9         612793    250  S~06Ak      
2008 05  18.78296  23 35 31.03   -01 19 41.0         612793    250  S~06Ak      
2008 05  18.78990  23 35 31.03   -01 19 41.0         612793    250  S~06Ak      
2009 01  16.061354 23 30 01.08   -01 58 25.2         612793    645  C~1PqZ      
2009 01  16.062183 23 30 01.08   -01 58 25.1         612793    645  C~1PqZ      
2009 01  16.064671 23 30 01.09   -01 58 25.1         612793    645  C~1PqZ      
2011 09  02.43174  23 51 54.753  +00 13 34.60  21.9G 612793    F51  C~2rXg      
2011 09  02.44603  23 51 54.672  +00 13 34.19  22.7G 612793    F51  C~2rXg      
2011 09  02.46036  23 51 54.593  +00 13 33.11  22.4G 612793    F51  C~2rXg      
2013 09  11.30133  00 03 32.521  +01 19 04.82  24.6g 612793    W84  C~4yDb      
2013 09  30.13409  00 02 03.065  +01 09 08.70  22.1i 612793    W84  C~4yDb      
2013 10  11.11811  00 01 11.990  +01 03 23.82  21.9z 612793    W84  C~4yDb      
2013 10  28.07069  00 00 01.412  +00 55 19.29  22.3r 612793    W84  C~4yDb      
2013 10  28.07351  00 00 01.401  +00 55 19.14  22.0i 612793    W84  C~4yDb      
2013 11  22.06260  23 58 50.059  +00 46 46.83  22.6r 612793    W84  C~4yDb      
2013 11  23.08855  23 58 48.207  +00 46 32.59  22.6r 612793    W84  C~4yDb      
2014 07  27.58228  00 12 24.920  +02 11 37.80  22.6G 612793    F51  C~2rXg      
2014 07  29.55654  00 12 20.936  +02 11 12.58  22.8G 612793    F51  C~2rXg      
2014 07  29.56888  00 12 20.922  +02 11 12.44  22.8G 612793    F51  C~2rXg      
2014 07  29.58126  00 12 20.884  +02 11 12.24  22.8G 612793    F51  C~2rXg      
2014 07  30.56656  00 12 18.768  +02 10 58.75  22.4G 612793    F51  C~2rXg      
2014 07  30.57899  00 12 18.752  +02 10 58.73  22.6G 612793    F51  C~2rXg      
2014 07  30.59148  00 12 18.716  +02 10 58.46  22.7G 612793    F51  C~2rXg      
2014 07  30.60402  00 12 18.681  +02 10 58.23  22.5G 612793    F51  C~2rXg      
2014 08  27.52228  00 10 49.500  +02 01 21.87  22.1G 612793    F51  C~2rXg      
2014 08  27.53586  00 10 49.440  +02 01 21.47  22.7G 612793    F51  C~2rXg      
2014 08  27.54944  00 10 49.396  +02 01 21.32  22.5G 612793    F51  C~2rXg      
2014 08  27.56304  00 10 49.341  +02 01 20.43  22.6G 612793    F51  C~2rXg      
2014 08  30.47332  00 10 37.305  +02 00 02.60  23.6G 612793    F51  C~2rXg      
2014 09  18.43075  00 09 11.627  +01 50 37.30  23.4G 612793    F51  C~2rXg      
2014 09  18.44292  00 09 11.588  +01 50 36.82  23.2G 612793    F51  C~2rXg      
2014 09  18.45509  00 09 11.527  +01 50 36.56  22.9G 612793    F51  C~2rXg      
2014 09  18.46732  00 09 11.477  +01 50 35.89  21.9G 612793    F51  C~2rXg      
2014 09  20.48152  00 09 01.866  +01 49 32.27  22.7G 612793    F51  C~2rXg      
2014 09  20.49310  00 09 01.812  +01 49 31.90  22.5G 612793    F51  C~2rXg      
2014 09  20.50459  00 09 01.755  +01 49 31.64  22.3G 612793    F51  C~2rXg      
2014 09  20.51609  00 09 01.710  +01 49 31.27  22.7G 612793    F51  C~2rXg      
2014 10  23.20146  00 06 31.282  +01 32 37.61  22.4i 612793    W84  C~4yDb      
2014 11  12.29850  00 05 20.582  +01 24 23.48  23.3G 612793    F51  C~2rXg      
2014 11  13.08757  00 05 18.370  +01 24 08.14  22.7z 612793    W84  C~4yDb      
2015 07  23.58201  00 18 39.560  +02 46 57.12  23.5G 612793    F51  C~2rXg      
2015 07  23.59402  00 18 39.567  +02 46 56.84  22.3G 612793    F51  C~2rXg      
2015 09  10.48284  00 16 02.042  +02 29 54.44  23.2G 612793    F51  C~2rXg      
2015 09  10.54750  00 16 01.714  +02 29 52.05  22.2G 612793    F51  C~2rXg      
2015 09  11.45640  00 15 57.631  +02 29 25.13  23.7G 612793    F51  C~2rXg      
2015 09  11.46838  00 15 57.568  +02 29 24.87  23.2G 612793    F51  C~2rXg      
2015 09  11.48044  00 15 57.504  +02 29 24.33  22.8G 612793    F51  C~2rXg      
2015 10  10.33684  00 13 40.678  +02 14 13.81  22.2G 612793    F51  C~2rXg      
2015 10  10.34874  00 13 40.621  +02 14 13.31  22.7G 612793    F51  C~2rXg      
2015 10  10.36070  00 13 40.562  +02 14 12.92  22.5G 612793    F51  C~2rXg      
2015 10  10.37270  00 13 40.515  +02 14 12.02  23.0G 612793    F51  C~2rXg      
2015 10  29.35355  00 12 18.333  +02 04 53.74  23.6G 612793    F51  C~2rXg      
2015 11  01.28606  00 12 07.144  +02 03 36.94  22.4G 612793    F51  C~2rXg      
2015 11  01.29903  00 12 07.101  +02 03 36.45  22.7G 612793    F51  C~2rXg      
2015 11  01.31099  00 12 07.047  +02 03 36.13  23.0G 612793    F51  C~2rXg      
2015 11  01.32294  00 12 07.012  +02 03 35.79  22.9G 612793    F51  C~2rXg      
2015 11  02.31165  00 12 03.354  +02 03 10.20  21.7G 612793    F51  C~2rXg      
2015 11  02.32337  00 12 03.299  +02 03 10.53  21.7G 612793    F51  C~2rXg      
2015 11  07.07451  00 11 46.592  +02 01 14.35  23.2i 612793    W84  C~4yDb      
2015 11  07.27870  00 11 45.932  +02 01 09.45  22.4G 612793    F51  C~2rXg      
2015 11  07.29157  00 11 45.877  +02 01 09.32  22.4G 612793    F51  C~2rXg      
2015 11  08.26174  00 11 42.680  +02 00 46.66  22.4G 612793    F51  C~2rXg      
2015 11  28.28703  00 10 52.790  +01 54 46.50  22.9G 612793    F51  C~2rXg      
2015 12  24.25919  00 10 42.816  +01 52 50.25  22.9G 612793    F51  C~2rXg      
2015 12  31.22425  00 10 51.524  +01 53 32.92  21.6G 612793    F51  C~2rXg      
2015 12  31.23628  00 10 51.568  +01 53 33.07  22.3G 612793    F51  C~2rXg      
2015 12  31.24828  00 10 51.589  +01 53 33.14  22.7G 612793    F51  C~2rXg      
2016 08  14.25921  00 23 57.698  +03 16 04.18  22.2z 612793    W84  C~4yDb      
2016 09  10.32684  00 22 12.325  +03 04 36.38  22.1i 612793    W84  C~4yDb      
2016 09  22.12307  00 21 17.272  +02 58 33.18  23.9g 612793    W84  C~4yDb      
2016 10  09.35549  00 19 54.675  +02 49 23.73  22.7G 612793    F51  C~2rXg      
2016 10  09.36763  00 19 54.645  +02 49 23.21  22.6G 612793    F51  C~2rXg      
2016 10  09.39191  00 19 54.520  +02 49 22.57  23.0G 612793    F51  C~2rXg      
2016 11  01.34964  00 18 15.234  +02 38 10.46  22.5G 612793    F51  C~2rXg      
2016 11  01.36221  00 18 15.169  +02 38 10.01  22.5G 612793    F51  C~2rXg      
2016 11  01.37475  00 18 15.174  +02 38 09.91  22.0G 612793    F51  C~2rXg      
2016 11  01.38722  00 18 15.097  +02 38 09.29  22.9G 612793    F51  C~2rXg      
2016 11  30.10514  00 16 56.074  +02 28 50.28  23.3i 612793    W84  C~4yDb      
2017 07  30.54077  00 30 45.336  +03 54 34.49  22.1G 612793    F51  C~2rXg      
2017 07  30.55070  00 30 45.314  +03 54 34.33  22.9G 612793    F51  C~2rXg      
2017 07  30.56063  00 30 45.281  +03 54 34.45  23.0G 612793    F51  C~2rXg      
2017 07  30.57059  00 30 45.278  +03 54 34.61  23.0G 612793    F51  C~2rXg      
2017 08  22.31634  00 29 44.116  +03 47 58.89  22.6i 612793    W84  C~4yDb      
2017 08  24.51970  00 29 36.232  +03 47 07.44  22.4G 612793    F51  C~2rXg      
2017 08  24.53198  00 29 36.172  +03 47 07.05  22.6G 612793    F51  C~2rXg      
2017 08  24.54438  00 29 36.126  +03 47 06.57  22.9G 612793    F51  C~2rXg      
2017 08  24.55660  00 29 36.088  +03 47 06.51  23.6G 612793    F51  C~2rXg      
2017 08  26.48635  00 29 28.950  +03 46 19.78  23.5G 612793    F51  C~2rXg      
2017 08  28.26891  00 29 22.130  +03 45 35.91  23.3r 612793    W84  C~4yDb      
2017 08  28.27027  00 29 22.136  +03 45 35.75  24.3g 612793    W84  C~4yDb      
2017 09  15.45939  00 28 04.140  +03 37 05.25  22.7G 612793    F51  C~2rXg      
2017 09  15.47153  00 28 04.067  +03 37 04.59  21.9G 612793    F51  C~2rXg      
2017 09  15.48369  00 28 04.026  +03 37 04.58  22.3G 612793    F51  C~2rXg      
2017 09  15.49589  00 28 03.958  +03 37 04.06  22.9G 612793    F51  C~2rXg      
2017 09  22.42032  00 27 31.387  +03 33 30.32  22.5G 612793    F51  C~2rXg      
2017 09  22.43226  00 27 31.338  +03 33 29.29  22.4G 612793    F51  C~2rXg      
2017 09  22.44420  00 27 31.252  +03 33 29.03  22.6G 612793    F51  C~2rXg      
2017 09  22.45615  00 27 31.192  +03 33 28.74  22.1G 612793    F51  C~2rXg      
2017 09  27.17455  00 27 08.571  +03 30 59.63  22.4z 612793    W84  C~4yDb      
2017 10  18.41601  00 25 27.733  +03 19 48.72  22.3G 612793    F51  C~2rXg      
2017 10  22.17055  00 25 10.999  +03 17 56.66  23.0r 612793    W84  C~4yDb      
2017 10  22.17193  00 25 11.002  +03 17 56.50  22.4i 612793    W84  C~4yDc      
2017 10  22.17332  00 25 10.989  +03 17 56.57  24.0g 612793    W84  C~4yDc      
2017 10  27.15201  00 24 49.639  +03 15 32.24  22.0z 612793    W84  C~4yDc      
2017 10  29.13756  00 24 41.426  +03 14 36.87  22.2z 612793    W84  C~4yDc      
2017 11  19.29306  00 23 28.943  +03 06 18.10  23.1G 612793    F51  C~2rXg      
2018 10  18.15348  00 31 45.205  +03 54 59.44  21.8z 612793    W84  C~4yDc      
2018 10  18.19053  00 31 45.034  +03 54 58.38  22.2i 612793    W84  C~4yDc      
2018 11  07.13052  00 30 21.215  +03 45 35.71  22.5r 612793    W84  C~4yDc      
2018 11  08.13743  00 30 17.524  +03 45 10.69  23.5g 612793    W84  C~4yDc      
2021 09  12.353150 00 53 28.430  +05 57 14.84  22.6G 612793    G37  C~554U      
2021 09  12.413910 00 53 28.166  +05 57 13.24        612793    G37  C~554U      
2021 09  12.474100 00 53 27.908  +05 57 11.53        612793    G37  C~554U      
2023 10  19.397061 01 03 19.627  +06 47 14.78  22.4w 612793    F51  C~7Qup      
2023 10  19.408263 01 03 19.553  +06 47 14.67  22.4w 612793    F51  C~7Qup      
2023 10  19.419503 01 03 19.494  +06 47 14.00  22.4w 612793    F51  C~7Qup      
2023 10  19.430743 01 03 19.454  +06 47 13.77  22.3w 612793    F51  C~7Qup      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

     1   0.0000      0.00    -1.46       0.00    -0.53
     2   0.9103      0.00    -0.15       0.00    -0.23
     3   0.9128      0.00    -0.14       0.00     0.02
     4   0.9131      0.00    -0.02       0.00    -0.02
     5   0.9895      0.00    -0.78       0.00     0.36
     6   0.9895      0.00    -0.68       0.00     0.44
     7   1.0740      0.00     0.79       0.00    -0.09
     8   1.0743      0.00     0.12       0.00    -0.03
     9   1.1536      0.00    -0.23       0.00    -0.03
    10   1.1563      0.00     0.02       0.00     0.01
    11   1.8954      0.00    -0.13       0.00     0.03
    12   1.8957      0.00    -0.01       0.00    -0.04
    13   1.8981      0.00    -0.32       0.00    -0.14
    14   2.8651      0.00     0.53       0.00     0.16
    15   2.8653      0.00    -0.32       0.00    -0.06
    16   3.0919      0.00 (  -1.88)      0.00 (  -3.48)
    17   3.0947      0.00     0.45       0.00     0.15
    18   3.0949      0.00    -0.03       0.00    -0.12
    19   4.1539      0.00    -0.37       0.00    -0.03
    20   4.1541      0.00    -0.47       0.00     0.02
    21   4.6733      0.00     0.44       0.00     1.25
    22   4.6733      0.00     0.27       0.00     1.01
    23   4.6733      0.00     0.10       0.00     0.77
    24   4.6733      0.00    -0.25       0.00     0.61
    25   5.3366      0.00     1.91       0.00    -0.56
    26   5.3366      0.00     1.85       0.00    -0.48
    27   5.3366      0.00     1.85       0.00    -0.54
    28   7.9632      0.00     0.16       0.00     0.03
    29   7.9633      0.00    -0.08       0.00     0.04
    30   7.9633      0.00    -0.28       0.00    -0.62
    31   9.9889      0.00     0.10       0.00    -0.01
    32  10.0404      0.00    -0.10       0.00    -0.07
    33  10.0705      0.00    -0.04       0.00    -0.05
    34  10.1169      0.00    -0.01       0.00     0.06
    35  10.1169      0.00    -0.02       0.00    -0.02
    36  10.1854      0.00    -0.01       0.00    -0.02
    37  10.1882      0.00    -0.03       0.00    -0.05
    38  10.8630      0.00    -0.12       0.00    -0.01
    39  10.8684      0.00    -0.13       0.00    -0.03
    40  10.8685      0.00     0.07       0.00    -0.00
    41  10.8685      0.00    -0.09       0.00    -0.04
    42  10.8712      0.00    -0.17       0.00    -0.14
    43  10.8712      0.00     0.01       0.00     0.01
    44  10.8713      0.00    -0.10       0.00    -0.08
    45  10.8713      0.00    -0.20       0.00    -0.14
    46  10.9477      0.00    -0.04       0.00    -0.04
    47  10.9478      0.00    -0.09       0.00    -0.08
    48  10.9478      0.00     0.09       0.00     0.13
    49  10.9479      0.00     0.11       0.00    -0.40
    50  10.9558      0.00    -0.35       0.00     0.34
    51  11.0077      0.00    -0.24       0.00     0.02
    52  11.0078      0.00     0.06       0.00    -0.07
    53  11.0078      0.00     0.03       0.00     0.05
    54  11.0078      0.00     0.16       0.00    -0.23
    55  11.0133      0.00    -0.10       0.00    -0.15
    56  11.0134      0.00    -0.07       0.00    -0.15
    57  11.0134      0.00    -0.08       0.00    -0.04
    58  11.0134      0.00     0.08       0.00    -0.05
    59  11.1029      0.00    -0.02       0.00     0.00
    60  11.1579      0.00    -0.04       0.00    -0.37
    61  11.1601      0.00    -0.06       0.00    -0.08
    62  11.8514      0.00    -0.24       0.00     0.11
    63  11.8514      0.00     0.14       0.00    -0.06
    64  11.9853      0.00    -0.15       0.00     0.17
    65  11.9855      0.00    -0.58       0.00    -0.29
    66  11.9879      0.00     0.24       0.00     0.10
    67  11.9880      0.00     0.14       0.00     0.20
    68  11.9880      0.00     0.02       0.00     0.03
    69  12.0670      0.00    -0.17       0.00     0.21
    70  12.0670      0.00    -0.17       0.00     0.09
    71  12.0671      0.00    -0.21       0.00     0.07
    72  12.0671      0.00    -0.05       0.00    -0.45
    73  12.1191      0.00     0.08       0.00    -0.24
    74  12.1271      0.00     0.00       0.00     0.09
    75  12.1271      0.00     0.10       0.00    -0.06
    76  12.1272      0.00    -0.03       0.00    -0.07
    77  12.1272      0.00     0.13       0.00    -0.11
    78  12.1299      0.00     0.10       0.00    -0.41
    79  12.1299      0.00    -0.06       0.00     0.22
    80  12.1430      0.00    -0.06       0.00    -0.03
    81  12.1435      0.00     0.26       0.00     0.05
    82  12.1435      0.00     0.10       0.00     0.22
    83  12.1462      0.00     0.29       0.00     0.03
    84  12.2010      0.00     0.05       0.00    -0.10
    85  12.2721      0.00    -0.13       0.00     0.02
    86  12.2912      0.00    -0.51       0.00    -0.02
    87  12.2912      0.00    -0.13       0.00     0.03
    88  12.2913      0.00    -0.09       0.00    -0.00
    89  12.9128      0.00    -0.16       0.00    -0.15
    90  12.9869      0.00     0.04       0.00    -0.01
    91  13.0192      0.00     0.08       0.00     0.02
    92  13.0664      0.00    -0.16       0.00     0.26
    93  13.0664      0.00     0.26       0.00     0.12
    94  13.0665      0.00     0.13       0.00     0.25
    95  13.1293      0.00     0.15       0.00     0.04
    96  13.1294      0.00    -0.09       0.00    -0.09
    97  13.1294      0.00     0.71       0.00     0.14
    98  13.1294      0.00     0.28       0.00    -0.16
    99  13.2081      0.00     0.02       0.00     0.02
   100  13.8718      0.00     0.03       0.00    -0.21
   101  13.8718      0.00    -0.02       0.00    -0.26
   102  13.8719      0.00    -0.23       0.00    -0.03
   103  13.8719      0.00     0.00       0.00     0.25
   104  13.9342      0.00    -0.03       0.00     0.06
   105  13.9402      0.00     0.03       0.00     0.10
   106  13.9402      0.00    -0.18       0.00     0.00
   107  13.9403      0.00    -0.18       0.00    -0.18
   108  13.9403      0.00    -0.06       0.00     0.05
   109  13.9456      0.00     0.15       0.00    -0.11
   110  13.9505      0.00    -0.07       0.00     0.13
   111  13.9505      0.00     0.10       0.00    -0.00
   112  14.0003      0.00    -0.09       0.00    -0.16
   113  14.0003      0.00    -0.32       0.00    -0.45
   114  14.0003      0.00    -0.08       0.00    -0.09
   115  14.0004      0.00    -0.23       0.00    -0.24
   116  14.0193      0.00    -0.00       0.00     0.40
   117  14.0194      0.00     0.13       0.00    -0.25
   118  14.0194      0.00    -0.29       0.00    -0.13
   119  14.0194      0.00    -0.31       0.00    -0.05
   120  14.0323      0.00     0.03       0.00     0.08
   121  14.0905      0.00    -0.76       0.00    -0.27
   122  14.1008      0.00    -0.08       0.00     0.13
   123  14.1008      0.00     0.06       0.00     0.01
   124  14.1008      0.00    -0.04       0.00     0.13
   125  14.1144      0.00     0.23       0.00    -0.10
   126  14.1199      0.00     0.01       0.00     0.03
   127  14.1778      0.00    -0.07       0.00     0.13
   128  15.0891      0.00    -0.04       0.00     0.08
   129  15.0892      0.00     0.00       0.00     0.16
   130  15.1438      0.00     0.13       0.00     0.05
   131  15.1465      0.00     0.02       0.00     0.04
   132  17.9918      0.00     0.05       0.00     0.13
   133  17.9919      0.00     0.10       0.00     0.22
   134  17.9921      0.00     0.20       0.00     0.19
   135  20.0918      0.00     0.39       0.00     0.15
   136  20.0918      0.00     0.11       0.00     0.39
   137  20.0919      0.00     0.05       0.00     0.06
   138  20.0919      0.00     0.29       0.00     0.18

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

612793    quality flag:3

Type:         7:4EEE    7:4EEE    7:4EEE

axisobj        44.039    44.039    44.039
ecceobj         0.138     0.138     0.138
incobj          2.816     2.816     2.816
qmin           37.285    37.319    37.346
qmax           50.705    50.607    50.566
amean          43.726    43.726    43.726
amin           43.277    43.284    43.286
amax           44.221    44.220    44.209
emean           0.131     0.131     0.131
emin            0.116     0.117     0.116
emax            0.147     0.145     0.144
imean           4.347     4.334     4.337
imin            3.169     3.209     3.210
imax            5.199     5.200     5.200
excite_mean     0.152     0.152     0.151
fracstop        1.000     1.000     1.000
cjmean          3.070     3.070     3.070

libcent 0       177.1     175.5     178.9
libamp  0       160.2     157.6     156.5
libcent 1      -180.0    -180.0    -180.0
libamp  1      -180.0    -180.0    -180.0
libcent 2      -180.0    -180.0    -180.0
libamp  2      -180.0    -180.0    -180.0
libcent 3      -180.0    -180.0    -180.0
libamp  3      -180.0    -180.0    -180.0
libcent 4      -180.0    -180.0    -180.0
libamp  4      -180.0    -180.0    -180.0

kozaimean       184.7     183.7     184.5
kozaiamp        179.9     180.0     180.0