Event between 03UZ291 and star GA1100:00878079 with event index number of 1073751
Geocentric closest approach at 2021/12/02 06:59:01 UTC
J2000 position of star is 05:05:14.5 +20:00:12
Equinox of date position of star is 05:06:32.1 +20:01:55
Stellar brightness G=14.4,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 145 degrees from the moon.
Moon is 6% illuminated.
TNO apparent brightness V=23.7
[RECON map]
TNO is 46.0 AU from the Sun
and 45.0 AU from the Earth.
The TNO is moving 25.7
km/sec on the sky relative to the star, or,
2.8 arcsec/hr.
The 1-sigma error in the time of the event is 173 seconds.
The 1-sigma cross-track error in the shadow position is
1712 km.
The sky-plane scale is
32633.9 km/arcsec.
The TNO has an absolute magnitude Hv=7.1
Diameter=222.9 km assuming a 5% albedo -- 8.9 sec chord
Diameter=91.0 km assuming a 30% albedo -- 3.7 sec chord
Dynamical classification is CLASSICAL
Star training set for 03UZ291, (2021/12/02 06:56UT) Object RA Dec mag sep mel Aldebaran 04:37:10.9 +16:33:06 0.8 7.79 152 Alnath 05:27:40.8 +28:37:26 1.6 9.85 138 104 Tau 05:08:44.8 +18:40:22 5.6 1.46 144 PPM 120582 05:06:49.7 +19:50:06 6.7 0.21 144 PPM 094056 05:07:09.3 +20:06:23 10.7 0.16 144 03UZ291 05:06:32.3 +20:01:55 14.4 144 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
5.0 sigma about the mid-time.
The median site spacing is 25.6 km
RECON observability=1.0 and success probability=15.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Kamloops | 06:59:41 | -59.6 | Dark | Down | 55.4 | 144.8 | Up | 06:44:45 - 07:14:38 | 3858 |
Sleaford | 06:59:03 | -59.9 | Dark | Down | 57.6 | 169.2 | Up | 06:44:06 - 07:13:59 | 3799 |
Kelowna | 06:59:41 | -60.6 | Dark | Down | 56.4 | 145.5 | Up | 06:44:44 - 07:14:37 | 3770 |
Peachland | 06:59:41 | -60.6 | Dark | Down | 56.3 | 144.9 | Up | 06:44:45 - 07:14:38 | 3765 |
Summerland | 06:59:41 | -60.8 | Dark | Down | 56.5 | 145.0 | Up | 06:44:45 - 07:14:38 | 3750 |
Penticton | 06:59:41 | -60.9 | Dark | Down | 56.6 | 145.1 | Up | 06:44:45 - 07:14:38 | 3742 |
Victoria | 06:59:53 | -60.6 | Dark | Down | 55.8 | 138.3 | Up | 06:44:56 - 07:14:49 | 3713 |
Oliver | 06:59:42 | -61.2 | Dark | Down | 56.9 | 144.8 | Up | 06:44:45 - 07:14:38 | 3709 |
Anarchist Mountain Observatory | 06:59:41 | -61.4 | Dark | Down | 57.1 | 144.9 | Up | 06:44:45 - 07:14:38 | 3691 |
Tonasket | 06:59:42 | -61.7 | Dark | Down | 57.3 | 144.5 | Up | 06:44:46 - 07:14:39 | 3663 |
Okanogan | 06:59:42 | -61.9 | Dark | Down | 57.5 | 144.0 | Up | 06:44:46 - 07:14:39 | 3635 |
Brewster | 06:59:44 | -62.1 | Dark | Down | 57.7 | 143.4 | Up | 06:44:48 - 07:14:41 | 3613 |
Manson/Chelan | 06:59:45 | -62.2 | Dark | Down | 57.7 | 142.7 | Up | 06:44:48 - 07:14:41 | 3600 |
Wenatchee | 06:59:46 | -62.6 | Dark | Down | 58.0 | 141.9 | Up | 06:44:50 - 07:14:43 | 3558 |
Ellensburg | 06:59:48 | -62.9 | Dark | Down | 58.2 | 141.2 | Up | 06:44:51 - 07:14:44 | 3523 |
Yakima | 06:59:48 | -63.3 | Dark | Down | 58.5 | 140.7 | Up | 06:44:52 - 07:14:45 | 3486 |
Toppenish/White Swan | 06:59:48 | -63.5 | Dark | Down | 58.8 | 140.8 | Up | 06:44:51 - 07:14:44 | 3462 |
Pasco | 06:59:45 | -64.0 | Dark | Down | 59.4 | 142.7 | Up | 06:44:48 - 07:14:41 | 3429 |
Goldendale | 06:59:50 | -63.9 | Dark | Down | 59.0 | 139.5 | Up | 06:44:54 - 07:14:47 | 3418 |
The Dalles | 06:59:52 | -63.9 | Dark | Down | 59.0 | 138.7 | Up | 06:44:55 - 07:14:48 | 3403 |
PNWRO | 06:59:45 | -64.3 | Dark | Down | 59.7 | 142.8 | Up | 06:44:48 - 07:14:41 | 3402 |
Maupin | 06:59:52 | -64.3 | Dark | Down | 59.4 | 138.4 | Up | 06:44:55 - 07:14:48 | 3361 |
Sisters | 06:59:55 | -64.9 | Dark | Down | 59.8 | 136.6 | Up | 06:44:58 - 07:14:51 | 3286 |
Redmond | 06:59:53 | -65.1 | Dark | Down | 60.0 | 137.2 | Up | 06:44:57 - 07:14:50 | 3277 |
Bend | 06:59:54 | -65.2 | Dark | Down | 60.1 | 136.8 | Up | 06:44:57 - 07:14:50 | 3259 |
Oregon Observatory | 06:59:55 | -65.3 | Dark | Down | 60.2 | 136.3 | Up | 06:44:58 - 07:14:51 | 3245 |
La Pine/Gilchrist | 06:59:55 | -65.5 | Dark | Down | 60.3 | 136.0 | Up | 06:44:59 - 07:14:52 | 3226 |
North Lake | 06:59:54 | -66.1 | Dark | Down | 60.9 | 136.4 | Up | 06:44:58 - 07:14:51 | 3173 |
Chiloquin | 06:59:58 | -66.2 | Dark | Down | 60.9 | 134.1 | Up | 06:45:01 - 07:14:54 | 3125 |
Paisley | 06:59:54 | -66.7 | Dark | Down | 61.5 | 136.3 | Up | 06:44:58 - 07:14:51 | 3113 |
Klamath Falls | 06:59:59 | -66.6 | Dark | Down | 61.2 | 133.7 | Up | 06:45:02 - 07:14:55 | 3090 |
Lakeview | 06:59:54 | -67.2 | Dark | Down | 62.0 | 136.0 | Up | 06:44:58 - 07:14:51 | 3060 |
Cedarville | 06:59:55 | -67.8 | Dark | Down | 62.5 | 135.4 | Up | 06:44:58 - 07:14:51 | 2992 |
Fall River/Burney | 06:59:59 | -67.7 | Dark | Down | 62.2 | 132.8 | Up | 06:45:03 - 07:14:56 | 2968 |
Susanville | 06:59:57 | -68.5 | Dark | Down | 63.0 | 133.1 | Up | 06:45:01 - 07:14:54 | 2891 |
Greenville | 06:59:59 | -68.6 | Dark | Down | 63.1 | 132.2 | Up | 06:45:03 - 07:14:56 | 2870 |
Gimple | 06:59:59 | -68.7 | Dark | Down | 63.1 | 132.3 | Up | 06:45:02 - 07:14:55 | 2868 |
Quincy | 06:59:59 | -68.8 | Dark | Down | 63.2 | 131.9 | Up | 06:45:02 - 07:14:55 | 2849 |
Portola | 06:59:58 | -69.1 | Dark | Down | 63.6 | 132.5 | Up | 06:45:01 - 07:14:54 | 2828 |
Reno | 06:59:56 | -69.6 | Dark | Down | 64.1 | 133.2 | Up | 06:45:00 - 07:14:53 | 2789 |
Carson City | 06:59:57 | -69.9 | Dark | Down | 64.4 | 132.7 | Up | 06:45:00 - 07:14:53 | 2753 |
Gardnerville | 06:59:57 | -70.1 | Dark | Down | 64.6 | 132.4 | Up | 06:45:00 - 07:14:53 | 2727 |
Yerington | 06:59:55 | -70.4 | Dark | Down | 64.9 | 133.5 | Up | 06:44:59 - 07:14:52 | 2721 |
Hawthorne | 06:59:54 | -71.0 | Dark | Down | 65.5 | 133.7 | Up | 06:44:57 - 07:14:50 | 2664 |
Dunrhomin | 06:59:09 | -71.6 | Dark | Down | 69.2 | 165.7 | Up | 06:44:13 - 07:14:06 | 2632 |
Lee Vining | 06:59:56 | -71.2 | Dark | Down | 65.6 | 132.0 | Up | 06:45:00 - 07:14:53 | 2617 |
Tonopah | 06:59:50 | -71.9 | Dark | Down | 66.6 | 135.6 | Up | 06:44:53 - 07:14:46 | 2591 |
Bishop | 06:59:55 | -72.0 | Dark | Down | 66.4 | 132.3 | Up | 06:44:59 - 07:14:52 | 2542 |
Beatty | 06:59:50 | -73.1 | Dark | Down | 67.7 | 134.5 | Up | 06:44:54 - 07:14:47 | 2464 |
Indian Springs | 06:59:47 | -73.8 | Dark | Down | 68.5 | 136.1 | Up | 06:44:50 - 07:14:43 | 2411 |
CPSLO | 07:00:05 | -72.5 | Dark | Down | 66.3 | 124.7 | Up | 06:45:08 - 07:15:01 | 2376 |
Henderson | 06:59:45 | -74.6 | Dark | Down | 69.3 | 136.6 | Up | 06:44:49 - 07:14:42 | 2344 |
Patrick | 06:59:42 | -75.5 | Dark | Down | 70.3 | 137.9 | Up | 06:44:46 - 07:14:39 | 2259 |
Laughlin/Bullhead City | 06:59:45 | -75.5 | Dark | Down | 70.1 | 135.9 | Up | 06:44:49 - 07:14:42 | 2246 |
Kingman/Dolan Springs | 06:59:43 | -75.6 | Dark | Down | 70.4 | 137.1 | Up | 06:44:47 - 07:14:40 | 2240 |
Mohave Valley | 06:59:45 | -75.7 | Dark | Down | 70.3 | 135.4 | Up | 06:44:49 - 07:14:42 | 2218 |
Wildwood | 07:00:00 | -74.5 | Dark | Down | 68.3 | 125.8 | Up | 06:45:03 - 07:14:56 | 2210 |
Lake Havasu City | 06:59:45 | -76.2 | Dark | Down | 70.7 | 135.1 | Up | 06:44:48 - 07:14:41 | 2172 |
Idyllwild | 06:59:54 | -75.8 | Dark | Down | 69.8 | 128.6 | Up | 06:44:57 - 07:14:50 | 2136 |
Parker | 06:59:45 | -76.5 | Dark | Down | 71.0 | 134.5 | Up | 06:44:48 - 07:14:41 | 2134 |
Blythe | 06:59:47 | -76.8 | Dark | Down | 71.2 | 132.7 | Up | 06:44:50 - 07:14:43 | 2085 |
Calipatria | 06:59:50 | -76.9 | Dark | Down | 70.9 | 129.6 | Up | 06:44:54 - 07:14:47 | 2050 |
George/Scottsdale | 06:59:37 | -77.7 | Dark | Down | 72.7 | 139.4 | Up | 06:44:41 - 07:14:34 | 2048 |
Yuma | 06:59:48 | -77.6 | Dark | Down | 71.8 | 130.5 | Up | 06:44:51 - 07:14:44 | 1988 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 03UZ291, (2021/12/02 06:56UT) Object RA Dec mag sep mel Aldebaran 04:35:55.3 +16:30:29 0.8 7.79 152 Alnath 05:26:17.5 +28:36:23 1.6 9.85 138 104 Tau 05:07:27.8 +18:38:43 5.6 1.46 144 PPM 120582 05:05:32.1 +19:48:24 6.7 0.21 144 PPM 094056 05:05:51.5 +20:04:41 10.7 0.16 144 03UZ291 05:05:14.5 +20:00:12 14.4 145 Positions are for J2000
Event circumstances last updated at 2021/11/16 00:35:08 UT
Marc W. Buie, Southwest Research Institute