Event between (119951) 02KX14 and star GA0660:20928650 with event index number of 2114513
Geocentric closest approach at 2025/10/19 02:24:55 UTC
J2000 position of star is 17:51:45.3 -23:32:42
Equinox of date position of star is 17:53:13.6 -23:32:58
Stellar brightness G=15.0,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 89 degrees from the moon.
Moon is 5% illuminated.
Apparent brightness V=20.8
[RECON map]
Object is 38.7 AU from the Sun
and 39.2 AU from the Earth.
Apparent velocity is 19.0
km/sec on the sky relative to the star, or,
2.4 arcsec/hr.
The 1-sigma error in the time of the event is 140 seconds.
The 1-sigma cross-track error in the shadow position is
1422 km.
The sky-plane scale is
28419.5 km/arcsec.
The object has an absolute magnitude Hv=4.7
Diameter=691.9 km assuming a 5% albedo -- 36.2 sec chord
Diameter=282.4 km assuming a 30% albedo -- 14.8 sec chord
Dynamical classification is CLASSICAL
Star training set for 119951, (2025/10/19 02:25UT) Object RA Dec mag sep mel Antares 16:30:59.6 -26:29:13 0.9 18.86 71 35Eta Oph 17:11:51.6 -15:45:18 2.6 12.48 79 PPM 267552 17:58:42.1 -23:56:26 6.5 1.29 90 PPM 267380 17:51:48.9 -23:08:05 8.5 0.54 89 PPM 267452 17:54:28.5 -23:19:51 9.5 0.34 89 119951 17:53:19.6 -23:32:58 15.0 89 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
5.0 sigma about the mid-time.
The median site spacing is 0.0 km
RECON observability=0.1 and success probability=0.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Kamloops | 02:26:58 | -14.2 | AT | Down | 9.2 | 213.3 | Really Low | 02:14:47 - 02:39:10 | 5046 |
Victoria | 02:26:54 | -12.2 | AT | Down | 12.1 | 210.9 | Really Low | 02:14:43 - 02:39:06 | 5013 |
Peachland | 02:27:04 | -14.6 | AT | Down | 9.7 | 213.9 | Really Low | 02:14:52 - 02:39:15 | 5001 |
Kelowna | 02:27:03 | -14.8 | AT | Down | 9.5 | 214.2 | Really Low | 02:14:52 - 02:39:15 | 5000 |
Summerland | 02:27:04 | -14.6 | AT | Down | 9.8 | 214.0 | Really Low | 02:14:52 - 02:39:15 | 4994 |
Penticton | 02:27:04 | -14.7 | AT | Down | 9.8 | 214.1 | Really Low | 02:14:53 - 02:39:16 | 4989 |
Oliver | 02:27:05 | -14.7 | AT | Down | 10.1 | 214.2 | Really Low | 02:14:54 - 02:39:17 | 4976 |
Anarchist Mountain Observatory | 02:27:06 | -14.9 | AT | Down | 10.2 | 214.4 | Really Low | 02:14:55 - 02:39:18 | 4966 |
Okanogan | 02:27:08 | -14.7 | AT | Down | 10.8 | 214.2 | Really Low | 02:14:56 - 02:39:19 | 4943 |
Brewster | 02:27:07 | -14.6 | AT | Down | 11.1 | 214.1 | Really Low | 02:14:56 - 02:39:19 | 4936 |
Manson/Chelan | 02:27:06 | -14.4 | AT | Down | 11.4 | 213.8 | Really Low | 02:14:55 - 02:39:18 | 4933 |
Wenatchee | 02:27:07 | -14.3 | AT | Down | 11.9 | 213.7 | Really Low | 02:14:56 - 02:39:19 | 4916 |
Ellensburg | 02:27:07 | -14.1 | AT | Down | 12.3 | 213.6 | Really Low | 02:14:56 - 02:39:19 | 4903 |
Yakima | 02:27:09 | -14.1 | AT | Down | 12.6 | 213.6 | Really Low | 02:14:57 - 02:39:20 | 4885 |
Toppenish/White Swan | 02:27:10 | -14.2 | AT | Down | 12.8 | 213.8 | Really Low | 02:14:58 - 02:39:21 | 4873 |
The Dalles | 02:27:09 | -13.7 | AT | Down | 13.7 | 213.2 | Really Low | 02:14:58 - 02:39:21 | 4852 |
Maupin | 02:27:10 | -13.7 | AT | Down | 14.0 | 213.4 | Really Low | 02:14:59 - 02:39:22 | 4831 |
PNWRO | 02:27:16 | -15.3 | AT | Down | 12.5 | 215.1 | Really Low | 02:15:04 - 02:39:27 | 4829 |
Sleaford | 02:27:34 | -23.0 | Dark | Down | 2.3 | 225.4 | Really Low | 02:15:22 - 02:39:45 | 4828 |
Sisters | 02:27:11 | -13.4 | AT | Down | 14.9 | 213.1 | Really Low | 02:15:00 - 02:39:23 | 4800 |
Bend | 02:27:13 | -13.6 | AT | Down | 15.0 | 213.3 | Really Low | 02:15:01 - 02:39:24 | 4784 |
Oregon Observatory | 02:27:12 | -13.5 | AT | Down | 15.2 | 213.2 | Really Low | 02:15:00 - 02:39:23 | 4778 |
Chiloquin | 02:27:14 | -13.1 | AT | Down | 16.5 | 213.1 | Really Low | 02:15:02 - 02:39:25 | 4721 |
Klamath Falls | 02:27:14 | -13.2 | AT | Down | 16.8 | 213.2 | Really Low | 02:15:03 - 02:39:26 | 4702 |
Cedarville | 02:27:22 | -14.4 | AT | Down | 16.6 | 214.7 | Really Low | 02:15:11 - 02:39:34 | 4636 |
Fall River/Burney | 02:27:19 | -13.5 | AT | Down | 17.6 | 213.8 | Really Low | 02:15:08 - 02:39:31 | 4634 |
Greenville | 02:27:22 | -13.8 | AT | Down | 18.1 | 214.3 | Really Low | 02:15:11 - 02:39:34 | 4577 |
Gimple | 02:27:23 | -13.9 | AT | Down | 18.1 | 214.4 | Really Low | 02:15:12 - 02:39:35 | 4575 |
Quincy | 02:27:23 | -13.8 | AT | Down | 18.3 | 214.4 | Really Low | 02:15:12 - 02:39:35 | 4565 |
Portola | 02:27:26 | -14.2 | AT | Down | 18.2 | 214.8 | Really Low | 02:15:14 - 02:39:37 | 4549 |
Reno | 02:27:28 | -14.7 | AT | Down | 18.1 | 215.4 | Really Low | 02:15:17 - 02:39:40 | 4522 |
Carson City | 02:27:29 | -14.7 | AT | Down | 18.4 | 215.5 | Really Low | 02:15:18 - 02:39:41 | 4501 |
Gardnerville | 02:27:30 | -14.7 | AT | Down | 18.6 | 215.6 | Really Low | 02:15:18 - 02:39:41 | 4486 |
Yerington | 02:27:32 | -15.2 | AT | Down | 18.2 | 216.1 | Really Low | 02:15:20 - 02:39:43 | 4477 |
Hawthorne | 02:27:35 | -15.6 | AT | Down | 18.4 | 216.6 | Really Low | 02:15:24 - 02:39:47 | 4439 |
Lee Vining | 02:27:35 | -15.2 | AT | Down | 19.1 | 216.3 | Really Low | 02:15:23 - 02:39:46 | 4417 |
Bishop | 02:27:38 | -15.8 | AT | Down | 19.2 | 217.1 | Really Low | 02:15:26 - 02:39:49 | 4366 |
Beatty | 02:27:46 | -17.1 | AT | Down | 18.7 | 218.5 | Really Low | 02:15:34 - 02:39:57 | 4302 |
Dunrhomin | 02:28:15 | -26.0 | Dark | Down | 10.1 | 227.0 | Really Low | 02:16:03 - 02:40:26 | 4217 |
Nikitin | 02:28:15 | -26.0 | Dark | Down | 10.2 | 227.0 | Really Low | 02:16:04 - 02:40:27 | 4207 |
CU-SBO | 02:28:15 | -25.9 | Dark | Down | 10.3 | 227.0 | Really Low | 02:16:04 - 02:40:27 | 4205 |
Wildwood | 02:27:44 | -15.6 | AT | Down | 21.9 | 217.7 | Low | 02:15:33 - 02:39:56 | 4167 |
Laughlin/Bullhead City | 02:27:58 | -18.9 | Dark | Down | 18.9 | 220.7 | Really Low | 02:15:47 - 02:40:10 | 4142 |
Patrick | 02:28:00 | -19.5 | Dark | Down | 18.3 | 221.2 | Really Low | 02:15:49 - 02:40:12 | 4141 |
Idyllwild | 02:27:53 | -17.2 | AT | Down | 21.2 | 219.3 | Low | 02:15:41 - 02:40:04 | 4101 |
Lake Havasu City | 02:28:01 | -19.2 | Dark | Down | 19.3 | 221.1 | Really Low | 02:15:49 - 02:40:12 | 4092 |
Calipatria | 02:27:59 | -18.2 | Dark | Down | 21.0 | 220.4 | Low | 02:15:48 - 02:40:11 | 4031 |
Yuma | 02:28:03 | -18.9 | Dark | Down | 20.8 | 221.3 | Low | 02:15:52 - 02:40:15 | 3980 |
George/Scottsdale | 02:28:11 | -21.3 | Dark | Down | 18.5 | 223.2 | Really Low | 02:15:59 - 02:40:22 | 3978 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 119951, (2025/10/19 02:25UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 18.86 71 35Eta Oph 17:10:22.7 -15:43:29 2.6 12.48 79 PPM 267552 17:57:07.5 -23:56:22 6.5 1.29 90 PPM 267380 17:50:14.9 -23:07:44 8.5 0.54 89 PPM 267452 17:52:54.3 -23:19:37 9.5 0.34 89 119951 17:51:45.3 -23:32:42 15.0 89 Positions are for J2000
Event circumstances last updated at 2024/02/22 04:20:59 UT
Marc W. Buie, Southwest Research Institute