Event between (174567) Varda and star GA0880:06377545 with event index number of 2167017
Geocentric closest approach at 2025/07/05 11:10:11 UTC
J2000 position of star is 17:52:50.4 -01:33:07
Equinox of date position of star is 17:54:05.5 -01:33:21
Stellar brightness G=15.6,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 51 degrees from the moon.
Moon is 74% illuminated.
Apparent brightness V=20.1
[RECON map]
Object is 45.8 AU from the Sun
and 44.9 AU from the Earth.
Apparent velocity is 24.1
km/sec on the sky relative to the star, or,
2.7 arcsec/hr.
The 1-sigma error in the time of the event is 147 seconds.
The 1-sigma cross-track error in the shadow position is
1871 km.
The sky-plane scale is
32536.8 km/arcsec.
The object has an absolute magnitude Hv=3.5
Diameter=1259.0 km assuming a 5% albedo -- 50.7 sec chord
Diameter=514.0 km assuming a 30% albedo -- 20.7 sec chord
Dynamical classification is SCATEXTD
Star training set for 174567, (2025/07/05 11:11UT) Object RA Dec mag sep mel Antares 16:30:58.5 -26:29:11 0.9 31.95 27 60Bet Oph 17:44:44.0 +04:33:30 2.8 6.55 52 PPM 180184 17:53:18.6 -01:14:29 6.3 0.38 51 PPM 180195 17:55:23.1 -01:37:23 6.7 0.31 52 174567 17:54:09.7 -01:33:21 15.6 52 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
5.0 sigma about the mid-time.
The median site spacing is 0.0 km
RECON observability=0.0 and success probability=0.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Sleaford | 11:07:14 | 1.1 | Sun up | Down | 7.1 | 258.2 | Really Low | 10:54:28 - 11:19:59 | 12730 |
Kamloops | 11:07:24 | -6.4 | NT | Down | 16.1 | 246.7 | Really Low | 10:54:38 - 11:20:09 | 12684 |
Kelowna | 11:07:21 | -6.7 | NT | Down | 15.9 | 247.6 | Really Low | 10:54:36 - 11:20:07 | 12617 |
Peachland | 11:07:21 | -6.9 | NT | Down | 16.1 | 247.4 | Really Low | 10:54:36 - 11:20:07 | 12610 |
Summerland | 11:07:21 | -6.9 | NT | Down | 16.1 | 247.5 | Really Low | 10:54:36 - 11:20:07 | 12597 |
Penticton | 11:07:20 | -6.9 | NT | Down | 16.0 | 247.6 | Really Low | 10:54:34 - 11:20:05 | 12592 |
Oliver | 11:07:19 | -7.2 | NT | Down | 16.2 | 247.7 | Really Low | 10:54:34 - 11:20:05 | 12564 |
Anarchist Mountain Observatory | 11:07:19 | -7.3 | NT | Down | 16.1 | 247.9 | Really Low | 10:54:33 - 11:20:04 | 12550 |
Victoria | 11:07:23 | -9.4 | NT | Down | 18.8 | 244.7 | Really Low | 10:54:38 - 11:20:09 | 12532 |
Okanogan | 11:07:17 | -7.8 | NT | Down | 16.5 | 247.9 | Really Low | 10:54:31 - 11:20:02 | 12499 |
Brewster | 11:07:17 | -8.1 | NT | Down | 16.7 | 247.8 | Really Low | 10:54:31 - 11:20:02 | 12479 |
Manson/Chelan | 11:07:16 | -8.4 | NT | Down | 17.0 | 247.6 | Really Low | 10:54:31 - 11:20:02 | 12464 |
Wenatchee | 11:07:16 | -8.9 | NT | Down | 17.3 | 247.6 | Really Low | 10:54:30 - 11:20:01 | 12426 |
Ellensburg | 11:07:15 | -9.3 | NT | Down | 17.6 | 247.5 | Really Low | 10:54:29 - 11:20:00 | 12394 |
Yakima | 11:07:14 | -9.6 | NT | Down | 17.8 | 247.6 | Really Low | 10:54:29 - 11:20:00 | 12361 |
Toppenish/White Swan | 11:07:13 | -9.7 | NT | Down | 17.8 | 247.8 | Really Low | 10:54:27 - 11:19:58 | 12342 |
PNWRO | 11:07:10 | -9.3 | NT | Down | 16.9 | 249.1 | Really Low | 10:54:24 - 11:19:55 | 12303 |
The Dalles | 11:07:12 | -10.6 | NT | Down | 18.6 | 247.4 | Really Low | 10:54:26 - 11:19:57 | 12282 |
Maupin | 11:07:11 | -10.9 | NT | Down | 18.7 | 247.6 | Really Low | 10:54:25 - 11:19:56 | 12247 |
Sisters | 11:07:09 | -11.8 | NT | Down | 19.3 | 247.5 | Really Low | 10:54:23 - 11:19:54 | 12176 |
Bend | 11:07:09 | -11.9 | NT | Down | 19.3 | 247.8 | Really Low | 10:54:23 - 11:19:54 | 12154 |
Oregon Observatory | 11:07:09 | -12.1 | AT | Down | 19.4 | 247.7 | Really Low | 10:54:23 - 11:19:54 | 12140 |
Chiloquin | 11:07:05 | -13.3 | AT | Down | 20.2 | 247.8 | Low | 10:54:20 - 11:19:51 | 12029 |
Klamath Falls | 11:07:05 | -13.5 | AT | Down | 20.3 | 248.0 | Low | 10:54:20 - 11:19:51 | 11999 |
Cedarville | 11:07:01 | -13.2 | AT | Down | 19.4 | 249.5 | Really Low | 10:54:15 - 11:19:46 | 11928 |
Fall River/Burney | 11:07:02 | -14.2 | AT | Down | 20.5 | 248.7 | Low | 10:54:16 - 11:19:47 | 11892 |
Greenville | 11:06:59 | -14.6 | AT | Down | 20.5 | 249.4 | Low | 10:54:14 - 11:19:45 | 11809 |
Gimple | 11:06:59 | -14.6 | AT | Down | 20.4 | 249.4 | Low | 10:54:14 - 11:19:45 | 11808 |
Quincy | 11:06:59 | -14.8 | AT | Down | 20.5 | 249.4 | Low | 10:54:14 - 11:19:45 | 11790 |
Portola | 11:06:58 | -14.6 | AT | Down | 20.2 | 249.8 | Low | 10:54:13 - 11:19:44 | 11776 |
Reno | 11:06:56 | -14.5 | AT | Down | 19.9 | 250.4 | Really Low | 10:54:10 - 11:19:41 | 11748 |
Dunrhomin | 11:06:39 | -5.7 | CT | Down | 8.9 | 260.3 | Really Low | 10:53:54 - 11:19:25 | 11737 |
Nikitin | 11:06:38 | -5.8 | CT | Down | 8.9 | 260.3 | Really Low | 10:53:53 - 11:19:24 | 11720 |
Carson City | 11:06:55 | -14.7 | AT | Down | 20.0 | 250.5 | Really Low | 10:54:10 - 11:19:41 | 11716 |
CU-SBO | 11:06:39 | -5.9 | CT | Down | 9.0 | 260.3 | Really Low | 10:53:53 - 11:19:24 | 11714 |
Yerington | 11:06:54 | -14.5 | AT | Down | 19.6 | 251.0 | Really Low | 10:54:09 - 11:19:40 | 11694 |
Gardnerville | 11:06:55 | -14.9 | AT | Down | 20.0 | 250.6 | Low | 10:54:09 - 11:19:40 | 11693 |
Hawthorne | 11:06:52 | -14.6 | AT | Down | 19.3 | 251.6 | Really Low | 10:54:07 - 11:19:38 | 11648 |
Lee Vining | 11:06:51 | -15.3 | AT | Down | 19.9 | 251.4 | Really Low | 10:54:05 - 11:19:36 | 11600 |
Bishop | 11:06:49 | -15.3 | AT | Down | 19.5 | 252.1 | Really Low | 10:54:03 - 11:19:34 | 11539 |
Beatty | 11:06:45 | -14.7 | AT | Down | 18.4 | 253.4 | Really Low | 10:54:00 - 11:19:31 | 11486 |
Patrick | 11:06:38 | -14.0 | AT | Down | 16.6 | 255.7 | Really Low | 10:53:52 - 11:19:23 | 11329 |
Laughlin/Bullhead City | 11:06:39 | -14.6 | AT | Down | 17.2 | 255.3 | Really Low | 10:53:53 - 11:19:24 | 11309 |
Lake Havasu City | 11:06:37 | -14.9 | AT | Down | 17.2 | 255.7 | Really Low | 10:53:51 - 11:19:22 | 11243 |
Wildwood | 11:06:43 | -17.8 | AT | Down | 20.7 | 253.1 | Low | 10:53:57 - 11:19:28 | 11231 |
Idyllwild | 11:06:38 | -16.9 | AT | Down | 19.3 | 254.4 | Really Low | 10:53:53 - 11:19:24 | 11185 |
George/Scottsdale | 11:06:31 | -13.9 | AT | Down | 15.4 | 257.4 | Really Low | 10:53:46 - 11:19:17 | 11154 |
Calipatria | 11:06:36 | -16.6 | AT | Down | 18.5 | 255.4 | Really Low | 10:53:51 - 11:19:22 | 11118 |
Yuma | 11:06:33 | -16.3 | AT | Down | 17.9 | 256.0 | Really Low | 10:53:47 - 11:19:18 | 11070 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 174567, (2025/07/05 11:11UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 31.95 27 60Bet Oph 17:43:28.3 +04:34:06 2.8 6.55 52 PPM 180184 17:51:59.5 -01:14:12 6.3 0.38 51 PPM 180195 17:54:03.7 -01:37:11 6.7 0.31 52 174567 17:52:50.4 -01:33:07 15.6 51 Positions are for J2000
Event circumstances last updated at 2024/02/28 22:12:48 UT
Marc W. Buie, Southwest Research Institute