Event between (305543) 08QY40 and star GA0880:00125438 with event index number of 2183535
Geocentric closest approach at 2025/11/23 00:48:14 UTC
J2000 position of star is 01:30:36.7 -01:22:41
Equinox of date position of star is 01:31:50.2 -01:15:18
Stellar brightness G=16.9,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 108 degrees from the moon.
Moon is 7% illuminated.
Apparent brightness V=21.1
[RECON map]
Object is 36.8 AU from the Sun
and 36.1 AU from the Earth.
Apparent velocity is 18.4
km/sec on the sky relative to the star, or,
2.5 arcsec/hr.
The 1-sigma error in the time of the event is 80 seconds.
The 1-sigma cross-track error in the shadow position is
1470 km.
The sky-plane scale is
26177.1 km/arcsec.
The object has an absolute magnitude Hv=5.4
Diameter=476.4 km assuming a 5% albedo -- 27.1 sec chord
Diameter=194.5 km assuming a 30% albedo -- 11.1 sec chord
Dynamical classification is SCATNEAR
Star training set for 305543, (2025/11/23 00:47UT) Object RA Dec mag sep mel Fomalhaut 22:59:04.4 -29:29:03 1.2 46.01 63 68Omi Cet 02:20:39.4 -02:51:40 2.0 12.28 118 PPM 183408 01:26:07.7 -02:42:53 6.1 2.06 106 PPM 183605 01:36:05.7 -01:54:08 7.6 1.23 109 PPM 174919 01:32:19.8 -00:48:22 9.9 0.45 109 PPM 174921 01:32:51.6 -01:27:19 11.4 0.31 108 305543 01:31:56.0 -01:14:43 16.9 109 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
5.0 sigma about the mid-time.
The median site spacing is 0.0 km
RECON observability=0.0 and success probability=0.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Sleaford | 00:50:49 | -16.0 | AT | Down | 20.2 | 121.0 | Low | 00:43:39 - 00:57:59 | 4399 |
Kamloops | 00:51:22 | -7.1 | NT | Up | 12.7 | 108.3 | Really Low | 00:44:12 - 00:58:32 | 4321 |
Kelowna | 00:51:24 | -7.3 | NT | Up | 13.5 | 108.8 | Really Low | 00:44:14 - 00:58:34 | 4268 |
Peachland | 00:51:25 | -7.1 | NT | Up | 13.3 | 108.6 | Really Low | 00:44:15 - 00:58:35 | 4261 |
Summerland | 00:51:25 | -7.1 | NT | Up | 13.5 | 108.6 | Really Low | 00:44:15 - 00:58:35 | 4251 |
Penticton | 00:51:26 | -7.2 | NT | Up | 13.5 | 108.7 | Really Low | 00:44:16 - 00:58:36 | 4246 |
Oliver | 00:51:27 | -7.0 | NT | Up | 13.7 | 108.6 | Really Low | 00:44:17 - 00:58:37 | 4223 |
Anarchist Mountain Observatory | 00:51:28 | -7.1 | NT | Up | 13.8 | 108.7 | Really Low | 00:44:18 - 00:58:38 | 4212 |
Victoria | 00:51:35 | -4.5 | CT | Up | 11.4 | 105.4 | Really Low | 00:44:25 - 00:58:45 | 4179 |
Okanogan | 00:51:31 | -6.7 | NT | Up | 13.9 | 108.4 | Really Low | 00:44:21 - 00:58:41 | 4168 |
Brewster | 00:51:32 | -6.5 | NT | Up | 13.9 | 108.2 | Really Low | 00:44:22 - 00:58:42 | 4149 |
Manson/Chelan | 00:51:34 | -6.2 | NT | Up | 13.7 | 107.9 | Really Low | 00:44:24 - 00:58:44 | 4135 |
Wenatchee | 00:51:36 | -5.9 | CT | Up | 13.7 | 107.6 | Really Low | 00:44:26 - 00:58:46 | 4102 |
Ellensburg | 00:51:38 | -5.6 | CT | Up | 13.7 | 107.4 | Really Low | 00:44:28 - 00:58:48 | 4073 |
Yakima | 00:51:40 | -5.4 | CT | Up | 13.9 | 107.3 | Really Low | 00:44:30 - 00:58:50 | 4045 |
Toppenish/White Swan | 00:51:41 | -5.4 | CT | Up | 14.0 | 107.3 | Really Low | 00:44:31 - 00:58:51 | 4029 |
PNWRO | 00:51:40 | -6.2 | NT | Up | 15.1 | 108.4 | Really Low | 00:44:30 - 00:58:50 | 4003 |
The Dalles | 00:51:45 | -4.6 | CT | Up | 13.7 | 106.6 | Really Low | 00:44:35 - 00:58:55 | 3974 |
Maupin | 00:51:47 | -4.5 | CT | Up | 13.9 | 106.5 | Really Low | 00:44:37 - 00:58:57 | 3943 |
Sisters | 00:51:51 | -3.8 | CT | Up | 13.9 | 106.0 | Really Low | 00:44:41 - 00:59:01 | 3879 |
Bend | 00:51:52 | -3.9 | CT | Up | 14.1 | 106.1 | Really Low | 00:44:42 - 00:59:02 | 3861 |
Oregon Observatory | 00:51:53 | -3.8 | CT | Up | 14.1 | 106.0 | Really Low | 00:44:43 - 00:59:03 | 3849 |
Chiloquin | 00:51:59 | -2.9 | CT | Up | 14.1 | 105.4 | Really Low | 00:44:49 - 00:59:09 | 3749 |
Klamath Falls | 00:52:00 | -2.9 | CT | Up | 14.3 | 105.4 | Really Low | 00:44:50 - 00:59:10 | 3723 |
Cedarville | 00:52:01 | -3.7 | CT | Up | 15.6 | 106.3 | Really Low | 00:44:51 - 00:59:11 | 3669 |
Fall River/Burney | 00:52:04 | -2.6 | CT | Up | 14.9 | 105.3 | Really Low | 00:44:54 - 00:59:14 | 3631 |
Greenville | 00:52:07 | -2.6 | CT | Up | 15.5 | 105.4 | Really Low | 00:44:57 - 00:59:17 | 3559 |
Gimple | 00:52:07 | -2.6 | CT | Up | 15.5 | 105.5 | Really Low | 00:44:57 - 00:59:17 | 3559 |
Dunrhomin | 00:51:32 | -13.8 | AT | Up | 26.6 | 117.3 | Low | 00:44:22 - 00:58:42 | 3552 |
Quincy | 00:52:08 | -2.5 | CT | Up | 15.5 | 105.4 | Really Low | 00:44:58 - 00:59:18 | 3543 |
Nikitin | 00:51:32 | -13.8 | AT | Up | 26.6 | 117.2 | Low | 00:44:22 - 00:58:42 | 3537 |
Portola | 00:52:07 | -2.8 | CT | Up | 15.9 | 105.7 | Really Low | 00:44:57 - 00:59:17 | 3533 |
CU-SBO | 00:51:33 | -13.7 | AT | Up | 26.6 | 117.1 | Low | 00:44:23 - 00:58:43 | 3532 |
Reno | 00:52:07 | -3.1 | CT | Up | 16.5 | 106.1 | Really Low | 00:44:57 - 00:59:17 | 3511 |
Carson City | 00:52:09 | -3.0 | CT | Up | 16.6 | 106.0 | Really Low | 00:44:59 - 00:59:19 | 3482 |
Yerington | 00:52:08 | -3.4 | CT | Up | 17.1 | 106.4 | Really Low | 00:44:58 - 00:59:18 | 3466 |
Gardnerville | 00:52:10 | -2.9 | CT | Up | 16.7 | 105.9 | Really Low | 00:45:00 - 00:59:20 | 3462 |
Hawthorne | 00:52:09 | -3.6 | CT | Up | 17.7 | 106.6 | Really Low | 00:44:59 - 00:59:19 | 3427 |
Lee Vining | 00:52:12 | -3.0 | CT | Up | 17.5 | 106.1 | Really Low | 00:45:02 - 00:59:22 | 3382 |
Bishop | 00:52:13 | -3.3 | CT | Up | 18.2 | 106.4 | Really Low | 00:45:03 - 00:59:23 | 3331 |
Beatty | 00:52:11 | -4.3 | CT | Up | 19.6 | 107.4 | Really Low | 00:45:01 - 00:59:21 | 3291 |
Patrick | 00:52:10 | -5.9 | CT | Up | 22.2 | 108.8 | Low | 00:45:00 - 00:59:20 | 3162 |
Laughlin/Bullhead City | 00:52:12 | -5.3 | CT | Up | 21.8 | 108.2 | Low | 00:45:02 - 00:59:22 | 3141 |
Lake Havasu City | 00:52:14 | -5.3 | CT | Up | 22.2 | 108.2 | Low | 00:45:04 - 00:59:24 | 3082 |
Wildwood | 00:52:25 | -1.9 | CT | Up | 18.9 | 105.3 | Really Low | 00:45:15 - 00:59:35 | 3051 |
Idyllwild | 00:52:22 | -3.2 | CT | Up | 20.5 | 106.3 | Low | 00:45:12 - 00:59:32 | 3019 |
George/Scottsdale | 00:52:11 | -6.9 | NT | Up | 24.4 | 109.5 | Low | 00:45:01 - 00:59:21 | 3012 |
Calipatria | 00:52:21 | -3.8 | CT | Up | 21.7 | 106.9 | Low | 00:45:11 - 00:59:31 | 2963 |
Yuma | 00:52:21 | -4.4 | CT | Up | 22.5 | 107.3 | Low | 00:45:11 - 00:59:31 | 2924 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 305543, (2025/11/23 00:47UT) Object RA Dec mag sep mel Fomalhaut 22:57:39.6 -29:37:24 1.2 46.01 63 68Omi Cet 02:19:20.8 -02:58:45 2.0 12.28 118 PPM 183408 01:24:48.7 -02:50:56 6.1 2.06 106 PPM 183605 01:34:46.5 -02:02:03 7.6 1.23 109 PPM 174919 01:31:00.4 -00:56:20 9.9 0.45 109 PPM 174921 01:31:32.4 -01:35:16 11.4 0.31 108 305543 01:30:36.7 -01:22:41 16.9 108 Positions are for J2000
Event circumstances last updated at 2024/01/08 05:17:24 UT
Marc W. Buie, Southwest Research Institute