Event between (307251) 02KW14 and star GA0620:21565505 with event index number of 2297343
Geocentric closest approach at 2027/07/07 06:35:33 UTC
J2000 position of star is 17:42:09.9 -27:53:13
Equinox of date position of star is 17:43:42.4 -27:53:50
Stellar brightness G=15.3,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 117 degrees from the moon.
Moon is 14% illuminated.
Apparent brightness V=21.9
[RECON map]
Object is 43.9 AU from the Sun
and 42.9 AU from the Earth.
Apparent velocity is 23.3
km/sec on the sky relative to the star, or,
2.7 arcsec/hr.
The 1-sigma error in the time of the event is 909 seconds.
The 1-sigma cross-track error in the shadow position is
4761 km.
The sky-plane scale is
31119.1 km/arcsec.
The object has an absolute magnitude Hv=5.5
Diameter=457.1 km assuming a 5% albedo -- 20.5 sec chord
Diameter=186.6 km assuming a 30% albedo -- 8.4 sec chord
Dynamical classification is SCATEXTD
Star training set for 307251, (2027/07/07 06:36UT) Object RA Dec mag sep mel Antares 16:31:05.9 -26:29:26 0.9 16.23 100 34Ups Sco 17:32:38.2 -37:18:54 2.7 9.71 114 3 Sgr 17:49:17.6 -27:50:19 4.2 1.19 118 PPM 267186 17:45:01.7 -27:53:40 6.7 0.25 117 PPM 267151 17:43:24.4 -27:55:06 9.4 0.11 117 307251 17:43:53.9 -27:53:54 15.3 117 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
1.0 sigma about the mid-time.
The median site spacing is 14.6 km
RECON observability=0.5 and success probability=0.6%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Sleaford | 06:35:07 | -15.0 | AT | Down | 9.3 | 191.0 | Really Low | 06:20:07 - 06:50:07 | 11597 |
Kamloops | 06:35:47 | -14.0 | AT | Down | 11.4 | 178.2 | Really Low | 06:20:47 - 06:50:47 | 11576 |
Kelowna | 06:35:44 | -15.0 | AT | Down | 12.2 | 179.0 | Really Low | 06:20:44 - 06:50:44 | 11560 |
Peachland | 06:35:45 | -15.0 | AT | Down | 12.4 | 178.8 | Really Low | 06:20:45 - 06:50:45 | 11557 |
Summerland | 06:35:45 | -15.2 | AT | Down | 12.5 | 178.9 | Really Low | 06:20:45 - 06:50:45 | 11554 |
Penticton | 06:35:45 | -15.3 | AT | Down | 12.6 | 179.0 | Really Low | 06:20:45 - 06:50:45 | 11552 |
Oliver | 06:35:45 | -15.6 | AT | Down | 12.9 | 179.0 | Really Low | 06:20:45 - 06:50:45 | 11544 |
Anarchist Mountain Observatory | 06:35:44 | -15.8 | AT | Down | 13.1 | 179.1 | Really Low | 06:20:44 - 06:50:44 | 11541 |
Okanogan | 06:35:45 | -16.4 | AT | Down | 13.7 | 178.9 | Really Low | 06:20:45 - 06:50:45 | 11522 |
Brewster | 06:35:45 | -16.6 | AT | Down | 14.0 | 178.7 | Really Low | 06:20:45 - 06:50:45 | 11515 |
Victoria | 06:35:58 | -15.3 | AT | Down | 13.5 | 175.5 | Really Low | 06:20:58 - 06:50:58 | 11510 |
Manson/Chelan | 06:35:47 | -16.7 | AT | Down | 14.2 | 178.4 | Really Low | 06:20:47 - 06:50:47 | 11508 |
Wenatchee | 06:35:47 | -17.1 | AT | Down | 14.7 | 178.3 | Really Low | 06:20:47 - 06:50:47 | 11494 |
Ellensburg | 06:35:48 | -17.4 | AT | Down | 15.1 | 178.0 | Really Low | 06:20:48 - 06:50:48 | 11481 |
Yakima | 06:35:48 | -17.8 | AT | Down | 15.5 | 178.0 | Really Low | 06:20:48 - 06:50:48 | 11469 |
Toppenish/White Swan | 06:35:48 | -18.0 | Dark | Down | 15.7 | 178.2 | Really Low | 06:20:48 - 06:50:48 | 11463 |
PNWRO | 06:35:43 | -18.8 | Dark | Down | 16.1 | 179.5 | Really Low | 06:20:43 - 06:50:43 | 11457 |
The Dalles | 06:35:50 | -18.5 | Dark | Down | 16.5 | 177.5 | Really Low | 06:20:50 - 06:50:50 | 11436 |
Maupin | 06:35:50 | -19.0 | Dark | Down | 16.9 | 177.5 | Really Low | 06:20:50 - 06:50:50 | 11423 |
Sisters | 06:35:52 | -19.6 | Dark | Down | 17.8 | 177.1 | Really Low | 06:20:52 - 06:50:52 | 11392 |
Bend | 06:35:51 | -19.9 | Dark | Down | 18.0 | 177.3 | Really Low | 06:20:51 - 06:50:51 | 11385 |
Oregon Observatory | 06:35:52 | -20.1 | Dark | Down | 18.2 | 177.2 | Really Low | 06:20:52 - 06:50:52 | 11379 |
Chiloquin | 06:35:53 | -21.1 | Dark | Down | 19.5 | 176.8 | Really Low | 06:20:53 - 06:50:53 | 11329 |
Klamath Falls | 06:35:53 | -21.5 | Dark | Down | 19.8 | 176.9 | Really Low | 06:20:53 - 06:50:53 | 11317 |
Cedarville | 06:35:47 | -22.6 | Dark | Down | 20.6 | 178.3 | Low | 06:20:47 - 06:50:47 | 11297 |
Fall River/Burney | 06:35:51 | -22.7 | Dark | Down | 21.0 | 177.2 | Low | 06:20:51 - 06:50:51 | 11272 |
Gimple | 06:35:50 | -23.7 | Dark | Down | 21.9 | 177.7 | Low | 06:20:50 - 06:50:50 | 11238 |
Greenville | 06:35:50 | -23.6 | Dark | Down | 21.9 | 177.6 | Low | 06:20:50 - 06:50:50 | 11237 |
Dunrhomin | 06:34:54 | -26.7 | Dark | Down | 20.8 | 192.3 | Low | 06:19:54 - 06:49:54 | 11230 |
Quincy | 06:35:50 | -23.8 | Dark | Down | 22.1 | 177.6 | Low | 06:20:50 - 06:50:50 | 11229 |
Portola | 06:35:49 | -24.1 | Dark | Down | 22.3 | 178.0 | Low | 06:20:49 - 06:50:49 | 11226 |
Nikitin | 06:34:54 | -26.9 | Dark | Down | 21.0 | 192.3 | Low | 06:19:54 - 06:49:54 | 11222 |
CU-SBO | 06:34:55 | -27.0 | Dark | Down | 21.1 | 192.2 | Low | 06:19:55 - 06:49:55 | 11220 |
Reno | 06:35:46 | -24.5 | Dark | Down | 22.6 | 178.7 | Low | 06:20:46 - 06:50:46 | 11217 |
Carson City | 06:35:46 | -24.9 | Dark | Down | 22.9 | 178.7 | Low | 06:20:46 - 06:50:46 | 11202 |
Yerington | 06:35:44 | -25.2 | Dark | Down | 23.1 | 179.3 | Low | 06:20:44 - 06:50:44 | 11196 |
Gardnerville | 06:35:45 | -25.1 | Dark | Down | 23.2 | 178.7 | Low | 06:20:45 - 06:50:45 | 11191 |
Hawthorne | 06:35:43 | -25.8 | Dark | Down | 23.6 | 179.8 | Low | 06:20:43 - 06:50:43 | 11177 |
Lee Vining | 06:35:44 | -26.2 | Dark | Down | 24.1 | 179.3 | Low | 06:20:44 - 06:50:44 | 11151 |
Bishop | 06:35:41 | -26.9 | Dark | Down | 24.7 | 180.0 | Low | 06:20:41 - 06:50:41 | 11125 |
Beatty | 06:35:35 | -27.8 | Dark | Down | 25.2 | 181.6 | Low | 06:20:35 - 06:50:35 | 11107 |
Patrick | 06:35:23 | -30.0 | Dark | Down | 26.6 | 184.4 | Low | 06:20:23 - 06:50:23 | 11037 |
Laughlin/Bullhead City | 06:35:27 | -30.0 | Dark | Down | 26.8 | 183.7 | Low | 06:20:27 - 06:50:27 | 11024 |
Lake Havasu City | 06:35:25 | -30.7 | Dark | Down | 27.5 | 184.0 | Low | 06:20:25 - 06:50:25 | 10990 |
Wildwood | 06:35:42 | -29.9 | Dark | Down | 28.0 | 179.8 | Low | 06:20:42 - 06:50:42 | 10962 |
Idyllwild | 06:35:34 | -30.8 | Dark | Down | 28.4 | 181.7 | Low | 06:20:34 - 06:50:34 | 10949 |
George/Scottsdale | 06:35:16 | -32.1 | Dark | Down | 28.1 | 186.4 | Low | 06:20:16 - 06:50:16 | 10947 |
Calipatria | 06:35:29 | -31.7 | Dark | Down | 28.9 | 182.8 | Low | 06:20:29 - 06:50:29 | 10917 |
Yuma | 06:35:26 | -32.4 | Dark | Down | 29.3 | 183.8 | Low | 06:20:26 - 06:50:26 | 10894 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 307251, (2027/07/07 06:36UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 16.23 100 34Ups Sco 17:30:45.8 -37:17:46 2.7 9.71 114 3 Sgr 17:47:33.6 -27:49:51 4.2 1.19 118 PPM 267186 17:43:17.7 -27:53:02 6.7 0.25 117 PPM 267151 17:41:40.4 -27:54:24 9.4 0.11 117 307251 17:42:09.9 -27:53:13 15.3 117 Positions are for J2000
Event circumstances last updated at 2024/06/21 21:29:42 UT
Marc W. Buie, Southwest Research Institute