Event between (469362) 01KB77 and star GA0820:14166876 with event index number of 1721991
Geocentric closest approach at 2027/06/28 04:10:14 UTC
J2000 position of star is 18:49:56.8 -07:05:42
Equinox of date position of star is 18:51:16.0 -07:03:55
Stellar brightness G=12.3,
use SENSEUP=16 with the MallinCam and and exposure
time of 250 milli-seconds with the QHY174 camera.
Star is 93 degrees from the moon.
Moon is 40% illuminated.
Apparent brightness V=22.2
[RECON map]
Object is 28.4 AU from the Sun
and 27.5 AU from the Earth.
Apparent velocity is 22.9
km/sec on the sky relative to the star, or,
4.1 arcsec/hr.
The 1-sigma error in the time of the event is 363 seconds.
The 1-sigma cross-track error in the shadow position is
2302 km.
The sky-plane scale is
19917.8 km/arcsec.
The object has an absolute magnitude Hv=7.7
Diameter=199.5 km assuming a 5% albedo -- 7.5 sec chord
Diameter=81.5 km assuming a 30% albedo -- 3.1 sec chord
Dynamical classification is 3:2E
Star training set for 469362, (2027/06/28 04:10UT) Object RA Dec mag sep mel Antares 16:31:05.9 -26:29:26 0.9 38.59 128 Nunki 18:56:58.1 -26:15:36 2.0 19.24 96 PPM 202138 18:48:57.0 -05:40:24 4.6 1.52 94 PPM 202153 18:50:04.7 -07:05:59 8.4 0.34 94 PPM 202196 18:51:58.4 -06:58:42 8.7 0.16 93 469362 18:51:25.8 -07:03:41 12.3 93 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
2.5 sigma about the mid-time.
The median site spacing is **** km
RECON observability=0.1 and success probability=0.9%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Sleaford | 04:12:21 | -5.5 | CT | Down | 17.5 | 128.0 | Really Low | 03:57:21 - 04:27:21 | 7547 |
Kamloops | 04:12:50 | -0.2 | Sun up | Down | 10.6 | 115.3 | Really Low | 03:57:50 - 04:27:50 | 7360 |
Kelowna | 04:12:52 | -1.1 | CT | Down | 11.5 | 115.9 | Really Low | 03:57:52 - 04:27:52 | 7313 |
Peachland | 04:12:52 | -1.1 | CT | Down | 11.4 | 115.6 | Really Low | 03:57:52 - 04:27:52 | 7304 |
Summerland | 04:12:53 | -1.2 | CT | Down | 11.5 | 115.7 | Really Low | 03:57:53 - 04:27:53 | 7295 |
Penticton | 04:12:53 | -1.3 | CT | Down | 11.6 | 115.7 | Really Low | 03:57:53 - 04:27:53 | 7291 |
Oliver | 04:12:54 | -1.5 | CT | Down | 11.7 | 115.7 | Really Low | 03:57:54 - 04:27:54 | 7268 |
Anarchist Mountain Observatory | 04:12:54 | -1.7 | CT | Down | 11.9 | 115.8 | Really Low | 03:57:54 - 04:27:54 | 7258 |
Okanogan | 04:12:57 | -2.0 | CT | Down | 12.1 | 115.5 | Really Low | 03:57:57 - 04:27:57 | 7212 |
Victoria | 04:13:01 | 0.0 | Sun up | Down | 9.7 | 112.5 | Really Low | 03:58:01 - 04:28:01 | 7192 |
Brewster | 04:12:58 | -2.1 | CT | Down | 12.1 | 115.3 | Really Low | 03:57:58 - 04:27:58 | 7192 |
Manson/Chelan | 04:12:59 | -2.1 | CT | Down | 11.9 | 115.0 | Really Low | 03:57:59 - 04:27:59 | 7175 |
Wenatchee | 04:13:01 | -2.3 | CT | Down | 12.0 | 114.7 | Really Low | 03:58:01 - 04:28:01 | 7141 |
Ellensburg | 04:13:02 | -2.4 | CT | Down | 12.1 | 114.5 | Really Low | 03:58:02 - 04:28:02 | 7110 |
Yakima | 04:13:04 | -2.7 | CT | Down | 12.2 | 114.4 | Really Low | 03:58:04 - 04:28:04 | 7081 |
Toppenish/White Swan | 04:13:04 | -2.9 | CT | Down | 12.4 | 114.5 | Really Low | 03:58:04 - 04:28:04 | 7067 |
PNWRO | 04:13:03 | -3.9 | CT | Down | 13.5 | 115.6 | Really Low | 03:58:03 - 04:28:03 | 7053 |
The Dalles | 04:13:08 | -2.9 | CT | Down | 12.3 | 113.7 | Really Low | 03:58:08 - 04:28:08 | 7005 |
Maupin | 04:13:09 | -3.3 | CT | Down | 12.5 | 113.7 | Really Low | 03:58:09 - 04:28:09 | 6975 |
Sisters | 04:13:12 | -3.5 | CT | Down | 12.5 | 113.2 | Really Low | 03:58:12 - 04:28:12 | 6907 |
Bend | 04:13:13 | -3.8 | CT | Down | 12.8 | 113.3 | Really Low | 03:58:13 - 04:28:13 | 6891 |
Oregon Observatory | 04:13:14 | -3.9 | CT | Down | 12.8 | 113.2 | Really Low | 03:58:14 - 04:28:14 | 6877 |
Chiloquin | 04:13:18 | -4.4 | CT | Down | 13.0 | 112.6 | Really Low | 03:58:18 - 04:28:18 | 6774 |
Klamath Falls | 04:13:19 | -4.7 | CT | Down | 13.2 | 112.6 | Really Low | 03:58:19 - 04:28:19 | 6748 |
Dunrhomin | 04:12:52 | -15.0 | AT | Down | 25.0 | 125.0 | Low | 03:57:52 - 04:27:52 | 6732 |
Nikitin | 04:12:52 | -15.2 | AT | Down | 25.1 | 124.9 | Low | 03:57:52 - 04:27:52 | 6718 |
CU-SBO | 04:12:53 | -15.2 | AT | Down | 25.1 | 124.8 | Low | 03:57:53 - 04:27:53 | 6712 |
Cedarville | 04:13:18 | -6.1 | NT | Down | 14.6 | 113.6 | Really Low | 03:58:18 - 04:28:18 | 6709 |
Fall River/Burney | 04:13:21 | -5.7 | CT | Down | 13.9 | 112.6 | Really Low | 03:58:21 - 04:28:21 | 6660 |
Gimple | 04:13:24 | -6.5 | NT | Down | 14.7 | 112.8 | Really Low | 03:58:24 - 04:28:24 | 6593 |
Greenville | 04:13:23 | -6.5 | NT | Down | 14.6 | 112.8 | Really Low | 03:58:23 - 04:28:23 | 6592 |
Quincy | 04:13:24 | -6.6 | NT | Down | 14.7 | 112.7 | Really Low | 03:58:24 - 04:28:24 | 6576 |
Portola | 04:13:23 | -7.0 | NT | Down | 15.1 | 113.0 | Really Low | 03:58:23 - 04:28:23 | 6570 |
Reno | 04:13:23 | -7.5 | NT | Down | 15.6 | 113.4 | Really Low | 03:58:23 - 04:28:23 | 6555 |
Carson City | 04:13:24 | -7.8 | NT | Down | 15.8 | 113.4 | Really Low | 03:58:24 - 04:28:24 | 6526 |
Yerington | 04:13:24 | -8.3 | NT | Down | 16.3 | 113.8 | Really Low | 03:58:24 - 04:28:24 | 6516 |
Gardnerville | 04:13:25 | -8.0 | NT | Down | 15.9 | 113.3 | Really Low | 03:58:25 - 04:28:25 | 6507 |
Hawthorne | 04:13:24 | -8.9 | NT | Down | 16.9 | 114.0 | Really Low | 03:58:24 - 04:28:24 | 6483 |
Lee Vining | 04:13:27 | -9.0 | NT | Down | 16.8 | 113.5 | Really Low | 03:58:27 - 04:28:27 | 6433 |
Bishop | 04:13:27 | -9.8 | NT | Down | 17.6 | 113.9 | Really Low | 03:58:27 - 04:28:27 | 6389 |
Beatty | 04:13:25 | -11.1 | NT | Down | 18.9 | 114.9 | Really Low | 03:58:25 - 04:28:25 | 6366 |
Patrick | 04:13:23 | -13.8 | AT | Down | 21.7 | 116.5 | Low | 03:58:23 - 04:28:23 | 6266 |
Laughlin/Bullhead City | 04:13:25 | -13.6 | AT | Down | 21.3 | 115.9 | Low | 03:58:25 - 04:28:25 | 6239 |
Lake Havasu City | 04:13:26 | -14.2 | AT | Down | 21.8 | 115.8 | Low | 03:58:26 - 04:28:26 | 6183 |
George/Scottsdale | 04:13:22 | -16.2 | AT | Down | 23.9 | 117.3 | Low | 03:58:22 - 04:28:22 | 6138 |
Wildwood | 04:13:35 | -11.8 | NT | Down | 18.7 | 112.8 | Really Low | 03:58:35 - 04:28:35 | 6109 |
Idyllwild | 04:13:33 | -13.2 | AT | Down | 20.3 | 113.9 | Low | 03:58:33 - 04:28:33 | 6096 |
Calipatria | 04:13:31 | -14.3 | AT | Down | 21.4 | 114.5 | Low | 03:58:31 - 04:28:31 | 6053 |
Yuma | 04:13:31 | -15.2 | AT | Down | 22.3 | 115.0 | Low | 03:58:31 - 04:28:31 | 6023 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 469362, (2027/06/28 04:10UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 38.59 128 Nunki 18:55:15.9 -26:17:49 2.0 19.24 96 PPM 202138 18:47:28.9 -05:42:19 4.6 1.52 94 PPM 202153 18:48:35.7 -07:07:57 8.4 0.34 94 PPM 202196 18:50:29.4 -07:00:44 8.7 0.16 93 469362 18:49:56.8 -07:05:42 12.3 93 Positions are for J2000
Event circumstances last updated at 2024/06/21 21:29:25 UT
Marc W. Buie, Southwest Research Institute