RECON: TNO occultation with 470593

Event between (470593) 08LP17 and star GA0620:23193240 with event index number of 2272240

Geocentric closest approach at 2025/06/09 08:09:23 UTC

J2000 position of star is 17:53:58.0 -27:29:19
Equinox of date position of star is 17:55:24.1 -27:29:30
Stellar brightness G=13.9, use SENSEUP=64 with the MallinCam and and exposure time of 1 seconds with the QHY174 camera.
Star is 32 degrees from the moon. Moon is 96% illuminated.
TNO apparent brightness V=21.5

[RECON map]
TNO is 31.7 AU from the Sun and 30.7 AU from the Earth.
The TNO is moving 22.5 km/sec on the sky relative to the star, or, 3.6 arcsec/hr.
The 1-sigma error in the time of the event is 104 seconds.
The 1-sigma cross-track error in the shadow position is 1269 km.
The sky-plane scale is 22295.9 km/arcsec.

The TNO has an absolute magnitude Hv=6.5
Diameter=346.7 km assuming a 5% albedo -- 13.2 sec chord
Diameter=141.6 km assuming a 30% albedo -- 5.4 sec chord
Dynamical classification is CENTAURR
 
 
 
 
 
 

Star training set for 470593, (2025/06/09 08:10UT)
Object            RA         Dec     mag  sep  mel
Antares        16:30:58.3 -26:29:10  0.9 18.85  13
34Ups Sco      17:32:29.8 -37:18:49  2.7 10.96  29
3 Sgr          17:49:09.8 -27:50:17  4.2  1.46  31
PPM 267464     17:54:52.8 -27:37:58  8.3  0.21  32
470593         17:55:33.9 -27:29:31 13.9        32
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 5.0 sigma about the mid-time.
The median site spacing is 12.4 km RECON observability=0.5 and success probability=0.0%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Kamloops 08:09:29 -16.3 AT Up 11.5 172.3 Really Low 08:00:19 - 08:18:39 6647
Kelowna 08:09:27 -17.1 AT Up 12.4 173.1 Really Low 08:00:17 - 08:18:37 6627
Peachland 08:09:28 -17.2 AT Up 12.4 172.8 Really Low 08:00:18 - 08:18:38 6625
Summerland 08:09:28 -17.4 AT Up 12.6 172.9 Really Low 08:00:18 - 08:18:38 6622
Penticton 08:09:28 -17.5 AT Up 12.7 173.0 Really Low 08:00:18 - 08:18:38 6620
Sleaford 08:08:46 -13.6 AT Up 10.3 185.2 Really Low 07:59:36 - 08:17:56 6614
Oliver 08:09:28 -17.8 AT Up 13.0 173.0 Really Low 08:00:18 - 08:18:38 6611
Anarchist Mountain Observatory 08:09:28 -18.0 AT Up 13.2 173.1 Really Low 08:00:18 - 08:18:38 6607
Tonasket 08:09:28 -18.3 Dark Up 13.5 173.1 Really Low 08:00:18 - 08:18:38 6599
Victoria 08:09:41 -18.5 Dark Up 13.3 169.5 Really Low 08:00:31 - 08:18:51 6593
Okanogan 08:09:29 -18.6 Dark Up 13.8 172.9 Really Low 08:00:19 - 08:18:39 6590
Brewster 08:09:29 -18.9 Dark Up 14.1 172.7 Really Low 08:00:19 - 08:18:39 6583
Manson/Chelan 08:09:31 -19.1 Dark Up 14.3 172.4 Really Low 08:00:21 - 08:18:41 6577
Wenatchee 08:09:31 -19.6 Dark Up 14.7 172.2 Really Low 08:00:21 - 08:18:41 6564
Ellensburg 08:09:32 -20.0 Dark Up 15.1 172.0 Really Low 08:00:22 - 08:18:42 6553
Yakima 08:09:33 -20.4 Dark Up 15.5 172.0 Really Low 08:00:23 - 08:18:43 6541
Toppenish/White Swan 08:09:33 -20.6 Dark Up 15.7 172.1 Really Low 08:00:23 - 08:18:43 6534
PNWRO 08:09:28 -21.0 Dark Up 16.2 173.5 Really Low 08:00:18 - 08:18:38 6521
Goldendale 08:09:34 -21.2 Dark Up 16.2 171.7 Really Low 08:00:24 - 08:18:44 6517
The Dalles 08:09:35 -21.4 Dark Up 16.4 171.4 Really Low 08:00:25 - 08:18:45 6510
Maupin 08:09:36 -21.8 Dark Up 16.8 171.5 Really Low 08:00:26 - 08:18:46 6497
Sisters 08:09:38 -22.7 Dark Up 17.7 171.0 Really Low 08:00:28 - 08:18:48 6468
Bend 08:09:37 -23.0 Dark Up 17.9 171.2 Really Low 08:00:27 - 08:18:47 6460
Oregon Observatory 08:09:38 -23.1 Dark Up 18.1 171.1 Really Low 08:00:28 - 08:18:48 6454
North Lake 08:09:36 -23.8 Dark Up 18.8 171.5 Really Low 08:00:26 - 08:18:46 6431
Chiloquin 08:09:40 -24.5 Dark Up 19.3 170.6 Really Low 08:00:30 - 08:18:50 6406
Klamath Falls 08:09:40 -24.8 Dark Up 19.7 170.7 Really Low 08:00:30 - 08:18:50 6393
Lakeview 08:09:35 -24.8 Dark Up 19.9 172.0 Really Low 08:00:25 - 08:18:45 6392
Cedarville 08:09:35 -25.5 Dark Up 20.6 172.1 Low 08:00:25 - 08:18:45 6367
Fall River/Burney 08:09:39 -26.0 Dark Up 20.9 171.0 Low 08:00:29 - 08:18:49 6347
Susanville 08:09:37 -26.6 Dark Up 21.6 171.6 Low 08:00:27 - 08:18:47 6322
Greenville 08:09:39 -26.9 Dark Up 21.8 171.3 Low 08:00:29 - 08:18:49 6310
Gimple 08:09:38 -26.9 Dark Up 21.9 171.4 Low 08:00:28 - 08:18:48 6310
Quincy 08:09:39 -27.1 Dark Up 22.0 171.3 Low 08:00:29 - 08:18:49 6302
Portola 08:09:37 -27.2 Dark Up 22.2 171.8 Low 08:00:27 - 08:18:47 6297
Reno 08:09:35 -27.4 Dark Up 22.6 172.4 Low 08:00:25 - 08:18:45 6285
Carson City 08:09:35 -27.8 Dark Up 22.9 172.4 Low 08:00:25 - 08:18:45 6270
Yerington 08:09:32 -28.0 Dark Up 23.2 172.9 Low 08:00:22 - 08:18:42 6260
Gardnerville 08:09:34 -28.0 Dark Up 23.2 172.4 Low 08:00:24 - 08:18:44 6259
Hawthorne 08:09:31 -28.4 Dark Up 23.7 173.4 Low 08:00:21 - 08:18:41 6239
Dunrhomin 08:08:40 -24.8 Dark Up 22.0 186.2 Low 07:59:30 - 08:17:50 6231
CU-SBO 08:08:41 -25.0 Dark Up 22.2 186.1 Low 07:59:31 - 08:17:51 6221
Tonopah 08:09:25 -28.8 Dark Up 24.3 174.7 Low 08:00:15 - 08:18:35 6215
Lee Vining 08:09:33 -29.0 Dark Up 24.2 172.9 Low 08:00:23 - 08:18:43 6215
Bishop 08:09:30 -29.5 Dark Up 24.9 173.6 Low 08:00:20 - 08:18:40 6185
Beatty 08:09:24 -29.9 Dark Up 25.4 175.1 Low 08:00:14 - 08:18:34 6159
Indian Springs 08:09:20 -30.1 Dark Up 25.8 176.2 Low 08:00:10 - 08:18:30 6140
Henderson 08:09:18 -30.6 Dark Up 26.4 176.8 Low 08:00:08 - 08:18:28 6111
Patrick 08:09:14 -31.1 Dark Up 27.1 177.9 Low 08:00:04 - 08:18:24 6075
Laughlin/Bullhead City 08:09:17 -31.4 Dark Up 27.3 177.2 Low 08:00:07 - 08:18:27 6065
Kingman/Dolan Springs 08:09:14 -31.3 Dark Up 27.3 177.7 Low 08:00:04 - 08:18:24 6065
Mohave Valley 08:09:17 -31.7 Dark Up 27.6 177.2 Low 08:00:07 - 08:18:27 6051
Lake Havasu City 08:09:16 -32.0 Dark Up 28.0 177.4 Low 08:00:06 - 08:18:26 6030
Wildwood 08:09:33 -32.8 Dark Up 28.1 173.2 Low 08:00:23 - 08:18:43 6024
Parker 08:09:16 -32.4 Dark Up 28.3 177.5 Low 08:00:06 - 08:18:26 6011
Idyllwild 08:09:25 -33.0 Dark Up 28.6 175.1 Low 08:00:15 - 08:18:35 6001
George/Scottsdale 08:09:06 -32.4 Dark Up 28.8 179.9 Low 07:59:56 - 08:18:16 5975
Calipatria 08:09:21 -33.5 Dark Up 29.3 176.2 Low 08:00:11 - 08:18:31 5962
Yuma 08:09:18 -33.8 Dark Up 29.8 177.1 Low 08:00:08 - 08:18:28 5935

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 470593, (2025/06/09 08:10UT)
Object            RA         Dec     mag  sep  mel
Antares        16:29:24.4 -26:25:56  0.9 18.85  13
34Ups Sco      17:30:45.8 -37:17:46  2.7 10.96  29
3 Sgr          17:47:33.6 -27:49:51  4.2  1.46  31
PPM 267464     17:53:16.8 -27:37:45  8.3  0.21  32
470593         17:53:58.0 -27:29:19 13.9        32
Positions are for J2000

Event circumstances last updated at 2022/10/26 02:53:06 UT

Marc W. Buie, Southwest Research Institute

RECON