Event between (471172) 10JC80 and star GA0640:17920810 with event index number of 2240219
Geocentric closest approach at 2027/06/25 04:49:07 UTC
J2000 position of star is 17:40:03.7 -25:12:27
Equinox of date position of star is 17:41:34.3 -25:13:08
Stellar brightness G=15.8,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 75 degrees from the moon.
Moon is 69% illuminated.
Apparent brightness V=21.0
[RECON map]
Object is 31.5 AU from the Sun
and 30.5 AU from the Earth.
Apparent velocity is 22.7
km/sec on the sky relative to the star, or,
3.7 arcsec/hr.
The 1-sigma error in the time of the event is 227 seconds.
The 1-sigma cross-track error in the shadow position is
1199 km.
The sky-plane scale is
22101.4 km/arcsec.
The object has an absolute magnitude Hv=6.1
Diameter=358.1 km assuming a 5% albedo -- 15.8 sec chord
Diameter=146.2 km assuming a 30% albedo -- 6.5 sec chord
Dynamical classification is 5:2EEE
Star training set for 471172, (2027/06/25 04:49UT) Object RA Dec mag sep mel Antares 16:31:05.8 -26:29:26 0.9 15.93 91 35Eta Oph 17:11:57.4 -15:45:25 2.6 11.75 83 PPM 266967 17:33:26.9 -26:17:17 6.3 2.15 77 PPM 267044 17:37:15.2 -24:38:40 7.9 1.17 76 PPM 267152 17:43:25.1 -25:16:47 9.3 0.38 75 471172 17:41:45.5 -25:13:13 15.8 75 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
4.0 sigma about the mid-time.
The median site spacing is 10.7 km
RECON observability=0.2 and success probability=0.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Sleaford | 04:50:27 | -8.9 | NT | Down | 9.6 | 157.0 | Really Low | 04:35:27 - 05:05:27 | 7529 |
Kamloops | 04:51:06 | -4.6 | CT | Down | 6.5 | 144.6 | Really Low | 04:36:06 - 05:06:06 | 7233 |
Kelowna | 04:51:06 | -5.6 | CT | Down | 7.5 | 145.3 | Really Low | 04:36:06 - 05:06:06 | 7221 |
Peachland | 04:51:06 | -5.5 | CT | Down | 7.5 | 145.0 | Really Low | 04:36:06 - 05:06:06 | 7211 |
Summerland | 04:51:07 | -5.7 | CT | Down | 7.6 | 145.1 | Really Low | 04:36:07 - 05:06:07 | 7207 |
Penticton | 04:51:06 | -5.8 | CT | Down | 7.7 | 145.2 | Really Low | 04:36:06 - 05:06:06 | 7207 |
Oliver | 04:51:07 | -6.1 | NT | Down | 8.0 | 145.2 | Really Low | 04:36:07 - 05:06:07 | 7193 |
Anarchist Mountain Observatory | 04:51:07 | -6.3 | NT | Down | 8.2 | 145.3 | Really Low | 04:36:07 - 05:06:07 | 7191 |
Okanogan | 04:51:09 | -6.6 | NT | Down | 8.7 | 145.1 | Really Low | 04:36:09 - 05:06:09 | 7160 |
Brewster | 04:51:10 | -6.8 | NT | Down | 8.8 | 144.9 | Really Low | 04:36:10 - 05:06:10 | 7145 |
Manson/Chelan | 04:51:12 | -6.7 | NT | Down | 8.9 | 144.6 | Really Low | 04:36:12 - 05:06:12 | 7128 |
Wenatchee | 04:51:14 | -7.0 | NT | Down | 9.2 | 144.4 | Really Low | 04:36:14 - 05:06:14 | 7105 |
Victoria | 04:51:18 | -4.8 | CT | Down | 7.1 | 142.0 | Really Low | 04:36:18 - 05:06:18 | 7083 |
Ellensburg | 04:51:15 | -7.2 | NT | Down | 9.4 | 144.2 | Really Low | 04:36:15 - 05:06:15 | 7082 |
Dunrhomin | 04:50:42 | -19.3 | Dark | Down | 20.7 | 156.5 | Low | 04:35:42 - 05:05:42 | 7076 |
PNWRO | 04:51:12 | -8.7 | NT | Down | 10.9 | 145.4 | Really Low | 04:36:12 - 05:06:12 | 7075 |
Nikitin | 04:50:42 | -19.4 | Dark | Down | 20.9 | 156.4 | Low | 04:35:42 - 05:05:42 | 7066 |
Yakima | 04:51:15 | -7.5 | NT | Down | 9.7 | 144.1 | Really Low | 04:36:15 - 05:06:15 | 7064 |
CU-SBO | 04:50:42 | -19.4 | Dark | Down | 20.9 | 156.3 | Low | 04:35:42 - 05:05:42 | 7062 |
Toppenish/White Swan | 04:51:15 | -7.7 | NT | Down | 10.0 | 144.3 | Really Low | 04:36:15 - 05:06:15 | 7058 |
The Dalles | 04:51:19 | -7.9 | NT | Down | 10.3 | 143.5 | Really Low | 04:36:19 - 05:06:19 | 7005 |
Maupin | 04:51:21 | -8.3 | NT | Down | 10.7 | 143.6 | Really Low | 04:36:21 - 05:06:21 | 6989 |
Sisters | 04:51:23 | -8.7 | NT | Down | 11.2 | 143.1 | Really Low | 04:36:23 - 05:06:23 | 6936 |
Bend | 04:51:23 | -9.0 | NT | Down | 11.5 | 143.3 | Really Low | 04:36:23 - 05:06:23 | 6931 |
Oregon Observatory | 04:51:23 | -9.0 | NT | Down | 11.6 | 143.1 | Really Low | 04:36:23 - 05:06:23 | 6920 |
Chiloquin | 04:51:27 | -9.7 | NT | Down | 12.4 | 142.6 | Really Low | 04:36:27 - 05:06:27 | 6844 |
Cedarville | 04:51:25 | -11.4 | NT | Down | 14.0 | 143.9 | Really Low | 04:36:25 - 05:06:25 | 6832 |
Klamath Falls | 04:51:28 | -10.0 | NT | Down | 12.8 | 142.7 | Really Low | 04:36:28 - 05:06:28 | 6828 |
Fall River/Burney | 04:51:29 | -11.1 | NT | Down | 13.9 | 142.8 | Really Low | 04:36:29 - 05:06:29 | 6776 |
Gimple | 04:51:30 | -12.0 | NT | Down | 14.8 | 143.1 | Really Low | 04:36:30 - 05:06:30 | 6740 |
Greenville | 04:51:30 | -11.9 | NT | Down | 14.8 | 143.0 | Really Low | 04:36:30 - 05:06:30 | 6738 |
Reno | 04:51:28 | -13.0 | AT | Down | 15.8 | 143.9 | Really Low | 04:36:28 - 05:06:28 | 6734 |
Portola | 04:51:29 | -12.4 | AT | Down | 15.3 | 143.4 | Really Low | 04:36:29 - 05:06:29 | 6733 |
Quincy | 04:51:30 | -12.1 | AT | Down | 15.0 | 143.0 | Really Low | 04:36:30 - 05:06:30 | 6727 |
Yerington | 04:51:28 | -13.7 | AT | Down | 16.5 | 144.3 | Really Low | 04:36:28 - 05:06:28 | 6719 |
Carson City | 04:51:29 | -13.2 | AT | Down | 16.1 | 143.8 | Really Low | 04:36:29 - 05:06:29 | 6715 |
Hawthorne | 04:51:26 | -14.3 | AT | Down | 17.2 | 144.6 | Really Low | 04:36:26 - 05:06:26 | 6706 |
Gardnerville | 04:51:29 | -13.4 | AT | Down | 16.3 | 143.8 | Really Low | 04:36:29 - 05:06:29 | 6702 |
Lee Vining | 04:51:29 | -14.5 | AT | Down | 17.4 | 144.1 | Really Low | 04:36:29 - 05:06:29 | 6663 |
Beatty | 04:51:24 | -16.5 | AT | Down | 19.3 | 145.9 | Really Low | 04:36:24 - 05:06:24 | 6658 |
Bishop | 04:51:28 | -15.3 | AT | Down | 18.2 | 144.6 | Really Low | 04:36:28 - 05:06:28 | 6645 |
Patrick | 04:51:16 | -19.2 | Dark | Down | 21.8 | 148.0 | Low | 04:36:16 - 05:06:16 | 6638 |
Laughlin/Bullhead City | 04:51:19 | -19.0 | Dark | Down | 21.7 | 147.3 | Low | 04:36:19 - 05:06:19 | 6606 |
George/Scottsdale | 04:51:12 | -21.5 | Dark | Down | 24.1 | 149.3 | Low | 04:36:12 - 05:06:12 | 6580 |
Lake Havasu City | 04:51:19 | -19.6 | Dark | Down | 22.4 | 147.4 | Low | 04:36:19 - 05:06:19 | 6572 |
Idyllwild | 04:51:29 | -18.9 | Dark | Down | 22.0 | 145.3 | Low | 04:36:29 - 05:06:29 | 6468 |
Calipatria | 04:51:25 | -20.0 | Dark | Down | 23.0 | 146.1 | Low | 04:36:25 - 05:06:25 | 6457 |
Yuma | 04:51:23 | -20.8 | Dark | Down | 23.8 | 146.7 | Low | 04:36:23 - 05:06:23 | 6451 |
Wildwood | 04:51:34 | -17.6 | AT | Down | 20.8 | 143.8 | Low | 04:36:34 - 05:06:34 | 6442 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 471172, (2027/06/25 04:49UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 15.93 91 35Eta Oph 17:10:22.7 -15:43:29 2.6 11.75 83 PPM 266967 17:31:44.4 -26:16:11 6.3 2.15 77 PPM 267044 17:35:33.9 -24:37:44 7.9 1.17 76 PPM 267152 17:41:43.3 -25:16:05 9.3 0.38 75 471172 17:40:03.7 -25:12:27 15.8 75 Positions are for J2000
Event circumstances last updated at 2024/06/21 21:29:16 UT
Marc W. Buie, Southwest Research Institute