Event between (500835) 13GN137 and star GA0720:05470626 with event index number of 2328733
Geocentric closest approach at 2028/05/16 10:11:11 UTC
J2000 position of star is 15:18:53.0 -17:16:47
Equinox of date position of star is 15:20:16.1 -17:22:03
Stellar brightness G=12.9,
use SENSEUP=32 with the MallinCam and and exposure
time of 500 milli-seconds with the QHY174 camera.
Star is 94 degrees from the moon.
Moon is 50% illuminated.
Apparent brightness V=23.5
[RECON map]
Object is 42.4 AU from the Sun
and 41.4 AU from the Earth.
Apparent velocity is 24.8
km/sec on the sky relative to the star, or,
3.0 arcsec/hr.
The 1-sigma error in the time of the event is 354 seconds.
The 1-sigma cross-track error in the shadow position is
3704 km.
The sky-plane scale is
30009.2 km/arcsec.
The object has an absolute magnitude Hv=7.3
Diameter=239.9 km assuming a 5% albedo -- 8.6 sec chord
Diameter=97.9 km assuming a 30% albedo -- 3.5 sec chord
Dynamical classification is CLASSICAL
Star training set for 500835, (2028/05/16 10:11UT) Object RA Dec mag sep mel Antares 16:31:09.1 -26:29:33 0.9 18.72 76 27Bet Lib 15:18:32.3 -09:29:09 2.6 7.91 96 28 Lib 15:22:30.5 -18:15:34 6.4 1.00 93 PPM 230072 15:21:07.2 -17:01:59 9.9 0.38 94 500835 15:20:29.3 -17:22:53 12.9 93 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
2.5 sigma about the mid-time.
The median site spacing is 20.8 km
RECON observability=0.6 and success probability=2.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Sleaford | 10:10:06 | -7.6 | NT | Up | 7.5 | 228.9 | Really Low | 09:55:06 - 10:25:06 | 7180 |
Kamloops | 10:10:32 | -14.2 | AT | Up | 14.6 | 216.6 | Really Low | 09:55:32 - 10:25:32 | 7159 |
Kelowna | 10:10:28 | -14.6 | AT | Up | 14.9 | 217.6 | Really Low | 09:55:28 - 10:25:28 | 7133 |
Peachland | 10:10:28 | -14.8 | AT | Up | 15.1 | 217.3 | Really Low | 09:55:28 - 10:25:28 | 7129 |
Summerland | 10:10:28 | -14.9 | AT | Up | 15.2 | 217.4 | Really Low | 09:55:28 - 10:25:28 | 7124 |
Penticton | 10:10:26 | -14.9 | AT | Up | 15.2 | 217.5 | Really Low | 09:55:26 - 10:25:26 | 7122 |
Oliver | 10:10:27 | -15.2 | AT | Up | 15.5 | 217.6 | Really Low | 09:55:27 - 10:25:27 | 7110 |
Anarchist Mountain Observatory | 10:10:26 | -15.3 | AT | Up | 15.6 | 217.8 | Really Low | 09:55:26 - 10:25:26 | 7104 |
Okanogan | 10:10:24 | -15.9 | AT | Up | 16.2 | 217.7 | Really Low | 09:55:24 - 10:25:24 | 7080 |
Victoria | 10:10:34 | -17.1 | AT | Up | 17.5 | 214.2 | Really Low | 09:55:34 - 10:25:34 | 7077 |
Brewster | 10:10:24 | -16.2 | AT | Up | 16.5 | 217.5 | Really Low | 09:55:24 - 10:25:24 | 7070 |
Manson/Chelan | 10:10:25 | -16.5 | AT | Up | 16.8 | 217.3 | Really Low | 09:55:25 - 10:25:25 | 7061 |
Wenatchee | 10:10:24 | -17.0 | AT | Up | 17.2 | 217.2 | Really Low | 09:55:24 - 10:25:24 | 7043 |
Ellensburg | 10:10:22 | -17.4 | AT | Up | 17.6 | 217.1 | Really Low | 09:55:22 - 10:25:22 | 7027 |
Yakima | 10:10:23 | -17.7 | AT | Up | 18.0 | 217.1 | Really Low | 09:55:23 - 10:25:23 | 7010 |
Toppenish/White Swan | 10:10:22 | -17.9 | AT | Up | 18.1 | 217.3 | Really Low | 09:55:22 - 10:25:22 | 7002 |
PNWRO | 10:10:17 | -17.6 | AT | Up | 17.7 | 218.7 | Really Low | 09:55:17 - 10:25:17 | 6989 |
The Dalles | 10:10:22 | -18.8 | Dark | Up | 19.0 | 216.8 | Really Low | 09:55:22 - 10:25:22 | 6968 |
Maupin | 10:10:21 | -19.1 | Dark | Up | 19.3 | 216.9 | Really Low | 09:55:21 - 10:25:21 | 6951 |
Sisters | 10:10:20 | -20.1 | Dark | Up | 20.2 | 216.7 | Low | 09:55:20 - 10:25:20 | 6912 |
Bend | 10:10:19 | -20.2 | Dark | Up | 20.3 | 217.0 | Low | 09:55:19 - 10:25:19 | 6902 |
Oregon Observatory | 10:10:18 | -20.4 | Dark | Up | 20.5 | 216.9 | Low | 09:55:18 - 10:25:18 | 6894 |
Chiloquin | 10:10:17 | -21.6 | Dark | Up | 21.8 | 216.8 | Low | 09:55:17 - 10:25:17 | 6832 |
Klamath Falls | 10:10:16 | -21.9 | Dark | Up | 22.0 | 216.9 | Low | 09:55:16 - 10:25:16 | 6816 |
Cedarville | 10:10:10 | -21.8 | Dark | Up | 21.8 | 218.6 | Low | 09:55:10 - 10:25:10 | 6786 |
Fall River/Burney | 10:10:12 | -22.7 | Dark | Up | 22.8 | 217.6 | Low | 09:55:12 - 10:25:12 | 6759 |
Gimple | 10:10:08 | -23.3 | Dark | Up | 23.2 | 218.3 | Low | 09:55:08 - 10:25:08 | 6715 |
Greenville | 10:10:09 | -23.3 | Dark | Up | 23.3 | 218.2 | Low | 09:55:09 - 10:25:09 | 6715 |
Quincy | 10:10:08 | -23.5 | Dark | Up | 23.4 | 218.3 | Low | 09:55:08 - 10:25:08 | 6704 |
Portola | 10:10:07 | -23.4 | Dark | Up | 23.3 | 218.7 | Low | 09:55:07 - 10:25:07 | 6699 |
Dunrhomin | 10:09:29 | -15.5 | AT | Up | 14.8 | 231.2 | Really Low | 09:54:29 - 10:24:29 | 6689 |
Reno | 10:10:04 | -23.3 | Dark | Up | 23.2 | 219.4 | Low | 09:55:04 - 10:25:04 | 6686 |
Nikitin | 10:09:29 | -15.7 | AT | Up | 14.9 | 231.3 | Really Low | 09:54:29 - 10:24:29 | 6680 |
CU-SBO | 10:09:28 | -15.8 | AT | Up | 15.0 | 231.2 | Really Low | 09:54:28 - 10:24:28 | 6677 |
Carson City | 10:10:03 | -23.6 | Dark | Up | 23.5 | 219.5 | Low | 09:55:03 - 10:25:03 | 6667 |
Yerington | 10:10:01 | -23.5 | Dark | Up | 23.3 | 220.1 | Low | 09:55:01 - 10:25:01 | 6658 |
Gardnerville | 10:10:03 | -23.8 | Dark | Up | 23.6 | 219.6 | Low | 09:55:03 - 10:25:03 | 6655 |
Hawthorne | 10:09:58 | -23.6 | Dark | Up | 23.4 | 220.7 | Low | 09:54:58 - 10:24:58 | 6634 |
Lee Vining | 10:09:59 | -24.3 | Dark | Up | 24.1 | 220.4 | Low | 09:54:59 - 10:24:59 | 6603 |
Bishop | 10:09:55 | -24.5 | Dark | Up | 24.2 | 221.2 | Low | 09:54:55 - 10:24:55 | 6570 |
Beatty | 10:09:49 | -24.1 | Dark | Up | 23.7 | 222.7 | Low | 09:54:49 - 10:24:49 | 6544 |
Patrick | 10:09:38 | -23.8 | Dark | Up | 23.1 | 225.6 | Low | 09:54:38 - 10:24:38 | 6456 |
Laughlin/Bullhead City | 10:09:39 | -24.3 | Dark | Up | 23.7 | 225.1 | Low | 09:54:39 - 10:24:39 | 6442 |
Lake Havasu City | 10:09:37 | -24.7 | Dark | Up | 24.0 | 225.5 | Low | 09:54:37 - 10:24:37 | 6401 |
Wildwood | 10:09:48 | -27.2 | Dark | Up | 26.7 | 222.0 | Low | 09:54:48 - 10:24:48 | 6377 |
Idyllwild | 10:09:42 | -26.5 | Dark | Up | 26.0 | 223.8 | Low | 09:54:42 - 10:24:42 | 6357 |
George/Scottsdale | 10:09:28 | -23.9 | Dark | Up | 23.1 | 227.7 | Low | 09:54:28 - 10:24:28 | 6348 |
Calipatria | 10:09:37 | -26.4 | Dark | Up | 25.7 | 224.9 | Low | 09:54:37 - 10:24:37 | 6317 |
Yuma | 10:09:34 | -26.2 | Dark | Up | 25.5 | 225.8 | Low | 09:54:34 - 10:24:34 | 6289 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 500835, (2028/05/16 10:11UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 18.72 76 27Bet Lib 15:17:00.3 -09:22:59 2.6 7.91 96 28 Lib 15:20:53.7 -18:09:32 6.4 1.00 93 PPM 230072 15:19:31.1 -16:55:54 9.9 0.38 94 500835 15:18:53.0 -17:16:47 12.9 94 Positions are for J2000
Event circumstances last updated at 2024/06/24 21:29:06 UT
Marc W. Buie, Southwest Research Institute