Event between (523700) 14GM54 and star GA1100:10492766 with event index number of 2088045
Geocentric closest approach at 2021/09/04 09:11:08 UTC
J2000 position of star is 19:37:35.4 +20:11:40
Equinox of date position of star is 19:38:32.3 +20:14:40
Stellar brightness G=14.9,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 134 degrees from the moon.
Moon is 8% illuminated.
TNO apparent brightness V=21.6
[RECON map]
TNO is 27.4 AU from the Sun
and 26.9 AU from the Earth.
The TNO is moving 24.1
km/sec on the sky relative to the star, or,
4.4 arcsec/hr.
The 1-sigma error in the time of the event is 56 seconds.
The 1-sigma cross-track error in the shadow position is
1580 km.
The sky-plane scale is
19478.4 km/arcsec.
The TNO has an absolute magnitude Hv=7.1
Diameter=229.1 km assuming a 5% albedo -- 9.5 sec chord
Diameter=93.5 km assuming a 30% albedo -- 3.9 sec chord
Dynamical classification is 3:2E+6:4II
Star training set for 523700, (2021/09/04 09:11UT) Object RA Dec mag sep mel Vega 18:37:40.4 +38:48:18 0.0 22.73 111 Tarazed 19:47:17.4 +10:40:03 2.7 9.81 143 PPM 109474 19:41:25.2 +20:31:41 6.2 0.73 134 PPM 109337 19:37:34.6 +20:22:57 8.1 0.26 134 PPM 109350 19:38:01.8 +20:20:11 9.9 0.15 134 523700 19:38:32.4 +20:14:40 14.9 134 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
5.0 sigma about the mid-time.
The median site spacing is 26.9 km
RECON observability=1.0 and success probability=28.9%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Clarence Fulton | 09:07:23 | -30.7 | Dark | Down | 30.1 | 265.8 | Up | 09:02:11 - 09:12:34 | -196 |
Kelowna | 09:07:23 | -31.1 | Dark | Down | 30.2 | 265.9 | Up | 09:02:12 - 09:12:35 | -236 |
Peachland | 09:07:24 | -31.2 | Dark | Down | 30.4 | 265.8 | Up | 09:02:13 - 09:12:36 | -245 |
Summerland | 09:07:24 | -31.4 | Dark | Down | 30.4 | 265.9 | Up | 09:02:12 - 09:12:35 | -262 |
Penticton | 09:07:24 | -31.4 | Dark | Down | 30.3 | 266.1 | Up | 09:02:12 - 09:12:35 | -271 |
Oliver | 09:07:24 | -31.7 | Dark | Down | 30.3 | 266.3 | Up | 09:02:13 - 09:12:36 | -309 |
Victoria | 09:07:31 | -33.1 | Dark | Down | 32.9 | 263.6 | Up | 09:02:19 - 09:12:42 | -325 |
Anarchist Mountain Observatory | 09:07:24 | -31.8 | Dark | Down | 30.2 | 266.5 | Up | 09:02:13 - 09:12:36 | -330 |
Tonasket | 09:07:25 | -32.1 | Dark | Down | 30.3 | 266.6 | Up | 09:02:13 - 09:12:36 | -362 |
Okanogan | 09:07:25 | -32.5 | Dark | Down | 30.4 | 266.7 | Up | 09:02:14 - 09:12:37 | -397 |
Brewster | 09:07:26 | -32.8 | Dark | Down | 30.5 | 266.7 | Up | 09:02:14 - 09:12:37 | -423 |
Manson/Chelan | 09:07:27 | -33.1 | Dark | Down | 30.8 | 266.6 | Up | 09:02:15 - 09:12:38 | -441 |
Wenatchee | 09:07:28 | -33.6 | Dark | Down | 30.9 | 266.7 | Up | 09:02:16 - 09:12:39 | -490 |
Ellensburg | 09:07:29 | -34.0 | Dark | Down | 31.1 | 266.8 | Up | 09:02:17 - 09:12:40 | -531 |
Yakima | 09:07:29 | -34.4 | Dark | Down | 31.1 | 267.0 | Up | 09:02:18 - 09:12:41 | -575 |
Toppenish/White Swan | 09:07:29 | -34.5 | Dark | Down | 31.0 | 267.3 | Up | 09:02:17 - 09:12:40 | -600 |
Pasco | 09:07:27 | -34.3 | Dark | Down | 30.2 | 268.3 | Up | 09:02:15 - 09:12:38 | -629 |
Goldendale | 09:07:30 | -35.2 | Dark | Down | 31.3 | 267.3 | Up | 09:02:19 - 09:12:42 | -653 |
PNWRO | 09:07:27 | -34.5 | Dark | Down | 30.0 | 268.6 | Up | 09:02:15 - 09:12:38 | -659 |
The Dalles | 09:07:31 | -35.5 | Dark | Down | 31.6 | 267.2 | Up | 09:02:19 - 09:12:42 | -672 |
Maupin | 09:07:31 | -35.8 | Dark | Down | 31.6 | 267.5 | Up | 09:02:20 - 09:12:43 | -718 |
Sisters | 09:07:33 | -36.8 | Dark | Down | 31.9 | 267.7 | Up | 09:02:22 - 09:12:45 | -804 |
Redmond | 09:07:33 | -36.7 | Dark | Down | 31.6 | 268.0 | Up | 09:02:21 - 09:12:44 | -812 |
Bend | 09:07:33 | -36.9 | Dark | Down | 31.8 | 268.1 | Up | 09:02:22 - 09:12:45 | -833 |
Oregon Observatory | 09:07:34 | -37.1 | Dark | Down | 31.9 | 268.1 | Up | 09:02:22 - 09:12:45 | -849 |
La Pine/Gilchrist | 09:07:34 | -37.3 | Dark | Down | 31.9 | 268.2 | Up | 09:02:23 - 09:12:46 | -870 |
North Lake | 09:07:34 | -37.6 | Dark | Down | 31.5 | 268.8 | Up | 09:02:22 - 09:12:45 | -925 |
Chiloquin | 09:07:37 | -38.5 | Dark | Down | 32.2 | 268.6 | Up | 09:02:25 - 09:12:48 | -981 |
Paisley | 09:07:34 | -38.0 | Dark | Down | 31.2 | 269.4 | Up | 09:02:23 - 09:12:46 | -988 |
Klamath Falls | 09:07:37 | -38.8 | Dark | Down | 32.1 | 268.9 | Up | 09:02:25 - 09:12:48 | -1018 |
Lakeview | 09:07:34 | -38.4 | Dark | Down | 31.1 | 269.9 | Up | 09:02:22 - 09:12:45 | -1044 |
Cedarville | 09:07:35 | -39.0 | Dark | Down | 30.9 | 270.4 | Up | 09:02:23 - 09:12:46 | -1116 |
Fall River/Burney | 09:07:38 | -39.8 | Dark | Down | 31.9 | 269.9 | Up | 09:02:27 - 09:12:50 | -1147 |
Susanville | 09:07:38 | -40.2 | Dark | Down | 31.3 | 270.7 | Up | 09:02:26 - 09:12:49 | -1224 |
Greenville | 09:07:38 | -40.5 | Dark | Down | 31.5 | 270.7 | Up | 09:02:27 - 09:12:50 | -1248 |
Gimple | 09:07:39 | -40.5 | Dark | Down | 31.4 | 270.8 | Up | 09:02:28 - 09:12:51 | -1250 |
Quincy | 09:07:39 | -40.7 | Dark | Down | 31.5 | 270.9 | Up | 09:02:28 - 09:12:51 | -1269 |
Portola | 09:07:38 | -40.7 | Dark | Down | 31.1 | 271.2 | Up | 09:02:27 - 09:12:50 | -1290 |
Reno | 09:07:38 | -40.7 | Dark | Down | 30.6 | 271.8 | Up | 09:02:26 - 09:12:49 | -1327 |
Dunrhomin | 09:07:15 | -34.3 | Dark | Down | 19.6 | 280.3 | Really Low | 09:02:03 - 09:12:26 | -1328 |
Carson City | 09:07:38 | -41.1 | Dark | Down | 30.6 | 272.0 | Up | 09:02:27 - 09:12:50 | -1364 |
Gardnerville | 09:07:39 | -41.3 | Dark | Down | 30.6 | 272.2 | Up | 09:02:27 - 09:12:50 | -1390 |
Yerington | 09:07:38 | -41.0 | Dark | Down | 30.1 | 272.5 | Up | 09:02:27 - 09:12:50 | -1393 |
Hawthorne | 09:07:37 | -41.3 | Dark | Down | 29.7 | 273.1 | Low | 09:02:26 - 09:12:49 | -1448 |
Lee Vining | 09:07:39 | -42.0 | Dark | Down | 30.0 | 273.2 | Up | 09:02:28 - 09:12:51 | -1499 |
Tonopah | 09:07:37 | -41.2 | Dark | Down | 28.5 | 274.2 | Low | 09:02:25 - 09:12:48 | -1514 |
Bishop | 09:07:39 | -42.3 | Dark | Down | 29.4 | 273.9 | Low | 09:02:28 - 09:12:51 | -1570 |
Beatty | 09:07:37 | -42.1 | Dark | Down | 28.1 | 275.1 | Low | 09:02:26 - 09:12:49 | -1637 |
Indian Springs | 09:07:36 | -42.0 | Dark | Down | 27.2 | 275.9 | Low | 09:02:25 - 09:12:48 | -1681 |
Henderson | 09:07:37 | -42.1 | Dark | Down | 26.6 | 276.5 | Low | 09:02:25 - 09:12:48 | -1742 |
CPSLO | 09:07:47 | -44.9 | Dark | Down | 31.1 | 273.9 | Up | 09:02:36 - 09:12:59 | -1745 |
Patrick | 09:07:35 | -42.2 | Dark | Down | 25.6 | 277.4 | Low | 09:02:23 - 09:12:46 | -1814 |
Laughlin/Bullhead City | 09:07:37 | -42.7 | Dark | Down | 26.1 | 277.2 | Low | 09:02:25 - 09:12:48 | -1833 |
Kingman/Dolan Springs | 09:07:36 | -42.5 | Dark | Down | 25.7 | 277.4 | Low | 09:02:24 - 09:12:47 | -1836 |
Mohave Valley | 09:07:37 | -43.0 | Dark | Down | 26.1 | 277.3 | Low | 09:02:25 - 09:12:48 | -1861 |
Wildwood | 09:07:46 | -45.3 | Dark | Down | 29.3 | 275.6 | Low | 09:02:34 - 09:12:57 | -1897 |
Lake Havasu City | 09:07:37 | -43.2 | Dark | Down | 25.8 | 277.6 | Low | 09:02:26 - 09:12:49 | -1903 |
Parker | 09:07:38 | -43.5 | Dark | Down | 25.8 | 277.8 | Low | 09:02:26 - 09:12:49 | -1939 |
Idyllwild | 09:07:43 | -44.8 | Dark | Down | 27.7 | 276.8 | Low | 09:02:31 - 09:12:54 | -1957 |
Blythe | 09:07:39 | -44.0 | Dark | Down | 25.9 | 277.9 | Low | 09:02:28 - 09:12:51 | -1989 |
George/Scottsdale | 09:07:35 | -42.7 | Dark | Down | 23.7 | 279.2 | Low | 09:02:23 - 09:12:46 | -1997 |
Calipatria | 09:07:41 | -44.9 | Dark | Down | 26.6 | 277.7 | Low | 09:02:30 - 09:12:53 | -2029 |
Yuma | 09:07:41 | -44.8 | Dark | Down | 25.8 | 278.3 | Low | 09:02:30 - 09:12:53 | -2080 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 523700, (2021/09/04 09:11UT) Object RA Dec mag sep mel Vega 18:36:56.7 +38:47:07 0.0 22.73 111 Tarazed 19:46:15.6 +10:36:48 2.7 9.81 143 PPM 109474 19:40:28.3 +20:28:36 6.2 0.73 134 PPM 109337 19:36:37.7 +20:19:58 8.1 0.26 134 PPM 109350 19:37:04.9 +20:17:12 9.9 0.15 134 523700 19:37:35.4 +20:11:40 14.9 134 Positions are for J2000
Event circumstances last updated at 2021/08/29 01:38:52 UT
Marc W. Buie, Southwest Research Institute