Event between (533562) 14JQ80 and star GA0700:07616563 with event index number of 2243039
Geocentric closest approach at 2026/07/08 05:09:15 UTC
J2000 position of star is 17:02:11.7 -18:18:09
Equinox of date position of star is 17:03:28.9 -18:19:58
Stellar brightness G=16.0,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 124 degrees from the moon.
Moon is 46% illuminated.
TNO apparent brightness V=22.6
[RECON map]
TNO is 32.9 AU from the Sun
and 32.1 AU from the Earth.
The TNO is moving 20.1
km/sec on the sky relative to the star, or,
3.1 arcsec/hr.
The 1-sigma error in the time of the event is 197 seconds.
The 1-sigma cross-track error in the shadow position is
1484 km.
The sky-plane scale is
23252.3 km/arcsec.
The TNO has an absolute magnitude Hv=7.4
Diameter=203.2 km assuming a 5% albedo -- 10.1 sec chord
Diameter=83.0 km assuming a 30% albedo -- 4.1 sec chord
Dynamical classification is 3:2E
Star training set for 533562, (2026/07/08 05:09UT) Object RA Dec mag sep mel Antares 16:31:02.3 -26:29:18 0.9 11.11 132 35Eta Oph 17:11:54.0 -15:45:21 2.6 3.24 122 PPM 232442 17:01:17.1 -18:17:13 6.4 0.59 125 PPM 232456 17:01:47.4 -18:15:07 8.5 0.47 125 PPM 232504 17:03:59.2 -18:32:04 9.5 0.20 124 533562 17:03:44.6 -18:20:19 16.0 124 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
4.6 sigma about the mid-time.
The median site spacing is 20.0 km
RECON observability=0.4 and success probability=0.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Sleaford | 05:09:12 | -11.0 | NT | Down | 19.6 | 182.0 | Really Low | 04:54:12 - 05:24:12 | 9930 |
Kamloops | 05:10:02 | -7.2 | NT | Down | 20.2 | 167.6 | Low | 04:55:02 - 05:25:02 | 9836 |
Kelowna | 05:09:59 | -8.2 | NT | Down | 21.1 | 168.5 | Low | 04:54:59 - 05:24:59 | 9807 |
Peachland | 05:10:00 | -8.1 | NT | Down | 21.2 | 168.1 | Low | 04:55:00 - 05:25:00 | 9801 |
Summerland | 05:10:00 | -8.3 | NT | Down | 21.3 | 168.2 | Low | 04:55:00 - 05:25:00 | 9795 |
Penticton | 05:10:00 | -8.4 | NT | Down | 21.4 | 168.3 | Low | 04:55:00 - 05:25:00 | 9793 |
Oliver | 05:10:00 | -8.6 | NT | Down | 21.8 | 168.3 | Low | 04:55:00 - 05:25:00 | 9778 |
Anarchist Mountain Observatory | 05:10:00 | -8.9 | NT | Down | 21.9 | 168.5 | Low | 04:55:00 - 05:25:00 | 9772 |
Tonasket | 05:10:00 | -9.1 | NT | Down | 22.2 | 168.4 | Low | 04:55:00 - 05:25:00 | 9758 |
Okanogan | 05:10:01 | -9.3 | NT | Down | 22.6 | 168.2 | Low | 04:55:01 - 05:25:01 | 9742 |
Brewster | 05:10:02 | -9.4 | NT | Down | 22.8 | 168.0 | Low | 04:55:02 - 05:25:02 | 9728 |
Victoria | 05:10:14 | -7.5 | NT | Down | 21.8 | 164.4 | Low | 04:55:14 - 05:25:14 | 9725 |
Manson/Chelan | 05:10:03 | -9.4 | NT | Down | 22.9 | 167.6 | Low | 04:55:03 - 05:25:03 | 9717 |
Wenatchee | 05:10:04 | -9.7 | NT | Down | 23.4 | 167.4 | Low | 04:55:04 - 05:25:04 | 9694 |
Ellensburg | 05:10:05 | -9.9 | NT | Down | 23.8 | 167.1 | Low | 04:55:05 - 05:25:05 | 9674 |
Yakima | 05:10:06 | -10.2 | NT | Down | 24.1 | 167.1 | Low | 04:55:06 - 05:25:06 | 9654 |
Toppenish/White Swan | 05:10:05 | -10.4 | NT | Down | 24.4 | 167.2 | Low | 04:55:05 - 05:25:05 | 9645 |
PNWRO | 05:10:00 | -11.4 | NT | Down | 25.0 | 168.7 | Low | 04:55:00 - 05:25:00 | 9635 |
Goldendale | 05:10:07 | -10.6 | NT | Down | 24.9 | 166.7 | Low | 04:55:07 - 05:25:07 | 9615 |
The Dalles | 05:10:09 | -10.7 | NT | Down | 25.0 | 166.3 | Low | 04:55:09 - 05:25:09 | 9602 |
Maupin | 05:10:09 | -11.0 | NT | Down | 25.4 | 166.4 | Low | 04:55:09 - 05:25:09 | 9582 |
Sisters | 05:10:12 | -11.4 | NT | Down | 26.2 | 165.8 | Low | 04:55:12 - 05:25:12 | 9534 |
Bend | 05:10:11 | -11.7 | NT | Down | 26.5 | 166.0 | Low | 04:55:11 - 05:25:11 | 9523 |
Oregon Observatory | 05:10:12 | -11.8 | NT | Down | 26.6 | 165.9 | Low | 04:55:12 - 05:25:12 | 9513 |
North Lake | 05:10:10 | -12.5 | AT | Down | 27.3 | 166.4 | Low | 04:55:10 - 05:25:10 | 9483 |
Chiloquin | 05:10:14 | -12.6 | AT | Down | 27.8 | 165.3 | Low | 04:55:14 - 05:25:14 | 9440 |
Lakeview | 05:10:09 | -13.6 | AT | Down | 28.5 | 166.8 | Low | 04:55:09 - 05:25:09 | 9429 |
Klamath Falls | 05:10:15 | -12.9 | AT | Down | 28.2 | 165.3 | Low | 04:55:15 - 05:25:15 | 9422 |
Cedarville | 05:10:08 | -14.2 | AT | Down | 29.1 | 166.9 | Low | 04:55:08 - 05:25:08 | 9393 |
Dunrhomin | 05:09:08 | -21.7 | Dark | Down | 31.4 | 183.1 | Up | 04:54:08 - 05:24:08 | 9366 |
Fall River/Burney | 05:10:14 | -13.9 | AT | Down | 29.4 | 165.6 | Low | 04:55:14 - 05:25:14 | 9358 |
Susanville | 05:10:11 | -14.8 | AT | Down | 30.1 | 166.3 | Up | 04:55:11 - 05:25:11 | 9326 |
Gimple | 05:10:12 | -14.9 | AT | Down | 30.4 | 166.0 | Up | 04:55:12 - 05:25:12 | 9308 |
Greenville | 05:10:13 | -14.8 | AT | Down | 30.4 | 165.9 | Up | 04:55:13 - 05:25:13 | 9308 |
Quincy | 05:10:13 | -15.0 | AT | Down | 30.6 | 165.9 | Up | 04:55:13 - 05:25:13 | 9296 |
Portola | 05:10:11 | -15.3 | AT | Down | 30.8 | 166.4 | Up | 04:55:11 - 05:25:11 | 9292 |
Reno | 05:10:08 | -15.9 | AT | Down | 31.1 | 167.0 | Up | 04:55:08 - 05:25:08 | 9280 |
Carson City | 05:10:09 | -16.1 | AT | Down | 31.5 | 167.0 | Up | 04:55:09 - 05:25:09 | 9259 |
Yerington | 05:10:06 | -16.6 | AT | Down | 31.8 | 167.7 | Up | 04:55:06 - 05:25:06 | 9251 |
Gardnerville | 05:10:08 | -16.3 | AT | Down | 31.7 | 167.0 | Up | 04:55:08 - 05:25:08 | 9245 |
Hawthorne | 05:10:04 | -17.2 | AT | Down | 32.3 | 168.2 | Up | 04:55:04 - 05:25:04 | 9226 |
Tonopah | 05:09:58 | -18.3 | Dark | Down | 33.0 | 169.7 | Up | 04:54:58 - 05:24:58 | 9206 |
Lee Vining | 05:10:07 | -17.4 | AT | Down | 32.8 | 167.6 | Up | 04:55:07 - 05:25:07 | 9189 |
Bishop | 05:10:04 | -18.2 | Dark | Down | 33.5 | 168.3 | Up | 04:55:04 - 05:25:04 | 9155 |
Beatty | 05:09:57 | -19.4 | Dark | Down | 34.2 | 170.1 | Up | 04:54:57 - 05:24:57 | 9135 |
Indian Springs | 05:09:53 | -20.2 | Dark | Down | 34.7 | 171.2 | Up | 04:54:53 - 05:24:53 | 9119 |
Henderson | 05:09:50 | -20.9 | Dark | Down | 35.3 | 172.0 | Up | 04:54:50 - 05:24:50 | 9087 |
Patrick | 05:09:45 | -22.0 | Dark | Down | 36.0 | 173.2 | Up | 04:54:45 - 05:24:45 | 9051 |
Kingman/Dolan Springs | 05:09:46 | -22.1 | Dark | Down | 36.2 | 173.0 | Up | 04:54:46 - 05:24:46 | 9036 |
Laughlin/Bullhead City | 05:09:48 | -21.8 | Dark | Down | 36.2 | 172.4 | Up | 04:54:48 - 05:24:48 | 9032 |
Mohave Valley | 05:09:48 | -22.1 | Dark | Down | 36.4 | 172.3 | Up | 04:54:48 - 05:24:48 | 9014 |
Lake Havasu City | 05:09:48 | -22.5 | Dark | Down | 36.9 | 172.6 | Up | 04:54:48 - 05:24:48 | 8988 |
Parker | 05:09:47 | -22.8 | Dark | Down | 37.2 | 172.6 | Up | 04:54:47 - 05:24:47 | 8964 |
George/Scottsdale | 05:09:37 | -24.3 | Dark | Down | 37.9 | 175.4 | Up | 04:54:37 - 05:24:37 | 8944 |
Wildwood | 05:10:07 | -20.6 | Dark | Down | 36.7 | 167.6 | Up | 04:55:07 - 05:25:07 | 8939 |
Idyllwild | 05:09:59 | -21.9 | Dark | Down | 37.3 | 169.7 | Up | 04:54:59 - 05:24:59 | 8926 |
Calipatria | 05:09:53 | -22.9 | Dark | Down | 38.1 | 171.0 | Up | 04:54:53 - 05:24:53 | 8889 |
Yuma | 05:09:50 | -23.7 | Dark | Down | 38.6 | 172.0 | Up | 04:54:50 - 05:24:50 | 8863 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 533562, (2026/07/08 05:09UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 11.11 132 35Eta Oph 17:10:22.7 -15:43:29 2.6 3.24 122 PPM 232442 16:59:44.3 -18:14:57 6.4 0.59 125 PPM 232456 17:00:14.5 -18:12:51 8.5 0.47 125 PPM 232504 17:02:26.1 -18:29:54 9.5 0.20 124 533562 17:02:11.7 -18:18:09 16.0 124 Positions are for J2000
Event circumstances last updated at 2022/01/15 00:15:43 UT
Marc W. Buie, Southwest Research Institute