Event between (543377) 14BF70 and star GA0620:06677272 with event index number of 2252823
Geocentric closest approach at 2025/05/24 03:55:01 UTC
J2000 position of star is 14:10:41.3 -26:14:48
Equinox of date position of star is 14:12:05.2 -26:21:40
Stellar brightness G=16.6,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 160 degrees from the moon.
Moon is 13% illuminated.
Apparent brightness V=20.2
[RECON map]
Object is 11.6 AU from the Sun
and 10.7 AU from the Earth.
Apparent velocity is 15.4
km/sec on the sky relative to the star, or,
7.2 arcsec/hr.
The 1-sigma error in the time of the event is 35 seconds.
The 1-sigma cross-track error in the shadow position is
468 km.
The sky-plane scale is
7743.4 km/arcsec.
The object has an absolute magnitude Hv=9.5
Diameter=75.5 km assuming a 5% albedo -- 5.0 sec chord
Diameter=30.8 km assuming a 30% albedo -- 2.0 sec chord
Dynamical classification is CENTAURR
Star training set for 543377, (2025/05/24 03:53UT) Object RA Dec mag sep mel Spica 13:26:32.1 -11:17:35 1.0 18.51 178 5The Cen 14:08:11.3 -36:29:35 2.1 10.16 152 PPM 262646 14:14:40.8 -26:43:49 6.4 0.67 159 PPM 262543 14:10:01.2 -26:46:22 8.5 0.63 160 PPM 262571 14:11:18.2 -26:21:54 9.3 0.19 160 543377 14:12:08.5 -26:21:56 16.6 159 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
5.0 sigma about the mid-time.
The median site spacing is 0.0 km
RECON observability=0.1 and success probability=0.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Sleaford | 03:59:18 | -7.1 | NT | Down | 10.3 | 164.8 | Really Low | 03:55:54 - 04:02:41 | 6314 |
Dunrhomin | 03:59:16 | -16.2 | AT | Down | 21.9 | 164.5 | Low | 03:55:53 - 04:02:40 | 5856 |
Nikitin | 03:59:16 | -16.3 | AT | Down | 22.0 | 164.5 | Low | 03:55:53 - 04:02:40 | 5846 |
CU-SBO | 03:59:17 | -16.3 | AT | Down | 22.1 | 164.4 | Low | 03:55:54 - 04:02:41 | 5839 |
Kamloops | 04:00:05 | -1.5 | CT | Down | 8.3 | 152.2 | Really Low | 03:56:42 - 04:03:29 | 5657 |
Kelowna | 04:00:04 | -2.4 | CT | Down | 9.3 | 152.9 | Really Low | 03:56:41 - 04:03:28 | 5656 |
Peachland | 04:00:04 | -2.3 | CT | Down | 9.3 | 152.6 | Really Low | 03:56:41 - 04:03:28 | 5638 |
Penticton | 04:00:04 | -2.6 | CT | Down | 9.6 | 152.8 | Really Low | 03:56:40 - 04:03:27 | 5636 |
Summerland | 04:00:05 | -2.5 | CT | Down | 9.5 | 152.7 | Really Low | 03:56:41 - 04:03:28 | 5635 |
Anarchist Mountain Observatory | 04:00:04 | -3.0 | CT | Down | 10.1 | 152.9 | Really Low | 03:56:41 - 04:03:28 | 5620 |
Oliver | 04:00:04 | -2.8 | CT | Down | 9.9 | 152.7 | Really Low | 03:56:41 - 04:03:28 | 5619 |
Okanogan | 04:00:07 | -3.2 | CT | Down | 10.6 | 152.7 | Really Low | 03:56:43 - 04:03:30 | 5577 |
Brewster | 04:00:07 | -3.3 | CT | Down | 10.8 | 152.5 | Really Low | 03:56:43 - 04:03:30 | 5554 |
Manson/Chelan | 04:00:09 | -3.2 | CT | Down | 10.9 | 152.1 | Really Low | 03:56:45 - 04:03:32 | 5527 |
Wenatchee | 04:00:09 | -3.4 | CT | Down | 11.2 | 151.9 | Really Low | 03:56:46 - 04:03:33 | 5494 |
PNWRO | 04:00:06 | -5.0 | CT | Down | 12.9 | 153.0 | Really Low | 03:56:43 - 04:03:30 | 5487 |
Ellensburg | 04:00:10 | -3.5 | CT | Down | 11.5 | 151.7 | Really Low | 03:56:47 - 04:03:34 | 5462 |
Yakima | 04:00:11 | -3.8 | CT | Down | 11.9 | 151.7 | Really Low | 03:56:48 - 04:03:35 | 5440 |
Toppenish/White Swan | 04:00:11 | -4.0 | CT | Down | 12.1 | 151.8 | Really Low | 03:56:47 - 04:03:34 | 5436 |
Victoria | 04:00:17 | -1.1 | CT | Down | 9.3 | 149.5 | Really Low | 03:56:53 - 04:03:40 | 5411 |
The Dalles | 04:00:14 | -4.0 | CT | Down | 12.6 | 151.0 | Really Low | 03:56:51 - 04:03:38 | 5356 |
Maupin | 04:00:15 | -4.3 | CT | Down | 13.0 | 151.1 | Really Low | 03:56:51 - 04:03:38 | 5338 |
Sisters | 04:00:16 | -4.5 | CT | Down | 13.6 | 150.6 | Really Low | 03:56:53 - 04:03:40 | 5265 |
Bend | 04:00:16 | -4.8 | CT | Down | 13.9 | 150.8 | Really Low | 03:56:53 - 04:03:40 | 5264 |
Oregon Observatory | 04:00:17 | -4.9 | CT | Down | 14.0 | 150.6 | Really Low | 03:56:53 - 04:03:40 | 5248 |
Cedarville | 04:00:15 | -7.0 | NT | Down | 16.5 | 151.4 | Really Low | 03:56:51 - 04:03:38 | 5175 |
Chiloquin | 04:00:20 | -5.4 | CT | Down | 15.0 | 150.1 | Really Low | 03:56:56 - 04:03:43 | 5150 |
George/Scottsdale | 03:59:43 | -16.9 | AT | Down | 26.3 | 157.4 | Low | 03:56:20 - 04:03:07 | 5144 |
Patrick | 03:59:53 | -14.6 | AT | Down | 24.1 | 155.9 | Low | 03:56:29 - 04:03:16 | 5139 |
Klamath Falls | 04:00:19 | -5.6 | CT | Down | 15.3 | 150.2 | Really Low | 03:56:56 - 04:03:43 | 5134 |
Laughlin/Bullhead City | 03:59:55 | -14.3 | AT | Down | 24.1 | 155.2 | Low | 03:56:32 - 04:03:19 | 5085 |
Fall River/Burney | 04:00:19 | -6.5 | NT | Down | 16.5 | 150.3 | Really Low | 03:56:56 - 04:03:43 | 5083 |
Yerington | 04:00:12 | -9.1 | NT | Down | 19.1 | 151.9 | Really Low | 03:56:48 - 04:03:35 | 5075 |
Hawthorne | 04:00:10 | -9.7 | NT | Down | 19.7 | 152.3 | Really Low | 03:56:47 - 04:03:34 | 5074 |
Beatty | 04:00:04 | -11.8 | NT | Down | 21.8 | 153.6 | Low | 03:56:40 - 04:03:27 | 5074 |
Reno | 04:00:14 | -8.4 | NT | Down | 18.4 | 151.4 | Really Low | 03:56:51 - 04:03:38 | 5074 |
Lake Havasu City | 03:59:54 | -14.9 | AT | Down | 24.8 | 155.3 | Low | 03:56:30 - 04:03:17 | 5057 |
Portola | 04:00:17 | -7.8 | NT | Down | 17.9 | 150.9 | Really Low | 03:56:53 - 04:03:40 | 5056 |
Gimple | 04:00:18 | -7.4 | NT | Down | 17.4 | 150.6 | Really Low | 03:56:54 - 04:03:41 | 5055 |
Carson City | 04:00:14 | -8.6 | NT | Down | 18.7 | 151.4 | Really Low | 03:56:51 - 04:03:38 | 5053 |
Greenville | 04:00:18 | -7.3 | NT | Down | 17.4 | 150.6 | Really Low | 03:56:54 - 04:03:41 | 5051 |
Gardnerville | 04:00:15 | -8.8 | NT | Down | 18.9 | 151.4 | Really Low | 03:56:51 - 04:03:38 | 5041 |
Quincy | 04:00:18 | -7.4 | NT | Down | 17.6 | 150.5 | Really Low | 03:56:55 - 04:03:42 | 5039 |
Bishop | 04:00:10 | -10.5 | NT | Down | 20.8 | 152.3 | Low | 03:56:47 - 04:03:34 | 5015 |
Lee Vining | 04:00:13 | -9.7 | NT | Down | 20.0 | 151.8 | Low | 03:56:49 - 04:03:36 | 5014 |
Yuma | 03:59:54 | -15.8 | AT | Down | 26.3 | 154.7 | Low | 03:56:31 - 04:03:18 | 4925 |
Calipatria | 03:59:57 | -14.9 | AT | Down | 25.6 | 154.0 | Low | 03:56:34 - 04:03:21 | 4902 |
Idyllwild | 04:00:03 | -13.8 | AT | Down | 24.6 | 153.0 | Low | 03:56:40 - 04:03:27 | 4876 |
Wildwood | 04:00:11 | -12.3 | AT | Down | 23.6 | 151.5 | Low | 03:56:48 - 04:03:35 | 4793 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 543377, (2025/05/24 03:53UT) Object RA Dec mag sep mel Spica 13:25:11.5 -11:09:41 1.0 18.51 178 5The Cen 14:06:40.0 -36:22:23 2.1 10.16 152 PPM 262646 14:13:13.3 -26:36:45 6.4 0.67 159 PPM 262543 14:08:34.0 -26:39:12 8.5 0.63 160 PPM 262571 14:09:51.1 -26:14:45 9.3 0.19 160 543377 14:10:41.3 -26:14:48 16.6 160 Positions are for J2000
Event circumstances last updated at 2024/06/13 03:51:03 UT
Marc W. Buie, Southwest Research Institute