Event between (543377) 14BF70 and star GA0580:29825856 with event index number of 2801091
Geocentric closest approach at 2029/06/24 05:32:05 UTC
J2000 position of star is 17:55:53.8 -31:03:00
Equinox of date position of star is 17:57:28.8 -31:03:07
Stellar brightness G=16.7,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 22 degrees from the moon.
Moon is 95% illuminated.
Apparent brightness V=20.6
[RECON map]
Object is 13.1 AU from the Sun
and 12.1 AU from the Earth.
Apparent velocity is 18.9
km/sec on the sky relative to the star, or,
7.7 arcsec/hr.
The 1-sigma error in the time of the event is 182 seconds.
The 1-sigma cross-track error in the shadow position is
584 km.
The sky-plane scale is
8768.0 km/arcsec.
The object has an absolute magnitude Hv=9.5
Diameter=75.5 km assuming a 5% albedo -- 4.1 sec chord
Diameter=30.8 km assuming a 30% albedo -- 1.7 sec chord
Dynamical classification is CENTAURR
Star training set for 543377, (2029/06/24 05:30UT) Object RA Dec mag sep mel Antares 16:31:13.2 -26:29:41 0.9 19.48 3 34Ups Sco 17:32:46.3 -37:18:58 2.7 8.12 20 PPM 297024 17:58:11.8 -32:28:37 6.5 1.43 22 PPM 297054 17:59:26.3 -31:00:58 8.4 0.35 22 PPM 297031 17:58:30.0 -31:07:12 9.4 0.16 22 543377 17:57:48.1 -31:03:08 16.7 22 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
5.0 sigma about the mid-time.
The median site spacing is 0.0 km
RECON observability=0.1 and success probability=0.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Sleaford | 05:33:46 | -11.9 | NT | Up | 5.2 | 163.9 | Really Low | 05:18:46 - 05:48:46 | 5948 |
Dunrhomin | 05:33:57 | -23.0 | Dark | Up | 16.8 | 164.0 | Really Low | 05:18:57 - 05:48:57 | 5618 |
Nikitin | 05:33:57 | -23.2 | Dark | Up | 16.9 | 163.9 | Really Low | 05:18:57 - 05:48:57 | 5610 |
CU-SBO | 05:33:58 | -23.2 | Dark | Up | 17.0 | 163.9 | Really Low | 05:18:58 - 05:48:58 | 5606 |
Kelowna | 05:34:33 | -9.9 | NT | Up | 4.2 | 152.8 | Really Low | 05:19:33 - 05:49:33 | 5596 |
Kamloops | 05:34:34 | -8.9 | NT | Up | 3.2 | 152.1 | Really Low | 05:19:34 - 05:49:34 | 5596 |
Peachland | 05:34:34 | -9.9 | NT | Up | 4.2 | 152.6 | Really Low | 05:19:34 - 05:49:34 | 5585 |
Penticton | 05:34:34 | -10.2 | NT | Up | 4.5 | 152.7 | Really Low | 05:19:34 - 05:49:34 | 5584 |
Summerland | 05:34:34 | -10.1 | NT | Up | 4.4 | 152.6 | Really Low | 05:19:34 - 05:49:34 | 5583 |
Anarchist Mountain Observatory | 05:34:35 | -10.7 | NT | Up | 5.0 | 152.9 | Really Low | 05:19:35 - 05:49:35 | 5574 |
Oliver | 05:34:35 | -10.5 | NT | Up | 4.8 | 152.7 | Really Low | 05:19:35 - 05:49:35 | 5574 |
Okanogan | 05:34:37 | -11.1 | NT | Up | 5.5 | 152.7 | Really Low | 05:19:37 - 05:49:37 | 5548 |
Brewster | 05:34:38 | -11.3 | NT | Up | 5.7 | 152.5 | Really Low | 05:19:38 - 05:49:38 | 5534 |
Manson/Chelan | 05:34:39 | -11.3 | NT | Up | 5.8 | 152.2 | Really Low | 05:19:39 - 05:49:39 | 5517 |
Wenatchee | 05:34:41 | -11.6 | NT | Up | 6.1 | 152.0 | Really Low | 05:19:41 - 05:49:41 | 5496 |
PNWRO | 05:34:39 | -13.4 | AT | Up | 7.8 | 153.1 | Really Low | 05:19:39 - 05:49:39 | 5488 |
Ellensburg | 05:34:42 | -11.9 | NT | Up | 6.4 | 151.8 | Really Low | 05:19:42 - 05:49:42 | 5476 |
Yakima | 05:34:44 | -12.2 | AT | Up | 6.8 | 151.8 | Really Low | 05:19:44 - 05:49:44 | 5462 |
Toppenish/White Swan | 05:34:43 | -12.5 | AT | Up | 7.0 | 151.9 | Really Low | 05:19:43 - 05:49:43 | 5459 |
Victoria | 05:34:48 | -9.5 | NT | Up | 4.2 | 149.7 | Really Low | 05:19:48 - 05:49:48 | 5447 |
The Dalles | 05:34:48 | -12.8 | AT | Up | 7.4 | 151.3 | Really Low | 05:19:48 - 05:49:48 | 5408 |
Maupin | 05:34:48 | -13.2 | AT | Up | 7.9 | 151.3 | Really Low | 05:19:48 - 05:49:48 | 5396 |
Sisters | 05:34:51 | -13.7 | AT | Up | 8.5 | 150.9 | Really Low | 05:19:51 - 05:49:51 | 5348 |
Bend | 05:34:51 | -14.0 | AT | Up | 8.8 | 151.1 | Really Low | 05:19:51 - 05:49:51 | 5346 |
Oregon Observatory | 05:34:52 | -14.1 | AT | Up | 8.9 | 151.0 | Really Low | 05:19:52 - 05:49:52 | 5335 |
Cedarville | 05:34:53 | -16.5 | AT | Up | 11.4 | 151.8 | Really Low | 05:19:53 - 05:49:53 | 5276 |
Chiloquin | 05:34:56 | -15.0 | AT | Up | 9.9 | 150.5 | Really Low | 05:19:56 - 05:49:56 | 5269 |
Klamath Falls | 05:34:57 | -15.3 | AT | Up | 10.2 | 150.6 | Really Low | 05:19:57 - 05:49:57 | 5257 |
Fall River/Burney | 05:34:57 | -16.4 | AT | Up | 11.4 | 150.8 | Really Low | 05:19:57 - 05:49:57 | 5217 |
Reno | 05:34:55 | -18.3 | Dark | Up | 13.3 | 151.9 | Really Low | 05:19:55 - 05:49:55 | 5198 |
Yerington | 05:34:53 | -19.1 | Dark | Up | 14.0 | 152.3 | Really Low | 05:19:53 - 05:49:53 | 5193 |
Gimple | 05:34:57 | -17.4 | AT | Up | 12.4 | 151.1 | Really Low | 05:19:57 - 05:49:57 | 5192 |
Portola | 05:34:57 | -17.8 | AT | Up | 12.8 | 151.4 | Really Low | 05:19:57 - 05:49:57 | 5190 |
Greenville | 05:34:58 | -17.3 | AT | Up | 12.3 | 151.0 | Really Low | 05:19:58 - 05:49:58 | 5190 |
Hawthorne | 05:34:53 | -19.7 | Dark | Up | 14.6 | 152.7 | Really Low | 05:19:53 - 05:49:53 | 5187 |
Carson City | 05:34:55 | -18.6 | Dark | Up | 13.6 | 151.8 | Really Low | 05:19:55 - 05:49:55 | 5182 |
Quincy | 05:34:58 | -17.5 | AT | Up | 12.5 | 151.0 | Really Low | 05:19:58 - 05:49:58 | 5181 |
Patrick | 05:34:38 | -24.3 | Dark | Up | 19.0 | 156.1 | Really Low | 05:19:38 - 05:49:38 | 5177 |
Gardnerville | 05:34:55 | -18.9 | Dark | Up | 13.8 | 151.8 | Really Low | 05:19:55 - 05:49:55 | 5172 |
Beatty | 05:34:48 | -21.9 | Dark | Up | 16.7 | 154.0 | Really Low | 05:19:48 - 05:49:48 | 5165 |
George/Scottsdale | 05:34:32 | -26.6 | Dark | Up | 21.2 | 157.6 | Low | 05:19:32 - 05:49:32 | 5147 |
Lee Vining | 05:34:55 | -19.9 | Dark | Up | 14.9 | 152.2 | Really Low | 05:19:55 - 05:49:55 | 5145 |
Laughlin/Bullhead City | 05:34:41 | -24.3 | Dark | Up | 19.0 | 155.5 | Really Low | 05:19:41 - 05:49:41 | 5143 |
Bishop | 05:34:53 | -20.8 | Dark | Up | 15.7 | 152.7 | Really Low | 05:19:53 - 05:49:53 | 5138 |
Lake Havasu City | 05:34:41 | -24.9 | Dark | Up | 19.7 | 155.6 | Really Low | 05:19:41 - 05:49:41 | 5116 |
Yuma | 05:34:45 | -26.3 | Dark | Up | 21.2 | 155.1 | Low | 05:19:45 - 05:49:45 | 5010 |
Calipatria | 05:34:48 | -25.6 | Dark | Up | 20.5 | 154.4 | Low | 05:19:48 - 05:49:48 | 5006 |
Idyllwild | 05:34:52 | -24.5 | Dark | Up | 19.6 | 153.6 | Really Low | 05:19:52 - 05:49:52 | 5003 |
Wildwood | 05:34:59 | -23.3 | Dark | Up | 18.5 | 152.1 | Really Low | 05:19:59 - 05:49:59 | 4962 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 543377, (2029/06/24 05:30UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 19.48 3 34Ups Sco 17:30:45.8 -37:17:46 2.7 8.12 20 PPM 297024 17:56:16.1 -32:28:30 6.5 1.43 22 PPM 297054 17:57:32.0 -31:00:54 8.4 0.35 22 PPM 297031 17:56:35.6 -31:07:06 9.4 0.16 22 543377 17:55:53.8 -31:03:00 16.7 22 Positions are for J2000
Event circumstances last updated at 2024/06/27 21:02:46 UT
Marc W. Buie, Southwest Research Institute