Event between (554982) 13JV65 and star GA0640:08239296 with event index number of 2746958
Geocentric closest approach at 2029/04/18 11:46:30 UTC
J2000 position of star is 16:35:22.2 -25:09:07
Equinox of date position of star is 16:36:43.4 -25:11:47
Stellar brightness G=16.4,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 171 degrees from the moon.
Moon is 18% illuminated.
TNO apparent brightness V=22.5
[RECON map]
TNO is 41.3 AU from the Sun
and 40.6 AU from the Earth.
The TNO is moving 16.9
km/sec on the sky relative to the star, or,
2.1 arcsec/hr.
The 1-sigma error in the time of the event is 949 seconds.
The 1-sigma cross-track error in the shadow position is
3217 km.
The sky-plane scale is
29432.0 km/arcsec.
The TNO has an absolute magnitude Hv=6.3
Diameter=323.6 km assuming a 5% albedo -- 19.2 sec chord
Diameter=132.1 km assuming a 30% albedo -- 7.8 sec chord
Dynamical classification is CLASSICAL
Star training set for 554982, (2029/04/18 11:47UT) Object RA Dec mag sep mel Antares 16:31:12.5 -26:29:40 0.9 1.85 170 23Tau Sco 16:37:42.7 -28:16:27 2.8 3.07 171 22 Sco 16:31:59.6 -25:10:38 4.5 1.17 170 PPM 265669 16:35:59.5 -25:03:38 8.1 0.30 171 PPM 265703 16:37:42.8 -25:13:30 8.8 0.13 171 554982 16:37:09.5 -25:12:37 16.4 172 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
0.9 sigma about the mid-time.
The median site spacing is 18.7 km
RECON observability=0.5 and success probability=2.1%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Kamloops | 11:45:59 | -11.4 | NT | Down | 13.1 | 193.2 | Really Low | 11:30:59 - 12:00:59 | 6434 |
Kelowna | 11:45:55 | -11.3 | NT | Down | 13.8 | 194.0 | Really Low | 11:30:55 - 12:00:55 | 6409 |
Peachland | 11:45:56 | -11.6 | NT | Down | 14.0 | 193.7 | Really Low | 11:30:56 - 12:00:56 | 6407 |
Summerland | 11:45:55 | -11.6 | NT | Down | 14.1 | 193.8 | Really Low | 11:30:55 - 12:00:55 | 6402 |
Penticton | 11:45:55 | -11.6 | NT | Down | 14.1 | 193.9 | Really Low | 11:30:55 - 12:00:55 | 6400 |
Oliver | 11:45:53 | -11.8 | NT | Down | 14.5 | 194.0 | Really Low | 11:30:53 - 12:00:53 | 6390 |
Sleaford | 11:45:07 | -2.9 | CT | Down | 8.9 | 205.8 | Really Low | 11:30:07 - 12:00:07 | 6387 |
Anarchist Mountain Observatory | 11:45:52 | -11.8 | NT | Down | 14.6 | 194.1 | Really Low | 11:30:52 - 12:00:52 | 6385 |
Victoria | 11:46:09 | -14.2 | AT | Down | 15.7 | 190.5 | Really Low | 11:31:09 - 12:01:09 | 6376 |
Tonasket | 11:45:53 | -12.0 | NT | Down | 14.9 | 194.1 | Really Low | 11:30:53 - 12:00:53 | 6375 |
Okanogan | 11:45:54 | -12.2 | AT | Down | 15.3 | 194.0 | Really Low | 11:30:54 - 12:00:54 | 6365 |
Brewster | 11:45:54 | -12.5 | AT | Down | 15.6 | 193.8 | Really Low | 11:30:54 - 12:00:54 | 6357 |
Manson/Chelan | 11:45:55 | -12.8 | AT | Down | 15.8 | 193.5 | Really Low | 11:30:55 - 12:00:55 | 6351 |
Wenatchee | 11:45:55 | -13.2 | AT | Down | 16.3 | 193.4 | Really Low | 11:30:55 - 12:00:55 | 6336 |
Ellensburg | 11:45:55 | -13.5 | AT | Down | 16.8 | 193.2 | Really Low | 11:30:55 - 12:00:55 | 6323 |
Yakima | 11:45:55 | -13.7 | AT | Down | 17.2 | 193.2 | Really Low | 11:30:55 - 12:00:55 | 6309 |
Toppenish/White Swan | 11:45:54 | -13.8 | AT | Down | 17.3 | 193.4 | Really Low | 11:30:54 - 12:00:54 | 6302 |
PNWRO | 11:45:46 | -13.1 | AT | Down | 17.4 | 194.8 | Really Low | 11:30:46 - 12:00:46 | 6285 |
Goldendale | 11:45:56 | -14.3 | AT | Down | 17.9 | 193.0 | Really Low | 11:30:56 - 12:00:56 | 6283 |
The Dalles | 11:45:57 | -14.6 | AT | Down | 18.2 | 192.7 | Really Low | 11:30:57 - 12:00:57 | 6276 |
Maupin | 11:45:55 | -14.8 | AT | Down | 18.6 | 192.8 | Really Low | 11:30:55 - 12:00:55 | 6260 |
Sisters | 11:45:57 | -15.6 | AT | Down | 19.5 | 192.4 | Really Low | 11:30:57 - 12:00:57 | 6229 |
Bend | 11:45:55 | -15.6 | AT | Down | 19.7 | 192.7 | Really Low | 11:30:55 - 12:00:55 | 6219 |
Oregon Observatory | 11:45:55 | -15.7 | AT | Down | 19.9 | 192.6 | Really Low | 11:30:55 - 12:00:55 | 6213 |
North Lake | 11:45:53 | -15.8 | AT | Down | 20.5 | 193.1 | Low | 11:30:53 - 12:00:53 | 6186 |
Chiloquin | 11:45:56 | -16.7 | AT | Down | 21.3 | 192.3 | Low | 11:30:56 - 12:00:56 | 6161 |
Klamath Falls | 11:45:56 | -16.8 | AT | Down | 21.6 | 192.4 | Low | 11:30:56 - 12:00:56 | 6146 |
Lakeview | 11:45:49 | -16.0 | AT | Down | 21.4 | 193.7 | Low | 11:30:49 - 12:00:49 | 6142 |
Cedarville | 11:45:46 | -16.2 | AT | Down | 22.0 | 194.0 | Low | 11:30:46 - 12:00:46 | 6113 |
Fall River/Burney | 11:45:52 | -17.2 | AT | Down | 22.7 | 192.9 | Low | 11:30:52 - 12:00:52 | 6094 |
Susanville | 11:45:48 | -17.1 | AT | Down | 23.2 | 193.6 | Low | 11:30:48 - 12:00:48 | 6065 |
Greenville | 11:45:49 | -17.4 | AT | Down | 23.5 | 193.4 | Low | 11:30:49 - 12:00:49 | 6053 |
Gimple | 11:45:48 | -17.4 | AT | Down | 23.5 | 193.4 | Low | 11:30:48 - 12:00:48 | 6052 |
Quincy | 11:45:49 | -17.6 | AT | Down | 23.7 | 193.4 | Low | 11:30:49 - 12:00:49 | 6043 |
Portola | 11:45:46 | -17.3 | AT | Down | 23.7 | 193.8 | Low | 11:30:46 - 12:00:46 | 6037 |
Reno | 11:45:43 | -17.0 | AT | Down | 23.9 | 194.5 | Low | 11:30:43 - 12:00:43 | 6022 |
Carson City | 11:45:43 | -17.2 | AT | Down | 24.2 | 194.6 | Low | 11:30:43 - 12:00:43 | 6005 |
Yerington | 11:45:40 | -16.9 | AT | Down | 24.3 | 195.2 | Low | 11:30:40 - 12:00:40 | 5994 |
Gardnerville | 11:45:41 | -17.3 | AT | Down | 24.4 | 194.6 | Low | 11:30:41 - 12:00:41 | 5993 |
Hawthorne | 11:45:36 | -16.8 | AT | Down | 24.6 | 195.7 | Low | 11:30:36 - 12:00:36 | 5969 |
Dunrhomin | 11:44:36 | -6.8 | NT | Down | 19.2 | 207.7 | Really Low | 11:29:36 - 11:59:36 | 5946 |
Lee Vining | 11:45:37 | -17.4 | AT | Down | 25.3 | 195.3 | Low | 11:30:37 - 12:00:37 | 5944 |
Tonopah | 11:45:29 | -16.0 | AT | Down | 24.8 | 197.1 | Low | 11:30:29 - 12:00:29 | 5941 |
CU-SBO | 11:44:36 | -7.0 | NT | Down | 19.5 | 207.7 | Really Low | 11:29:36 - 11:59:36 | 5936 |
Bishop | 11:45:33 | -17.2 | AT | Down | 25.7 | 196.1 | Low | 11:30:33 - 12:00:33 | 5911 |
Beatty | 11:45:24 | -16.3 | AT | Down | 25.8 | 197.7 | Low | 11:30:24 - 12:00:24 | 5879 |
Indian Springs | 11:45:18 | -15.7 | AT | Down | 25.8 | 198.8 | Low | 11:30:18 - 12:00:18 | 5856 |
Henderson | 11:45:15 | -15.4 | AT | Down | 26.1 | 199.5 | Low | 11:30:15 - 12:00:15 | 5824 |
Patrick | 11:45:08 | -14.9 | AT | Down | 26.4 | 200.7 | Low | 11:30:08 - 12:00:08 | 5783 |
Laughlin/Bullhead City | 11:45:11 | -15.5 | AT | Down | 26.8 | 200.1 | Low | 11:30:11 - 12:00:11 | 5774 |
Kingman/Dolan Springs | 11:45:09 | -15.1 | AT | Down | 26.7 | 200.5 | Low | 11:30:09 - 12:00:09 | 5772 |
Mohave Valley | 11:45:10 | -15.7 | AT | Down | 27.1 | 200.1 | Low | 11:30:10 - 12:00:10 | 5759 |
Wildwood | 11:45:31 | -18.9 | Dark | Down | 28.9 | 196.4 | Low | 11:30:31 - 12:00:31 | 5736 |
Lake Havasu City | 11:45:09 | -15.6 | AT | Down | 27.4 | 200.4 | Low | 11:30:09 - 12:00:09 | 5735 |
Parker | 11:45:08 | -15.8 | AT | Down | 27.7 | 200.5 | Low | 11:30:08 - 12:00:08 | 5715 |
Idyllwild | 11:45:21 | -17.7 | AT | Down | 28.8 | 198.3 | Low | 11:30:21 - 12:00:21 | 5708 |
George/Scottsdale | 11:44:55 | -14.2 | AT | Down | 27.4 | 202.9 | Low | 11:29:55 - 11:59:55 | 5672 |
Calipatria | 11:45:13 | -17.1 | AT | Down | 29.0 | 199.5 | Low | 11:30:13 - 12:00:13 | 5664 |
Yuma | 11:45:08 | -16.7 | AT | Down | 29.2 | 200.4 | Low | 11:30:08 - 12:00:08 | 5634 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 554982, (2029/04/18 11:47UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 1.85 170 23Tau Sco 16:35:52.9 -28:12:58 2.8 3.07 171 22 Sco 16:30:12.5 -25:06:55 4.5 1.17 170 PPM 265669 16:34:12.4 -25:00:05 8.1 0.30 171 PPM 265703 16:35:55.5 -25:10:01 8.8 0.13 171 554982 16:35:22.2 -25:09:07 16.4 171 Positions are for J2000
Event circumstances last updated at 2022/02/27 01:48:34 UT
Marc W. Buie, Southwest Research Institute