Event between (559179) 15BR518 and star GA0940:03714609 with event index number of 2438221
Geocentric closest approach at 2025/03/31 02:48:18 UTC
J2000 position of star is 12:44:00.1 +05:43:43
Equinox of date position of star is 12:45:06.7 +05:36:34
Stellar brightness G=16.0,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 151 degrees from the moon.
Moon is 4% illuminated.
TNO apparent brightness V=22.7
[RECON map]
TNO is 40.9 AU from the Sun
and 39.9 AU from the Earth.
The TNO is moving 25.0
km/sec on the sky relative to the star, or,
3.1 arcsec/hr.
The 1-sigma error in the time of the event is 305 seconds.
The 1-sigma cross-track error in the shadow position is
4645 km.
The sky-plane scale is
28919.8 km/arcsec.
The TNO has an absolute magnitude Hv=6.6
Diameter=288.4 km assuming a 5% albedo -- 11.5 sec chord
Diameter=117.7 km assuming a 30% albedo -- 4.7 sec chord
Dynamical classification is 7:4EEE
Star training set for 559179, (2025/03/31 02:48UT) Object RA Dec mag sep mel Spica 13:26:31.6 -11:17:32 1.0 19.76 170 Vindemiatrix 13:03:26.1 +10:49:26 2.8 6.89 149 31 Vir 12:43:13.9 +06:40:06 5.4 1.19 150 PPM 159165 12:48:19.3 +05:48:45 6.7 0.79 151 PPM 159102 12:44:02.1 +05:30:23 10.0 0.32 151 PPM 159112 12:44:50.7 +05:42:54 10.9 0.17 151 559179 12:45:17.1 +05:35:27 16.0 151 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
3.0 sigma about the mid-time.
The median site spacing is 0.0 km
RECON observability=0.0 and success probability=0.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Clarence Fulton | 02:52:00 | -4.8 | CT | Up | 11.7 | 95.1 | Really Low | 02:37:00 - 03:07:00 | 6206 |
Kelowna | 02:52:00 | -4.8 | CT | Up | 11.6 | 94.9 | Really Low | 02:37:00 - 03:07:00 | 6168 |
Peachland | 02:52:01 | -4.6 | CT | Up | 11.5 | 94.7 | Really Low | 02:37:01 - 03:07:01 | 6157 |
Summerland | 02:52:00 | -4.7 | CT | Up | 11.5 | 94.7 | Really Low | 02:37:00 - 03:07:00 | 6142 |
Penticton | 02:52:01 | -4.8 | CT | Up | 11.6 | 94.8 | Really Low | 02:37:01 - 03:07:01 | 6135 |
Oliver | 02:52:01 | -4.8 | CT | Up | 11.6 | 94.7 | Really Low | 02:37:01 - 03:07:01 | 6100 |
Anarchist Mountain Observatory | 02:52:01 | -5.0 | CT | Up | 11.8 | 94.8 | Really Low | 02:37:01 - 03:07:01 | 6083 |
Tonasket | 02:52:02 | -5.0 | CT | Up | 11.8 | 94.7 | Really Low | 02:37:02 - 03:07:02 | 6052 |
Victoria | 02:52:04 | -2.5 | CT | Up | 9.1 | 91.7 | Really Low | 02:37:04 - 03:07:04 | 6043 |
Okanogan | 02:52:03 | -5.0 | CT | Up | 11.7 | 94.6 | Really Low | 02:37:03 - 03:07:03 | 6019 |
Brewster | 02:52:04 | -4.9 | CT | Up | 11.6 | 94.3 | Really Low | 02:37:04 - 03:07:04 | 5992 |
Manson/Chelan | 02:52:04 | -4.7 | CT | Up | 11.3 | 94.0 | Really Low | 02:37:04 - 03:07:04 | 5971 |
Wenatchee | 02:52:06 | -4.7 | CT | Up | 11.3 | 93.8 | Really Low | 02:37:06 - 03:07:06 | 5923 |
Ellensburg | 02:52:07 | -4.7 | CT | Up | 11.2 | 93.6 | Really Low | 02:37:07 - 03:07:07 | 5882 |
Yakima | 02:52:06 | -4.7 | CT | Up | 11.2 | 93.5 | Really Low | 02:37:06 - 03:07:06 | 5840 |
Toppenish/White Swan | 02:52:07 | -4.9 | CT | Up | 11.3 | 93.6 | Really Low | 02:37:07 - 03:07:07 | 5818 |
Pasco | 02:52:07 | -5.8 | CT | Up | 12.2 | 94.5 | Really Low | 02:37:07 - 03:07:07 | 5804 |
PNWRO | 02:52:06 | -6.0 | CT | Up | 12.4 | 94.6 | Really Low | 02:37:06 - 03:07:06 | 5778 |
Goldendale | 02:52:09 | -4.7 | CT | Up | 11.0 | 93.1 | Really Low | 02:37:09 - 03:07:09 | 5762 |
The Dalles | 02:52:09 | -4.5 | CT | Up | 10.8 | 92.8 | Really Low | 02:37:09 - 03:07:09 | 5740 |
Maupin | 02:52:10 | -4.6 | CT | Up | 10.9 | 92.8 | Really Low | 02:37:10 - 03:07:10 | 5697 |
Sisters | 02:52:10 | -4.5 | CT | Up | 10.6 | 92.3 | Really Low | 02:37:10 - 03:07:10 | 5607 |
Redmond | 02:52:11 | -4.8 | CT | Up | 10.9 | 92.6 | Really Low | 02:37:11 - 03:07:11 | 5604 |
Bend | 02:52:12 | -4.7 | CT | Up | 10.8 | 92.5 | Really Low | 02:37:12 - 03:07:12 | 5582 |
Oregon Observatory | 02:52:11 | -4.6 | CT | Up | 10.7 | 92.3 | Really Low | 02:37:11 - 03:07:11 | 5564 |
La Pine/Gilchrist | 02:52:13 | -4.6 | CT | Up | 10.7 | 92.3 | Really Low | 02:37:13 - 03:07:13 | 5543 |
North Lake | 02:52:13 | -5.1 | CT | Up | 11.1 | 92.6 | Really Low | 02:37:13 - 03:07:13 | 5497 |
Paisley | 02:52:13 | -5.5 | CT | Up | 11.4 | 92.7 | Really Low | 02:37:13 - 03:07:13 | 5438 |
Chiloquin | 02:52:14 | -4.6 | CT | Up | 10.4 | 91.8 | Really Low | 02:37:14 - 03:07:14 | 5428 |
Klamath Falls | 02:52:14 | -4.7 | CT | Up | 10.5 | 91.8 | Really Low | 02:37:14 - 03:07:14 | 5392 |
Lakeview | 02:52:15 | -5.7 | CT | Up | 11.6 | 92.8 | Really Low | 02:37:15 - 03:07:15 | 5385 |
Cedarville | 02:52:15 | -6.0 | CT | Up | 11.7 | 92.7 | Really Low | 02:37:15 - 03:07:15 | 5316 |
Fall River/Burney | 02:52:16 | -5.2 | CT | Up | 10.8 | 91.8 | Really Low | 02:37:16 - 03:07:16 | 5267 |
Dunrhomin | 02:52:00 | -17.2 | AT | Up | 23.1 | 102.6 | Low | 02:37:00 - 03:07:00 | 5220 |
Susanville | 02:52:16 | -5.9 | CT | Up | 11.4 | 92.2 | Really Low | 02:37:16 - 03:07:16 | 5199 |
Greenville | 02:52:18 | -5.7 | CT | Up | 11.2 | 92.0 | Really Low | 02:37:18 - 03:07:18 | 5170 |
Gimple | 02:52:16 | -5.7 | CT | Up | 11.3 | 92.0 | Really Low | 02:37:16 - 03:07:16 | 5170 |
Quincy | 02:52:18 | -5.7 | CT | Up | 11.2 | 91.9 | Really Low | 02:37:18 - 03:07:18 | 5149 |
Portola | 02:52:17 | -6.1 | NT | Up | 11.6 | 92.2 | Really Low | 02:37:17 - 03:07:17 | 5134 |
Reno | 02:52:17 | -6.7 | NT | Up | 12.1 | 92.6 | Really Low | 02:37:17 - 03:07:17 | 5105 |
Carson City | 02:52:16 | -6.7 | NT | Up | 12.1 | 92.5 | Really Low | 02:37:16 - 03:07:16 | 5067 |
Yerington | 02:52:18 | -7.3 | NT | Up | 12.7 | 92.9 | Really Low | 02:37:18 - 03:07:18 | 5045 |
Gardnerville | 02:52:18 | -6.8 | NT | Up | 12.2 | 92.5 | Really Low | 02:37:18 - 03:07:18 | 5040 |
Hawthorne | 02:52:17 | -7.8 | NT | Up | 13.1 | 93.1 | Really Low | 02:37:17 - 03:07:17 | 4995 |
Tonopah | 02:52:17 | -8.9 | NT | Up | 14.2 | 93.9 | Really Low | 02:37:17 - 03:07:17 | 4944 |
Lee Vining | 02:52:18 | -7.5 | NT | Up | 12.7 | 92.7 | Really Low | 02:37:18 - 03:07:18 | 4935 |
Bishop | 02:52:18 | -8.2 | NT | Up | 13.3 | 93.0 | Really Low | 02:37:18 - 03:07:18 | 4870 |
Beatty | 02:52:16 | -9.5 | NT | Up | 14.7 | 93.9 | Really Low | 02:37:16 - 03:07:16 | 4820 |
Indian Springs | 02:52:17 | -10.5 | NT | Up | 15.6 | 94.4 | Really Low | 02:37:17 - 03:07:17 | 4785 |
Henderson | 02:52:17 | -11.1 | NT | Up | 16.2 | 94.7 | Really Low | 02:37:17 - 03:07:17 | 4728 |
Patrick | 02:52:15 | -12.2 | AT | Up | 17.1 | 95.2 | Really Low | 02:37:15 - 03:07:15 | 4662 |
CPSLO | 02:52:22 | -6.8 | NT | Up | 11.6 | 91.2 | Really Low | 02:37:22 - 03:07:22 | 4650 |
Kingman/Dolan Springs | 02:52:16 | -12.1 | AT | Up | 17.0 | 95.0 | Really Low | 02:37:16 - 03:07:16 | 4637 |
Laughlin/Bullhead City | 02:52:17 | -11.7 | NT | Up | 16.6 | 94.7 | Really Low | 02:37:17 - 03:07:17 | 4634 |
Mohave Valley | 02:52:17 | -11.7 | NT | Up | 16.6 | 94.6 | Really Low | 02:37:17 - 03:07:17 | 4604 |
Lake Havasu City | 02:52:17 | -12.0 | AT | Up | 16.8 | 94.7 | Really Low | 02:37:17 - 03:07:17 | 4561 |
Parker | 02:52:16 | -12.1 | AT | Up | 16.9 | 94.6 | Really Low | 02:37:16 - 03:07:16 | 4523 |
Wildwood | 02:52:21 | -8.7 | NT | Up | 13.3 | 92.1 | Really Low | 02:37:21 - 03:07:21 | 4516 |
George/Scottsdale | 02:52:15 | -14.2 | AT | Up | 18.9 | 95.8 | Really Low | 02:37:15 - 03:07:15 | 4483 |
Idyllwild | 02:52:20 | -10.3 | NT | Up | 14.9 | 93.1 | Really Low | 02:37:20 - 03:07:20 | 4476 |
Blythe | 02:52:17 | -12.0 | AT | Up | 16.7 | 94.2 | Really Low | 02:37:17 - 03:07:17 | 4466 |
Calipatria | 02:52:20 | -11.4 | NT | Up | 15.9 | 93.6 | Really Low | 02:37:20 - 03:07:20 | 4410 |
Yuma | 02:52:18 | -12.2 | AT | Up | 16.7 | 93.9 | Really Low | 02:37:18 - 03:07:18 | 4364 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 559179, (2025/03/31 02:48UT) Object RA Dec mag sep mel Spica 13:25:11.5 -11:09:41 1.0 19.76 170 Vindemiatrix 13:02:10.2 +10:57:33 2.8 6.89 149 31 Vir 12:41:57.0 +06:48:24 5.4 1.19 150 PPM 159165 12:47:02.4 +05:57:00 6.7 0.79 151 PPM 159102 12:42:45.1 +05:38:40 10.0 0.32 151 PPM 159112 12:43:33.7 +05:51:11 10.9 0.17 151 559179 12:44:00.1 +05:43:43 16.0 151 Positions are for J2000
Event circumstances last updated at 2021/11/08 00:19:17 UT
Marc W. Buie, Southwest Research Institute