Event between (559800) 15DW224 and star GA0840:04567039 with event index number of 2346235
Geocentric closest approach at 2024/09/04 03:53:21 UTC
J2000 position of star is 15:08:57.4 -04:50:10
Equinox of date position of star is 15:10:13.1 -04:55:35
Stellar brightness G=13.5,
use SENSEUP=32 with the MallinCam and and exposure
time of 500 milli-seconds with the QHY174 camera.
Star is 53 degrees from the moon.
Moon is 1% illuminated.
Apparent brightness V=22.5
[RECON map]
Object is 39.3 AU from the Sun
and 39.7 AU from the Earth.
Apparent velocity is 20.3
km/sec on the sky relative to the star, or,
2.5 arcsec/hr.
The 1-sigma error in the time of the event is 90 seconds.
The 1-sigma cross-track error in the shadow position is
1814 km.
The sky-plane scale is
28813.5 km/arcsec.
The object has an absolute magnitude Hv=6.4
Diameter=307.6 km assuming a 5% albedo -- 15.5 sec chord
Diameter=125.6 km assuming a 30% albedo -- 6.3 sec chord
Dynamical classification is SCATNEAR
Star training set for 559800, (2024/09/04 03:59UT) Object RA Dec mag sep mel Spica 13:26:29.8 -11:17:22 1.0 26.44 30 27Bet Lib 15:18:20.3 -09:28:21 2.6 4.97 56 16 Lib 14:58:28.5 -04:26:44 4.4 2.97 50 PPM 198283 15:10:15.3 -04:06:24 8.5 0.82 53 PPM 198294 15:10:51.2 -05:05:16 9.3 0.22 53 559800 15:10:15.3 -04:55:44 13.5 53 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
5.0 sigma about the mid-time.
The median site spacing is 3.2 km
RECON observability=0.4 and success probability=0.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Sleaford | 03:52:55 | -18.4 | Dark | Down | 8.9 | 250.1 | Really Low | 03:44:57 - 04:00:52 | 9300 |
Dunrhomin | 03:53:56 | -26.3 | Dark | Down | 12.0 | 253.0 | Really Low | 03:45:59 - 04:01:54 | 9222 |
Nikitin | 03:54:00 | -26.4 | Dark | Down | 12.0 | 253.0 | Really Low | 03:46:02 - 04:01:57 | 9218 |
CU-SBO | 03:53:56 | -26.4 | Dark | Down | 12.1 | 253.0 | Really Low | 03:45:59 - 04:01:54 | 9216 |
Kelowna | 03:52:44 | -12.5 | AT | Down | 17.6 | 239.2 | Really Low | 03:44:47 - 04:00:42 | 9058 |
Anarchist Mountain Observatory | 03:52:49 | -13.0 | AT | Down | 17.9 | 239.5 | Really Low | 03:44:51 - 04:00:46 | 9057 |
Penticton | 03:52:48 | -12.6 | AT | Down | 17.8 | 239.2 | Really Low | 03:44:50 - 04:00:45 | 9054 |
Summerland | 03:52:45 | -12.5 | AT | Down | 17.8 | 239.1 | Really Low | 03:44:48 - 04:00:43 | 9052 |
Oliver | 03:52:48 | -12.8 | AT | Down | 18.0 | 239.3 | Really Low | 03:44:50 - 04:00:45 | 9052 |
Peachland | 03:52:44 | -12.4 | AT | Down | 17.8 | 238.9 | Really Low | 03:44:47 - 04:00:42 | 9051 |
Okanogan | 03:52:51 | -13.1 | AT | Down | 18.4 | 239.5 | Really Low | 03:44:54 - 04:00:49 | 9045 |
Kamloops | 03:52:41 | -11.6 | NT | Down | 17.6 | 238.2 | Really Low | 03:44:43 - 04:00:38 | 9042 |
PNWRO | 03:53:04 | -14.7 | AT | Down | 19.1 | 240.8 | Really Low | 03:45:06 - 04:01:01 | 9038 |
Brewster | 03:52:53 | -13.1 | AT | Down | 18.6 | 239.4 | Really Low | 03:44:56 - 04:00:51 | 9038 |
Manson/Chelan | 03:52:53 | -13.0 | AT | Down | 18.9 | 239.2 | Really Low | 03:44:55 - 04:00:50 | 9028 |
Wenatchee | 03:52:55 | -13.1 | AT | Down | 19.3 | 239.2 | Really Low | 03:44:57 - 04:00:52 | 9018 |
Ellensburg | 03:52:57 | -13.2 | AT | Down | 19.6 | 239.1 | Really Low | 03:45:00 - 04:00:55 | 9009 |
Toppenish/White Swan | 03:53:03 | -13.6 | AT | Down | 19.8 | 239.5 | Really Low | 03:45:06 - 04:01:01 | 9005 |
Yakima | 03:52:58 | -13.3 | AT | Down | 19.8 | 239.2 | Really Low | 03:45:01 - 04:00:56 | 9003 |
The Dalles | 03:53:02 | -13.4 | AT | Down | 20.7 | 239.0 | Low | 03:45:04 - 04:00:59 | 8974 |
Maupin | 03:53:07 | -13.6 | AT | Down | 20.8 | 239.3 | Low | 03:45:09 - 04:01:04 | 8971 |
Victoria | 03:52:43 | -10.8 | NT | Down | 20.5 | 236.1 | Low | 03:44:46 - 04:00:41 | 8950 |
Bend | 03:53:09 | -14.0 | AT | Down | 21.6 | 239.5 | Low | 03:45:11 - 04:01:06 | 8948 |
Sisters | 03:53:07 | -13.7 | AT | Down | 21.6 | 239.1 | Low | 03:45:09 - 04:01:04 | 8945 |
Oregon Observatory | 03:53:10 | -14.0 | AT | Down | 21.7 | 239.4 | Low | 03:45:12 - 04:01:07 | 8942 |
Patrick | 03:54:05 | -23.1 | Dark | Down | 20.0 | 248.3 | Low | 03:46:08 - 04:02:03 | 8940 |
George/Scottsdale | 03:54:17 | -25.4 | Dark | Down | 19.0 | 250.3 | Really Low | 03:46:20 - 04:02:15 | 8934 |
Cedarville | 03:53:23 | -15.8 | AT | Down | 22.0 | 241.3 | Low | 03:45:26 - 04:01:21 | 8932 |
Laughlin/Bullhead City | 03:54:05 | -22.7 | Dark | Down | 20.7 | 247.9 | Low | 03:46:08 - 04:02:03 | 8915 |
Beatty | 03:53:54 | -20.3 | Dark | Down | 21.6 | 245.7 | Low | 03:45:56 - 04:01:51 | 8911 |
Chiloquin | 03:53:15 | -14.2 | AT | Down | 22.6 | 239.5 | Low | 03:45:18 - 04:01:13 | 8906 |
Hawthorne | 03:53:41 | -18.2 | Dark | Down | 22.3 | 243.7 | Low | 03:45:43 - 04:01:38 | 8905 |
Yerington | 03:53:39 | -17.6 | AT | Down | 22.5 | 243.1 | Low | 03:45:41 - 04:01:36 | 8902 |
Klamath Falls | 03:53:17 | -14.4 | AT | Down | 22.8 | 239.7 | Low | 03:45:19 - 04:01:14 | 8901 |
Lake Havasu City | 03:54:10 | -23.2 | Dark | Down | 20.7 | 248.3 | Low | 03:46:12 - 04:02:07 | 8901 |
Reno | 03:53:34 | -16.9 | AT | Down | 22.7 | 242.4 | Low | 03:45:36 - 04:01:31 | 8898 |
Carson City | 03:53:36 | -17.1 | AT | Down | 22.8 | 242.5 | Low | 03:45:38 - 04:01:33 | 8889 |
Fall River/Burney | 03:53:24 | -15.2 | AT | Down | 23.1 | 240.5 | Low | 03:45:26 - 04:01:21 | 8887 |
Portola | 03:53:35 | -16.4 | AT | Down | 23.0 | 241.8 | Low | 03:45:38 - 04:01:33 | 8886 |
Gardnerville | 03:53:36 | -17.2 | AT | Down | 22.9 | 242.6 | Low | 03:45:39 - 04:01:34 | 8884 |
Gimple | 03:53:29 | -15.9 | AT | Down | 23.1 | 241.3 | Low | 03:45:31 - 04:01:26 | 8881 |
Bishop | 03:53:47 | -18.9 | Dark | Down | 22.6 | 244.3 | Low | 03:45:49 - 04:01:44 | 8880 |
Greenville | 03:53:28 | -15.9 | AT | Down | 23.2 | 241.2 | Low | 03:45:31 - 04:01:26 | 8879 |
Lee Vining | 03:53:42 | -18.1 | Dark | Down | 22.9 | 243.5 | Low | 03:45:45 - 04:01:40 | 8877 |
Quincy | 03:53:30 | -16.0 | AT | Down | 23.3 | 241.3 | Low | 03:45:32 - 04:01:27 | 8874 |
Yuma | 03:54:18 | -23.8 | Dark | Down | 21.6 | 248.8 | Low | 03:46:21 - 04:02:16 | 8834 |
Calipatria | 03:54:14 | -22.9 | Dark | Down | 22.1 | 248.0 | Low | 03:46:17 - 04:02:12 | 8825 |
Idyllwild | 03:54:10 | -21.8 | Dark | Down | 22.8 | 247.0 | Low | 03:46:13 - 04:02:08 | 8816 |
Wildwood | 03:54:02 | -20.2 | Dark | Down | 24.1 | 245.5 | Low | 03:46:05 - 04:02:00 | 8774 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 559800, (2024/09/04 03:59UT) Object RA Dec mag sep mel Spica 13:25:11.5 -11:09:41 1.0 26.44 30 27Bet Lib 15:17:00.3 -09:22:59 2.6 4.97 56 16 Lib 14:57:10.8 -04:20:51 4.4 2.97 50 PPM 198283 15:08:57.7 -04:00:49 8.5 0.82 53 PPM 198294 15:09:33.2 -04:59:42 9.3 0.22 53 559800 15:08:57.4 -04:50:10 13.5 53 Positions are for J2000
Event circumstances last updated at 2023/12/22 05:48:15 UT
Marc W. Buie, Southwest Research Institute