Event between (576256) 12JH67 and star GA0620:07639117 with event index number of 2523983
Geocentric closest approach at 2026/03/27 09:21:56 UTC
J2000 position of star is 15:53:47.6 -27:07:14
Equinox of date position of star is 15:55:08.2 -27:11:04
Stellar brightness G=14.4,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 125 degrees from the moon.
Moon is 68% illuminated.
TNO apparent brightness V=22.4
[RECON map]
TNO is 48.3 AU from the Sun
and 47.7 AU from the Earth.
The TNO is moving 12.7
km/sec on the sky relative to the star, or,
1.3 arcsec/hr.
The 1-sigma error in the time of the event is 722 seconds.
The 1-sigma cross-track error in the shadow position is
2685 km.
The sky-plane scale is
34623.9 km/arcsec.
The TNO has an absolute magnitude Hv=5.5
Diameter=476.4 km assuming a 5% albedo -- 37.5 sec chord
Diameter=194.5 km assuming a 30% albedo -- 15.3 sec chord
Dynamical classification is 2:1E
Star training set for 576256, (2026/03/27 09:22UT) Object RA Dec mag sep mel Antares 16:31:01.2 -26:29:16 0.9 7.98 133 7Del Sco 16:01:53.4 -22:41:39 2.3 4.74 125 PPM 264761 15:52:10.1 -26:22:03 6.5 1.10 124 PPM 264837 15:56:06.3 -27:24:52 6.7 0.27 125 PPM 264832 15:55:42.1 -27:19:40 10.0 0.15 125 576256 15:55:23.6 -27:11:48 14.4 125 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
1.2 sigma about the mid-time.
The median site spacing is 14.4 km
RECON observability=0.3 and success probability=1.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Sleaford | 09:23:05 | -28.4 | Dark | Up | 9.1 | 163.1 | Really Low | 09:08:05 - 09:38:05 | 7657 |
Kamloops | 09:24:38 | -34.1 | Dark | Up | 7.0 | 150.9 | Really Low | 09:09:38 - 09:39:38 | 7436 |
Kelowna | 09:24:37 | -34.6 | Dark | Up | 8.0 | 151.6 | Really Low | 09:09:37 - 09:39:37 | 7427 |
Peachland | 09:24:39 | -34.8 | Dark | Up | 8.0 | 151.4 | Really Low | 09:09:39 - 09:39:39 | 7419 |
Summerland | 09:24:38 | -34.9 | Dark | Up | 8.1 | 151.4 | Really Low | 09:09:38 - 09:39:38 | 7416 |
Penticton | 09:24:38 | -34.9 | Dark | Up | 8.2 | 151.5 | Really Low | 09:09:38 - 09:39:38 | 7416 |
Oliver | 09:24:40 | -35.3 | Dark | Up | 8.5 | 151.5 | Really Low | 09:09:40 - 09:39:40 | 7405 |
Anarchist Mountain Observatory | 09:24:38 | -35.4 | Dark | Up | 8.7 | 151.6 | Really Low | 09:09:38 - 09:39:38 | 7403 |
Tonasket | 09:24:41 | -35.7 | Dark | Up | 9.0 | 151.6 | Really Low | 09:09:41 - 09:39:41 | 7392 |
Okanogan | 09:24:42 | -36.0 | Dark | Up | 9.2 | 151.4 | Really Low | 09:09:42 - 09:39:42 | 7378 |
Brewster | 09:24:44 | -36.3 | Dark | Up | 9.4 | 151.2 | Really Low | 09:09:44 - 09:39:44 | 7366 |
Manson/Chelan | 09:24:48 | -36.6 | Dark | Up | 9.5 | 150.9 | Really Low | 09:09:48 - 09:39:48 | 7353 |
Wenatchee | 09:24:50 | -37.1 | Dark | Up | 9.8 | 150.8 | Really Low | 09:09:50 - 09:39:50 | 7334 |
Victoria | 09:24:59 | -36.8 | Dark | Up | 7.9 | 148.3 | Really Low | 09:09:59 - 09:39:59 | 7317 |
Ellensburg | 09:24:51 | -37.5 | Dark | Up | 10.1 | 150.5 | Really Low | 09:09:51 - 09:39:51 | 7316 |
PNWRO | 09:24:48 | -37.9 | Dark | Up | 11.6 | 151.8 | Really Low | 09:09:48 - 09:39:48 | 7309 |
Yakima | 09:24:53 | -37.9 | Dark | Up | 10.5 | 150.5 | Really Low | 09:09:53 - 09:39:53 | 7301 |
Toppenish/White Swan | 09:24:53 | -38.0 | Dark | Up | 10.7 | 150.6 | Really Low | 09:09:53 - 09:39:53 | 7296 |
Dunrhomin | 09:23:45 | -36.8 | Dark | Up | 20.6 | 163.1 | Low | 09:08:45 - 09:38:45 | 7269 |
Goldendale | 09:24:57 | -38.6 | Dark | Up | 11.1 | 150.2 | Really Low | 09:09:57 - 09:39:57 | 7268 |
The Dalles | 09:24:59 | -39.0 | Dark | Up | 11.1 | 149.9 | Really Low | 09:09:59 - 09:39:59 | 7253 |
Maupin | 09:25:01 | -39.3 | Dark | Up | 11.5 | 150.0 | Really Low | 09:10:01 - 09:40:01 | 7239 |
Sisters | 09:25:06 | -40.2 | Dark | Up | 12.1 | 149.5 | Really Low | 09:10:06 - 09:40:06 | 7196 |
Bend | 09:25:05 | -40.4 | Dark | Up | 12.4 | 149.7 | Really Low | 09:10:05 - 09:40:05 | 7191 |
Oregon Observatory | 09:25:07 | -40.6 | Dark | Up | 12.5 | 149.5 | Really Low | 09:10:07 - 09:40:07 | 7182 |
North Lake | 09:25:06 | -41.0 | Dark | Up | 13.3 | 149.9 | Really Low | 09:10:06 - 09:40:06 | 7166 |
Lakeview | 09:25:06 | -41.8 | Dark | Up | 14.4 | 150.2 | Really Low | 09:10:06 - 09:40:06 | 7131 |
Chiloquin | 09:25:15 | -41.9 | Dark | Up | 13.5 | 149.1 | Really Low | 09:10:15 - 09:40:15 | 7118 |
Cedarville | 09:25:08 | -42.3 | Dark | Up | 15.0 | 150.3 | Really Low | 09:10:08 - 09:40:08 | 7105 |
Klamath Falls | 09:25:14 | -42.2 | Dark | Up | 13.9 | 149.1 | Really Low | 09:10:14 - 09:40:14 | 7105 |
Fall River/Burney | 09:25:16 | -43.1 | Dark | Up | 15.0 | 149.2 | Really Low | 09:10:16 - 09:40:16 | 7059 |
Susanville | 09:25:14 | -43.4 | Dark | Up | 15.8 | 149.8 | Really Low | 09:10:14 - 09:40:14 | 7045 |
Gimple | 09:25:16 | -43.8 | Dark | Up | 16.0 | 149.6 | Really Low | 09:10:16 - 09:40:16 | 7028 |
Greenville | 09:25:18 | -43.8 | Dark | Up | 16.0 | 149.5 | Really Low | 09:10:18 - 09:40:18 | 7026 |
Portola | 09:25:15 | -43.9 | Dark | Up | 16.4 | 149.8 | Really Low | 09:10:15 - 09:40:15 | 7020 |
Reno | 09:25:12 | -43.9 | Dark | Up | 16.9 | 150.3 | Really Low | 09:10:12 - 09:40:12 | 7020 |
Quincy | 09:25:17 | -44.0 | Dark | Up | 16.1 | 149.5 | Really Low | 09:10:17 - 09:40:17 | 7017 |
Yerington | 09:25:10 | -44.2 | Dark | Up | 17.6 | 150.8 | Really Low | 09:10:10 - 09:40:10 | 7006 |
Carson City | 09:25:12 | -44.2 | Dark | Up | 17.2 | 150.3 | Really Low | 09:10:12 - 09:40:12 | 7003 |
Tonopah | 09:25:01 | -44.2 | Dark | Up | 19.2 | 152.3 | Really Low | 09:10:01 - 09:40:01 | 6996 |
Hawthorne | 09:25:08 | -44.4 | Dark | Up | 18.2 | 151.2 | Really Low | 09:10:08 - 09:40:08 | 6993 |
Gardnerville | 09:25:13 | -44.4 | Dark | Up | 17.5 | 150.3 | Really Low | 09:10:13 - 09:40:13 | 6992 |
Lee Vining | 09:25:13 | -45.0 | Dark | Up | 18.6 | 150.7 | Really Low | 09:10:13 - 09:40:13 | 6956 |
Indian Springs | 09:24:57 | -44.7 | Dark | Up | 21.0 | 153.3 | Low | 09:09:57 - 09:39:57 | 6948 |
Beatty | 09:25:02 | -45.0 | Dark | Up | 20.4 | 152.5 | Low | 09:10:02 - 09:40:02 | 6945 |
Bishop | 09:25:10 | -45.2 | Dark | Up | 19.4 | 151.2 | Really Low | 09:10:10 - 09:40:10 | 6939 |
Henderson | 09:24:53 | -44.9 | Dark | Up | 21.8 | 153.8 | Low | 09:09:53 - 09:39:53 | 6931 |
Patrick | 09:24:47 | -44.8 | Dark | Up | 22.7 | 154.7 | Low | 09:09:47 - 09:39:47 | 6917 |
Kingman/Dolan Springs | 09:24:49 | -45.1 | Dark | Up | 22.9 | 154.5 | Low | 09:09:49 - 09:39:49 | 6902 |
Laughlin/Bullhead City | 09:24:53 | -45.4 | Dark | Up | 22.7 | 154.1 | Low | 09:09:53 - 09:39:53 | 6891 |
Mohave Valley | 09:24:53 | -45.6 | Dark | Up | 22.9 | 154.0 | Low | 09:09:53 - 09:39:53 | 6877 |
Lake Havasu City | 09:24:52 | -45.8 | Dark | Up | 23.4 | 154.1 | Low | 09:09:52 - 09:39:52 | 6859 |
George/Scottsdale | 09:24:39 | -45.1 | Dark | Up | 24.9 | 156.2 | Low | 09:09:39 - 09:39:39 | 6857 |
Parker | 09:24:54 | -46.0 | Dark | Up | 23.7 | 154.1 | Low | 09:09:54 - 09:39:54 | 6840 |
Idyllwild | 09:25:09 | -47.5 | Dark | Up | 23.2 | 152.0 | Low | 09:10:09 - 09:40:09 | 6775 |
Calipatria | 09:25:04 | -47.4 | Dark | Up | 24.2 | 152.9 | Low | 09:10:04 - 09:40:04 | 6761 |
Wildwood | 09:25:20 | -48.1 | Dark | Up | 22.1 | 150.4 | Low | 09:10:20 - 09:40:20 | 6758 |
Yuma | 09:24:59 | -47.3 | Dark | Up | 24.9 | 153.5 | Low | 09:09:59 - 09:39:59 | 6752 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 576256, (2026/03/27 09:22UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 7.98 133 7Del Sco 16:00:20.0 -22:37:19 2.3 4.74 125 PPM 264761 15:50:34.7 -26:17:23 6.5 1.10 124 PPM 264837 15:54:30.1 -27:20:20 6.7 0.27 125 PPM 264832 15:54:06.0 -27:15:07 10.0 0.15 125 576256 15:53:47.6 -27:07:14 14.4 125 Positions are for J2000
Event circumstances last updated at 2022/01/12 00:09:09 UT
Marc W. Buie, Southwest Research Institute