RECON: TNO occultation with 579246

Event between (579246) 14OX415 and star GA0780:11868817 with event index number of 2783917

Geocentric closest approach at 2029/06/22 07:22:01 UTC

J2000 position of star is 18:25:02.4 -11:33:44
Equinox of date position of star is 18:26:16.6 -11:32:55
Stellar brightness G=16.4, use SENSEUP=128 with the MallinCam and and exposure time of 2 seconds with the QHY174 camera.
Star is 58 degrees from the moon. Moon is 81% illuminated.
TNO apparent brightness V=22.4

[RECON map]
TNO is 28.8 AU from the Sun and 27.8 AU from the Earth.
The TNO is moving 23.2 km/sec on the sky relative to the star, or, 4.1 arcsec/hr.
The 1-sigma error in the time of the event is 531 seconds.
The 1-sigma cross-track error in the shadow position is 4144 km.
The sky-plane scale is 20136.0 km/arcsec.

The TNO has an absolute magnitude Hv=7.8
Diameter=162.2 km assuming a 5% albedo -- 7.0 sec chord
Diameter=66.2 km assuming a 30% albedo -- 2.9 sec chord
Dynamical classification is 3:2E
 
 
 
 
 
 

Star training set for 579246, (2029/06/22 07:22UT)
Object            RA         Dec     mag  sep  mel
Antares        16:31:13.2 -26:29:41  0.9 31.00  30
Nunki          18:57:05.4 -26:15:26  2.0 16.36  62
PPM 234462     18:24:51.1 -11:59:52  6.3  0.64  58
PPM 234504     18:26:26.7 -11:20:45  8.9  0.21  58
579246         18:26:41.0 -11:32:38 16.4        59
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 1.7 sigma about the mid-time.
The median site spacing is 17.8 km RECON observability=1.0 and success probability=1.6%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Sleaford 07:21:43 -14.4 AT Up 26.3 178.9 Low 07:06:43 - 07:36:43 11194
Kamloops 07:22:26 -15.3 AT Up 26.4 163.3 Low 07:07:26 - 07:37:26 11187
Kelowna 07:22:25 -16.2 AT Up 27.3 164.1 Low 07:07:25 - 07:37:25 11143
Peachland 07:22:25 -16.3 AT Up 27.4 163.8 Low 07:07:25 - 07:37:25 11139
Summerland 07:22:26 -16.5 AT Up 27.5 163.9 Low 07:07:26 - 07:37:26 11131
Penticton 07:22:26 -16.6 AT Up 27.6 164.0 Low 07:07:26 - 07:37:26 11127
Oliver 07:22:25 -16.9 AT Up 27.9 163.9 Low 07:07:25 - 07:37:25 11108
Anarchist Mountain Observatory 07:22:26 -17.1 AT Up 28.1 164.1 Low 07:07:26 - 07:37:26 11099
Tonasket 07:22:26 -17.4 AT Up 28.4 164.0 Low 07:07:26 - 07:37:26 11083
Victoria 07:22:38 -17.1 AT Up 27.8 159.7 Low 07:07:38 - 07:37:38 11082
Okanogan 07:22:27 -17.7 AT Up 28.7 163.8 Low 07:07:27 - 07:37:27 11065
Brewster 07:22:28 -17.9 AT Up 28.9 163.5 Low 07:07:28 - 07:37:28 11051
Manson/Chelan 07:22:29 -18.1 Dark Up 29.1 163.1 Low 07:07:29 - 07:37:29 11040
Wenatchee 07:22:30 -18.6 Dark Up 29.5 162.8 Low 07:07:30 - 07:37:30 11015
Ellensburg 07:22:31 -18.9 Dark Up 29.8 162.5 Low 07:07:31 - 07:37:31 10992
Yakima 07:22:31 -19.3 Dark Up 30.2 162.4 Up 07:07:31 - 07:37:31 10969
Toppenish/White Swan 07:22:32 -19.6 Dark Up 30.5 162.6 Up 07:07:32 - 07:37:32 10956
PNWRO 07:22:27 -20.1 Dark Up 31.1 164.2 Up 07:07:27 - 07:37:27 10931
Goldendale 07:22:33 -20.1 Dark Up 30.9 162.0 Up 07:07:33 - 07:37:33 10926
The Dalles 07:22:35 -20.2 Dark Up 31.0 161.6 Up 07:07:35 - 07:37:35 10913
Maupin 07:22:36 -20.7 Dark Up 31.5 161.6 Up 07:07:36 - 07:37:36 10889
Sisters 07:22:37 -21.5 Dark Up 32.2 160.9 Up 07:07:37 - 07:37:37 10838
Bend 07:22:37 -21.7 Dark Up 32.5 161.1 Up 07:07:37 - 07:37:37 10822
Oregon Observatory 07:22:38 -21.9 Dark Up 32.6 161.0 Up 07:07:38 - 07:37:38 10812
North Lake 07:22:38 -22.6 Dark Up 33.3 161.4 Up 07:07:38 - 07:37:38 10771
Chiloquin 07:22:41 -23.1 Dark Up 33.7 160.2 Up 07:07:41 - 07:37:41 10731
Klamath Falls 07:22:41 -23.5 Dark Up 34.1 160.2 Up 07:07:41 - 07:37:41 10709
Lakeview 07:22:36 -23.7 Dark Up 34.5 161.9 Up 07:07:36 - 07:37:36 10703
Cedarville 07:22:37 -24.4 Dark Up 35.1 161.9 Up 07:07:37 - 07:37:37 10660
Fall River/Burney 07:22:41 -24.7 Dark Up 35.3 160.4 Up 07:07:41 - 07:37:41 10632
Susanville 07:22:39 -25.4 Dark Up 36.1 161.1 Up 07:07:39 - 07:37:39 10588
Greenville 07:22:41 -25.6 Dark Up 36.3 160.7 Up 07:07:41 - 07:37:41 10570
Gimple 07:22:40 -25.7 Dark Up 36.3 160.8 Up 07:07:40 - 07:37:40 10570
Quincy 07:22:41 -25.8 Dark Up 36.5 160.7 Up 07:07:41 - 07:37:41 10556
Portola 07:22:39 -26.0 Dark Up 36.7 161.2 Up 07:07:39 - 07:37:39 10547
Reno 07:22:37 -26.4 Dark Up 37.1 161.9 Up 07:07:37 - 07:37:37 10526
Carson City 07:22:37 -26.7 Dark Up 37.5 161.8 Up 07:07:37 - 07:37:37 10502
Dunrhomin 07:21:45 -26.2 Dark Up 38.2 179.7 Up 07:06:45 - 07:36:45 10493
Yerington 07:22:35 -27.0 Dark Up 37.8 162.5 Up 07:07:35 - 07:37:35 10486
Gardnerville 07:22:38 -27.0 Dark Up 37.7 161.8 Up 07:07:38 - 07:37:38 10485
CU-SBO 07:21:44 -26.4 Dark Up 38.4 179.6 Up 07:06:44 - 07:36:44 10476
Hawthorne 07:22:34 -27.5 Dark Up 38.4 163.1 Up 07:07:34 - 07:37:34 10452
Lee Vining 07:22:37 -28.0 Dark Up 38.8 162.3 Up 07:07:37 - 07:37:37 10414
Tonopah 07:22:30 -28.2 Dark Up 39.1 164.7 Up 07:07:30 - 07:37:30 10414
Bishop 07:22:34 -28.7 Dark Up 39.5 163.1 Up 07:07:34 - 07:37:34 10369
Beatty 07:22:29 -29.3 Dark Up 40.3 165.0 Up 07:07:29 - 07:37:29 10328
Indian Springs 07:22:25 -29.8 Dark Up 40.8 166.3 Up 07:07:25 - 07:37:25 10299
Henderson 07:22:24 -30.3 Dark Up 41.5 167.0 Up 07:07:24 - 07:37:24 10257
Patrick 07:22:19 -31.0 Dark Up 42.3 168.3 Up 07:07:19 - 07:37:19 10204
Laughlin/Bullhead City 07:22:22 -31.2 Dark Up 42.4 167.4 Up 07:07:22 - 07:37:22 10189
Kingman/Dolan Springs 07:22:20 -31.3 Dark Up 42.5 168.1 Up 07:07:20 - 07:37:20 10189
Mohave Valley 07:22:22 -31.5 Dark Up 42.7 167.3 Up 07:07:22 - 07:37:22 10169
Lake Havasu City 07:22:22 -31.9 Dark Up 43.1 167.6 Up 07:07:22 - 07:37:22 10137
Wildwood 07:22:39 -31.9 Dark Up 42.6 162.0 Up 07:07:39 - 07:37:39 10127
Parker 07:22:21 -32.3 Dark Up 43.5 167.5 Up 07:07:21 - 07:37:21 10110
Idyllwild 07:22:31 -32.5 Dark Up 43.4 164.3 Up 07:07:31 - 07:37:31 10092
George/Scottsdale 07:22:13 -32.8 Dark Up 44.3 170.7 Up 07:07:13 - 07:37:13 10064
Calipatria 07:22:27 -33.2 Dark Up 44.2 165.7 Up 07:07:27 - 07:37:27 10038
Yuma 07:22:24 -33.7 Dark Up 44.8 166.8 Up 07:07:24 - 07:37:24 10000

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 579246, (2029/06/22 07:22UT)
Object            RA         Dec     mag  sep  mel
Antares        16:29:24.4 -26:25:56  0.9 31.00  30
Nunki          18:55:15.9 -26:17:49  2.0 16.36  62
PPM 234462     18:23:12.2 -12:00:54  6.3  0.64  58
PPM 234504     18:24:48.2 -11:21:51  8.9  0.21  58
579246         18:25:02.4 -11:33:44 16.4        58
Positions are for J2000

Event circumstances last updated at 2022/03/07 21:31:28 UT

Marc W. Buie, Southwest Research Institute

RECON