Event between (581804) 15KN167 and star GA0720:06222028 with event index number of 2544116
Geocentric closest approach at 2025/06/08 07:12:29 UTC
J2000 position of star is 16:31:02.5 -17:40:09
Equinox of date position of star is 16:32:18.4 -17:42:53
Stellar brightness G=15.9,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 26 degrees from the moon.
Moon is 92% illuminated.
TNO apparent brightness V=24.7
[RECON map]
TNO is 42.6 AU from the Sun
and 41.6 AU from the Earth.
The TNO is moving 24.3
km/sec on the sky relative to the star, or,
2.9 arcsec/hr.
The 1-sigma error in the time of the event is 645 seconds.
The 1-sigma cross-track error in the shadow position is
5833 km.
The sky-plane scale is
30197.1 km/arcsec.
The TNO has an absolute magnitude Hv=8.4
Diameter=124.7 km assuming a 5% albedo -- 5.1 sec chord
Diameter=50.9 km assuming a 30% albedo -- 2.1 sec chord
Dynamical classification is 2:1E
Star training set for 581804, (2025/06/08 07:12UT) Object RA Dec mag sep mel Antares 16:30:58.3 -26:29:10 0.9 8.77 25 8Bet1Sco 16:06:55.2 -19:52:23 2.6 6.43 20 8Phi Oph 16:32:36.0 -16:39:58 4.0 1.06 26 PPM 231799 16:33:07.0 -17:45:59 8.3 0.15 26 PPM 231791 16:32:23.1 -17:51:06 9.7 0.13 26 581804 16:32:30.8 -17:43:20 15.9 26 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
1.4 sigma about the mid-time.
The median site spacing is 14.4 km
RECON observability=1.0 and success probability=4.5%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Clarence Fulton | 07:13:04 | -16.3 | AT | Up | 22.1 | 178.1 | Low | 06:58:04 - 07:28:04 | -445 |
Kelowna | 07:13:04 | -16.6 | AT | Up | 22.4 | 177.9 | Low | 06:58:04 - 07:28:04 | -463 |
Peachland | 07:13:05 | -16.7 | AT | Up | 22.6 | 177.6 | Low | 06:58:05 - 07:28:05 | -471 |
Summerland | 07:13:05 | -16.8 | AT | Up | 22.7 | 177.7 | Low | 06:58:05 - 07:28:05 | -476 |
Penticton | 07:13:05 | -16.9 | AT | Up | 22.8 | 177.8 | Low | 06:58:05 - 07:28:05 | -478 |
Oliver | 07:13:05 | -17.3 | AT | Up | 23.1 | 177.8 | Low | 06:58:05 - 07:28:05 | -494 |
Anarchist Mountain Observatory | 07:13:04 | -17.5 | AT | Up | 23.3 | 178.0 | Low | 06:58:04 - 07:28:04 | -499 |
Tonasket | 07:13:04 | -17.8 | AT | Up | 23.6 | 177.9 | Low | 06:58:04 - 07:28:04 | -514 |
Okanogan | 07:13:05 | -18.1 | Dark | Up | 23.9 | 177.8 | Low | 06:58:05 - 07:28:05 | -530 |
Brewster | 07:13:05 | -18.3 | Dark | Up | 24.2 | 177.5 | Low | 06:58:05 - 07:28:05 | -545 |
Manson/Chelan | 07:13:06 | -18.5 | Dark | Up | 24.4 | 177.2 | Low | 06:58:06 - 07:28:06 | -558 |
Victoria | 07:13:16 | -17.4 | AT | Up | 23.6 | 173.8 | Low | 06:58:16 - 07:28:16 | -564 |
Wenatchee | 07:13:07 | -18.9 | Dark | Up | 24.9 | 177.0 | Low | 06:58:07 - 07:28:07 | -582 |
Ellensburg | 07:13:08 | -19.3 | Dark | Up | 25.3 | 176.7 | Low | 06:58:08 - 07:28:08 | -603 |
Yakima | 07:13:08 | -19.7 | Dark | Up | 25.7 | 176.7 | Low | 06:58:08 - 07:28:08 | -623 |
Pasco | 07:13:03 | -20.2 | Dark | Up | 26.1 | 178.2 | Low | 06:58:03 - 07:28:03 | -625 |
Toppenish/White Swan | 07:13:07 | -19.9 | Dark | Up | 25.9 | 176.9 | Low | 06:58:07 - 07:28:07 | -632 |
PNWRO | 07:13:02 | -20.5 | Dark | Up | 26.3 | 178.4 | Low | 06:58:02 - 07:28:02 | -635 |
Goldendale | 07:13:08 | -20.4 | Dark | Up | 26.4 | 176.4 | Low | 06:58:08 - 07:28:08 | -664 |
The Dalles | 07:13:09 | -20.6 | Dark | Up | 26.6 | 176.0 | Low | 06:58:09 - 07:28:09 | -679 |
Maupin | 07:13:09 | -21.0 | Dark | Up | 27.1 | 176.1 | Low | 06:58:09 - 07:28:09 | -699 |
Redmond | 07:13:10 | -21.9 | Dark | Up | 28.0 | 176.0 | Low | 06:58:10 - 07:28:10 | -746 |
Sisters | 07:13:11 | -21.8 | Dark | Up | 27.9 | 175.6 | Low | 06:58:11 - 07:28:11 | -750 |
Bend | 07:13:10 | -22.0 | Dark | Up | 28.2 | 175.8 | Low | 06:58:10 - 07:28:10 | -759 |
Oregon Observatory | 07:13:10 | -22.2 | Dark | Up | 28.3 | 175.7 | Low | 06:58:10 - 07:28:10 | -770 |
La Pine/Gilchrist | 07:13:10 | -22.4 | Dark | Up | 28.5 | 175.6 | Low | 06:58:10 - 07:28:10 | -781 |
North Lake | 07:13:09 | -22.9 | Dark | Up | 29.0 | 176.2 | Low | 06:58:09 - 07:28:09 | -798 |
Paisley | 07:13:07 | -23.5 | Dark | Up | 29.6 | 176.6 | Low | 06:58:07 - 07:28:07 | -824 |
Dunrhomin | 07:12:15 | -26.8 | Dark | Up | 31.0 | 193.4 | Up | 06:57:15 - 07:27:15 | -835 |
Chiloquin | 07:13:11 | -23.4 | Dark | Up | 29.6 | 175.2 | Low | 06:58:11 - 07:28:11 | -846 |
Lakeview | 07:13:07 | -24.0 | Dark | Up | 30.1 | 176.8 | Up | 06:58:07 - 07:28:07 | -850 |
Klamath Falls | 07:13:11 | -23.8 | Dark | Up | 30.0 | 175.3 | Low | 06:58:11 - 07:28:11 | -864 |
Cedarville | 07:13:06 | -24.7 | Dark | Up | 30.7 | 177.0 | Up | 06:58:06 - 07:28:06 | -885 |
Fall River/Burney | 07:13:10 | -25.0 | Dark | Up | 31.2 | 175.6 | Up | 06:58:10 - 07:28:10 | -927 |
Susanville | 07:13:08 | -25.7 | Dark | Up | 31.8 | 176.4 | Up | 06:58:08 - 07:28:08 | -955 |
Gimple | 07:13:08 | -25.9 | Dark | Up | 32.1 | 176.2 | Up | 06:58:08 - 07:28:08 | -974 |
Greenville | 07:13:09 | -25.9 | Dark | Up | 32.1 | 176.1 | Up | 06:58:09 - 07:28:09 | -975 |
Quincy | 07:13:09 | -26.1 | Dark | Up | 32.3 | 176.1 | Up | 06:58:09 - 07:28:09 | -987 |
Portola | 07:13:07 | -26.3 | Dark | Up | 32.5 | 176.6 | Up | 06:58:07 - 07:28:07 | -988 |
Reno | 07:13:04 | -26.7 | Dark | Up | 32.7 | 177.3 | Up | 06:58:04 - 07:28:04 | -997 |
Carson City | 07:13:04 | -27.0 | Dark | Up | 33.1 | 177.3 | Up | 06:58:04 - 07:28:04 | -1018 |
Yerington | 07:13:02 | -27.3 | Dark | Up | 33.3 | 178.0 | Up | 06:58:02 - 07:28:02 | -1023 |
Gardnerville | 07:13:04 | -27.3 | Dark | Up | 33.3 | 177.4 | Up | 06:58:04 - 07:28:04 | -1032 |
Hawthorne | 07:13:00 | -27.9 | Dark | Up | 33.8 | 178.6 | Up | 06:58:00 - 07:28:00 | -1045 |
Tonopah | 07:12:55 | -28.5 | Dark | Up | 34.3 | 180.2 | Up | 06:57:55 - 07:27:55 | -1058 |
Lee Vining | 07:13:02 | -28.3 | Dark | Up | 34.3 | 178.0 | Up | 06:58:02 - 07:28:02 | -1085 |
Bishop | 07:12:59 | -29.0 | Dark | Up | 35.0 | 178.9 | Up | 06:57:59 - 07:27:59 | -1115 |
Beatty | 07:12:53 | -29.7 | Dark | Up | 35.4 | 180.7 | Up | 06:57:53 - 07:27:53 | -1127 |
Indian Springs | 07:12:49 | -30.2 | Dark | Up | 35.7 | 182.0 | Up | 06:57:49 - 07:27:49 | -1137 |
Henderson | 07:12:46 | -30.8 | Dark | Up | 36.2 | 182.8 | Up | 06:57:46 - 07:27:46 | -1165 |
Patrick | 07:12:42 | -31.5 | Dark | Up | 36.8 | 184.1 | Up | 06:57:42 - 07:27:42 | -1195 |
Kingman/Dolan Springs | 07:12:43 | -31.7 | Dark | Up | 37.0 | 183.9 | Up | 06:57:43 - 07:27:43 | -1211 |
Laughlin/Bullhead City | 07:12:45 | -31.7 | Dark | Up | 37.1 | 183.3 | Up | 06:57:45 - 07:27:45 | -1218 |
Mohave Valley | 07:12:44 | -31.9 | Dark | Up | 37.4 | 183.3 | Up | 06:57:44 - 07:27:44 | -1236 |
Lake Havasu City | 07:12:43 | -32.4 | Dark | Up | 37.8 | 183.7 | Up | 06:57:43 - 07:27:43 | -1261 |
CPSLO | 07:13:07 | -30.7 | Dark | Up | 36.9 | 176.2 | Up | 06:58:07 - 07:28:07 | -1277 |
Parker | 07:12:43 | -32.7 | Dark | Up | 38.1 | 183.7 | Up | 06:57:43 - 07:27:43 | -1284 |
George/Scottsdale | 07:12:33 | -33.3 | Dark | Up | 38.4 | 186.6 | Up | 06:57:33 - 07:27:33 | -1290 |
Blythe | 07:12:44 | -33.2 | Dark | Up | 38.6 | 183.4 | Up | 06:57:44 - 07:27:44 | -1323 |
Wildwood | 07:12:59 | -32.2 | Dark | Up | 38.2 | 178.6 | Up | 06:57:59 - 07:27:59 | -1333 |
Idyllwild | 07:12:52 | -32.8 | Dark | Up | 38.6 | 180.8 | Up | 06:57:52 - 07:27:52 | -1336 |
Calipatria | 07:12:47 | -33.6 | Dark | Up | 39.2 | 182.3 | Up | 06:57:47 - 07:27:47 | -1366 |
Yuma | 07:12:44 | -34.1 | Dark | Up | 39.6 | 183.4 | Up | 06:57:44 - 07:27:44 | -1387 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 581804, (2025/06/08 07:12UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 8.77 25 8Bet1Sco 16:05:26.2 -19:48:20 2.6 6.43 20 8Phi Oph 16:31:08.3 -16:36:47 4.0 1.06 26 PPM 231799 16:31:38.7 -17:42:49 8.3 0.15 26 PPM 231791 16:30:54.8 -17:47:54 9.7 0.13 26 581804 16:31:02.5 -17:40:09 15.9 26 Positions are for J2000
Event circumstances last updated at 2021/11/10 00:09:04 UT
Marc W. Buie, Southwest Research Institute