Event between (590218) 11UD63 and star GA1180:02329054 with event index number of 2686001
Geocentric closest approach at 2027/12/30 01:27:42 UTC
J2000 position of star is 06:17:27.4 +28:17:08
Equinox of date position of star is 06:18:58.2 +28:16:30
Stellar brightness G=16.9,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 151 degrees from the moon.
Moon is 5% illuminated.
Apparent brightness V=19.9
[RECON map]
Object is 13.6 AU from the Sun
and 12.7 AU from the Earth.
Apparent velocity is 22.0
km/sec on the sky relative to the star, or,
8.6 arcsec/hr.
The 1-sigma error in the time of the event is 116 seconds.
The 1-sigma cross-track error in the shadow position is
673 km.
The sky-plane scale is
9189.0 km/arcsec.
The object has an absolute magnitude Hv=8.7
Diameter=105.2 km assuming a 5% albedo -- 4.9 sec chord
Diameter=42.9 km assuming a 30% albedo -- 2.0 sec chord
Dynamical classification is CENTAURR
Star training set for 590218, (2027/12/30 01:27UT) Object RA Dec mag sep mel Pollux 07:47:01.8 +27:57:23 1.1 19.34 168 Alnath 05:28:03.8 +28:37:43 1.6 11.25 140 44Kap Aur 06:17:09.8 +29:29:07 4.3 1.29 150 PPM 095788 06:21:45.3 +28:24:44 7.5 0.57 151 PPM 095764 06:21:01.7 +28:25:34 9.4 0.43 151 PPM 095719 06:19:28.1 +28:03:28 11.2 0.22 151 590218 06:19:13.6 +28:16:23 16.9 151 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
5.0 sigma about the mid-time.
The median site spacing is 13.7 km
RECON observability=0.1 and success probability=0.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Kamloops | 01:30:38 | -12.8 | AT | Up | 19.2 | 68.5 | Really Low | 01:20:27 - 01:40:49 | 4012 |
Victoria | 01:30:46 | -10.1 | NT | Up | 16.6 | 65.8 | Really Low | 01:20:35 - 01:40:57 | 3993 |
Peachland | 01:30:42 | -12.8 | AT | Up | 19.3 | 68.7 | Really Low | 01:20:31 - 01:40:53 | 3939 |
Kelowna | 01:30:42 | -13.0 | AT | Up | 19.5 | 68.9 | Really Low | 01:20:31 - 01:40:53 | 3936 |
Summerland | 01:30:43 | -12.8 | AT | Up | 19.3 | 68.7 | Really Low | 01:20:32 - 01:40:54 | 3928 |
Penticton | 01:30:43 | -12.9 | AT | Up | 19.3 | 68.7 | Really Low | 01:20:32 - 01:40:54 | 3920 |
Oliver | 01:30:44 | -12.7 | AT | Up | 19.2 | 68.6 | Really Low | 01:20:33 - 01:40:55 | 3899 |
Anarchist Mountain Observatory | 01:30:45 | -12.8 | AT | Up | 19.3 | 68.7 | Really Low | 01:20:34 - 01:40:56 | 3883 |
Okanogan | 01:30:48 | -12.4 | AT | Up | 18.9 | 68.4 | Really Low | 01:20:37 - 01:40:59 | 3851 |
Manson/Chelan | 01:30:49 | -11.9 | NT | Up | 18.4 | 67.8 | Really Low | 01:20:38 - 01:41:00 | 3842 |
Brewster | 01:30:49 | -12.2 | AT | Up | 18.7 | 68.1 | Really Low | 01:20:38 - 01:41:00 | 3842 |
Wenatchee | 01:30:51 | -11.6 | NT | Up | 18.1 | 67.6 | Really Low | 01:20:40 - 01:41:02 | 3820 |
Ellensburg | 01:30:53 | -11.3 | NT | Up | 17.8 | 67.3 | Really Low | 01:20:42 - 01:41:04 | 3802 |
Yakima | 01:30:54 | -11.2 | NT | Up | 17.6 | 67.2 | Really Low | 01:20:43 - 01:41:05 | 3778 |
Toppenish/White Swan | 01:30:55 | -11.2 | NT | Up | 17.7 | 67.2 | Really Low | 01:20:44 - 01:41:06 | 3758 |
The Dalles | 01:30:57 | -10.4 | NT | Up | 16.8 | 66.5 | Really Low | 01:20:46 - 01:41:08 | 3738 |
Maupin | 01:30:59 | -10.3 | NT | Up | 16.8 | 66.5 | Really Low | 01:20:48 - 01:41:10 | 3708 |
PNWRO | 01:30:57 | -12.1 | AT | Up | 18.5 | 68.1 | Really Low | 01:20:46 - 01:41:08 | 3681 |
Sisters | 01:31:02 | -9.7 | NT | Up | 16.1 | 65.9 | Really Low | 01:20:51 - 01:41:13 | 3671 |
Bend | 01:31:03 | -9.8 | NT | Up | 16.2 | 66.0 | Really Low | 01:20:52 - 01:41:14 | 3646 |
Oregon Observatory | 01:31:04 | -9.6 | NT | Up | 16.0 | 65.9 | Really Low | 01:20:53 - 01:41:15 | 3640 |
Sleaford | 01:30:31 | -21.8 | Dark | Down | 28.3 | 79.3 | Low | 01:20:20 - 01:40:42 | 3622 |
Chiloquin | 01:31:08 | -8.8 | NT | Up | 15.2 | 65.3 | Really Low | 01:20:57 - 01:41:19 | 3569 |
Klamath Falls | 01:31:10 | -8.7 | NT | Up | 15.1 | 65.3 | Really Low | 01:20:59 - 01:41:21 | 3543 |
Fall River/Burney | 01:31:14 | -8.5 | NT | Up | 14.9 | 65.3 | Really Low | 01:21:03 - 01:41:25 | 3448 |
Cedarville | 01:31:13 | -9.6 | NT | Up | 15.9 | 66.1 | Really Low | 01:21:02 - 01:41:24 | 3433 |
Greenville | 01:31:17 | -8.5 | NT | Up | 14.8 | 65.3 | Really Low | 01:21:06 - 01:41:28 | 3368 |
Gimple | 01:31:17 | -8.6 | NT | Up | 14.9 | 65.3 | Really Low | 01:21:06 - 01:41:28 | 3364 |
Quincy | 01:31:18 | -8.4 | NT | Up | 14.7 | 65.3 | Really Low | 01:21:07 - 01:41:29 | 3354 |
Portola | 01:31:18 | -8.7 | NT | Up | 15.0 | 65.5 | Really Low | 01:21:07 - 01:41:29 | 3326 |
Reno | 01:31:19 | -9.1 | NT | Up | 15.4 | 65.8 | Really Low | 01:21:08 - 01:41:30 | 3281 |
Carson City | 01:31:21 | -9.0 | NT | Up | 15.3 | 65.7 | Really Low | 01:21:10 - 01:41:32 | 3254 |
Gardnerville | 01:31:22 | -8.9 | NT | Up | 15.2 | 65.7 | Really Low | 01:21:11 - 01:41:33 | 3235 |
Yerington | 01:31:22 | -9.3 | NT | Up | 15.6 | 66.0 | Really Low | 01:21:11 - 01:41:33 | 3214 |
Hawthorne | 01:31:23 | -9.6 | NT | Up | 15.8 | 66.2 | Really Low | 01:21:12 - 01:41:34 | 3159 |
Lee Vining | 01:31:25 | -9.0 | NT | Up | 15.2 | 65.8 | Really Low | 01:21:14 - 01:41:36 | 3138 |
Bishop | 01:31:27 | -9.3 | NT | Up | 15.5 | 66.0 | Really Low | 01:21:16 - 01:41:38 | 3063 |
Beatty | 01:31:29 | -10.3 | NT | Up | 16.5 | 66.7 | Really Low | 01:21:18 - 01:41:40 | 2959 |
Wildwood | 01:31:37 | -7.9 | NT | Up | 14.1 | 65.1 | Really Low | 01:21:26 - 01:41:48 | 2822 |
Dunrhomin | 01:31:14 | -19.9 | Dark | Up | 26.2 | 74.0 | Low | 01:21:03 - 01:41:25 | 2741 |
Laughlin/Bullhead City | 01:31:34 | -11.4 | NT | Up | 17.5 | 67.3 | Really Low | 01:21:23 - 01:41:45 | 2731 |
Nikitin | 01:31:15 | -19.9 | Dark | Up | 26.1 | 73.9 | Low | 01:21:04 - 01:41:26 | 2727 |
CU-SBO | 01:31:15 | -19.8 | Dark | Up | 26.0 | 73.8 | Low | 01:21:04 - 01:41:26 | 2725 |
Patrick | 01:31:33 | -12.0 | AT | Up | 18.1 | 67.7 | Really Low | 01:21:22 - 01:41:44 | 2720 |
Idyllwild | 01:31:38 | -9.3 | NT | Up | 15.3 | 65.9 | Really Low | 01:21:27 - 01:41:49 | 2712 |
Lake Havasu City | 01:31:36 | -11.4 | NT | Up | 17.5 | 67.3 | Really Low | 01:21:25 - 01:41:47 | 2667 |
Calipatria | 01:31:40 | -10.0 | NT | Up | 16.0 | 66.3 | Really Low | 01:21:29 - 01:41:51 | 2610 |
Yuma | 01:31:41 | -10.5 | NT | Up | 16.5 | 66.6 | Really Low | 01:21:30 - 01:41:52 | 2535 |
George/Scottsdale | 01:31:38 | -13.0 | AT | Up | 19.1 | 68.1 | Really Low | 01:21:27 - 01:41:49 | 2496 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 590218, (2027/12/30 01:27UT) Object RA Dec mag sep mel Pollux 07:45:17.9 +28:01:33 1.1 19.34 168 Alnath 05:26:17.6 +28:36:23 1.6 11.25 140 44Kap Aur 06:15:22.6 +29:29:47 4.3 1.29 150 PPM 095788 06:19:59.0 +28:25:35 7.5 0.57 151 PPM 095764 06:19:15.5 +28:26:23 9.4 0.43 151 PPM 095719 06:17:42.2 +28:04:13 11.2 0.22 151 590218 06:17:27.4 +28:17:08 16.9 151 Positions are for J2000
Event circumstances last updated at 2023/12/08 04:37:57 UT
Marc W. Buie, Southwest Research Institute