Event between (591370) 13ME14 and star GA1060:17811107 with event index number of 2706726
Geocentric closest approach at 2025/08/25 07:49:56 UTC
J2000 position of star is 22:14:41.6 +17:29:24
Equinox of date position of star is 22:15:44.7 +17:35:57
Stellar brightness G=13.6,
use SENSEUP=64 with the MallinCam and and exposure
time of 1 seconds with the QHY174 camera.
Star is 151 degrees from the moon.
Moon is 4% illuminated.
TNO apparent brightness V=23.0
[RECON map]
TNO is 22.8 AU from the Sun
and 21.9 AU from the Earth.
The TNO is moving 23.6
km/sec on the sky relative to the star, or,
5.3 arcsec/hr.
The 1-sigma error in the time of the event is 96 seconds.
The 1-sigma cross-track error in the shadow position is
2788 km.
The sky-plane scale is
15899.7 km/arcsec.
The TNO has an absolute magnitude Hv=9.4
Diameter=80.5 km assuming a 5% albedo -- 3.4 sec chord
Diameter=32.9 km assuming a 30% albedo -- 1.4 sec chord
Dynamical classification is CENTAURR
Star training set for 591370, (2025/08/25 07:50UT) Object RA Dec mag sep mel Deneb 20:42:18.4 +45:22:23 1.3 33.92 119 Markab 23:06:02.4 +15:20:37 2.5 12.22 161 PPM 141171 22:13:05.7 +16:10:04 6.5 1.60 151 PPM 141287 22:18:55.1 +17:32:38 8.2 0.72 152 PPM 141219 22:15:57.2 +17:53:51 9.3 0.28 151 591370 22:15:55.7 +17:37:05 13.6 151 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
5.0 sigma about the mid-time.
The median site spacing is 25.5 km
RECON observability=1.0 and success probability=15.6%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Clarence Fulton | 07:49:37 | -29.1 | Dark | Down | 57.2 | 176.9 | Up | 07:41:06 - 07:58:08 | 3138 |
Kelowna | 07:49:37 | -29.5 | Dark | Down | 57.6 | 176.6 | Up | 07:41:06 - 07:58:08 | 3104 |
Peachland | 07:49:38 | -29.6 | Dark | Down | 57.7 | 176.1 | Up | 07:41:07 - 07:58:09 | 3098 |
Summerland | 07:49:38 | -29.7 | Dark | Down | 57.8 | 176.2 | Up | 07:41:07 - 07:58:09 | 3083 |
Penticton | 07:49:38 | -29.8 | Dark | Down | 57.9 | 176.4 | Up | 07:41:07 - 07:58:09 | 3075 |
Oliver | 07:49:38 | -30.1 | Dark | Down | 58.3 | 176.4 | Up | 07:41:07 - 07:58:09 | 3043 |
Victoria | 07:49:50 | -30.6 | Dark | Down | 58.6 | 169.3 | Up | 07:41:19 - 07:58:21 | 3037 |
Anarchist Mountain Observatory | 07:49:37 | -30.3 | Dark | Down | 58.4 | 176.7 | Up | 07:41:06 - 07:58:08 | 3025 |
Tonasket | 07:49:38 | -30.6 | Dark | Down | 58.8 | 176.6 | Up | 07:41:07 - 07:58:09 | 2997 |
Okanogan | 07:49:39 | -31.0 | Dark | Down | 59.1 | 176.3 | Up | 07:41:08 - 07:58:10 | 2967 |
Brewster | 07:49:40 | -31.2 | Dark | Down | 59.3 | 175.9 | Up | 07:41:09 - 07:58:11 | 2945 |
Manson/Chelan | 07:49:41 | -31.4 | Dark | Down | 59.5 | 175.2 | Up | 07:41:10 - 07:58:12 | 2930 |
Wenatchee | 07:49:42 | -31.9 | Dark | Down | 60.0 | 174.8 | Up | 07:41:11 - 07:58:13 | 2888 |
Ellensburg | 07:49:43 | -32.3 | Dark | Down | 60.4 | 174.3 | Up | 07:41:12 - 07:58:14 | 2852 |
Yakima | 07:49:44 | -32.7 | Dark | Down | 60.8 | 174.2 | Up | 07:41:13 - 07:58:15 | 2814 |
Toppenish/White Swan | 07:49:43 | -32.9 | Dark | Down | 61.0 | 174.5 | Up | 07:41:12 - 07:58:14 | 2791 |
Pasco | 07:49:39 | -33.1 | Dark | Down | 61.2 | 176.9 | Up | 07:41:08 - 07:58:10 | 2761 |
Goldendale | 07:49:45 | -33.4 | Dark | Down | 61.5 | 173.5 | Up | 07:41:14 - 07:58:16 | 2744 |
PNWRO | 07:49:39 | -33.3 | Dark | Down | 61.5 | 177.4 | Up | 07:41:08 - 07:58:10 | 2734 |
The Dalles | 07:49:46 | -33.6 | Dark | Down | 61.7 | 172.8 | Up | 07:41:15 - 07:58:17 | 2728 |
Maupin | 07:49:46 | -34.1 | Dark | Down | 62.2 | 172.9 | Up | 07:41:15 - 07:58:17 | 2686 |
Sisters | 07:49:49 | -34.9 | Dark | Down | 63.0 | 171.7 | Up | 07:41:18 - 07:58:20 | 2609 |
Redmond | 07:49:48 | -35.0 | Dark | Down | 63.0 | 172.5 | Up | 07:41:17 - 07:58:19 | 2601 |
Bend | 07:49:48 | -35.2 | Dark | Down | 63.2 | 172.1 | Up | 07:41:17 - 07:58:19 | 2582 |
Oregon Observatory | 07:49:49 | -35.3 | Dark | Down | 63.4 | 171.8 | Up | 07:41:18 - 07:58:20 | 2568 |
La Pine/Gilchrist | 07:49:49 | -35.5 | Dark | Down | 63.6 | 171.6 | Up | 07:41:18 - 07:58:20 | 2549 |
North Lake | 07:49:48 | -36.0 | Dark | Down | 64.1 | 172.8 | Up | 07:41:17 - 07:58:19 | 2497 |
Chiloquin | 07:49:51 | -36.6 | Dark | Down | 64.7 | 170.5 | Up | 07:41:20 - 07:58:22 | 2445 |
Paisley | 07:49:47 | -36.6 | Dark | Down | 64.7 | 173.4 | Up | 07:41:16 - 07:58:18 | 2437 |
Klamath Falls | 07:49:51 | -37.0 | Dark | Down | 65.0 | 170.6 | Up | 07:41:20 - 07:58:22 | 2411 |
Lakeview | 07:49:46 | -37.1 | Dark | Down | 65.2 | 173.7 | Up | 07:41:15 - 07:58:17 | 2384 |
Cedarville | 07:49:47 | -37.8 | Dark | Down | 65.9 | 174.0 | Up | 07:41:16 - 07:58:18 | 2316 |
Fall River/Burney | 07:49:51 | -38.2 | Dark | Down | 66.2 | 171.0 | Up | 07:41:20 - 07:58:22 | 2288 |
Susanville | 07:49:49 | -38.8 | Dark | Down | 66.9 | 172.6 | Up | 07:41:18 - 07:58:20 | 2213 |
Greenville | 07:49:51 | -39.1 | Dark | Down | 67.2 | 171.8 | Up | 07:41:20 - 07:58:22 | 2190 |
Gimple | 07:49:50 | -39.1 | Dark | Down | 67.2 | 172.0 | Up | 07:41:19 - 07:58:21 | 2188 |
Quincy | 07:49:51 | -39.3 | Dark | Down | 67.4 | 171.7 | Up | 07:41:20 - 07:58:22 | 2169 |
Portola | 07:49:49 | -39.5 | Dark | Down | 67.5 | 172.9 | Up | 07:41:18 - 07:58:20 | 2149 |
Reno | 07:49:47 | -39.8 | Dark | Down | 67.9 | 174.4 | Up | 07:41:16 - 07:58:18 | 2112 |
Carson City | 07:49:48 | -40.1 | Dark | Down | 68.2 | 174.4 | Up | 07:41:17 - 07:58:19 | 2075 |
Gardnerville | 07:49:48 | -40.4 | Dark | Down | 68.5 | 174.4 | Up | 07:41:17 - 07:58:19 | 2050 |
Yerington | 07:49:45 | -40.3 | Dark | Down | 68.5 | 175.9 | Up | 07:41:14 - 07:58:16 | 2045 |
Dunrhomin | 07:48:55 | -38.0 | Dark | Down | 64.9 | 208.4 | Up | 07:40:24 - 07:57:26 | 1999 |
Hawthorne | 07:49:44 | -40.8 | Dark | Down | 68.9 | 177.2 | Up | 07:41:13 - 07:58:15 | 1990 |
Lee Vining | 07:49:46 | -41.4 | Dark | Down | 69.5 | 175.9 | Up | 07:41:15 - 07:58:17 | 1940 |
Tonopah | 07:49:39 | -41.3 | Dark | Down | 69.4 | 181.0 | Up | 07:41:08 - 07:58:10 | 1920 |
Bishop | 07:49:44 | -42.0 | Dark | Down | 70.1 | 177.8 | Up | 07:41:13 - 07:58:15 | 1867 |
Beatty | 07:49:38 | -42.5 | Dark | Down | 70.6 | 182.3 | Up | 07:41:07 - 07:58:09 | 1794 |
Indian Springs | 07:49:35 | -42.8 | Dark | Down | 70.8 | 185.5 | Up | 07:41:04 - 07:58:06 | 1744 |
CPSLO | 07:49:54 | -43.9 | Dark | Down | 72.0 | 170.6 | Up | 07:41:23 - 07:58:25 | 1692 |
Henderson | 07:49:32 | -43.3 | Dark | Down | 71.3 | 187.7 | Up | 07:41:01 - 07:58:03 | 1678 |
Patrick | 07:49:28 | -43.9 | Dark | Down | 71.8 | 191.3 | Up | 07:40:57 - 07:57:59 | 1597 |
Laughlin/Bullhead City | 07:49:31 | -44.2 | Dark | Down | 72.1 | 189.3 | Up | 07:41:00 - 07:58:02 | 1581 |
Kingman/Dolan Springs | 07:49:29 | -44.1 | Dark | Down | 72.0 | 190.8 | Up | 07:40:58 - 07:58:00 | 1576 |
Mohave Valley | 07:49:32 | -44.4 | Dark | Down | 72.4 | 189.4 | Up | 07:41:01 - 07:58:03 | 1553 |
Wildwood | 07:49:48 | -45.3 | Dark | Down | 73.4 | 176.7 | Up | 07:41:17 - 07:58:19 | 1531 |
Lake Havasu City | 07:49:31 | -44.8 | Dark | Down | 72.8 | 190.4 | Up | 07:41:00 - 07:58:02 | 1507 |
Parker | 07:49:31 | -45.2 | Dark | Down | 73.1 | 190.7 | Up | 07:41:00 - 07:58:02 | 1469 |
Idyllwild | 07:49:40 | -45.6 | Dark | Down | 73.7 | 183.0 | Up | 07:41:09 - 07:58:11 | 1464 |
Blythe | 07:49:32 | -45.7 | Dark | Down | 73.7 | 190.1 | Up | 07:41:01 - 07:58:03 | 1419 |
George/Scottsdale | 07:49:22 | -45.4 | Dark | Down | 73.0 | 198.7 | Up | 07:40:51 - 07:57:53 | 1391 |
Calipatria | 07:49:36 | -46.2 | Dark | Down | 74.3 | 187.2 | Up | 07:41:05 - 07:58:07 | 1381 |
Yuma | 07:49:33 | -46.6 | Dark | Down | 74.6 | 190.5 | Up | 07:41:02 - 07:58:04 | 1321 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 591370, (2025/08/25 07:50UT) Object RA Dec mag sep mel Deneb 20:41:25.9 +45:16:49 1.3 33.92 119 Markab 23:04:45.8 +15:12:18 2.5 12.22 161 PPM 141171 22:11:51.3 +16:02:25 6.5 1.60 151 PPM 141287 22:17:40.9 +17:24:53 8.2 0.72 152 PPM 141219 22:14:43.2 +17:46:09 9.3 0.28 151 591370 22:14:41.6 +17:29:24 13.6 151 Positions are for J2000
Event circumstances last updated at 2021/11/12 00:40:11 UT
Marc W. Buie, Southwest Research Institute