Event between (600217) 11QY100 and star GA0880:02477908 with event index number of 2730530
Geocentric closest approach at 2024/09/11 10:51:46 UTC
J2000 position of star is 07:06:50.9 -00:56:35
Equinox of date position of star is 07:07:57.9 -00:58:42
Stellar brightness G=16.5,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 141 degrees from the moon.
Moon is 52% illuminated.
TNO apparent brightness V=21.6
[RECON map]
TNO is 20.2 AU from the Sun
and 20.6 AU from the Earth.
The TNO is moving 24.3
km/sec on the sky relative to the star, or,
5.9 arcsec/hr.
The 1-sigma error in the time of the event is 62 seconds.
The 1-sigma cross-track error in the shadow position is
1131 km.
The sky-plane scale is
14950.2 km/arcsec.
The TNO has an absolute magnitude Hv=8.2
Diameter=137.4 km assuming a 5% albedo -- 5.7 sec chord
Diameter=56.1 km assuming a 30% albedo -- 2.3 sec chord
Dynamical classification is CENTAURR
Star training set for 600217, (2024/09/11 10:52UT) Object RA Dec mag sep mel Sirius 06:46:14.2 -16:45:02 -1.5 16.66 131 Alhena 06:39:08.3 +16:22:34 1.9 18.77 159 21 Mon 07:12:39.3 -00:20:41 5.5 1.30 141 PPM 176665 07:07:08.2 -01:03:40 7.9 0.25 142 PPM 176674 07:07:55.8 -01:03:40 9.1 0.09 141 600217 07:08:06.3 -00:58:59 16.5 141 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
5.0 sigma about the mid-time.
The median site spacing is 0.0 km
RECON observability=0.0 and success probability=0.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Sleaford | 10:48:05 | -16.0 | AT | Down | 17.3 | 115.3 | Really Low | 10:42:26 - 10:53:44 | 7108 |
Kamloops | 10:47:49 | -24.1 | Dark | Down | 9.2 | 103.0 | Really Low | 10:42:10 - 10:53:28 | 6776 |
Kelowna | 10:47:48 | -24.2 | Dark | Down | 10.0 | 103.5 | Really Low | 10:42:09 - 10:53:27 | 6703 |
Peachland | 10:47:48 | -24.4 | Dark | Down | 9.8 | 103.3 | Really Low | 10:42:09 - 10:53:27 | 6689 |
Summerland | 10:47:47 | -24.5 | Dark | Down | 9.9 | 103.3 | Really Low | 10:42:08 - 10:53:26 | 6675 |
Penticton | 10:47:48 | -24.5 | Dark | Down | 10.0 | 103.4 | Really Low | 10:42:09 - 10:53:27 | 6669 |
Oliver | 10:47:47 | -24.7 | Dark | Down | 10.1 | 103.3 | Really Low | 10:42:08 - 10:53:26 | 6634 |
Anarchist Mountain Observatory | 10:47:47 | -24.7 | Dark | Down | 10.2 | 103.5 | Really Low | 10:42:08 - 10:53:26 | 6618 |
Tonasket | 10:47:46 | -25.0 | Dark | Down | 10.2 | 103.4 | Really Low | 10:42:07 - 10:53:25 | 6586 |
Okanogan | 10:47:47 | -25.3 | Dark | Down | 10.2 | 103.2 | Really Low | 10:42:08 - 10:53:26 | 6550 |
Victoria | 10:47:44 | -27.0 | Dark | Down | 7.7 | 100.2 | Really Low | 10:42:05 - 10:53:23 | 6529 |
Brewster | 10:47:46 | -25.6 | Dark | Down | 10.1 | 103.0 | Really Low | 10:42:07 - 10:53:25 | 6520 |
Manson/Chelan | 10:47:44 | -25.9 | Dark | Down | 10.0 | 102.6 | Really Low | 10:42:05 - 10:53:23 | 6495 |
Wenatchee | 10:47:44 | -26.3 | Dark | Down | 9.9 | 102.4 | Really Low | 10:42:05 - 10:53:23 | 6445 |
Ellensburg | 10:47:43 | -26.7 | Dark | Down | 9.9 | 102.2 | Really Low | 10:42:04 - 10:53:22 | 6400 |
Yakima | 10:47:43 | -26.9 | Dark | Down | 10.0 | 102.1 | Really Low | 10:42:04 - 10:53:22 | 6357 |
Pasco | 10:47:43 | -26.4 | Dark | Down | 11.0 | 103.1 | Really Low | 10:42:04 - 10:53:22 | 6338 |
Toppenish/White Swan | 10:47:43 | -27.0 | Dark | Down | 10.1 | 102.2 | Really Low | 10:42:04 - 10:53:22 | 6337 |
PNWRO | 10:47:43 | -26.4 | Dark | Down | 11.2 | 103.3 | Really Low | 10:42:04 - 10:53:22 | 6315 |
Goldendale | 10:47:41 | -27.6 | Dark | Down | 9.9 | 101.8 | Really Low | 10:42:02 - 10:53:20 | 6275 |
The Dalles | 10:47:42 | -27.9 | Dark | Down | 9.7 | 101.5 | Really Low | 10:42:03 - 10:53:21 | 6248 |
Maupin | 10:47:41 | -28.1 | Dark | Down | 9.9 | 101.5 | Really Low | 10:42:02 - 10:53:20 | 6205 |
Redmond | 10:47:39 | -28.8 | Dark | Down | 10.0 | 101.3 | Really Low | 10:42:00 - 10:53:18 | 6110 |
Sisters | 10:47:40 | -29.0 | Dark | Down | 9.7 | 101.0 | Really Low | 10:42:01 - 10:53:19 | 6108 |
Bend | 10:47:39 | -29.0 | Dark | Down | 9.9 | 101.1 | Really Low | 10:42:00 - 10:53:18 | 6086 |
Oregon Observatory | 10:47:39 | -29.2 | Dark | Down | 9.9 | 101.0 | Really Low | 10:42:00 - 10:53:18 | 6066 |
La Pine/Gilchrist | 10:47:39 | -29.4 | Dark | Down | 9.9 | 100.9 | Really Low | 10:42:00 - 10:53:18 | 6044 |
North Lake | 10:47:38 | -29.3 | Dark | Down | 10.4 | 101.3 | Really Low | 10:41:59 - 10:53:17 | 6004 |
Paisley | 10:47:38 | -29.5 | Dark | Down | 10.7 | 101.4 | Really Low | 10:41:59 - 10:53:17 | 5950 |
Dunrhomin | 10:47:53 | -21.0 | Dark | Down | 22.5 | 112.0 | Low | 10:42:14 - 10:53:32 | 5946 |
Chiloquin | 10:47:37 | -30.3 | Dark | Down | 9.8 | 100.5 | Really Low | 10:41:58 - 10:53:16 | 5923 |
Lakeview | 10:47:37 | -29.7 | Dark | Down | 11.0 | 101.5 | Really Low | 10:41:58 - 10:53:16 | 5899 |
Klamath Falls | 10:47:37 | -30.5 | Dark | Down | 9.9 | 100.5 | Really Low | 10:41:58 - 10:53:16 | 5887 |
Cedarville | 10:47:37 | -30.0 | Dark | Down | 11.2 | 101.4 | Really Low | 10:41:58 - 10:53:16 | 5831 |
Fall River/Burney | 10:47:36 | -31.0 | Dark | Down | 10.4 | 100.5 | Really Low | 10:41:57 - 10:53:15 | 5766 |
Susanville | 10:47:35 | -31.0 | Dark | Down | 11.1 | 100.9 | Really Low | 10:41:56 - 10:53:14 | 5707 |
Gimple | 10:47:35 | -31.3 | Dark | Down | 11.0 | 100.7 | Really Low | 10:41:56 - 10:53:14 | 5675 |
Greenville | 10:47:36 | -31.3 | Dark | Down | 10.9 | 100.6 | Really Low | 10:41:57 - 10:53:15 | 5674 |
Quincy | 10:47:36 | -31.5 | Dark | Down | 11.0 | 100.6 | Really Low | 10:41:57 - 10:53:15 | 5652 |
Portola | 10:47:35 | -31.2 | Dark | Down | 11.4 | 100.9 | Really Low | 10:41:56 - 10:53:14 | 5644 |
Reno | 10:47:36 | -31.0 | Dark | Down | 11.9 | 101.3 | Really Low | 10:41:57 - 10:53:15 | 5624 |
Carson City | 10:47:36 | -31.2 | Dark | Down | 12.0 | 101.2 | Really Low | 10:41:57 - 10:53:15 | 5585 |
Yerington | 10:47:36 | -30.9 | Dark | Down | 12.5 | 101.6 | Really Low | 10:41:57 - 10:53:15 | 5573 |
Gardnerville | 10:47:35 | -31.3 | Dark | Down | 12.1 | 101.2 | Really Low | 10:41:56 - 10:53:14 | 5560 |
Hawthorne | 10:47:35 | -30.9 | Dark | Down | 13.0 | 101.9 | Really Low | 10:41:56 - 10:53:14 | 5530 |
Tonopah | 10:47:36 | -30.2 | Dark | Down | 14.2 | 102.7 | Really Low | 10:41:57 - 10:53:15 | 5499 |
Lee Vining | 10:47:34 | -31.5 | Dark | Down | 12.7 | 101.4 | Really Low | 10:41:55 - 10:53:13 | 5463 |
Bishop | 10:47:35 | -31.4 | Dark | Down | 13.4 | 101.7 | Really Low | 10:41:56 - 10:53:14 | 5408 |
Beatty | 10:47:36 | -30.6 | Dark | Down | 14.8 | 102.7 | Really Low | 10:41:57 - 10:53:15 | 5381 |
Indian Springs | 10:47:36 | -30.0 | Dark | Down | 15.7 | 103.3 | Really Low | 10:41:57 - 10:53:15 | 5362 |
Henderson | 10:47:38 | -29.8 | Dark | Down | 16.4 | 103.6 | Really Low | 10:41:59 - 10:53:17 | 5316 |
Patrick | 10:47:39 | -29.4 | Dark | Down | 17.4 | 104.1 | Really Low | 10:42:00 - 10:53:18 | 5267 |
Kingman/Dolan Springs | 10:47:38 | -29.6 | Dark | Down | 17.3 | 104.0 | Really Low | 10:41:59 - 10:53:17 | 5240 |
Laughlin/Bullhead City | 10:47:38 | -30.0 | Dark | Down | 16.9 | 103.6 | Really Low | 10:41:59 - 10:53:17 | 5229 |
Mohave Valley | 10:47:37 | -30.1 | Dark | Down | 17.0 | 103.5 | Really Low | 10:41:58 - 10:53:16 | 5200 |
Lake Havasu City | 10:47:38 | -30.2 | Dark | Down | 17.3 | 103.6 | Really Low | 10:41:59 - 10:53:17 | 5161 |
CPSLO | 10:47:31 | -34.1 | Dark | Down | 12.0 | 99.9 | Really Low | 10:41:52 - 10:53:10 | 5155 |
Parker | 10:47:37 | -30.3 | Dark | Down | 17.4 | 103.5 | Really Low | 10:41:58 - 10:53:16 | 5123 |
George/Scottsdale | 10:47:40 | -28.8 | Dark | Down | 19.5 | 104.9 | Really Low | 10:42:01 - 10:53:19 | 5121 |
Blythe | 10:47:37 | -30.8 | Dark | Down | 17.3 | 103.1 | Really Low | 10:41:58 - 10:53:16 | 5061 |
Wildwood | 10:47:33 | -33.4 | Dark | Down | 13.9 | 100.8 | Really Low | 10:41:54 - 10:53:12 | 5051 |
Idyllwild | 10:47:35 | -32.3 | Dark | Down | 15.5 | 101.9 | Really Low | 10:41:56 - 10:53:14 | 5040 |
Calipatria | 10:47:36 | -31.7 | Dark | Down | 16.6 | 102.4 | Really Low | 10:41:57 - 10:53:15 | 4993 |
Yuma | 10:47:37 | -31.3 | Dark | Down | 17.4 | 102.8 | Really Low | 10:41:58 - 10:53:16 | 4961 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 600217, (2024/09/11 10:52UT) Object RA Dec mag sep mel Sirius 06:45:08.0 -16:43:24 -1.5 16.66 131 Alhena 06:37:42.8 +16:23:57 1.9 18.77 159 21 Mon 07:11:23.5 -00:18:08 5.5 1.30 141 PPM 176665 07:05:52.8 -01:01:18 7.9 0.25 142 PPM 176674 07:06:40.5 -01:01:17 9.1 0.09 141 600217 07:06:50.9 -00:56:35 16.5 141 Positions are for J2000
Event circumstances last updated at 2021/12/02 01:57:58 UT
Marc W. Buie, Southwest Research Institute