Event between (601690) 13KZ18 and star GA1300:00190093 with event index number of 2733151
Geocentric closest approach at 2026/02/16 06:03:37 UTC
J2000 position of star is 00:38:57.6 +41:27:48
Equinox of date position of star is 00:40:15.2 +41:35:36
Stellar brightness G=14.6,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 79 degrees from the moon.
Moon is 2% illuminated.
Apparent brightness V=22.4
[RECON map]
Object is 21.2 AU from the Sun
and 21.6 AU from the Earth.
Apparent velocity is 25.8
km/sec on the sky relative to the star, or,
5.9 arcsec/hr.
The 1-sigma error in the time of the event is 59 seconds.
The 1-sigma cross-track error in the shadow position is
1341 km.
The sky-plane scale is
15639.5 km/arcsec.
The object has an absolute magnitude Hv=8.9
Diameter=100.5 km assuming a 5% albedo -- 4.0 sec chord
Diameter=41.0 km assuming a 30% albedo -- 1.6 sec chord
Dynamical classification is CENTAURR
Star training set for 601690, (2026/02/16 06:02UT) Object RA Dec mag sep mel Deneb 20:42:19.4 +45:22:29 1.3 42.35 65 57Gam1And 02:05:30.9 +42:27:14 2.3 15.79 93 32 And 00:42:32.8 +39:36:06 5.3 2.05 78 PPM 043212 00:43:27.3 +40:49:51 7.6 0.97 79 PPM 043130 00:38:59.4 +41:33:42 9.6 0.27 78 PPM 043141 00:39:32.2 +41:32:03 10.2 0.17 78 601690 00:40:23.3 +41:36:24 14.6 79 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
5.0 sigma about the mid-time.
The median site spacing is 3.7 km
RECON observability=0.2 and success probability=0.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Sleaford | 06:05:35 | -47.7 | Dark | Down | 16.2 | 318.6 | Really Low | 06:00:11 - 06:10:59 | 8047 |
Dunrhomin | 06:06:05 | -58.2 | Dark | Down | 6.7 | 320.7 | Really Low | 06:00:41 - 06:11:29 | 7779 |
Nikitin | 06:06:05 | -58.4 | Dark | Down | 6.6 | 320.7 | Really Low | 06:00:41 - 06:11:29 | 7772 |
CU-SBO | 06:06:06 | -58.4 | Dark | Down | 6.6 | 320.6 | Really Low | 06:00:42 - 06:11:30 | 7766 |
Kelowna | 06:05:58 | -44.4 | Dark | Down | 20.6 | 310.6 | Low | 06:00:34 - 06:11:22 | 7445 |
Kamloops | 06:05:56 | -43.5 | Dark | Down | 21.6 | 309.8 | Low | 06:00:32 - 06:11:20 | 7432 |
Penticton | 06:05:59 | -44.6 | Dark | Down | 20.5 | 310.6 | Low | 06:00:35 - 06:11:23 | 7431 |
Peachland | 06:05:59 | -44.4 | Dark | Down | 20.7 | 310.5 | Low | 06:00:35 - 06:11:23 | 7429 |
Summerland | 06:05:59 | -44.5 | Dark | Down | 20.6 | 310.6 | Low | 06:00:35 - 06:11:23 | 7428 |
Anarchist Mountain Observatory | 06:06:00 | -45.1 | Dark | Down | 20.0 | 310.9 | Low | 06:00:36 - 06:11:24 | 7423 |
Oliver | 06:06:00 | -44.9 | Dark | Down | 20.2 | 310.7 | Low | 06:00:36 - 06:11:24 | 7420 |
Okanogan | 06:06:03 | -45.4 | Dark | Down | 19.7 | 311.0 | Really Low | 06:00:39 - 06:11:27 | 7392 |
Brewster | 06:06:04 | -45.5 | Dark | Down | 19.6 | 310.9 | Really Low | 06:00:40 - 06:11:28 | 7373 |
Manson/Chelan | 06:06:05 | -45.5 | Dark | Down | 19.7 | 310.8 | Really Low | 06:00:41 - 06:11:29 | 7349 |
PNWRO | 06:06:09 | -47.4 | Dark | Down | 17.8 | 312.0 | Really Low | 06:00:45 - 06:11:33 | 7342 |
Wenatchee | 06:06:06 | -45.7 | Dark | Down | 19.5 | 310.8 | Really Low | 06:00:42 - 06:11:30 | 7325 |
Ellensburg | 06:06:08 | -45.9 | Dark | Down | 19.3 | 310.8 | Really Low | 06:00:44 - 06:11:32 | 7300 |
Yakima | 06:06:09 | -46.1 | Dark | Down | 19.0 | 310.9 | Really Low | 06:00:45 - 06:11:33 | 7284 |
Toppenish/White Swan | 06:06:10 | -46.4 | Dark | Down | 18.8 | 311.0 | Really Low | 06:00:46 - 06:11:34 | 7284 |
Victoria | 06:06:06 | -43.4 | Dark | Down | 21.8 | 308.7 | Low | 06:00:42 - 06:11:30 | 7221 |
The Dalles | 06:06:13 | -46.5 | Dark | Down | 18.7 | 310.8 | Really Low | 06:00:49 - 06:11:37 | 7216 |
Maupin | 06:06:14 | -46.8 | Dark | Down | 18.4 | 311.0 | Really Low | 06:00:50 - 06:11:38 | 7205 |
George/Scottsdale | 06:06:31 | -59.6 | Dark | Down | 5.2 | 317.6 | Really Low | 06:01:07 - 06:11:55 | 7182 |
Patrick | 06:06:31 | -57.2 | Dark | Down | 7.6 | 316.4 | Really Low | 06:01:07 - 06:11:55 | 7156 |
Bend | 06:06:17 | -47.3 | Dark | Down | 17.8 | 311.1 | Really Low | 06:00:53 - 06:11:41 | 7150 |
Sisters | 06:06:17 | -47.1 | Dark | Down | 18.1 | 310.9 | Really Low | 06:00:53 - 06:11:41 | 7146 |
Oregon Observatory | 06:06:18 | -47.4 | Dark | Down | 17.7 | 311.1 | Really Low | 06:00:54 - 06:11:42 | 7136 |
Laughlin/Bullhead City | 06:06:32 | -56.9 | Dark | Down | 7.8 | 316.1 | Really Low | 06:01:08 - 06:11:56 | 7106 |
Cedarville | 06:06:24 | -49.6 | Dark | Down | 15.4 | 312.3 | Really Low | 06:01:00 - 06:11:48 | 7101 |
Lake Havasu City | 06:06:34 | -57.5 | Dark | Down | 7.2 | 316.3 | Really Low | 06:01:10 - 06:11:58 | 7087 |
Beatty | 06:06:32 | -54.5 | Dark | Down | 10.3 | 314.8 | Really Low | 06:01:08 - 06:11:56 | 7072 |
Chiloquin | 06:06:22 | -47.9 | Dark | Down | 17.1 | 311.2 | Really Low | 06:00:58 - 06:11:46 | 7060 |
Klamath Falls | 06:06:23 | -48.2 | Dark | Down | 16.8 | 311.3 | Really Low | 06:00:59 - 06:11:47 | 7049 |
Hawthorne | 06:06:30 | -52.3 | Dark | Down | 12.5 | 313.7 | Really Low | 06:01:06 - 06:11:54 | 7048 |
Yerington | 06:06:29 | -51.7 | Dark | Down | 13.1 | 313.3 | Really Low | 06:01:05 - 06:11:53 | 7041 |
Reno | 06:06:28 | -51.0 | Dark | Down | 13.9 | 312.9 | Really Low | 06:01:04 - 06:11:52 | 7032 |
Carson City | 06:06:29 | -51.2 | Dark | Down | 13.6 | 313.0 | Really Low | 06:01:05 - 06:11:53 | 7016 |
Fall River/Burney | 06:06:26 | -49.1 | Dark | Down | 15.8 | 311.8 | Really Low | 06:01:02 - 06:11:50 | 7016 |
Portola | 06:06:29 | -50.4 | Dark | Down | 14.4 | 312.5 | Really Low | 06:01:05 - 06:11:53 | 7010 |
Gardnerville | 06:06:30 | -51.4 | Dark | Down | 13.4 | 313.0 | Really Low | 06:01:06 - 06:11:54 | 7008 |
Bishop | 06:06:32 | -53.1 | Dark | Down | 11.6 | 314.0 | Really Low | 06:01:08 - 06:11:56 | 7006 |
Gimple | 06:06:28 | -50.0 | Dark | Down | 14.9 | 312.2 | Really Low | 06:01:04 - 06:11:52 | 7003 |
Greenville | 06:06:28 | -49.9 | Dark | Down | 14.9 | 312.2 | Really Low | 06:01:04 - 06:11:52 | 6999 |
Lee Vining | 06:06:32 | -52.3 | Dark | Down | 12.4 | 313.5 | Really Low | 06:01:08 - 06:11:56 | 6996 |
Quincy | 06:06:29 | -50.0 | Dark | Down | 14.8 | 312.2 | Really Low | 06:01:05 - 06:11:53 | 6990 |
Yuma | 06:06:38 | -58.3 | Dark | Down | 6.1 | 316.3 | Really Low | 06:01:14 - 06:12:02 | 6981 |
Calipatria | 06:06:38 | -57.5 | Dark | Down | 6.9 | 315.8 | Really Low | 06:01:14 - 06:12:02 | 6954 |
Idyllwild | 06:06:39 | -56.3 | Dark | Down | 8.0 | 315.2 | Really Low | 06:01:15 - 06:12:03 | 6920 |
Wildwood | 06:06:41 | -54.8 | Dark | Down | 9.4 | 314.3 | Really Low | 06:01:17 - 06:12:05 | 6833 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 601690, (2026/02/16 06:02UT) Object RA Dec mag sep mel Deneb 20:41:25.9 +45:16:49 1.3 42.35 65 57Gam1And 02:03:54.1 +42:19:46 2.3 15.79 93 32 And 00:41:07.2 +39:27:31 5.3 2.05 78 PPM 043212 00:42:01.4 +40:41:16 7.6 0.97 79 PPM 043130 00:37:33.9 +41:25:05 9.6 0.27 78 PPM 043141 00:38:06.7 +41:23:27 10.2 0.17 78 601690 00:38:57.6 +41:27:48 14.6 79 Positions are for J2000
Event circumstances last updated at 2023/09/03 03:40:26 UT
Marc W. Buie, Southwest Research Institute