Event between (612203) 00WT169 and star GA1120:02537191 with event index number of 2809229
Geocentric closest approach at 2028/01/11 01:16:07 UTC
J2000 position of star is 06:44:45.5 +22:43:50
Equinox of date position of star is 06:46:06.6 +22:42:21
Stellar brightness G=15.8,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 6 degrees from the moon.
Moon is 98% illuminated.
TNO apparent brightness V=22.6
[RECON map]
TNO is 45.2 AU from the Sun
and 44.2 AU from the Earth.
The TNO is moving 25.4
km/sec on the sky relative to the star, or,
2.9 arcsec/hr.
The 1-sigma error in the time of the event is 734 seconds.
The 1-sigma cross-track error in the shadow position is
1860 km.
The sky-plane scale is
32044.9 km/arcsec.
The TNO has an absolute magnitude Hv=6.1
Diameter=356.5 km assuming a 5% albedo -- 14.0 sec chord
Diameter=145.5 km assuming a 30% albedo -- 5.7 sec chord
Dynamical classification is CLASSICAL
Star training set for 612203, (2028/01/11 01:16UT) Object RA Dec mag sep mel Pollux 07:47:01.9 +27:57:22 1.1 14.65 19 Alhena 06:39:19.8 +16:22:23 1.9 6.55 10 PPM 096308 06:40:46.4 +22:00:13 6.0 1.49 5 PPM 096508 06:47:52.3 +23:20:23 7.4 0.72 6 PPM 096467 06:46:06.1 +22:32:54 10.0 0.17 6 612203 06:46:27.1 +22:41:59 15.8 6 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
1.2 sigma about the mid-time.
The median site spacing is 0.0 km
RECON observability=0.1 and success probability=0.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Kamloops | 01:19:03 | -9.3 | NT | Up | 16.4 | 73.9 | Really Low | 01:04:03 - 01:34:03 | 9258 |
Victoria | 01:19:09 | -6.6 | NT | Up | 13.8 | 71.2 | Really Low | 01:04:09 - 01:34:09 | 9189 |
Peachland | 01:19:06 | -9.3 | NT | Up | 16.5 | 74.1 | Really Low | 01:04:06 - 01:34:06 | 9175 |
Kelowna | 01:19:05 | -9.5 | NT | Up | 16.7 | 74.3 | Really Low | 01:04:05 - 01:34:05 | 9174 |
Summerland | 01:19:07 | -9.3 | NT | Up | 16.5 | 74.1 | Really Low | 01:04:07 - 01:34:07 | 9161 |
Penticton | 01:19:07 | -9.3 | NT | Up | 16.5 | 74.2 | Really Low | 01:04:07 - 01:34:07 | 9153 |
Oliver | 01:19:09 | -9.2 | NT | Up | 16.5 | 74.1 | Really Low | 01:04:09 - 01:34:09 | 9127 |
Anarchist Mountain Observatory | 01:19:09 | -9.2 | NT | Up | 16.5 | 74.2 | Really Low | 01:04:09 - 01:34:09 | 9109 |
Tonasket | 01:19:09 | -9.1 | NT | Up | 16.4 | 74.0 | Really Low | 01:04:09 - 01:34:09 | 9088 |
Okanogan | 01:19:10 | -8.9 | NT | Up | 16.2 | 73.8 | Really Low | 01:04:10 - 01:34:10 | 9067 |
Brewster | 01:19:12 | -8.6 | NT | Up | 16.0 | 73.6 | Really Low | 01:04:12 - 01:34:12 | 9053 |
Manson/Chelan | 01:19:12 | -8.3 | NT | Up | 15.7 | 73.3 | Really Low | 01:04:12 - 01:34:12 | 9048 |
Wenatchee | 01:19:14 | -8.0 | NT | Up | 15.5 | 73.1 | Really Low | 01:04:14 - 01:34:14 | 9017 |
Ellensburg | 01:19:14 | -7.7 | NT | Up | 15.2 | 72.8 | Really Low | 01:04:14 - 01:34:14 | 8992 |
Sleaford | 01:18:54 | -18.3 | Dark | Up | 25.4 | 85.1 | Low | 01:03:54 - 01:33:54 | 8987 |
Yakima | 01:19:15 | -7.6 | NT | Up | 15.1 | 72.7 | Really Low | 01:04:15 - 01:34:15 | 8962 |
Toppenish/White Swan | 01:19:16 | -7.6 | NT | Up | 15.1 | 72.8 | Really Low | 01:04:16 - 01:34:16 | 8940 |
Goldendale | 01:19:18 | -7.1 | NT | Up | 14.7 | 72.3 | Really Low | 01:04:18 - 01:34:18 | 8911 |
The Dalles | 01:19:19 | -6.8 | NT | Up | 14.4 | 72.0 | Really Low | 01:04:19 - 01:34:19 | 8904 |
Maupin | 01:19:19 | -6.7 | NT | Up | 14.3 | 72.0 | Really Low | 01:04:19 - 01:34:19 | 8869 |
PNWRO | 01:19:17 | -8.4 | NT | Up | 16.0 | 73.7 | Really Low | 01:04:17 - 01:34:17 | 8867 |
Sisters | 01:19:23 | -6.0 | CT | Up | 13.7 | 71.5 | Really Low | 01:04:23 - 01:34:23 | 8815 |
Bend | 01:19:23 | -6.0 | NT | Up | 13.8 | 71.6 | Really Low | 01:04:23 - 01:34:23 | 8789 |
Oregon Observatory | 01:19:23 | -5.9 | CT | Up | 13.7 | 71.5 | Really Low | 01:04:23 - 01:34:23 | 8779 |
North Lake | 01:19:25 | -6.0 | CT | Up | 13.9 | 71.7 | Really Low | 01:04:25 - 01:34:25 | 8711 |
Chiloquin | 01:19:26 | -5.1 | CT | Up | 13.0 | 70.9 | Really Low | 01:04:26 - 01:34:26 | 8688 |
Klamath Falls | 01:19:27 | -5.0 | CT | Up | 12.9 | 70.9 | Really Low | 01:04:27 - 01:34:27 | 8657 |
Lakeview | 01:19:28 | -5.9 | CT | Up | 13.9 | 71.8 | Really Low | 01:04:28 - 01:34:28 | 8608 |
Cedarville | 01:19:30 | -5.8 | CT | Up | 13.9 | 71.7 | Really Low | 01:04:30 - 01:34:30 | 8549 |
Fall River/Burney | 01:19:31 | -4.7 | CT | Up | 12.8 | 70.9 | Really Low | 01:04:31 - 01:34:31 | 8549 |
Susanville | 01:19:33 | -5.0 | CT | Up | 13.2 | 71.2 | Really Low | 01:04:33 - 01:34:33 | 8472 |
Greenville | 01:19:34 | -4.7 | CT | Up | 12.9 | 71.0 | Really Low | 01:04:34 - 01:34:34 | 8459 |
Gimple | 01:19:34 | -4.7 | CT | Up | 12.9 | 71.0 | Really Low | 01:04:34 - 01:34:34 | 8456 |
Quincy | 01:19:34 | -4.6 | CT | Up | 12.8 | 70.9 | Really Low | 01:04:34 - 01:34:34 | 8442 |
Portola | 01:19:34 | -4.9 | CT | Up | 13.1 | 71.2 | Really Low | 01:04:34 - 01:34:34 | 8416 |
Reno | 01:19:35 | -5.2 | CT | Up | 13.5 | 71.5 | Really Low | 01:04:35 - 01:34:35 | 8372 |
Carson City | 01:19:36 | -5.1 | CT | Up | 13.4 | 71.4 | Really Low | 01:04:36 - 01:34:36 | 8341 |
Gardnerville | 01:19:36 | -5.0 | CT | Up | 13.4 | 71.4 | Really Low | 01:04:36 - 01:34:36 | 8318 |
Yerington | 01:19:37 | -5.5 | CT | Up | 13.8 | 71.8 | Really Low | 01:04:37 - 01:34:37 | 8303 |
Hawthorne | 01:19:38 | -5.7 | CT | Up | 14.1 | 72.0 | Really Low | 01:04:38 - 01:34:38 | 8245 |
Lee Vining | 01:19:39 | -5.1 | CT | Up | 13.5 | 71.6 | Really Low | 01:04:39 - 01:34:39 | 8213 |
Tonopah | 01:19:38 | -6.5 | NT | Up | 15.0 | 72.6 | Really Low | 01:04:38 - 01:34:38 | 8157 |
Bishop | 01:19:40 | -5.4 | CT | Up | 13.9 | 71.8 | Really Low | 01:04:40 - 01:34:40 | 8137 |
Beatty | 01:19:41 | -6.4 | NT | Up | 15.0 | 72.6 | Really Low | 01:04:41 - 01:34:41 | 8040 |
Indian Springs | 01:19:41 | -7.1 | NT | Up | 15.7 | 73.1 | Really Low | 01:04:41 - 01:34:41 | 7974 |
Dunrhomin | 01:19:27 | -16.0 | AT | Up | 24.5 | 80.2 | Low | 01:04:27 - 01:34:27 | 7968 |
CU-SBO | 01:19:26 | -15.9 | AT | Up | 24.4 | 80.0 | Low | 01:04:26 - 01:34:26 | 7948 |
Henderson | 01:19:42 | -7.4 | NT | Up | 16.1 | 73.3 | Really Low | 01:04:42 - 01:34:42 | 7903 |
Wildwood | 01:19:48 | -3.9 | CT | Up | 12.7 | 71.0 | Really Low | 01:04:48 - 01:34:48 | 7853 |
Laughlin/Bullhead City | 01:19:45 | -7.4 | NT | Up | 16.2 | 73.3 | Really Low | 01:04:45 - 01:34:45 | 7810 |
Patrick | 01:19:44 | -8.0 | NT | Up | 16.8 | 73.7 | Really Low | 01:04:44 - 01:34:44 | 7808 |
Kingman/Dolan Springs | 01:19:44 | -7.8 | NT | Up | 16.6 | 73.5 | Really Low | 01:04:44 - 01:34:44 | 7794 |
Mohave Valley | 01:19:45 | -7.3 | NT | Up | 16.1 | 73.2 | Really Low | 01:04:45 - 01:34:45 | 7785 |
Idyllwild | 01:19:48 | -5.2 | CT | Up | 14.1 | 71.8 | Really Low | 01:04:48 - 01:34:48 | 7754 |
Lake Havasu City | 01:19:45 | -7.3 | NT | Up | 16.2 | 73.2 | Really Low | 01:04:45 - 01:34:45 | 7740 |
Parker | 01:19:47 | -7.2 | NT | Up | 16.1 | 73.1 | Really Low | 01:04:47 - 01:34:47 | 7706 |
Calipatria | 01:19:49 | -5.9 | CT | Up | 14.8 | 72.3 | Really Low | 01:04:49 - 01:34:49 | 7656 |
Yuma | 01:19:50 | -6.4 | NT | Up | 15.4 | 72.6 | Really Low | 01:04:50 - 01:34:50 | 7584 |
George/Scottsdale | 01:19:46 | -9.0 | NT | Up | 17.9 | 74.2 | Really Low | 01:04:46 - 01:34:46 | 7583 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 612203, (2028/01/11 01:16UT) Object RA Dec mag sep mel Pollux 07:45:17.9 +28:01:33 1.1 14.65 19 Alhena 06:37:42.8 +16:23:56 1.9 6.55 10 PPM 096308 06:39:05.3 +22:01:51 6.0 1.49 5 PPM 096508 06:46:10.3 +23:22:18 7.4 0.72 6 PPM 096467 06:44:24.6 +22:34:44 10.0 0.17 6 612203 06:44:45.5 +22:43:50 15.8 6 Positions are for J2000
Event circumstances last updated at 2022/05/20 23:05:05 UT
Marc W. Buie, Southwest Research Institute