Event between (612352) 02GY32 and star GA0660:12645497 with event index number of 2813898
Geocentric closest approach at 2029/04/16 09:05:26 UTC
J2000 position of star is 17:21:33.7 -22:06:43
Equinox of date position of star is 17:22:56.6 -22:07:59
Stellar brightness G=15.5,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 152 degrees from the moon.
Moon is 6% illuminated.
TNO apparent brightness V=23.2
[RECON map]
TNO is 37.3 AU from the Sun
and 36.7 AU from the Earth.
The TNO is moving 11.7
km/sec on the sky relative to the star, or,
1.6 arcsec/hr.
The 1-sigma error in the time of the event is 1796 seconds.
The 1-sigma cross-track error in the shadow position is
2045 km.
The sky-plane scale is
26650.0 km/arcsec.
The TNO has an absolute magnitude Hv=7.4
Diameter=198.6 km assuming a 5% albedo -- 16.9 sec chord
Diameter=81.1 km assuming a 30% albedo -- 6.9 sec chord
Dynamical classification is 3:2E
Star training set for 612352, (2029/04/16 09:05UT) Object RA Dec mag sep mel Antares 16:31:12.5 -26:29:40 0.9 12.64 164 35Eta Oph 17:12:03.6 -15:45:33 2.6 6.91 154 PPM 266825 17:26:27.3 -21:27:58 6.1 0.99 152 PPM 266803 17:25:22.5 -21:44:29 8.4 0.62 152 PPM 266741 17:23:21.3 -21:57:45 9.1 0.18 152 612352 17:23:19.5 -22:08:19 15.5 152 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
0.5 sigma about the mid-time.
The median site spacing is 13.7 km
RECON observability=0.3 and success probability=1.1%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Sleaford | 09:08:38 | -22.1 | Dark | Down | 12.8 | 156.9 | Really Low | 08:53:38 - 09:23:38 | 6950 |
Kamloops | 09:09:52 | -27.2 | Dark | Down | 9.7 | 144.2 | Really Low | 08:54:52 - 09:24:52 | 6604 |
Kelowna | 09:09:51 | -27.8 | Dark | Down | 10.7 | 144.9 | Really Low | 08:54:51 - 09:24:51 | 6586 |
Peachland | 09:09:53 | -28.0 | Dark | Down | 10.7 | 144.6 | Really Low | 08:54:53 - 09:24:53 | 6575 |
Summerland | 09:09:53 | -28.1 | Dark | Down | 10.8 | 144.7 | Really Low | 08:54:53 - 09:24:53 | 6570 |
Penticton | 09:09:53 | -28.1 | Dark | Down | 10.9 | 144.8 | Really Low | 08:54:53 - 09:24:53 | 6569 |
Oliver | 09:09:54 | -28.5 | Dark | Down | 11.2 | 144.7 | Really Low | 08:54:54 - 09:24:54 | 6552 |
Anarchist Mountain Observatory | 09:09:54 | -28.6 | Dark | Down | 11.4 | 144.9 | Really Low | 08:54:54 - 09:24:54 | 6549 |
Okanogan | 09:09:56 | -29.2 | Dark | Down | 11.9 | 144.6 | Really Low | 08:54:56 - 09:24:56 | 6512 |
Brewster | 09:10:00 | -29.5 | Dark | Down | 12.0 | 144.4 | Really Low | 08:55:00 - 09:25:00 | 6494 |
Manson/Chelan | 09:10:01 | -29.8 | Dark | Down | 12.0 | 144.1 | Really Low | 08:55:01 - 09:25:01 | 6475 |
Wenatchee | 09:10:05 | -30.3 | Dark | Down | 12.4 | 143.9 | Really Low | 08:55:05 - 09:25:05 | 6448 |
Victoria | 09:10:14 | -29.9 | Dark | Down | 10.2 | 141.4 | Really Low | 08:55:14 - 09:25:14 | 6429 |
Ellensburg | 09:10:08 | -30.7 | Dark | Down | 12.6 | 143.7 | Really Low | 08:55:08 - 09:25:08 | 6421 |
Dunrhomin | 09:09:01 | -31.4 | Dark | Down | 23.9 | 156.2 | Low | 08:54:01 - 09:24:01 | 6410 |
PNWRO | 09:10:02 | -31.3 | Dark | Down | 14.1 | 144.9 | Really Low | 08:55:02 - 09:25:02 | 6410 |
Yakima | 09:10:09 | -31.1 | Dark | Down | 12.9 | 143.6 | Really Low | 08:55:09 - 09:25:09 | 6400 |
CU-SBO | 09:09:03 | -31.6 | Dark | Down | 24.1 | 156.0 | Low | 08:54:03 - 09:24:03 | 6394 |
Toppenish/White Swan | 09:10:08 | -31.3 | Dark | Down | 13.2 | 143.7 | Really Low | 08:55:08 - 09:25:08 | 6392 |
The Dalles | 09:10:15 | -32.2 | Dark | Down | 13.5 | 143.0 | Really Low | 08:55:15 - 09:25:15 | 6331 |
Maupin | 09:10:16 | -32.6 | Dark | Down | 13.9 | 143.0 | Really Low | 08:55:16 - 09:25:16 | 6312 |
Sisters | 09:10:23 | -33.5 | Dark | Down | 14.4 | 142.5 | Really Low | 08:55:23 - 09:25:23 | 6251 |
Bend | 09:10:22 | -33.7 | Dark | Down | 14.7 | 142.6 | Really Low | 08:55:22 - 09:25:22 | 6244 |
Nikitin | 09:07:47 | 8.1 | Sun up | Up | -33.1 | 226.8 | Not Up | 08:52:47 - 09:22:47 | 6237 |
Oregon Observatory | 09:10:22 | -33.9 | Dark | Down | 14.8 | 142.5 | Really Low | 08:55:22 - 09:25:22 | 6231 |
Chiloquin | 09:10:29 | -35.2 | Dark | Down | 15.6 | 142.0 | Really Low | 08:55:29 - 09:25:29 | 6144 |
Cedarville | 09:10:23 | -35.7 | Dark | Down | 17.2 | 143.2 | Really Low | 08:55:23 - 09:25:23 | 6127 |
Klamath Falls | 09:10:30 | -35.5 | Dark | Down | 15.9 | 142.0 | Really Low | 08:55:30 - 09:25:30 | 6126 |
Fall River/Burney | 09:10:31 | -36.5 | Dark | Down | 17.0 | 142.1 | Really Low | 08:55:31 - 09:25:31 | 6065 |
Gimple | 09:10:33 | -37.2 | Dark | Down | 18.0 | 142.4 | Really Low | 08:55:33 - 09:25:33 | 6024 |
Greenville | 09:10:34 | -37.2 | Dark | Down | 18.0 | 142.3 | Really Low | 08:55:34 - 09:25:34 | 6022 |
Reno | 09:10:28 | -37.5 | Dark | Down | 19.0 | 143.1 | Really Low | 08:55:28 - 09:25:28 | 6015 |
Portola | 09:10:31 | -37.4 | Dark | Down | 18.5 | 142.6 | Really Low | 08:55:31 - 09:25:31 | 6014 |
Quincy | 09:10:33 | -37.4 | Dark | Down | 18.1 | 142.3 | Really Low | 08:55:33 - 09:25:33 | 6009 |
Yerington | 09:10:28 | -37.8 | Dark | Down | 19.7 | 143.6 | Really Low | 08:55:28 - 09:25:28 | 5998 |
Carson City | 09:10:30 | -37.8 | Dark | Down | 19.3 | 143.1 | Really Low | 08:55:30 - 09:25:30 | 5993 |
Hawthorne | 09:10:26 | -38.1 | Dark | Down | 20.3 | 143.9 | Low | 08:55:26 - 09:25:26 | 5983 |
Gardnerville | 09:10:30 | -38.0 | Dark | Down | 19.5 | 143.0 | Really Low | 08:55:30 - 09:25:30 | 5979 |
Lee Vining | 09:10:30 | -38.7 | Dark | Down | 20.6 | 143.4 | Low | 08:55:30 - 09:25:30 | 5934 |
Beatty | 09:10:20 | -38.9 | Dark | Down | 22.5 | 145.1 | Low | 08:55:20 - 09:25:20 | 5928 |
Bishop | 09:10:27 | -39.0 | Dark | Down | 21.4 | 143.8 | Low | 08:55:27 - 09:25:27 | 5914 |
Patrick | 09:10:05 | -39.1 | Dark | Down | 25.0 | 147.3 | Low | 08:55:05 - 09:25:05 | 5906 |
Laughlin/Bullhead City | 09:10:10 | -39.6 | Dark | Down | 24.9 | 146.6 | Low | 08:55:10 - 09:25:10 | 5871 |
George/Scottsdale | 09:09:55 | -39.7 | Dark | Down | 27.3 | 148.6 | Low | 08:54:55 - 09:24:55 | 5844 |
Lake Havasu City | 09:10:11 | -40.1 | Dark | Down | 25.6 | 146.6 | Low | 08:55:11 - 09:25:11 | 5832 |
Idyllwild | 09:10:27 | -41.7 | Dark | Down | 25.1 | 144.4 | Low | 08:55:27 - 09:25:27 | 5716 |
Calipatria | 09:10:21 | -41.7 | Dark | Down | 26.2 | 145.2 | Low | 08:55:21 - 09:25:21 | 5705 |
Yuma | 09:10:16 | -41.7 | Dark | Down | 26.9 | 145.9 | Low | 08:55:16 - 09:25:16 | 5699 |
Wildwood | 09:10:37 | -42.1 | Dark | Down | 23.9 | 142.9 | Low | 08:55:37 - 09:25:37 | 5687 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 612352, (2029/04/16 09:05UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 12.64 164 35Eta Oph 17:10:22.7 -15:43:29 2.6 6.91 154 PPM 266825 17:24:42.0 -21:26:30 6.1 0.99 152 PPM 266803 17:23:37.1 -21:42:59 8.4 0.62 152 PPM 266741 17:21:35.6 -21:56:10 9.1 0.18 152 612352 17:21:33.7 -22:06:43 15.5 152 Positions are for J2000
Event circumstances last updated at 2022/12/12 04:06:47 UT
Marc W. Buie, Southwest Research Institute