Event between (612985) 05JA175 and star GA0720:06093521 with event index number of 2819496
Geocentric closest approach at 2027/05/22 04:36:48 UTC
J2000 position of star is 16:07:07.4 -16:17:26
Equinox of date position of star is 16:08:23.9 -16:20:57
Stellar brightness G=16.2,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 20 degrees from the moon.
Moon is 97% illuminated.
TNO apparent brightness V=22.8
[RECON map]
TNO is 47.0 AU from the Sun
and 46.0 AU from the Earth.
The TNO is moving 25.4
km/sec on the sky relative to the star, or,
2.7 arcsec/hr.
The 1-sigma error in the time of the event is 587 seconds.
The 1-sigma cross-track error in the shadow position is
2470 km.
The sky-plane scale is
33326.1 km/arcsec.
The TNO has an absolute magnitude Hv=6.1
Diameter=368.1 km assuming a 5% albedo -- 14.5 sec chord
Diameter=150.3 km assuming a 30% albedo -- 5.9 sec chord
Dynamical classification is SCATEXTD
Star training set for 612985, (2027/05/22 04:37UT) Object RA Dec mag sep mel Antares 16:31:05.5 -26:29:25 0.9 11.39 11 8Bet1Sco 16:07:02.0 -19:52:41 2.6 3.54 18 49 Lib 16:01:52.3 -16:36:41 5.5 1.65 21 PPM 231220 16:08:26.7 -16:13:04 8.4 0.16 20 612985 16:08:41.1 -16:21:44 16.2 19 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
1.5 sigma about the mid-time.
The median site spacing is 21.2 km
RECON observability=0.3 and success probability=0.3%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Sleaford | 04:39:10 | -11.3 | NT | Down | 14.0 | 142.2 | Really Low | 04:24:10 - 04:54:10 | 10418 |
Kamloops | 04:39:38 | -6.7 | NT | Down | 8.7 | 129.5 | Really Low | 04:24:38 - 04:54:38 | 9975 |
Kelowna | 04:39:39 | -7.7 | NT | Down | 9.7 | 130.1 | Really Low | 04:24:39 - 04:54:39 | 9943 |
Peachland | 04:39:39 | -7.6 | NT | Down | 9.6 | 129.9 | Really Low | 04:24:39 - 04:54:39 | 9928 |
Summerland | 04:39:40 | -7.7 | NT | Down | 9.8 | 129.9 | Really Low | 04:24:40 - 04:54:40 | 9920 |
Penticton | 04:39:40 | -7.8 | NT | Down | 9.9 | 130.0 | Really Low | 04:24:40 - 04:54:40 | 9918 |
Oliver | 04:39:41 | -8.1 | NT | Down | 10.1 | 130.0 | Really Low | 04:24:41 - 04:54:41 | 9894 |
Anarchist Mountain Observatory | 04:39:39 | -8.3 | NT | Down | 10.3 | 130.1 | Really Low | 04:24:39 - 04:54:39 | 9888 |
Tonasket | 04:39:41 | -8.5 | NT | Down | 10.5 | 130.0 | Really Low | 04:24:41 - 04:54:41 | 9864 |
Okanogan | 04:39:42 | -8.7 | NT | Down | 10.6 | 129.8 | Really Low | 04:24:42 - 04:54:42 | 9837 |
Brewster | 04:39:43 | -8.7 | NT | Down | 10.7 | 129.6 | Really Low | 04:24:43 - 04:54:43 | 9813 |
Manson/Chelan | 04:39:44 | -8.7 | NT | Down | 10.6 | 129.3 | Really Low | 04:24:44 - 04:54:44 | 9788 |
Wenatchee | 04:39:44 | -9.0 | NT | Down | 10.8 | 129.1 | Really Low | 04:24:44 - 04:54:44 | 9750 |
Victoria | 04:39:48 | -6.7 | NT | Down | 8.5 | 126.7 | Really Low | 04:24:48 - 04:54:48 | 9748 |
Ellensburg | 04:39:47 | -9.1 | NT | Down | 11.0 | 128.9 | Really Low | 04:24:47 - 04:54:47 | 9714 |
PNWRO | 04:39:44 | -10.6 | NT | Down | 12.5 | 130.0 | Really Low | 04:24:44 - 04:54:44 | 9688 |
Yakima | 04:39:47 | -9.4 | NT | Down | 11.2 | 128.8 | Really Low | 04:24:47 - 04:54:47 | 9684 |
Toppenish/White Swan | 04:39:48 | -9.7 | NT | Down | 11.5 | 128.9 | Really Low | 04:24:48 - 04:54:48 | 9673 |
Dunrhomin | 04:39:25 | -21.4 | Dark | Up | 23.6 | 140.4 | Low | 04:24:25 - 04:54:25 | 9661 |
CU-SBO | 04:39:25 | -21.6 | Dark | Up | 23.7 | 140.2 | Low | 04:24:25 - 04:54:25 | 9640 |
Goldendale | 04:39:49 | -9.8 | NT | Down | 11.6 | 128.5 | Really Low | 04:24:49 - 04:54:49 | 9621 |
The Dalles | 04:39:49 | -9.8 | NT | Down | 11.5 | 128.1 | Really Low | 04:24:49 - 04:54:49 | 9594 |
Maupin | 04:39:51 | -10.1 | NT | Down | 11.8 | 128.1 | Really Low | 04:24:51 - 04:54:51 | 9566 |
Sisters | 04:39:53 | -10.5 | NT | Down | 12.1 | 127.6 | Really Low | 04:24:53 - 04:54:53 | 9486 |
Bend | 04:39:53 | -10.8 | NT | Down | 12.4 | 127.8 | Really Low | 04:24:53 - 04:54:53 | 9476 |
Oregon Observatory | 04:39:53 | -10.8 | NT | Down | 12.4 | 127.6 | Really Low | 04:24:53 - 04:54:53 | 9459 |
North Lake | 04:39:54 | -11.5 | NT | Down | 13.1 | 128.0 | Really Low | 04:24:54 - 04:54:54 | 9425 |
Lakeview | 04:39:55 | -12.6 | AT | Down | 14.1 | 128.2 | Really Low | 04:24:55 - 04:54:55 | 9360 |
Chiloquin | 04:39:56 | -11.5 | NT | Down | 13.0 | 127.1 | Really Low | 04:24:56 - 04:54:56 | 9345 |
Klamath Falls | 04:39:57 | -11.8 | NT | Down | 13.3 | 127.1 | Really Low | 04:24:57 - 04:54:57 | 9321 |
Cedarville | 04:39:55 | -13.1 | AT | Down | 14.6 | 128.2 | Really Low | 04:24:55 - 04:54:55 | 9313 |
Fall River/Burney | 04:39:58 | -12.8 | AT | Down | 14.2 | 127.2 | Really Low | 04:24:58 - 04:54:58 | 9238 |
Susanville | 04:39:56 | -13.6 | AT | Down | 15.0 | 127.6 | Really Low | 04:24:56 - 04:54:56 | 9210 |
Gimple | 04:39:58 | -13.7 | AT | Down | 15.1 | 127.4 | Really Low | 04:24:58 - 04:54:58 | 9182 |
Greenville | 04:39:59 | -13.6 | AT | Down | 15.0 | 127.3 | Really Low | 04:24:59 - 04:54:59 | 9179 |
Portola | 04:39:58 | -14.1 | AT | Down | 15.5 | 127.6 | Really Low | 04:24:58 - 04:54:58 | 9167 |
Reno | 04:39:58 | -14.7 | AT | Down | 16.1 | 128.1 | Really Low | 04:24:58 - 04:54:58 | 9166 |
Quincy | 04:40:00 | -13.8 | AT | Down | 15.2 | 127.3 | Really Low | 04:25:00 - 04:55:00 | 9163 |
Yerington | 04:39:57 | -15.4 | AT | Down | 16.8 | 128.4 | Really Low | 04:24:57 - 04:54:57 | 9141 |
Carson City | 04:39:58 | -14.9 | AT | Down | 16.3 | 128.0 | Really Low | 04:24:58 - 04:54:58 | 9137 |
Tonopah | 04:39:55 | -17.2 | AT | Down | 18.6 | 129.7 | Really Low | 04:24:55 - 04:54:55 | 9126 |
Hawthorne | 04:39:57 | -16.0 | AT | Down | 17.4 | 128.7 | Really Low | 04:24:57 - 04:54:57 | 9120 |
Gardnerville | 04:39:58 | -15.1 | AT | Down | 16.5 | 128.0 | Really Low | 04:24:58 - 04:54:58 | 9119 |
Lee Vining | 04:39:59 | -16.1 | AT | Down | 17.5 | 128.2 | Really Low | 04:24:59 - 04:54:59 | 9058 |
Indian Springs | 04:39:54 | -19.1 | Dark | Up | 20.5 | 130.5 | Low | 04:24:54 - 04:54:54 | 9052 |
Beatty | 04:39:55 | -18.2 | Dark | Up | 19.6 | 129.8 | Really Low | 04:24:55 - 04:54:55 | 9045 |
Bishop | 04:39:58 | -17.0 | AT | Down | 18.3 | 128.6 | Really Low | 04:24:58 - 04:54:58 | 9031 |
Henderson | 04:39:53 | -19.8 | Dark | Up | 21.2 | 130.9 | Low | 04:24:53 - 04:54:53 | 9030 |
Patrick | 04:39:51 | -20.9 | Dark | Up | 22.3 | 131.6 | Low | 04:24:51 - 04:54:51 | 9014 |
Kingman/Dolan Springs | 04:39:52 | -21.0 | Dark | Up | 22.4 | 131.4 | Low | 04:24:52 - 04:54:52 | 8989 |
Laughlin/Bullhead City | 04:39:53 | -20.7 | Dark | Up | 22.1 | 131.0 | Low | 04:24:53 - 04:54:53 | 8970 |
Mohave Valley | 04:39:52 | -20.9 | Dark | Up | 22.2 | 130.9 | Low | 04:24:52 - 04:54:52 | 8948 |
George/Scottsdale | 04:39:48 | -23.3 | Dark | Up | 24.7 | 132.7 | Low | 04:24:48 - 04:54:48 | 8937 |
Lake Havasu City | 04:39:53 | -21.3 | Dark | Up | 22.7 | 131.0 | Low | 04:24:53 - 04:54:53 | 8922 |
Parker | 04:39:53 | -21.6 | Dark | Up | 22.9 | 130.9 | Low | 04:24:53 - 04:54:53 | 8893 |
Idyllwild | 04:40:00 | -20.5 | Dark | Up | 21.6 | 128.9 | Low | 04:25:00 - 04:55:00 | 8780 |
Calipatria | 04:39:57 | -21.6 | Dark | Up | 22.8 | 129.6 | Low | 04:24:57 - 04:54:57 | 8766 |
Yuma | 04:39:56 | -22.4 | Dark | Up | 23.6 | 130.2 | Low | 04:24:56 - 04:54:56 | 8759 |
Wildwood | 04:40:02 | -19.1 | Dark | Up | 20.2 | 127.6 | Low | 04:25:02 - 04:55:02 | 8749 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 612985, (2027/05/22 04:37UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 11.39 11 8Bet1Sco 16:05:26.2 -19:48:20 2.6 3.54 18 49 Lib 16:00:18.6 -16:32:09 5.5 1.65 21 PPM 231220 16:06:53.1 -16:08:46 8.4 0.16 20 612985 16:07:07.4 -16:17:26 16.2 20 Positions are for J2000
Event circumstances last updated at 2022/05/07 22:20:30 UT
Marc W. Buie, Southwest Research Institute