Event between (613411) 06HQ122 and star GA0780:05634145 with event index number of 2820893
Geocentric closest approach at 2028/03/04 10:05:26 UTC
J2000 position of star is 16:42:02.5 -10:15:13
Equinox of date position of star is 16:43:19.9 -10:17:49
Stellar brightness G=16.5,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 164 degrees from the moon.
Moon is 51% illuminated.
Apparent brightness V=23.0
[RECON map]
Object is 42.9 AU from the Sun
and 42.9 AU from the Earth.
Apparent velocity is 8.6
km/sec on the sky relative to the star, or,
1.0 arcsec/hr.
The 1-sigma error in the time of the event is 495 seconds.
The 1-sigma cross-track error in the shadow position is
5227 km.
The sky-plane scale is
31087.7 km/arcsec.
The object has an absolute magnitude Hv=6.5
Diameter=295.1 km assuming a 5% albedo -- 34.4 sec chord
Diameter=120.5 km assuming a 30% albedo -- 14.0 sec chord
Dynamical classification is SCATNEAR
Star training set for 613411, (2028/03/04 10:05UT) Object RA Dec mag sep mel Antares 16:31:08.4 -26:29:31 0.9 16.45 175 13Zet Oph 16:38:42.8 -10:37:19 2.6 1.24 164 PPM 199862 16:40:19.8 -08:40:21 6.4 1.82 162 PPM 231966 16:40:32.1 -10:19:06 8.2 0.75 164 PPM 232059 16:44:26.3 -10:30:09 9.3 0.29 164 613411 16:43:35.6 -10:18:20 16.5 164 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
1.8 sigma about the mid-time.
The median site spacing is 18.3 km
RECON observability=0.3 and success probability=2.1%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Fall River/Burney | 10:08:54 | -47.1 | Dark | Down | 16.7 | 120.5 | Really Low | 09:53:54 - 10:23:54 | 7370 |
Quincy | 10:08:46 | -47.7 | Dark | Down | 17.5 | 120.5 | Really Low | 09:53:46 - 10:23:46 | 7369 |
Greenville | 10:08:50 | -47.6 | Dark | Down | 17.4 | 120.6 | Really Low | 09:53:50 - 10:23:50 | 7367 |
Klamath Falls | 10:09:03 | -46.4 | Dark | Down | 15.9 | 120.5 | Really Low | 09:54:03 - 10:24:03 | 7366 |
Gimple | 10:08:46 | -47.5 | Dark | Down | 17.5 | 120.7 | Really Low | 09:53:46 - 10:23:46 | 7364 |
Chiloquin | 10:09:08 | -46.2 | Dark | Down | 15.7 | 120.6 | Really Low | 09:54:08 - 10:24:08 | 7363 |
Portola | 10:08:46 | -47.5 | Dark | Down | 17.9 | 120.9 | Really Low | 09:53:46 - 10:23:46 | 7355 |
Gardnerville | 10:08:35 | -47.8 | Dark | Down | 18.8 | 121.1 | Really Low | 09:53:35 - 10:23:35 | 7338 |
Carson City | 10:08:46 | -47.6 | Dark | Down | 18.7 | 121.2 | Really Low | 09:53:46 - 10:23:46 | 7338 |
Reno | 10:08:42 | -47.4 | Dark | Down | 18.5 | 121.3 | Really Low | 09:53:42 - 10:23:42 | 7335 |
Oregon Observatory | 10:09:25 | -45.0 | Dark | Down | 15.3 | 121.3 | Really Low | 09:54:25 - 10:24:25 | 7328 |
Sisters | 10:09:28 | -44.7 | Dark | Down | 15.0 | 121.3 | Really Low | 09:54:28 - 10:24:28 | 7325 |
Cedarville | 10:09:07 | -46.1 | Dark | Down | 17.3 | 121.6 | Really Low | 09:54:07 - 10:24:07 | 7324 |
Lee Vining | 10:08:32 | -48.1 | Dark | Down | 19.7 | 121.3 | Really Low | 09:53:32 - 10:23:32 | 7324 |
Bend | 10:09:26 | -44.8 | Dark | Down | 15.3 | 121.4 | Really Low | 09:54:26 - 10:24:26 | 7321 |
Yerington | 10:08:40 | -47.4 | Dark | Down | 19.2 | 121.6 | Really Low | 09:53:40 - 10:23:40 | 7317 |
Wildwood | 10:07:50 | -50.3 | Dark | Down | 22.0 | 120.3 | Low | 09:52:50 - 10:22:50 | 7315 |
Hawthorne | 10:08:39 | -47.4 | Dark | Down | 19.8 | 121.9 | Really Low | 09:53:39 - 10:23:39 | 7301 |
Bishop | 10:08:25 | -48.1 | Dark | Down | 20.5 | 121.7 | Low | 09:53:25 - 10:23:25 | 7300 |
Maupin | 10:09:43 | -43.8 | Dark | Down | 14.9 | 121.9 | Really Low | 09:54:43 - 10:24:43 | 7292 |
The Dalles | 10:09:46 | -43.5 | Dark | Down | 14.6 | 121.9 | Really Low | 09:54:46 - 10:24:46 | 7287 |
Victoria | 10:10:07 | -42.2 | Dark | Up | 11.8 | 120.8 | Really Low | 09:55:07 - 10:25:07 | 7280 |
Yakima | 10:09:57 | -42.5 | Dark | Up | 14.5 | 122.7 | Really Low | 09:54:57 - 10:24:57 | 7247 |
Toppenish/White Swan | 10:10:03 | -42.6 | Dark | Down | 14.7 | 122.8 | Really Low | 09:55:03 - 10:25:03 | 7246 |
Idyllwild | 10:07:54 | -49.3 | Dark | Down | 23.5 | 121.6 | Low | 09:52:54 - 10:22:54 | 7241 |
Beatty | 10:08:32 | -47.3 | Dark | Down | 21.9 | 122.8 | Low | 09:53:32 - 10:23:32 | 7239 |
Ellensburg | 10:10:01 | -42.2 | Dark | Up | 14.3 | 122.8 | Really Low | 09:55:01 - 10:25:01 | 7237 |
Wenatchee | 10:10:05 | -41.7 | Dark | Up | 14.2 | 123.1 | Really Low | 09:55:05 - 10:25:05 | 7221 |
PNWRO | 10:09:57 | -42.1 | Dark | Down | 15.8 | 124.0 | Really Low | 09:54:57 - 10:24:57 | 7207 |
Manson/Chelan | 10:10:11 | -41.3 | Dark | Up | 14.0 | 123.4 | Really Low | 09:55:11 - 10:25:11 | 7205 |
Brewster | 10:10:21 | -41.0 | Dark | Up | 14.1 | 123.8 | Really Low | 09:55:21 - 10:25:21 | 7189 |
Calipatria | 10:07:53 | -48.8 | Dark | Down | 24.7 | 122.2 | Low | 09:52:53 - 10:22:53 | 7188 |
Okanogan | 10:10:24 | -40.7 | Dark | Up | 14.1 | 124.0 | Really Low | 09:55:24 - 10:25:24 | 7176 |
Oliver | 10:10:30 | -40.0 | Dark | Up | 13.7 | 124.2 | Really Low | 09:55:30 - 10:25:30 | 7155 |
Anarchist Mountain Observatory | 10:10:28 | -40.1 | Dark | Up | 13.9 | 124.3 | Really Low | 09:55:28 - 10:25:28 | 7154 |
Laughlin/Bullhead City | 10:08:25 | -46.9 | Dark | Down | 24.3 | 123.8 | Low | 09:53:25 - 10:23:25 | 7151 |
Yuma | 10:07:57 | -48.4 | Dark | Down | 25.5 | 122.8 | Low | 09:52:57 - 10:22:57 | 7148 |
Summerland | 10:10:33 | -39.7 | Dark | Up | 13.4 | 124.2 | Really Low | 09:55:33 - 10:25:33 | 7147 |
Peachland | 10:10:35 | -39.7 | Dark | Up | 13.3 | 124.2 | Really Low | 09:55:35 - 10:25:35 | 7146 |
Penticton | 10:10:39 | -39.7 | Dark | Up | 13.5 | 124.3 | Really Low | 09:55:39 - 10:25:39 | 7145 |
Lake Havasu City | 10:08:18 | -47.1 | Dark | Down | 24.8 | 123.8 | Low | 09:53:18 - 10:23:18 | 7140 |
Kamloops | 10:10:42 | -39.2 | Dark | Up | 12.4 | 123.8 | Really Low | 09:55:42 - 10:25:42 | 7137 |
Kelowna | 10:10:39 | -39.4 | Dark | Up | 13.4 | 124.4 | Really Low | 09:55:39 - 10:25:39 | 7134 |
Patrick | 10:08:30 | -46.3 | Dark | Down | 24.7 | 124.5 | Low | 09:53:30 - 10:23:30 | 7121 |
George/Scottsdale | 10:08:19 | -45.8 | Dark | Down | 27.0 | 125.4 | Low | 09:53:19 - 10:23:19 | 7027 |
CU-SBO | 10:10:06 | -37.8 | Dark | Down | 27.3 | 134.0 | Low | 09:55:06 - 10:25:06 | 6713 |
Nikitin | 10:10:07 | -37.7 | Dark | Down | 27.3 | 134.1 | Low | 09:55:07 - 10:25:07 | 6709 |
Dunrhomin | 10:10:07 | -37.6 | Dark | Down | 27.2 | 134.2 | Low | 09:55:07 - 10:25:07 | 6707 |
Sleaford | 10:11:49 | -31.5 | Dark | Down | 18.5 | 137.3 | Really Low | 09:56:49 - 10:26:49 | 6607 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 613411, (2028/03/04 10:05UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 16.45 175 13Zet Oph 16:37:09.6 -10:34:01 2.6 1.24 164 PPM 199862 16:38:47.7 -08:37:07 6.4 1.82 162 PPM 231966 16:38:59.0 -10:15:53 8.2 0.75 164 PPM 232059 16:42:53.1 -10:27:04 9.3 0.29 164 613411 16:42:02.5 -10:15:13 16.5 164 Positions are for J2000
Event circumstances last updated at 2023/05/30 02:50:27 UT
Marc W. Buie, Southwest Research Institute