PEPG Soil Measurements
JSC Mars-1
Fluid | 1 ML | 2 ML 5v% | 3 ML 9v% | 4 ML 10v% | 7 ML | 8 ML 20v% | 23.6v% | Saturated |
---|---|---|---|---|---|---|---|---|
Deionized H2O | 102008 | 090810 | 082509 | 090410 | 090110 | 082510 | ||
1 mM CaCl2 | 092010 | |||||||
10 mM CaCl2 | 091409 | 091709 | ||||||
100 mM CaCl2 | 092107 | |||||||
1 M CaCl2 | 090309 | |||||||
100 mM MgSO4 | ||||||||
1 M MgSO4 | 091009 | |||||||
1 mM H2SO4 | ||||||||
1 M NaCl | 090409 | |||||||
100 mM Mg(ClO4)2 | 042010 |
JSC Moon-1
Fluid | 1 ML | 1 v% | 2 v% | 5 v% | 10 v% | 16 v% | 20 v% | Saturated at 50.2v% |
---|---|---|---|---|---|---|---|---|
Deionized H2O | 110110 | |||||||
1 mM CaCl2 | 110710 | 092510 | 102710 | 102110 | 102410 | |||
100 mM CaCl2 | ||||||||
1 M MgSO4 | ||||||||
1 mM H2SO4 |
JSC Moon-1 with Agglutinates
Fluid | 1 ML |
---|---|
Deionized H2O | 072310 |
Fine Grained Sand (OK-110)
Fluid | 1 ML | 0.5 - 1 v% | 1 -2 v% | 2.2 v% | 7.4 v% | 16-18 v% | 22.4-22.6 v% | 31 v% | Saturated |
---|---|---|---|---|---|---|---|---|---|
Deionized H2O | 081208 ; 091108 | ||||||||
1 mM CaCl2 | 082708 | 061708 | |||||||
100 mM CaCl2 | 082208 | 090308 | 081508 | 080408 | 062408 | 081908 | 080808 | 061008 | |
100 mM Mg(ClO4)2 | 042610 | ||||||||
100 mM Na(ClO4)2 | 051410 | 052010 | 052410 | ||||||
100 mM Na(ClO4)2 and 5 mM MgCl2 | 051810 | ||||||||
52 wt% Na(ClO4)2 | 052710 |
Controlled Pore Glass
Controlled Pore Glass 1000 (Millipore CPG01000C) with a surface area of 21.8 m2/g and pore diamter of 100 nm
Fluid | 1 ML | 3 ML | Saturated 85v% |
---|---|---|---|
Deionized H2O | 110910 | ||
1 mM CaCl2 | 010810 | ||
100 mM CaCl2 | 011410 | ||
1 mM NaClO4 | 110410 |
Controlled Pore Glass 240 (Millipore CPG002400C) with a surface area of 82.1 m2/g and pore diamter of 24 nm
Fluid | 1 ML | 3 ML 2.6v% | 3 ML 2.8v% | 12 ML 13v% | 21 ML 20v% | 33 ML 31v% | 57 ML 50v% | 103 ML 87v% Saturated |
---|---|---|---|---|---|---|---|---|
Deionized H2O | 100808 ; 102808 | |||||||
1 mM CaCl2 | 093008 | 092608 | 090708 | 091208 | 083008 | 091608 | 070808 | |
100 mM CaCl2 | 072408 |
Controlled Pore Glass 120 (Millipore CPG00120B) with a surface area of 119.5 m2/g and pore diamter of 11.5 nm
Fluid | 1 ML | Saturated 80v% |
---|---|---|
Deionized H2O | 010510 | |
1 mM CaCl2 | 011110 | |
100 mM CaCl2 | 012610 |
Clay
SAz-1 with a surface area of 140 m2/g
Fluid | As is | 3 ML 10.1v% | Saturated 80v% |
---|---|---|---|
Deionized H2O | 072009 | 082809 | |
1 mM CaCl2 | 062808 | ||
100 mM CaCl2 | 070308 |
SWy-2 with a surface area of 154 m2/g
Fluid | 3 ML 13.5v% |
---|---|
Deionized H2O | 082909 |
SYn-1 with a surface area of 346 m2/g
Fluid | 3 ML 18.4v% |
---|---|
Deionized H2O | 090209 |
STx-1 with a surface area of 217 m2/g
Fluid | 3 ML 13v% | 7 ML 32.4v% | |
---|---|---|---|
Deionized H2O | 101209 | 083109 | |
10 mM CaCl2 | 092509 | 092109 | |
100 mM CaCl2 | 093009 | ||
1 M CaCl2 | 090809 | ||
30 wt% CaCl2 | 092809 |
Clay-Sand Mixtures
STx-1 mixed with OK Sand to 1 m2/g
Fluid | 3 ML 0.1v% |
---|---|
Deionized H2O | 091210 |
53 wt% NaClO4 | 091510 |
STx-1 mixed with OK Sand to 8.9 m2/g
Fluid | 3 ML 0.5v% |
---|---|
Deionized H2O | 100109 ; 100209 |
STx-1 mixed with OK Sand to 17.0 m2/g
Fluid | 1 ML | 3 ML 0.1v% |
---|---|---|
Deionized H2O | 050810 | 101109 |
1 M CaCl2 | 100409 |
STx-1 mixed with OK Sand to 24.9 m2/g
Fluid | 3 ML 2.9v% |
---|---|
Deionized H2O | 101709 |
STx-1 mixed with OK Sand to 35.2 m2/g
Fluid | 3 ML 3.2v% |
---|---|
Deionized H2O | 100909 |
1 M CaCl2 | 100609 |
STx-1 mixed with OK Sand to 47.7 m2/g
Fluid | 3 ML 5.4v% |
---|---|
Deionized H2O | 100809 ; 101609 |
1 M CaCl2 | 100709 |
STx-1 mixed with OK Sand to 72.7 m2/g
Fluid | 3 ML 4.7v% |
---|---|
Deionized H2O | 101409 |
Magnetite Rock for the Chempion Mine, Michigan, USA
Fluid | 1 ML |
---|---|
Deionized H2O | 073109 |
Grey Hematite from the Keweenaw Pennisula, Michigan, USA
Fluid | 1 ML |
---|---|
Deionized H2O | 082409 |
Pu'u Nene Horizon C (The soil horizon under the horizon where JSC Mars-1 came from)
Fluid | 1 ML |
---|---|
Deionized H2O | 080309 |