FOV | RA Center [deg] |
Dec Center [deg] |
RA Center [hms] |
Dec Center [dms] |
Sol Elon [deg] |
---|---|---|---|---|---|
MVIC | 38.62923 | 15.66778 | 2 34 31.016 | 15 40 3.996 | 25.96375 |
MVIC Framing | 38.62923 | 15.66778 | 2 34 31.016 | 15 40 3.996 | 25.96375 |
MVIC P2 | 38.49232 | 15.79713 | 2 33 58.157 | 15 47 49.664 | 26.05667 |
MVIC NIR | 38.06667 | 16.20108 | 2 32 16.000 | 16 12 3.887 | 26.34969 |
LEISA | 38.38606 | 15.85473 | 2 33 32.654 | 15 51 17.039 | 26.14036 |
LORRI | 38.86694 | 15.30460 | 2 35 28.066 | 15 18 16.567 | 25.84261 |
Alice Airglow | 39.11525 | 15.60729 | 2 36 27.661 | 15 36 26.238 | 25.52919 |
S/C | 39.22840 | 15.19537 | 2 36 54.815 | 15 11 43.332 | 25.53896 |
Name | RA [deg] | Dec [deg] | RA [hms] | Dec [dms] | Eclip Lon [deg] |
Eclip Lat [deg] |
Dist [AU] |
Dist [km] |
Size [urad] |
Phase [deg] |
Sol Elon [deg] |
SubSol Lon [deg] |
SubSol Lat [deg] |
SubSC Lon [deg] |
SubSC Lat [deg] |
Lon on Primary [deg] |
Lat on Primary [deg] |
UTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | 65.46193 | 20.80586 | 4 21 50.863 | 20 48 21.083 | 67.15462 | -0.70840 | 5.38285 | 805,262,511 | 864.3 | 0.00 | 180.00 | 0.00 | 0.00 | 96.40 | -0.38 | -999.00 | -999.00 | 2007 MAR 03 08:00:00 |
Mercury | 69.40078 | 21.69619 | 4 37 36.186 | 21 41 46.267 | 70.91855 | -0.38891 | 5.18602 | 775,817,363 | 3.1 | 117.57 | 62.43 | 200.53 | 0.01 | 318.13 | 3.06 | -999.00 | -999.00 | 2007 MAR 03 08:00:00 |
Venus | 64.00647 | 20.50606 | 4 16 1.554 | 20 30 21.809 | 65.76149 | -0.77261 | 6.09138 | 911,257,098 | 6.6 | 10.45 | 169.55 | 350.49 | 0.12 | 0.94 | -0.24 | -999.00 | -999.00 | 2007 MAR 03 08:00:00 |
Earth | 76.72106 | 22.16691 | 5 6 53.055 | 22 10 0.893 | 77.71754 | -0.70797 | 5.38642 | 805,796,715 | 7.9 | 84.51 | 95.49 | 74.27 | -6.94 | 347.39 | -22.31 | -999.00 | -999.00 | 2007 MAR 03 08:00:00 |
Mars | 54.97376 | 18.13066 | 3 39 53.702 | 18 7 50.371 | 56.93348 | -1.37843 | 4.22336 | 631,806,269 | 5.4 | 138.29 | 41.71 | 329.54 | -5.71 | 188.30 | -10.21 | -999.00 | -999.00 | 2007 MAR 03 08:00:00 |
Jupiter | 38.86694 | 15.30460 | 2 35 28.066 | 15 18 16.567 | 41.32346 | 0.08086 | 0.03828 | 5,727,068 | 12483.2 | 153.98 | 26.02 | 336.15 | -2.94 | 182.17 | 2.18 | -999.00 | -999.00 | 2007 MAR 03 08:00:00 |
Saturn | 118.19761 | 21.52986 | 7 52 47.426 | 21 31 47.493 | 116.07643 | 0.60697 | 11.78283 | 1,762,686,822 | 34.2 | 26.20 | 153.80 | 111.59 | -13.51 | 137.44 | -27.29 | -999.00 | -999.00 | 2007 MAR 03 08:00:00 |
Uranus | 359.40902 | -1.23755 | 23 57 38.165 | -1 14 15.195 | 358.96551 | -0.90036 | 21.45800 | 3,210,071,535 | 8.0 | 14.40 | 165.60 | 21.82 | -2.96 | 23.63 | 11.86 | -999.00 | -999.00 | 2007 MAR 03 08:00:00 |
Neptune | 332.00841 | -11.90848 | 22 8 2.018 | -11 54 30.510 | 329.77232 | -0.38078 | 28.87997 | 4,320,382,757 | 5.7 | 10.23 | 169.77 | 26.81 | -28.26 | 15.25 | -28.37 | -999.00 | -999.00 | 2007 MAR 03 08:00:00 |
Pluto | 270.91656 | -15.26869 | 18 3 39.975 | -15 16 7.275 | 270.89327 | 8.16776 | 26.28102 | 3,931,585,252 | 0.3 | 4.14 | 175.86 | 90.87 | -37.62 | 91.86 | -41.69 | -999.00 | -999.00 | 2007 MAR 03 08:00:00 |
Moon | 76.75086 | 22.17004 | 5 7 0.207 | 22 10 12.135 | 77.74530 | -0.70738 | 5.38702 | 805,886,121 | 2.2 | 84.47 | 95.53 | 10.77 | -0.10 | 286.30 | -0.85 | 236.84 | 10.56 | 2007 MAR 03 08:00:00 |
Io | 35.31401 | 14.00531 | 2 21 15.362 | 14 0 19.103 | 37.65160 | -0.06080 | 0.03684 | 5,511,089 | 331.9 | 150.30 | 29.70 | 31.26 | -2.94 | 241.26 | 2.03 | 125.09 | 0.01 | 2007 MAR 03 08:00:00 |
Europa | 33.24321 | 13.19746 | 2 12 58.370 | 13 11 50.866 | 35.48520 | -0.16224 | 0.03578 | 5,353,079 | 292.2 | 148.13 | 31.87 | 29.04 | -2.70 | 241.01 | 1.62 | 128.75 | 0.01 | 2007 MAR 03 08:00:00 |
Ganymede | 46.64747 | 17.41280 | 3 6 35.393 | 17 24 46.082 | 49.07832 | -0.08171 | 0.03298 | 4,933,325 | 533.6 | 161.80 | 18.20 | 298.31 | -2.96 | 136.51 | 2.16 | 220.73 | 0.15 | 2007 MAR 03 08:00:00 |
Callisto | 35.80611 | 14.70686 | 2 23 13.466 | 14 42 24.707 | 38.32970 | 0.44874 | 0.05057 | 7,565,461 | 318.5 | 150.89 | 29.11 | 140.41 | -2.72 | 349.50 | 1.30 | 14.46 | -0.19 | 2007 MAR 03 08:00:00 |
Amalthea | 37.34596 | 14.83259 | 2 29 23.031 | 14 49 57.325 | 39.78084 | 0.09225 | 0.03891 | 5,821,382 | 21.5 | 152.42 | 27.58 | 94.78 | -57.91 | 299.22 | 51.61 | 61.70 | 0.29 | 2007 MAR 03 08:00:00 |
Thebe | 40.73306 | 15.86502 | 2 42 55.935 | 15 51 54.075 | 43.20623 | 0.06516 | 0.03743 | 5,599,701 | 10.4 | 155.88 | 24.12 | 281.80 | -6.31 | 122.63 | 5.98 | 236.90 | -0.11 | 2007 MAR 03 08:00:00 |
Adrastea | 39.02173 | 15.30914 | 2 36 5.215 | 15 18 32.898 | 41.46684 | 0.03899 | 0.03743 | 5,598,898 | 1.8 | 154.13 | 25.87 | 336.78 | -3.40 | 172.04 | 4.00 | 188.31 | -0.03 | 2007 MAR 03 08:00:00 |
Metis | 38.94657 | 15.37469 | 2 35 47.176 | 15 22 28.873 | 41.41817 | 0.12374 | 0.03914 | 5,854,745 | 3.7 | 154.07 | 25.93 | 158.96 | -2.94 | 4.90 | 1.87 | 357.73 | -0.02 | 2007 MAR 03 08:00:00 |
Himalia | 275.47889 | -36.62152 | 18 21 54.933 | -36 37 17.458 | 274.51571 | -13.26807 | 0.05739 | 8,585,748 | 9.9 | 30.21 | 149.79 | 0.00 | 0.00 | 0.00 | 0.00 | 150.01 | -7.63 | 2007 MAR 03 08:00:00 |
Elara | 300.58326 | -3.38350 | 20 2 19.983 | -3 23 0.606 | 302.02737 | 16.72012 | 0.04299 | 6,430,873 | 6.2 | 55.94 | 124.06 | 0.00 | 0.00 | 0.00 | 0.00 | 139.78 | 15.50 | 2007 MAR 03 08:00:00 |
Mimas | 118.20369 | 21.52947 | 7 52 48.885 | 21 31 46.093 | 116.08205 | 0.60765 | 11.78332 | 1,762,759,905 | 0.1 | 26.20 | 153.80 | 35.86 | -15.75 | 65.45 | -28.55 | 282.65 | 0.16 | 2007 MAR 03 08:00:00 |
Enceladus | 118.19835 | 21.52694 | 7 52 47.604 | 21 31 36.995 | 116.07765 | 0.60424 | 11.78429 | 1,762,905,083 | 0.1 | 26.20 | 153.80 | 338.90 | -13.65 | 3.33 | -24.76 | 352.05 | 0.00 | 2007 MAR 03 08:00:00 |
Tethys | 118.20778 | 21.53030 | 7 52 49.867 | 21 31 49.067 | 116.08564 | 0.60918 | 11.78312 | 1,762,730,257 | 0.3 | 26.20 | 153.80 | 56.13 | -14.59 | 82.95 | -23.99 | 279.07 | -0.42 | 2007 MAR 03 08:00:00 |
Dione | 118.19689 | 21.52502 | 7 52 47.252 | 21 31 30.065 | 116.07668 | 0.60209 | 11.78515 | 1,763,033,004 | 0.3 | 26.20 | 153.80 | 328.70 | -13.51 | 354.54 | -22.78 | 9.48 | -0.02 | 2007 MAR 03 08:00:00 |
Rhea | 118.18272 | 21.53223 | 7 52 43.853 | 21 31 56.046 | 116.06238 | 0.60670 | 11.78082 | 1,762,386,223 | 0.4 | 26.21 | 153.79 | 208.84 | -13.16 | 234.65 | -22.41 | 135.28 | -0.33 | 2007 MAR 03 08:00:00 |
Titan | 118.24020 | 21.53093 | 7 52 57.647 | 21 31 51.330 | 116.11514 | 0.61547 | 11.78464 | 1,762,956,375 | 1.5 | 26.20 | 153.80 | 50.70 | -13.23 | 76.53 | -22.42 | 294.62 | 0.01 | 2007 MAR 03 08:00:00 |
Triton | 332.01139 | -11.91019 | 22 8 2.733 | -11 54 36.686 | 329.77445 | -0.38341 | 28.88162 | 4,320,629,367 | 0.3 | 10.23 | 169.77 | 338.00 | -48.45 | 352.06 | -44.98 | 271.03 | -15.95 | 2007 MAR 03 08:00:00 |
Charon | 270.91668 | -15.26895 | 18 3 40.003 | -15 16 8.220 | 270.89338 | 8.16750 | 26.28103 | 3,931,585,573 | 0.2 | 4.14 | 175.86 | 270.87 | -37.62 | 271.86 | -41.69 | 358.22 | -2.81 | 2007 MAR 03 08:00:00 |
Name | RA [deg] | Dec [deg] | RA [hms] | Dec [dms] | Eclip Lon [deg] |
Eclip Lat [deg] |
Dist [AU] |
Dist [km] |
Size [urad] |
Phase [deg] |
Sol Elon [deg] |
SubSol Lon [deg] |
SubSol Lat [deg] |
SubSC Lon [deg] |
SubSC Lat [deg] |
Lon on Primary [deg] |
Lat on Primary [deg] |
UTC |