This table lists the candidates for TNO occultation for the next seven years that are visible from the entire network. Green lines have cross-track errors less than 1000 km. Yellow lines are below 2000 km. Orange lines are below 3000 km. Red lines are below 6000 km.
This list was last updated at 2024/08/04 20:25:57 UT
Idx | ET | Desig | Vmag | Since (yrs) |
TNO pos err | Diam (5%) |
Diam (30%) |
DES Classification | StarID | RA | Dec | mag | minsep | selong | RECON | Prob |
2443419 | 2024 Aug 06 10:36:04 | 530838 | 23.1 | 1.6 | 0.08 | 151 | 62 | 3:2E | GA1140:00600406 | 04:03:24.6 | +24:11:43 | 15.0 | 0.28 | 71 | 1.0 | 14.4% |
2203242 | 2024 Aug 11 06:30:01 | 342842 | 21.6 | 2.7 | 0.09 | 83 | 34 | CENTAURR | GA1260:07097210 | 19:53:03.1 | +36:33:53 | 15.4 | 0.13 | 124 | 1.0 | 38.2% |
2203293 | 2024 Aug 23 08:12:30 | 342842 | 21.6 | 2.7 | 0.09 | 83 | 34 | CENTAURR | GA1260:06763240 | 19:49:38.3 | +36:00:43 | 15.7 | 0.13 | 122 | 1.0 | 12.8% |
2408904 | 2024 Sep 12 07:46:28 | 86177 | 22.4 | 2.8 | 0.04 | 239 | 98 | SCATNEAR | GA1080:00026523 | 00:13:23.4 | +19:04:01 | 15.4 | 0.17 | 154 | 1.0 | 24.2% |
1393916 | 2024 Sep 15 08:40:01 | 363330 | 22.4 | 1.9 | 0.06 | 407 | 166 | CLASSICAL | GA0800:21734771 | 22:21:50.4 | -09:31:46 | 15.3 | 0.16 | 161 | 1.0 | 19.8% |
1592779 | 2024 Sep 18 05:48:37 | 524612 | 23.0 | 3.9 | 0.11 | 331 | 135 | SCATEXTD | GA0920:00019348 | 00:12:24.5 | +02:15:40 | 14.7 | 0.08 | 172 | 1.0 | 4.0% |
2185914 | 2024 Sep 20 10:37:30 | 308460 | 22.6 | 0.7 | 0.06 | 209 | 85 | 5:4E | GA1040:00221090 | 02:19:17.5 | +14:09:05 | 14.4 | 0.20 | 140 | 1.0 | 16.0% |
1396963 | 2024 Oct 02 08:38:05 | 87555 | 24.0 | 4.9 | 0.16 | 138 | 56 | CENTAURR | GA1000:00090260 | 00:58:26.9 | +11:50:22 | 15.9 | 0.16 | 170 | 1.0 | 4.7% |
2374911 | 2024 Oct 28 05:24:18 | 385458 | 23.4 | 2.8 | 0.12 | 219 | 89 | CLASSICAL | GA0980:00095475 | 01:04:38.2 | +09:51:45 | 15.3 | 0.18 | 164 | 1.0 | 3.4% |
2451695 | 2024 Nov 01 08:02:37 | 505412 | 22.7 | 2.8 | 0.06 | 266 | 108 | SCATEXTD | GA0940:00276406 | 03:12:54.0 | +04:34:40 | 14.5 | 0.18 | 165 | 1.0 | 16.8% |
2241626 | 2024 Nov 03 07:32:09 | 511552 | 23.1 | 6.9 | 0.12 | 363 | 148 | CLASSICAL | GA1040:00211145 | 02:12:48.1 | +15:25:36 | 15.6 | 0.14 | 175 | 1.0 | 4.1% |
1395992 | 2024 Nov 07 10:41:06 | 69987 | 23.4 | 1.7 | 0.16 | 229 | 94 | CLASSICAL | GA1120:01318576 | 05:36:30.6 | +22:28:53 | 15.4 | 0.06 | 141 | 1.0 | 34.6% |
1378208 | 2024 Nov 11 08:29:28 | 148780 | 22.5 | 1.7 | 0.22 | 417 | 170 | CLASSICAL | GA1180:01282086 | 05:14:42.2 | +28:13:05 | 15.6 | 0.06 | 149 | 1.0 | 25.8% |
2815868 | 2024 Nov 13 08:43:07 | 612582 | 23.4 | 5.8 | 0.16 | 226 | 92 | CLASSICAL | GA0960:00143240 | 01:30:20.5 | +06:22:27 | 14.4 | 0.10 | 152 | 1.0 | 8.0% |
2381552 | 2024 Nov 15 08:30:07 | 48639 | 21.6 | 0.6 | 0.04 | 625 | 255 | SCATNEAR | GA1100:00467804 | 03:53:49.1 | +20:21:58 | 15.6 | 0.10 | 173 | 1.0 | 36.3% |
1967156 | 2024 Nov 19 06:54:34 | 160427 | 22.0 | 0.7 | 0.02 | 156 | 64 | CENTAURR | GA1000:00666365 | 05:10:37.3 | +10:12:34 | 15.7 | 0.25 | 156 | 1.0 | 100.4% |
2814203 | 2024 Nov 20 12:07:07 | 612524 | 22.6 | 1.5 | 0.12 | 206 | 84 | 2:1E+4:2II | GA1140:03030479 | 07:37:00.5 | +25:25:09 | 15.0 | 0.08 | 126 | 1.0 | 11.7% |
1772485 | 2024 Nov 21 07:50:32 | 19299 | 23.4 | 4.5 | 0.35 | 145 | 59 | 3:2E | GA1160:01184899 | 05:18:19.6 | +27:30:01 | 14.9 | 0.24 | 158 | 1.0 | 5.9% |
2298592 | 2024 Nov 23 06:04:06 | 248835 | 22.4 | 5.9 | 0.28 | 76 | 31 | CENTAURR | GA1160:02360588 | 06:32:52.8 | +26:33:43 | 14.4 | 0.00 | 144 | 1.0 | 9.1% |
1388109 | 2024 Dec 01 10:38:32 | 15875 | 22.4 | 3.6 | 0.20 | 204 | 83 | 3:2E | GA1160:02522559 | 06:45:50.4 | +26:35:46 | 14.1 | 0.10 | 149 | 1.0 | 34.4% |
2279135 | 2024 Dec 07 05:58:15 | 463368 | 20.8 | 3.5 | 0.27 | 209 | 85 | CENTAURR | GA1020:02610843 | 07:06:55.3 | +13:55:45 | 14.5 | 0.26 | 148 | 1.0 | 13.7% |
2261340 | 2024 Dec 12 07:53:56 | 535029 | 22.6 | 1.9 | 0.09 | 275 | 112 | 3:2E | GA0940:00828993 | 05:37:15.7 | +05:29:59 | 14.7 | 0.25 | 162 | 1.0 | 10.3% |
2038550 | 2024 Dec 13 09:12:33 | 131696 | 23.3 | 1.5 | 0.06 | 200 | 82 | 7:3EEEE | GA1000:03419320 | 10:13:55.5 | +11:13:52 | 15.6 | 0.05 | 110 | 1.0 | 13.9% |
2817018 | 2024 Dec 16 07:28:14 | 612688 | 21.6 | 4.4 | 0.13 | 231 | 94 | 3:2E | GA0940:02264440 | 06:55:31.0 | +05:22:21 | 15.0 | 0.15 | 154 | 1.0 | 26.9% |
2142366 | 2024 Dec 17 11:43:48 | 123509 | 22.8 | 2.7 | 0.12 | 302 | 123 | CLASSICAL | GA1100:02061514 | 06:26:16.2 | +21:17:06 | 13.4 | 0.10 | 169 | 1.0 | 32.6% |
2627992 | 2024 Dec 22 11:35:44 | 517717 | 21.6 | 3.8 | 0.15 | 58 | 24 | CENTAURR | GA1440:02740820 | 03:32:37.6 | +54:32:32 | 15.6 | 0.23 | 138 | 1.0 | 23.9% |
2814205 | 2025 Jan 04 11:09:58 | 612524 | 22.4 | 1.5 | 0.12 | 206 | 84 | 2:1E+4:2II | GA1140:03010200 | 07:33:03.4 | +25:36:57 | 15.0 | 0.22 | 172 | 1.0 | 18.7% |
2730632 | 2025 Jan 11 09:50:00 | 600217 | 21.3 | 2.8 | 0.04 | 137 | 56 | CENTAURR | GA0860:02214363 | 07:02:30.7 | -02:08:58 | 15.7 | 0.23 | 155 | 1.0 | 16.7% |
1388838 | 2025 Feb 08 08:47:21 | 19255 | 23.4 | 8.5 | 1.12 | 240 | 98 | CLASSICAL | GA1120:02346560 | 06:39:52.0 | +23:49:34 | 15.9 | 0.10 | 140 | 1.0 | 6.7% |
2279183 | 2025 Mar 05 03:33:14 | 463368 | 20.9 | 3.5 | 0.27 | 209 | 85 | CENTAURR | GA1040:02481917 | 06:55:56.4 | +14:08:51 | 15.9 | 0.23 | 119 | 1.0 | 6.6% |
2655385 | 2025 Mar 18 05:02:40 | 468861 | 18.2 | 0.3 | 0.02 | 128 | 52 | CENTAURR | GA1220:02792160 | 06:33:20.2 | +33:51:15 | 14.0 | 0.26 | 99 | 1.0 | 88.1% |
2204014 | 2025 Apr 22 09:48:34 | 342842 | 21.8 | 2.7 | 0.09 | 83 | 34 | CENTAURR | GA1200:12104805 | 20:14:50.3 | +31:15:09 | 15.6 | 0.23 | 81 | 1.0 | 28.2% |
2544116 | 2025 Jun 08 07:13:38 | 581804 | 24.7 | 6.3 | 0.26 | 125 | 51 | 2:1E | GA0720:06222028 | 16:31:02.5 | -17:40:09 | 15.9 | 0.21 | 171 | 1.0 | 4.5% |
2204134 | 2025 Jul 20 06:52:02 | 342842 | 21.7 | 2.7 | 0.09 | 83 | 34 | CENTAURR | GA1220:09512132 | 19:57:38.1 | +32:31:20 | 15.5 | 0.06 | 127 | 1.0 | 33.6% |
2211771 | 2025 Jul 27 08:21:09 | 385194 | 23.1 | 2.9 | 0.25 | 291 | 119 | CLASSICAL | GA0800:21757961 | 22:32:11.0 | -09:13:34 | 15.5 | 0.09 | 148 | 1.0 | 5.4% |
2622606 | 2025 Aug 25 06:21:40 | 523686 | 22.3 | 6.1 | 0.11 | 91 | 37 | CENTAURR | GA0880:08724610 | 18:42:11.7 | -01:35:47 | 13.9 | 0.14 | 126 | 1.0 | 9.7% |
2706726 | 2025 Aug 25 07:51:05 | 591370 | 23.0 | 3.0 | 0.09 | 81 | 33 | CENTAURR | GA1060:17811107 | 22:14:41.6 | +17:29:24 | 13.6 | 0.02 | 152 | 1.0 | 15.6% |
2808719 | 2025 Aug 31 07:57:31 | 612175 | 22.9 | 2.9 | 0.13 | 311 | 127 | CLASSICAL | GA0920:00050090 | 00:30:22.7 | +02:02:48 | 14.0 | 0.02 | 150 | 1.0 | 8.1% |
2204334 | 2025 Sep 08 05:21:48 | 342842 | 21.7 | 2.7 | 0.09 | 83 | 34 | CENTAURR | GA1200:08607468 | 19:44:35.1 | +30:29:50 | 15.5 | 0.11 | 120 | 1.0 | 31.5% |
2812062 | 2025 Sep 15 11:21:21 | 612245 | 23.2 | 2.7 | 0.35 | 303 | 124 | SCATNEAR | GA1200:00418944 | 02:24:02.1 | +31:27:24 | 15.9 | 0.04 | 127 | 1.0 | 24.8% |
2204439 | 2025 Sep 30 04:56:07 | 342842 | 21.8 | 2.7 | 0.09 | 83 | 34 | CENTAURR | GA1180:09313683 | 19:41:39.7 | +29:11:30 | 14.0 | 0.07 | 108 | 1.0 | 39.8% |
1467907 | 2025 Oct 30 05:22:59 | 148780 | 22.5 | 1.7 | 0.22 | 417 | 170 | CLASSICAL | GA1180:01371569 | 05:20:40.3 | +28:19:10 | 13.7 | 0.02 | 135 | 1.0 | 16.0% |
2295030 | 2025 Oct 30 06:54:00 | 32929 | 23.7 | 4.5 | 0.19 | 126 | 51 | 3:2E | GA1120:00412249 | 03:26:37.4 | +23:41:16 | 13.5 | 0.05 | 161 | 1.0 | 12.2% |
2655538 | 2025 Nov 04 11:39:50 | 468861 | 18.2 | 0.3 | 0.02 | 128 | 52 | CENTAURR | GA1120:02511583 | 06:52:55.7 | +23:52:48 | 14.2 | 0.14 | 120 | 1.0 | 47.2% |
2814258 | 2025 Nov 19 08:56:52 | 612524 | 22.6 | 1.5 | 0.12 | 206 | 84 | 2:1E+4:2II | GA1140:03075798 | 07:46:47.4 | +25:04:16 | 13.5 | 0.14 | 123 | 1.0 | 11.5% |
2387399 | 2025 Nov 27 10:13:58 | 523620 | 21.9 | 4.6 | 0.11 | 115 | 47 | CENTAURR | GA1220:01876216 | 05:32:36.5 | +32:27:18 | 15.1 | 0.20 | 159 | 1.0 | 26.2% |
2628213 | 2025 Dec 01 04:26:58 | 517717 | 21.9 | 3.8 | 0.15 | 58 | 24 | CENTAURR | GA1380:02184014 | 03:58:38.0 | +48:26:07 | 14.7 | 0.21 | 153 | 1.0 | 10.0% |
2789227 | 2025 Dec 04 02:26:17 | 609221 | 22.2 | 0.6 | 0.04 | 352 | 144 | CLASSICAL | GA1100:00668374 | 04:32:44.7 | +21:30:34 | 0.0 | 0.12 | 178 | 1.0 | 73.9% |
2337914 | 2025 Dec 11 04:51:07 | 535026 | 22.7 | 1.6 | 0.10 | 275 | 112 | SCATEXTD | GA0920:00520282 | 04:55:19.1 | +02:45:58 | 15.3 | 0.17 | 159 | 1.0 | 22.9% |
2162826 | 2025 Dec 14 07:02:15 | 534626 | 22.2 | 3.7 | 0.10 | 281 | 115 | 2:1E | GA1120:01130340 | 05:22:22.6 | +23:07:39 | 14.9 | 0.08 | 179 | 1.0 | 67.0% |
2647139 | 2025 Dec 19 09:02:13 | 73480 | 23.2 | 4.5 | 0.06 | 119 | 48 | CENTAURR | GA1240:00667507 | 03:17:44.9 | +34:00:21 | 13.4 | 0.12 | 146 | 1.0 | 19.3% |
2298840 | 2025 Dec 26 08:32:14 | 248835 | 22.4 | 5.9 | 0.28 | 76 | 31 | CENTAURR | GA1120:02353355 | 06:40:19.3 | +23:55:13 | 15.6 | 0.13 | 175 | 1.0 | 9.0% |
2289131 | 2026 Jan 02 05:27:43 | 450265 | 21.0 | 0.5 | 0.04 | 322 | 132 | 3:2E | GA1120:03024039 | 08:24:02.9 | +23:25:00 | 15.1 | 0.17 | 158 | 1.0 | 17.8% |
2809947 | 2026 Jan 04 10:37:57 | 613469 | 22.1 | 2.7 | 0.11 | 231 | 94 | 3:1EE+3:1II | GA1000:02420803 | 06:52:41.6 | +11:05:50 | 13.8 | 0.03 | 168 | 1.0 | 14.4% |
2142499 | 2026 Jan 07 06:18:05 | 123509 | 22.8 | 2.7 | 0.12 | 302 | 123 | CLASSICAL | GA1100:02139549 | 06:30:19.2 | +21:14:22 | 13.9 | 0.04 | 170 | 1.0 | 30.0% |
2805200 | 2026 Jan 10 11:49:41 | 612083 | 22.8 | 1.5 | 0.18 | 270 | 110 | CLASSICAL | GA1140:02914588 | 07:17:06.8 | +25:08:34 | 15.0 | 0.01 | 176 | 1.0 | 11.1% |
2261386 | 2026 Jan 13 08:43:27 | 535029 | 22.7 | 1.9 | 0.09 | 275 | 112 | 3:2E | GA0940:00856870 | 05:40:32.9 | +05:38:51 | 12.4 | 0.24 | 147 | 1.0 | 16.0% |
2812612 | 2026 Jan 24 09:30:05 | 612332 | 22.3 | 3.6 | 0.16 | 225 | 92 | 3:2E | GA1180:02552029 | 06:24:14.3 | +29:07:42 | 15.6 | 0.03 | 151 | 1.0 | 27.8% |
2244834 | 2026 Jan 28 08:18:28 | 535229 | 22.7 | 1.5 | 0.09 | 216 | 88 | 3:2E | GA1080:03078586 | 08:24:31.6 | +19:14:45 | 15.3 | 0.03 | 176 | 1.0 | 16.9% |
2251842 | 2026 Feb 04 08:42:54 | 544430 | 22.5 | 0.7 | 0.06 | 263 | 107 | 5:2EEE | GA1020:03316503 | 09:25:14.1 | +12:20:16 | 14.4 | 0.08 | 175 | 1.0 | 31.0% |
2142507 | 2026 Feb 05 07:56:39 | 123509 | 22.8 | 2.7 | 0.12 | 302 | 123 | CLASSICAL | GA1100:02095466 | 06:28:05.1 | +21:16:33 | 15.2 | 0.25 | 140 | 1.0 | 9.9% |
2288088 | 2026 Feb 06 07:43:20 | 456826 | 22.6 | 3.5 | 0.25 | 185 | 75 | 3:2E+6:4II | GA1140:02256396 | 06:28:24.2 | +24:01:29 | 15.8 | 0.17 | 139 | 1.0 | 7.1% |
2435751 | 2026 Feb 09 07:37:27 | 530055 | 22.6 | 1.7 | 0.09 | 479 | 195 | SCATNEAR | GA1080:00971388 | 05:21:59.1 | +19:59:32 | 15.8 | 0.02 | 121 | 1.0 | 9.2% |
2259864 | 2026 Feb 26 03:14:58 | 535168 | 22.5 | 2.7 | 0.10 | 222 | 91 | 3:2E | GA1120:01607127 | 05:56:37.3 | +22:24:00 | 15.1 | 0.24 | 112 | 1.0 | 13.6% |
1470902 | 2026 Apr 05 08:59:00 | 127871 | 22.8 | 1.4 | 0.06 | 199 | 81 | 5:4E | GA0800:04401701 | 13:38:59.1 | -08:11:55 | 15.0 | 0.24 | 169 | 1.0 | 17.4% |
2476657 | 2026 Apr 23 07:32:12 | 555915 | 20.9 | 0.2 | 0.02 | 499 | 204 | SCATNEAR | GA0800:04872949 | 15:45:29.6 | -09:36:02 | 13.8 | 0.16 | 155 | 1.0 | 72.9% |
2377526 | 2026 Apr 26 09:32:02 | 523713 | 22.0 | 1.0 | 0.03 | 340 | 139 | 5:2EEE+5:2EII | GA0940:06156588 | 18:07:59.3 | +04:58:11 | 15.0 | 0.06 | 119 | 1.0 | 38.7% |
2572537 | 2026 May 05 09:59:31 | 471272 | 23.3 | 3.2 | 0.07 | 98 | 40 | CENTAURR | GA0880:04711336 | 16:14:11.0 | -00:58:02 | 15.9 | 0.23 | 154 | 1.0 | 14.6% |
2451480 | 2026 May 20 07:18:03 | 505624 | 21.6 | 0.2 | 0.02 | 398 | 163 | SCATEXTD | GA0900:04945067 | 17:00:51.2 | +00:44:50 | 13.9 | 0.12 | 153 | 1.0 | 76.3% |
2229520 | 2026 May 29 07:42:12 | 470309 | 21.7 | 3.9 | 0.03 | 210 | 86 | CENTAURS | GA1060:07150156 | 18:56:26.4 | +16:41:29 | 14.9 | 0.12 | 126 | 1.0 | 41.2% |
2623110 | 2026 May 31 08:14:15 | 523686 | 22.3 | 6.1 | 0.11 | 91 | 37 | CENTAURR | GA0880:13901023 | 19:09:36.7 | -00:29:37 | 15.1 | 0.08 | 136 | 1.0 | 16.5% |
1493329 | 2026 Jun 08 08:37:10 | 5145 | 22.0 | 6.3 | 0.11 | 229 | 94 | CENTAURR | GA0740:23691929 | 18:48:11.7 | -14:27:15 | 15.4 | 0.19 | 154 | 1.0 | 22.1% |
2330229 | 2026 Aug 05 07:03:35 | 523718 | 22.1 | 7.0 | 0.16 | 316 | 129 | SCATNEAR | GA0820:09070487 | 18:22:40.0 | -06:01:40 | 15.6 | 0.16 | 140 | 1.0 | 4.9% |
2244410 | 2026 Sep 06 06:01:29 | 534074 | 22.5 | 0.8 | 0.08 | 398 | 163 | 5:3EE | GA1080:00208740 | 01:58:57.8 | +18:08:11 | 14.8 | 0.16 | 129 | 1.0 | 18.3% |
2295062 | 2026 Oct 04 07:25:05 | 32929 | 23.8 | 4.5 | 0.19 | 126 | 51 | 3:2E | GA1140:00488594 | 03:38:36.4 | +24:22:20 | 15.5 | 0.20 | 133 | 1.0 | 18.2% |
2643067 | 2026 Oct 15 10:43:10 | 567122 | 20.2 | 0.7 | 0.02 | 81 | 33 | CENTAURR | GA1280:00207158 | 00:51:38.3 | +39:42:41 | 15.8 | 0.13 | 148 | 1.0 | 57.5% |
2155917 | 2026 Nov 10 04:03:44 | 529780 | 21.9 | 0.7 | 0.04 | 499 | 204 | SCATNEAR | GA1180:00256275 | 01:48:35.4 | +29:56:57 | 15.6 | 0.16 | 159 | 1.0 | 15.7% |
2814636 | 2026 Nov 11 05:53:47 | 612533 | 20.7 | 0.5 | 0.05 | 634 | 259 | 3:2E | GA1240:03218199 | 07:26:42.0 | +35:32:01 | 13.0 | 0.02 | 120 | 1.0 | 22.1% |
2614290 | 2026 Nov 14 11:16:19 | 523761 | 22.1 | 4.8 | 0.08 | 398 | 163 | SCATEXTD | GA0920:01519325 | 06:31:38.1 | +03:22:34 | 16.0 | 0.20 | 130 | 1.0 | 17.1% |
2353479 | 2026 Nov 16 08:37:25 | 182222 | 23.6 | 1.6 | 0.22 | 229 | 94 | CLASSICAL | GA1080:01487460 | 05:55:11.8 | +18:01:21 | 15.5 | 0.24 | 144 | 1.0 | 3.0% |
2356821 | 2026 Nov 27 10:27:55 | 523773 | 21.3 | 0.3 | 0.02 | 518 | 211 | SCATEXTD | GA0840:03850877 | 09:51:10.3 | -05:16:07 | 14.6 | 0.29 | 93 | 1.0 | 30.5% |
2218746 | 2026 Nov 29 12:31:04 | 470083 | 22.9 | 0.7 | 0.05 | 179 | 73 | 2:1E | GA1060:00860932 | 05:16:52.6 | +17:42:37 | 15.7 | 0.13 | 166 | 1.0 | 56.8% |
2111192 | 2026 Dec 01 04:51:15 | 118228 | 22.8 | 3.7 | 0.16 | 225 | 92 | 3:2E | GA1260:01861310 | 05:15:54.7 | +37:16:23 | 13.8 | 0.24 | 161 | 1.0 | 7.8% |
2242602 | 2026 Dec 02 03:30:37 | 511553 | 23.4 | 3.7 | 0.11 | 181 | 74 | CLASSICAL | GA1080:00322481 | 03:04:39.7 | +18:12:15 | 12.4 | 0.09 | 159 | 1.0 | 17.3% |
1641302 | 2026 Dec 13 08:56:51 | 181855 | 23.5 | 3.6 | 0.20 | 174 | 71 | SCATEXTD | GA1340:03326982 | 05:47:56.2 | +45:25:44 | 15.7 | 0.08 | 157 | 1.0 | 11.7% |
2308568 | 2026 Dec 22 07:05:10 | 523733 | 23.1 | 0.7 | 0.03 | 50 | 21 | CENTAURR | GA1200:02293228 | 06:07:30.0 | +30:45:59 | 16.0 | 0.06 | 173 | 1.0 | 118.6% |
1641027 | 2026 Dec 22 08:48:05 | 149349 | 22.1 | 0.7 | 0.08 | 302 | 123 | 5:3EE | GA1080:00553234 | 04:23:01.0 | +18:39:25 | 13.5 | 0.12 | 157 | 1.0 | 73.5% |
2805248 | 2027 Jan 09 04:56:10 | 612083 | 22.8 | 1.5 | 0.18 | 270 | 110 | CLASSICAL | GA1140:02956787 | 07:23:42.0 | +24:57:43 | 15.3 | 0.06 | 177 | 1.0 | 16.9% |
2250323 | 2027 Jan 10 05:26:48 | 55638 | 20.6 | 1.5 | 0.07 | 525 | 214 | 3:2E | GA0940:02621464 | 07:18:39.8 | +05:12:59 | 15.8 | 0.20 | 163 | 1.0 | 41.7% |
2444170 | 2027 Jan 11 09:45:04 | 530930 | 22.2 | 2.6 | 0.05 | 212 | 87 | 1:1 | GA1340:02283027 | 04:39:12.3 | +45:07:32 | 14.9 | 0.16 | 138 | 1.0 | 15.9% |
1772639 | 2027 Jan 20 07:45:49 | 19299 | 23.5 | 4.5 | 0.35 | 145 | 59 | 3:2E | GA1160:01380202 | 05:33:13.3 | +27:50:55 | 14.0 | 0.15 | 144 | 1.0 | 9.6% |
2812714 | 2027 Jan 21 09:37:34 | 612332 | 22.3 | 3.6 | 0.16 | 225 | 92 | 3:2E | GA1180:02683136 | 06:34:01.2 | +29:00:33 | 16.0 | 0.08 | 156 | 1.0 | 38.8% |
2111208 | 2027 Jan 27 07:01:58 | 118228 | 22.9 | 3.7 | 0.16 | 225 | 92 | 3:2E | GA1260:01759074 | 05:09:54.3 | +37:04:59 | 15.3 | 0.23 | 131 | 1.0 | 8.9% |
2259948 | 2027 Jan 31 03:43:29 | 535168 | 22.4 | 2.7 | 0.10 | 222 | 91 | 3:2E | GA1120:01789550 | 06:06:47.7 | +22:13:40 | 15.1 | 0.12 | 141 | 1.0 | 35.1% |
2288201 | 2027 Feb 02 05:05:44 | 456826 | 22.6 | 3.5 | 0.25 | 185 | 75 | 3:2E+6:4II | GA1140:02402867 | 06:38:10.4 | +25:00:22 | 15.5 | 0.26 | 146 | 1.0 | 7.0% |
2685745 | 2027 Feb 07 06:58:43 | 590218 | 20.4 | 0.7 | 0.03 | 105 | 43 | CENTAURR | GA1180:01604942 | 05:35:14.5 | +29:10:35 | 15.4 | 0.05 | 127 | 1.0 | 45.6% |
2291074 | 2027 Mar 01 05:20:16 | 447178 | 19.1 | 0.4 | 0.03 | 209 | 85 | CENTAURR | GA0720:03732510 | 08:16:40.3 | -16:02:32 | 15.8 | 0.19 | 136 | 1.0 | 16.0% |
2142940 | 2027 Mar 05 10:23:30 | 126155 | 22.4 | 0.5 | 0.04 | 185 | 76 | 3:2E | GA1040:03281103 | 09:18:46.8 | +15:49:26 | 15.2 | 0.29 | 153 | 1.0 | 22.6% |
2819137 | 2027 Apr 22 05:29:56 | 612953 | 22.9 | 3.4 | 0.12 | 150 | 61 | 4:3E | GA0760:04876376 | 12:51:14.9 | -13:39:41 | 13.3 | 0.13 | 164 | 1.0 | 10.1% |
2334754 | 2027 May 09 09:27:24 | 523696 | 21.5 | 0.2 | 0.02 | 461 | 188 | SCATEXTD | GA0720:05460497 | 15:17:13.6 | -16:40:04 | 15.2 | 0.24 | 177 | 1.0 | 17.7% |
2229872 | 2027 May 15 06:30:59 | 470309 | 21.8 | 3.9 | 0.03 | 210 | 86 | CENTAURS | GA1060:08622853 | 19:08:09.5 | +17:57:31 | 14.9 | 0.11 | 114 | 1.0 | 10.3% |
2485200 | 2027 Jun 10 08:40:39 | 555916 | 22.3 | 0.4 | 0.04 | 164 | 67 | 3:2E+6:4II | GA0880:05041352 | 16:49:27.3 | -01:47:11 | 14.6 | 0.19 | 158 | 1.0 | 38.7% |
2529020 | 2027 Jun 28 07:56:13 | 576257 | 22.7 | 3.2 | 0.10 | 138 | 56 | 3:2E+6:4II | GA0960:06160827 | 18:10:35.3 | +06:40:58 | 14.3 | 0.06 | 150 | 1.0 | 12.5% |
2164670 | 2027 Jul 14 07:58:35 | 533398 | 22.1 | 4.0 | 0.09 | 216 | 88 | CENTAURR | GA0760:12017047 | 18:06:01.7 | -13:36:56 | 15.5 | 0.17 | 158 | 1.0 | 24.4% |
2586639 | 2027 Jul 15 07:43:17 | 533561 | 22.4 | 6.2 | 0.19 | 288 | 118 | SCATEXTD | GA0800:07797107 | 18:01:06.7 | -09:46:08 | 13.2 | 0.08 | 154 | 1.0 | 5.1% |
2557141 | 2027 Aug 22 06:36:03 | 578997 | 23.4 | 3.1 | 0.11 | 158 | 64 | CENTAURR | GA0860:07061381 | 18:12:54.4 | -02:11:41 | 15.6 | 0.01 | 122 | 1.0 | 12.0% |
2090132 | 2027 Sep 09 07:41:05 | 523700 | 22.0 | 2.1 | 0.08 | 229 | 94 | 3:2E+6:4II | GA1020:18259718 | 20:35:19.0 | +12:28:13 | 16.0 | 0.14 | 138 | 1.0 | 15.1% |
2388577 | 2027 Oct 05 06:40:33 | 534631 | 23.5 | 1.9 | 0.07 | 132 | 54 | 3:2E | GA1220:00729876 | 03:48:36.3 | +32:01:31 | 14.0 | 0.05 | 129 | 1.0 | 18.9% |
2815429 | 2027 Oct 28 05:52:51 | 612574 | 23.5 | 5.9 | 0.16 | 269 | 110 | 3:2E | GA0940:00163804 | 01:42:55.5 | +04:01:54 | 13.6 | 0.13 | 169 | 1.0 | 8.5% |
2643227 | 2027 Nov 03 06:25:40 | 567122 | 20.2 | 0.7 | 0.02 | 81 | 33 | CENTAURR | GA1360:00582788 | 01:26:50.3 | +47:14:39 | 13.5 | 0.20 | 145 | 1.0 | 34.4% |
1773143 | 2027 Nov 06 10:34:17 | 15789 | 23.1 | 4.5 | 0.16 | 240 | 98 | 3:2E | GA1120:00416350 | 03:28:04.2 | +23:37:06 | 13.5 | 0.03 | 167 | 1.0 | 13.5% |
2629396 | 2027 Nov 07 05:18:53 | 91554 | 23.6 | 4.7 | 0.07 | 166 | 68 | CENTAURR | GA1120:00091059 | 00:42:58.1 | +22:50:22 | 13.9 | 0.17 | 150 | 1.0 | 11.9% |
2656250 | 2027 Nov 12 11:20:49 | 468861 | 18.9 | 0.3 | 0.02 | 128 | 52 | CENTAURR | GA0880:00671828 | 05:28:33.4 | -01:50:54 | 14.1 | 0.23 | 140 | 1.0 | 27.7% |
1767926 | 2027 Nov 14 07:47:02 | 119473 | 22.7 | 4.5 | 0.11 | 143 | 58 | 3:2E | GA1160:01369886 | 05:32:30.9 | +26:01:56 | 14.9 | 0.17 | 147 | 1.0 | 31.1% |
2804062 | 2027 Dec 04 09:06:31 | 612048 | 22.1 | 1.7 | 0.10 | 350 | 143 | 5:3EE | GA1160:01568852 | 05:41:36.7 | +26:00:41 | 14.6 | 0.17 | 166 | 1.0 | 15.3% |
2789287 | 2027 Dec 09 07:11:08 | 609221 | 22.2 | 0.6 | 0.04 | 352 | 144 | CLASSICAL | GA1100:00742076 | 04:44:43.6 | +21:54:46 | 16.0 | 0.07 | 176 | 1.0 | 97.9% |
1967406 | 2027 Dec 17 04:56:03 | 160427 | 21.8 | 0.7 | 0.02 | 156 | 64 | CENTAURR | GA1000:00968168 | 05:43:40.9 | +10:57:19 | 13.2 | 0.20 | 168 | 1.0 | 100.0% |
