The next table lists those objects that we have discovered in the course of our discovery program and that have received official designations. So far, we have have discovery credit for 494 objects.
Desig | Arc(d) | Last Obs | Err | a | e | i | Hv | r | d | R | RA | Dec | Sel |
2001FV185 | 0 | ****/02/08 | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | NaN | ***** | ****** | 0 |
2001RV143 | 0 | ****/02/08 | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | NaN | ***** | ****** | 0 |
2002CP154 | 0 | ****/02/08 | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | NaN | ***** | ****** | 0 |
2005GY186 | 0 | ****/02/08 | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | NaN | ***** | ****** | 0 |
1998WZ24 | 65 | 1999/01/22 | ****** | 49.9 | 0.420 | 4.2 | 7.78 | 29.5 | 28.9 | 23.0 | 10.0 | 16.6 | 127 |
1999HY11 | 20 | 1999/05/07 | ****** | 40.6 | 0.024 | 6.4 | 7.85 | 40.2 | 40.9 | 24.5 | 14.9 | -17.5 | 47 |
1999HZ11 | 20 | 1999/05/07 | ****** | 51.4 | 0.277 | 9.4 | 8.13 | 43.1 | 43.8 | 25.0 | 15.3 | -10.0 | 44 |
1999HD12 | 50 | 1999/06/05 | ****** | 19.4 | 0.519 | 10.0 | 12.45 | 28.2 | 29.1 | 27.5 | 18.1 | -13.7 | 10 |
1999HA12 | 50 | 1999/06/06 | ****** | 77.2 | 0.701 | 3.6 | 7.31 | 58.1 | 58.7 | 25.5 | 15.1 | -14.4 | 45 |
2000CP105 | 21 | 2000/02/26 | ****** | 36.5 | 0.011 | 27.8 | 6.96 | 36.9 | 36.7 | 23.2 | 12.0 | 19.5 | 101 |
2000CY105 | 21 | 2000/02/26 | ****** | 50.2 | 0.023 | 9.3 | 6.25 | 49.3 | 48.9 | 23.7 | 10.6 | 12.7 | 117 |
2000CN104 | 25 | 2000/03/01 | ****** | 43.7 | 0.022 | 31.0 | 6.51 | 42.8 | 42.8 | 23.4 | 12.5 | 14.5 | 92 |
2000CO114 | 54 | 2000/03/30 | ****** | 45.7 | 0.071 | 32.8 | 6.53 | 48.6 | 48.4 | 23.9 | 11.1 | -4.2 | 104 |
2000CP114 | 53 | 2000/03/30 | ****** | 44.7 | 0.126 | 27.5 | 7.70 | 40.5 | 40.3 | 24.3 | 11.8 | 21.8 | 104 |
2000QJ252 | 24 | 2000/08/25 | ****** | 39.3 | 0.027 | 12.4 | 7.19 | 38.2 | 38.0 | 23.6 | 0.5 | 10.2 | 99 |
2000QK252 | 27 | 2000/08/27 | ****** | 54.0 | 0.018 | 6.7 | 5.94 | 53.0 | 53.5 | 23.7 | 22.2 | -12.1 | 58 |
2000QN252 | 28 | 2000/08/28 | ****** | 37.5 | 0.030 | 1.5 | 7.27 | 36.5 | 36.6 | 23.5 | 23.8 | 0.4 | 85 |
2000QO252 | 29 | 2000/08/28 | ****** | 40.4 | 0.027 | 14.2 | 6.52 | 39.3 | 39.1 | 23.0 | 0.4 | 13.2 | 97 |
2001FS185 | 57 | 2001/05/22 | ****** | 42.2 | 0.018 | 4.6 | 7.24 | 41.5 | 42.3 | 24.0 | 15.9 | -17.5 | 33 |
2001KM76 | 19 | 2001/06/10 | ****** | 42.6 | 0.020 | 1.4 | 6.64 | 41.8 | 42.8 | 23.3 | 18.7 | -22.4 | 7 |
2001KS76 | 17 | 2001/06/10 | ****** | 39.5 | 0.022 | 2.8 | 7.07 | 40.3 | 41.3 | 23.6 | 16.6 | -19.4 | 22 |
2001KZ76 | 17 | 2001/06/10 | ****** | 47.8 | 0.101 | 32.8 | 7.22 | 43.9 | 44.7 | 24.2 | 15.9 | -33.7 | 33 |
2001QV297 | 1 | 2001/08/21 | ****** | 45.0 | 0.024 | 2.4 | 5.90 | 44.0 | 44.2 | 22.9 | 23.7 | -4.7 | 81 |
2001QS297 | 23 | 2001/09/12 | ****** | 47.9 | 0.209 | 5.1 | 4.99 | 48.2 | 48.4 | 22.4 | 23.3 | -1.1 | 77 |
2001QU297 | 23 | 2001/09/12 | ****** | 53.2 | 0.299 | 3.2 | 5.63 | 49.4 | 49.6 | 23.1 | 23.6 | -5.8 | 79 |
2001RL155 | 37 | 2001/10/19 | ****** | 40.4 | 0.033 | 0.9 | 7.33 | 39.1 | 38.4 | 23.7 | 2.8 | 16.9 | 131 |
2002CW154 | 1 | 2002/02/07 | ****** | 50.1 | 0.024 | 25.2 | 6.04 | 48.9 | 49.0 | 23.5 | 12.1 | -9.4 | 88 |
2002CR154 | 31 | 2002/03/09 | ****** | 50.3 | 0.179 | 4.4 | 6.69 | 41.4 | 41.5 | 23.4 | 12.8 | -0.5 | 81 |
2002CV154 | 31 | 2002/03/09 | ****** | 63.7 | 0.256 | 12.5 | 5.85 | 48.1 | 48.2 | 23.2 | 12.7 | 4.4 | 86 |
2002CA225 | 34 | 2002/03/13 | ****** | 41.5 | 0.125 | 5.1 | 6.78 | 43.3 | 43.2 | 23.7 | 11.8 | -1.0 | 95 |
2002CO154 | 37 | 2002/03/15 | ****** | 45.3 | 0.205 | 3.2 | 6.15 | 38.5 | 38.2 | 22.6 | 11.5 | 5.7 | 103 |
2002CA249 | 37 | 2002/03/15 | ****** | 19.2 | 0.355 | 6.8 | 11.51 | 23.4 | 24.3 | 25.8 | 16.4 | -27.7 | 25 |
2002CC251 | 42 | 2002/03/20 | ****** | 35.0 | 0.031 | 5.9 | 7.53 | 34.1 | 34.3 | 23.5 | 13.1 | -9.2 | 74 |
2002GO32 | 1 | 2002/04/07 | ****** | 36.4 | 0.010 | 13.4 | 7.13 | 36.1 | 37.0 | 23.2 | 17.3 | -14.3 | 16 |
2002GK32 | 1 | 2002/04/09 | ****** | 43.6 | 0.015 | 2.6 | 6.00 | 43.0 | 43.9 | 22.8 | 16.7 | -20.5 | 22 |
2002GT32 | 1 | 2002/04/09 | ****** | 33.6 | 0.026 | 2.3 | 7.59 | 32.8 | 33.7 | 23.2 | 17.6 | -22.4 | 9 |
2002GX31 | 4 | 2002/04/10 | ****** | 44.7 | 0.104 | 2.2 | 6.63 | 40.5 | 41.5 | 23.2 | 16.6 | -22.1 | 22 |
2002GY31 | 4 | 2002/04/10 | ****** | 44.8 | 0.054 | 0.5 | 6.12 | 42.6 | 43.5 | 22.9 | 16.5 | -22.2 | 24 |
2002GM32 | 4 | 2002/04/10 | ****** | 26.9 | 0.019 | 37.1 | 8.37 | 27.2 | 28.0 | 23.3 | 17.0 | 3.0 | 32 |
2002GC32 | 4 | 2002/04/11 | ****** | 39.2 | 0.063 | 2.4 | 6.84 | 41.3 | 42.1 | 23.5 | 15.5 | -18.2 | 38 |
2002GQ32 | 4 | 2002/04/11 | ****** | 33.5 | 0.017 | 6.4 | 7.24 | 33.1 | 34.0 | 23.0 | 16.4 | -25.7 | 25 |
2002CB249 | 69 | 2002/04/17 | 425.6 | 26.3 | 0.538 | 16.2 | 9.50 | 22.4 | 23.0 | 23.7 | 22.1 | -18.8 | 54 |
2002GJ166 | 29 | 2002/05/08 | ****** | 32.6 | 0.024 | 5.2 | 7.41 | 32.2 | 33.0 | 23.1 | 15.7 | -14.7 | 36 |
2002GN32 | 66 | 2002/06/11 | ****** | 31.7 | 0.297 | 12.6 | 5.73 | 38.9 | 39.8 | 22.2 | 16.3 | -28.7 | 26 |
2002GU32 | 70 | 2002/06/17 | ****** | 45.2 | 0.335 | 21.4 | 6.53 | 43.5 | 44.4 | 23.4 | 16.9 | -29.3 | 19 |
2002PN147 | 1 | 2002/08/10 | ****** | 45.3 | 0.020 | 1.5 | 5.92 | 44.5 | 45.0 | 23.0 | 22.5 | -10.7 | 62 |
2002PE149 | 1 | 2002/08/12 | ****** | 43.9 | 0.019 | 6.1 | 6.25 | 43.2 | 43.6 | 23.2 | 22.7 | -12.8 | 65 |
2002PF149 | 1 | 2002/08/12 | ****** | 44.0 | 0.027 | 4.4 | 6.21 | 42.9 | 43.2 | 23.1 | 23.3 | -8.8 | 74 |
2002PH149 | 1 | 2002/08/12 | ****** | 41.6 | 0.022 | 9.0 | 6.22 | 40.7 | 40.9 | 22.9 | 23.7 | -11.0 | 78 |
2002PJ149 | 1 | 2002/08/12 | ****** | 49.8 | 0.028 | 9.0 | 4.93 | 48.4 | 48.5 | 22.3 | 23.4 | 2.5 | 80 |
2002PK149 | 1 | 2002/08/12 | ****** | 38.4 | 0.035 | 4.7 | 6.60 | 37.1 | 37.0 | 22.9 | 0.2 | 5.8 | 92 |
2002PE155 | 3 | 2002/08/12 | ****** | 43.2 | 0.002 | 11.4 | 5.76 | 43.1 | 43.5 | 22.7 | 22.8 | -11.4 | 66 |
2002PN149 | 29 | 2002/09/09 | ****** | 46.7 | 0.103 | 0.8 | 6.66 | 42.3 | 42.4 | 23.5 | 24.0 | -0.3 | 86 |
2002PQ149 | 87 | 2002/11/06 | ****** | 49.2 | 0.331 | 28.4 | 6.71 | 33.0 | 32.8 | 22.5 | 1.6 | -11.0 | 104 |
2002VY130 | 24 | 2002/12/01 | ****** | 34.7 | 0.461 | 37.9 | 7.72 | 21.2 | 20.4 | 21.5 | 7.1 | -11.5 | 143 |
2002VC131 | 24 | 2002/12/01 | 945.1 | 41.8 | 0.164 | 2.6 | 5.92 | 44.8 | 44.2 | 22.9 | 2.7 | 14.4 | 129 |
2002VW130 | 25 | 2002/12/02 | ****** | 51.7 | 0.198 | 1.8 | 6.58 | 43.4 | 42.6 | 23.4 | 3.3 | 19.7 | 139 |
2002VZ130 | 23 | 2002/12/02 | ****** | 44.5 | 0.060 | 8.5 | 6.85 | 42.3 | 41.6 | 23.6 | 3.2 | 25.4 | 138 |
2002VE131 | 25 | 2002/12/02 | ****** | 57.3 | 0.681 | 24.2 | 5.97 | 67.2 | 66.3 | 24.6 | 5.3 | 15.1 | 165 |
2002VG131 | 26 | 2002/12/05 | ****** | 19.2 | 0.341 | 21.2 | 10.93 | 24.2 | 23.3 | 25.2 | 6.9 | 1.8 | 156 |
2002XD91 | 1 | 2002/12/05 | ****** | 36.4 | 0.033 | 7.2 | 7.21 | 35.3 | 34.5 | 23.1 | 8.2 | 16.4 | 151 |
2002XG91 | 1 | 2002/12/05 | ****** | 39.1 | 0.028 | 14.4 | 7.24 | 38.0 | 37.2 | 23.5 | 8.9 | 26.2 | 143 |
2002XP114 | 1 | 2002/12/05 | ****** | 32.4 | 0.036 | 18.4 | 8.23 | 31.5 | 30.7 | 23.7 | 9.1 | 31.7 | 141 |
2002XJ91 | 1 | 2002/12/06 | ****** | 33.2 | 0.042 | 8.9 | 7.86 | 32.2 | 31.3 | 23.3 | 7.3 | 30.9 | 163 |
2002XF91 | 57 | 2003/01/30 | ****** | 40.8 | 0.691 | 7.2 | 6.15 | 25.2 | 24.4 | 20.6 | 8.6 | 21.2 | 147 |
2001KG77 | 709 | 2003/05/01 | 120.8 | 61.4 | 0.446 | 15.5 | 7.66 | 35.1 | 36.0 | 23.6 | 19.4 | -12.0 | 20 |
2003GM53 | 30 | 2003/05/01 | ****** | 44.8 | 0.599 | 8.5 | 6.29 | 29.9 | 30.7 | 21.6 | 15.4 | -24.7 | 39 |
2003KQ20 | 1 | 2003/05/31 | ****** | 10.1 | 0.133 | 6.0 | 12.63 | 10.8 | 9.9 | 23.5 | 8.4 | 14.4 | 148 |
2003LZ6 | 1 | 2003/06/02 | ****** | 44.1 | 0.019 | 6.7 | 6.08 | 43.6 | 44.6 | 23.0 | 17.2 | -25.6 | 14 |
2003LE7 | 1 | 2003/06/02 | ****** | 32.9 | 0.029 | 21.9 | 7.11 | 32.4 | 33.4 | 22.7 | 18.2 | -8.9 | 15 |
2003LH7 | 1 | 2003/06/02 | ****** | 13.8 | 0.073 | 25.6 | 11.89 | 14.8 | 14.1 | 24.2 | 2.6 | 24.7 | 130 |
2003LD7 | 36 | 2003/07/07 | ****** | 43.3 | 0.197 | 2.3 | 6.51 | 45.3 | 46.3 | 23.5 | 18.4 | -22.3 | 3 |
2003KP20 | 39 | 2003/07/08 | ****** | 42.8 | 0.283 | 2.0 | 6.79 | 45.8 | 46.8 | 23.9 | 18.7 | -21.4 | 7 |
2003LC7 | 37 | 2003/07/08 | ****** | 53.0 | 0.630 | 6.1 | 5.71 | 38.7 | 39.7 | 22.1 | 18.0 | -24.7 | 3 |
2003LF7 | 37 | 2003/07/08 | ****** | 37.9 | 0.259 | 3.3 | 7.45 | 40.6 | 41.6 | 24.0 | 18.2 | -26.4 | 3 |
2003QW91 | 1 | 2003/08/24 | ****** | 31.1 | 0.049 | 5.9 | 8.56 | 29.8 | 29.3 | 23.9 | 1.9 | 15.7 | 119 |
2003QY91 | 1 | 2003/08/24 | ****** | 36.7 | 0.038 | 41.3 | 6.83 | 35.3 | 35.0 | 22.9 | 2.3 | -15.2 | 111 |
2003QZ90 | 1 | 2003/08/25 | ****** | 44.3 | 0.016 | 6.3 | 6.27 | 43.8 | 44.2 | 23.2 | 22.7 | -9.4 | 65 |
2003QU91 | 58 | 2003/10/22 | ****** | 55.6 | 0.582 | 29.4 | 6.74 | 50.7 | 50.5 | 24.3 | 0.5 | 17.5 | 101 |
2003QC91 | 59 | 2003/10/23 | ****** | 44.7 | 0.046 | 2.6 | 6.62 | 44.3 | 44.3 | 23.6 | 0.1 | 1.7 | 89 |
2003QV91 | 61 | 2003/10/23 | ****** | 36.0 | 0.386 | 37.3 | 7.04 | 29.6 | 29.4 | 22.3 | 0.2 | 23.4 | 99 |
2003UU291 | 28 | 2003/11/20 | ****** | 45.6 | 0.032 | 3.4 | 6.72 | 44.2 | 43.5 | 23.7 | 3.1 | 14.7 | 135 |
2003UW291 | 28 | 2003/11/20 | ****** | 45.8 | 0.027 | 11.5 | 5.94 | 44.6 | 43.8 | 22.9 | 3.7 | 22.4 | 146 |
2003UX291 | 28 | 2003/11/20 | ****** | 47.7 | 0.029 | 10.4 | 6.61 | 46.3 | 45.4 | 23.7 | 5.2 | 15.2 | 163 |
2003UA292 | 29 | 2003/11/20 | ****** | 48.4 | 0.108 | 10.9 | 5.69 | 53.1 | 52.1 | 23.3 | 5.0 | 18.2 | 162 |
2003UC292 | 28 | 2003/11/20 | ****** | 42.8 | 0.030 | 4.1 | 6.50 | 41.5 | 40.7 | 23.1 | 4.0 | 22.1 | 150 |
2003UF292 | 28 | 2003/11/20 | ****** | 40.9 | 0.032 | 33.1 | 6.85 | 39.6 | 38.6 | 23.2 | 5.2 | 36.9 | 161 |
2003UH292 | 27 | 2003/11/20 | ****** | 42.5 | 0.029 | 7.5 | 7.23 | 41.5 | 40.8 | 23.9 | 2.7 | 9.8 | 128 |
2003UX292 | 28 | 2003/11/20 | ****** | 40.3 | 0.032 | 11.1 | 6.17 | 39.1 | 38.3 | 22.5 | 4.1 | 24.7 | 151 |
2003UD292 | 29 | 2003/11/21 | ****** | 42.5 | 0.029 | 8.0 | 6.11 | 41.2 | 40.3 | 22.7 | 5.2 | 16.2 | 164 |
2003UE292 | 29 | 2003/11/21 | ****** | 39.3 | 0.032 | 19.8 | 6.22 | 38.0 | 37.1 | 22.4 | 5.6 | 15.4 | 168 |
2003UK292 | 28 | 2003/11/21 | ****** | 48.7 | 0.028 | 12.0 | 6.82 | 47.3 | 46.4 | 24.0 | 4.7 | 23.9 | 159 |
2003UL292 | 28 | 2003/11/21 | ****** | 43.0 | 0.030 | 4.0 | 6.92 | 41.7 | 40.8 | 23.5 | 5.1 | 20.1 | 164 |
2003UM292 | 28 | 2003/11/21 | ****** | 39.3 | 0.031 | 20.4 | 6.51 | 38.1 | 37.1 | 22.7 | 5.6 | 9.7 | 163 |
2003UO292 | 30 | 2003/11/21 | ****** | 33.8 | 0.038 | 5.4 | 6.89 | 32.6 | 31.6 | 22.4 | 6.0 | 26.1 | 176 |
2003UU292 | 28 | 2003/11/21 | ****** | 35.9 | 0.036 | 17.7 | 7.72 | 34.6 | 33.7 | 23.5 | 5.9 | 9.6 | 165 |
2003WS188 | 1 | 2003/11/21 | ****** | 31.9 | 0.036 | 5.7 | 8.43 | 30.8 | 30.0 | 23.8 | 8.9 | 20.8 | 143 |
2003UY292 | 29 | 2003/11/21 | ****** | 21.9 | 0.276 | 8.6 | 9.82 | 22.0 | 21.6 | 23.9 | 10.9 | 14.1 | 113 |
2003UZ292 | 28 | 2003/11/21 | ****** | 37.2 | 0.024 | 24.6 | 7.18 | 37.6 | 36.7 | 23.3 | 5.1 | 31.7 | 164 |
2003US291 | 33 | 2003/11/24 | ****** | 47.2 | 0.324 | 24.7 | 6.64 | 51.4 | 50.5 | 24.2 | 4.2 | 11.7 | 149 |
2003WS184 | 4 | 2003/11/24 | ****** | 43.2 | 0.030 | 2.6 | 6.99 | 42.0 | 41.0 | 23.6 | 6.2 | 22.3 | 179 |
2003UQ292 | 32 | 2003/11/24 | ****** | 36.1 | 0.028 | 3.2 | 6.53 | 35.1 | 34.2 | 22.4 | 4.6 | 20.6 | 157 |
2003WV188 | 4 | 2003/11/24 | ****** | 47.2 | 0.028 | 8.2 | 6.69 | 45.9 | 45.0 | 23.7 | 5.1 | 23.7 | 165 |
2003WW188 | 3 | 2003/11/24 | ****** | 42.2 | 0.028 | 5.1 | 6.99 | 41.0 | 40.1 | 23.5 | 8.0 | 25.2 | 155 |
2003UG292 | 59 | 2003/12/21 | 6432.9 | 43.7 | 0.103 | 7.1 | 6.59 | 39.8 | 38.8 | 22.9 | 5.9 | 23.5 | 176 |
2003FJ127 | 720 | 2004/02/22 | 200.6 | 44.5 | 0.250 | 22.9 | 6.64 | 36.3 | 36.5 | 22.8 | 13.6 | 5.1 | 73 |
2003WQ188 | 99 | 2004/02/27 | ****** | 46.7 | 0.547 | 6.3 | 5.36 | 36.7 | 35.9 | 21.4 | 8.3 | 26.1 | 152 |
2004DL64 | 18 | 2004/03/15 | ****** | 46.0 | 0.272 | 1.0 | 6.62 | 37.6 | 37.9 | 23.0 | 13.3 | -9.3 | 71 |
2004DN64 | 18 | 2004/03/15 | ****** | 44.3 | 0.052 | 2.1 | 7.18 | 42.4 | 42.8 | 24.0 | 14.0 | -11.0 | 61 |
2004DK71 | 17 | 2004/03/15 | ****** | 41.4 | 0.021 | 6.0 | 6.90 | 40.6 | 40.9 | 23.6 | 13.4 | -2.6 | 72 |
2004DF77 | 17 | 2004/03/15 | ****** | 44.0 | 0.019 | 43.0 | 7.28 | 43.3 | 43.4 | 24.2 | 12.3 | -17.6 | 81 |
2004EO95 | 1 | 2004/03/15 | ****** | 42.9 | 0.021 | 3.2 | 5.67 | 42.1 | 42.5 | 22.5 | 13.8 | -10.5 | 63 |
2004DK64 | 19 | 2004/03/16 | ****** | 42.2 | 0.084 | 19.0 | 6.99 | 38.7 | 39.0 | 23.4 | 13.6 | 2.5 | 72 |
2004ET95 | 1 | 2004/03/16 | ****** | 43.6 | 0.037 | 1.7 | 6.92 | 42.1 | 42.7 | 23.7 | 14.6 | -14.1 | 52 |
2004ER95 | 72 | 2004/05/26 | ****** | 50.5 | 0.348 | 2.7 | 5.87 | 44.8 | 45.2 | 22.9 | 13.9 | -9.2 | 62 |
88268 | 1100 | 2004/05/28 | 11.2 | 42.3 | 0.016 | 1.9 | 5.90 | 41.9 | 42.9 | 22.6 | 18.7 | -23.5 | 6 |
2003QU90 | 354 | 2004/08/12 | 2162.1 | 43.7 | 0.057 | 1.8 | 6.75 | 44.3 | 44.4 | 23.8 | 23.8 | 0.1 | 84 |
2004PV107 | 1 | 2004/08/14 | ****** | 51.4 | 0.037 | 28.0 | 5.59 | 49.4 | 49.4 | 23.1 | 24.0 | 13.3 | 92 |
2004PU107 | 29 | 2004/09/11 | ****** | 49.3 | 0.525 | 5.3 | 6.23 | 37.1 | 37.5 | 22.5 | 22.8 | -10.8 | 67 |
2004PC112 | 29 | 2004/09/11 | ****** | 43.7 | 0.029 | 2.4 | -0.40 | 42.5 | 42.3 | 16.4 | 0.8 | 3.0 | 99 |
2004PY111 | 32 | 2004/09/13 | ****** | 36.8 | 0.133 | 11.8 | 6.07 | 41.1 | 41.4 | 22.8 | 23.0 | -13.9 | 68 |
2004PZ111 | 32 | 2004/09/13 | ****** | 36.3 | 0.080 | 5.1 | 6.58 | 38.7 | 39.0 | 23.0 | 23.2 | -10.3 | 72 |
2004PE112 | 31 | 2004/09/13 | ****** | 46.9 | 0.026 | 3.6 | 6.32 | 45.7 | 45.6 | 23.5 | 0.6 | 1.4 | 96 |
2004PF112 | 30 | 2004/09/13 | ****** | 50.3 | 0.047 | 2.3 | 6.35 | 48.3 | 49.0 | 23.7 | 21.4 | -17.4 | 46 |
2004TW357 | 25 | 2004/11/09 | ****** | 34.1 | 0.040 | 36.2 | 7.25 | 32.8 | 31.9 | 22.9 | 5.5 | 49.7 | 152 |
2004TU357 | 50 | 2004/11/10 | ****** | 43.8 | 0.374 | 7.1 | 7.73 | 34.9 | 33.9 | 23.5 | 5.9 | 30.4 | 172 |
2004UE10 | 23 | 2004/11/10 | ****** | 36.4 | 0.140 | 20.2 | 7.25 | 38.3 | 37.4 | 23.5 | 5.0 | 34.0 | 161 |
2004UF10 | 23 | 2004/11/10 | ****** | 42.3 | 0.301 | 5.3 | 7.41 | 30.1 | 29.1 | 22.5 | 6.3 | 27.7 | 175 |
2004VW75 | 1 | 2004/11/10 | ****** | 32.3 | 0.036 | 26.5 | 8.19 | 31.4 | 30.5 | 23.6 | 5.3 | 43.6 | 157 |
2004VX75 | 1 | 2004/11/10 | ****** | 40.7 | 0.045 | 22.2 | 6.63 | 39.1 | 38.2 | 23.0 | 4.8 | 36.6 | 157 |
2004VY75 | 1 | 2004/11/10 | ****** | 50.0 | 0.027 | 12.1 | 6.56 | 48.7 | 47.8 | 23.9 | 4.5 | 17.0 | 156 |
2004VA76 | 2 | 2004/11/11 | ****** | 44.9 | 0.026 | 1.1 | 6.42 | 43.8 | 42.8 | 23.2 | 6.6 | 22.7 | 175 |
2004TB358 | 34 | 2004/11/18 | ****** | 42.0 | 0.031 | 1.8 | 6.71 | 40.7 | 39.8 | 23.2 | 4.4 | 23.4 | 155 |
2004VL78 | 7 | 2004/11/18 | ****** | 32.1 | 0.036 | 21.8 | 7.72 | 31.2 | 30.2 | 23.1 | 5.9 | 7.6 | 164 |
2004VM78 | 7 | 2004/11/18 | ****** | 45.6 | 0.029 | 31.4 | 6.50 | 44.3 | 43.4 | 23.4 | 5.2 | 10.8 | 161 |
2004VV75 | 9 | 2004/11/18 | ****** | 40.5 | 0.339 | 10.1 | 7.98 | 34.8 | 33.8 | 23.8 | 5.2 | 31.8 | 164 |
2004VN78 | 30 | 2004/12/11 | ****** | 43.8 | 0.343 | 3.1 | 7.46 | 28.8 | 27.9 | 22.5 | 7.3 | 23.9 | 164 |
2004EP95 | 362 | 2005/03/10 | 2541.9 | 43.3 | 0.030 | 10.2 | 6.55 | 42.8 | 43.5 | 23.4 | 15.4 | -9.7 | 43 |
2005EO296 | 1 | 2005/03/10 | ****** | 49.0 | 0.014 | 0.5 | 6.19 | 48.7 | 48.5 | 23.6 | 11.4 | 4.0 | 103 |
2005EK298 | 1 | 2005/03/12 | ****** | 39.4 | 0.027 | 39.5 | 7.10 | 38.7 | 38.6 | 23.5 | 12.4 | 19.5 | 96 |
2005ED300 | 1 | 2005/03/12 | ****** | 47.6 | 0.014 | 1.7 | 6.87 | 47.1 | 47.2 | 24.2 | 12.3 | -3.1 | 87 |
2005EH305 | 1 | 2005/03/12 | ****** | 48.3 | 0.019 | 6.9 | 6.00 | 47.4 | 47.8 | 23.3 | 14.0 | -9.6 | 62 |
2005GZ186 | 1 | 2005/04/11 | ****** | 40.4 | 0.051 | 7.9 | 6.54 | 38.8 | 39.4 | 23.0 | 14.6 | -16.0 | 51 |
2005EJ300 | 32 | 2005/04/12 | ****** | 45.2 | 0.490 | 26.2 | 7.52 | 34.4 | 34.5 | 23.5 | 12.8 | 5.9 | 84 |
2005GW186 | 3 | 2005/04/13 | ****** | 35.4 | 0.105 | 3.9 | 6.14 | 39.0 | 38.8 | 22.6 | 11.8 | 2.7 | 97 |
118379 | 2188 | 2005/04/14 | 9.1 | 45.1 | 0.234 | 15.4 | 7.18 | 44.8 | 45.8 | 24.2 | 16.8 | -26.6 | 20 |
119068 | 1449 | 2005/05/11 | 9.4 | 54.8 | 0.353 | 12.9 | 6.14 | 38.4 | 39.4 | 22.5 | 19.0 | -31.8 | 13 |
119070 | 1449 | 2005/05/11 | 7.6 | 43.5 | 0.171 | 3.3 | 6.64 | 37.4 | 38.3 | 22.9 | 18.8 | -26.2 | 8 |
119066 | 1476 | 2005/06/07 | 9.1 | 43.5 | 0.078 | 6.7 | 6.12 | 41.1 | 42.1 | 22.7 | 18.3 | -28.1 | 5 |
2004OL12 | 329 | 2005/06/09 | 1500.7 | 43.9 | 0.067 | 2.9 | 5.72 | 44.9 | 45.7 | 22.8 | 21.1 | -19.6 | 40 |
2005EP296 | 92 | 2005/06/09 | ****** | 56.3 | 0.220 | 3.1 | 7.11 | 45.1 | 45.1 | 24.2 | 12.3 | 0.3 | 89 |
2005GW210 | 58 | 2005/06/09 | ****** | 32.6 | 0.115 | 27.9 | 6.97 | 35.7 | 36.5 | 23.1 | 15.6 | -30.2 | 35 |
2005JO179 | 29 | 2005/06/09 | ****** | 42.4 | 0.024 | 2.2 | 6.31 | 41.9 | 42.7 | 23.1 | 15.4 | -16.4 | 40 |
2005JQ179 | 29 | 2005/06/09 | ****** | 40.9 | 0.080 | 2.7 | 5.91 | 44.0 | 44.8 | 22.9 | 15.5 | -17.7 | 39 |
88267 | 1526 | 2005/07/26 | 13.9 | 42.8 | 0.026 | 0.5 | 6.28 | 43.5 | 44.5 | 23.1 | 17.9 | -23.2 | 5 |
2001KH76 | 1793 | 2006/04/20 | 21.1 | 46.0 | 0.122 | 3.3 | 6.07 | 42.3 | 43.3 | 22.8 | 18.6 | -22.2 | 6 |
95625 | 4365 | 2006/04/25 | 3.8 | 52.7 | 0.372 | 14.0 | 6.87 | 37.7 | 38.7 | 23.1 | 18.0 | -35.5 | 12 |
88269 | 1805 | 2006/05/02 | 15.9 | 26.0 | 0.237 | 4.4 | 9.09 | 20.4 | 21.2 | 22.9 | 21.1 | -20.4 | 40 |
135571 | 1536 | 2006/06/22 | 21.3 | 54.9 | 0.347 | 14.7 | 6.74 | 35.9 | 36.8 | 22.8 | 17.9 | -34.9 | 12 |
119067 | 2177 | 2007/05/08 | 5.0 | 43.4 | 0.189 | 7.2 | 5.93 | 39.8 | 40.8 | 22.4 | 18.2 | -28.8 | 5 |
160148 | 2175 | 2007/05/08 | 15.1 | 69.0 | 0.502 | 15.3 | 7.17 | 34.4 | 35.3 | 23.0 | 17.5 | -33.8 | 14 |
2001KF76 | 2189 | 2007/05/19 | 5.0 | 44.2 | 0.025 | 3.2 | 6.71 | 43.9 | 44.9 | 23.6 | 18.1 | -25.5 | 2 |
2004OJ14 | 1088 | 2007/07/11 | 21.4 | 55.2 | 0.288 | 22.5 | 5.97 | 49.2 | 49.9 | 23.4 | 21.5 | -27.8 | 45 |
2003QD112 | 1909 | 2007/11/11 | 4.2 | 19.1 | 0.579 | 14.5 | 10.29 | 27.2 | 26.3 | 25.1 | 4.5 | 36.1 | 154 |
2003LA7 | 1746 | 2008/03/12 | 15.5 | 75.6 | 0.526 | 5.6 | 5.73 | 38.1 | 39.1 | 22.0 | 18.2 | -28.1 | 5 |
