This is a list of TNOs with current positional errors between 0.2 and 2 arcseconds. These objects have interesting appulses but the occultation ground tracks are too uncertain to be successfully observed. New astrometry is needed to refine the predictions. All of these objects are of interest to RECON. A CSV file is also provided.
The positions and circumstances are computed for 2023/07/05 00:00:00 UT
Object ID | Type | Nev | Hv | PosErr(") | RA | Dec | Arc (yrs) |
Since (yrs) |
Nobs | Selong | Rate as/hr |
Vmag |
10QQ7 | SCATNEAR | 1 | 5.9 | 0.1 | 00:03:07.3 | -19:36:50 | 11.2 | 1.8 | 106 | 109 | 1.1 | 22.5 |
07RW326 | SCATNEAR | 7 | 8.7 | 0.5 | 00:15:19.5 | +23:10:00 | 13.0 | 2.8 | 20 | 90 | 1.5 | 24.5 |
06SF415 | SCATEXTD | 2 | 7.8 | 0.6 | 00:18:17.2 | +18:49:48 | 13.0 | 3.8 | 18 | 91 | 1.1 | 24.0 |
06SH415 | SCATNEAR | 4 | 7.9 | 0.3 | 00:26:15.9 | +28:00:52 | 16.1 | 0.7 | 32 | 85 | 2.0 | 23.8 |
05RH52 | SCATNEAR | 4 | 7.3 | 0.2 | 00:26:17.5 | +23:40:06 | 15.9 | 1.9 | 32 | 87 | 1.5 | 23.8 |
03QX91 | 7:4EEE+7:4EII | 2 | 8.5 | 0.1 | 00:55:20.0 | +20:29:51 | 18.1 | 1.8 | 16 | 82 | 1.7 | 24.2 |
06SG415 | 2:1E | 4 | 7.7 | 0.3 | 01:00:59.0 | +02:22:08 | 16.0 | 1.8 | 62 | 88 | 1.2 | 23.2 |
13SG106 | SCATNEAR | 2 | 7.3 | 0.1 | 01:04:03.4 | +03:41:24 | 6.9 | 2.9 | 29 | 87 | 1.0 | 23.3 |
134568 99RH215 | SCATEXTD | 2 | 8.1 | 0.6 | 01:04:34.8 | +17:35:21 | 21.1 | 2.7 | 26 | 81 | 1.4 | 24.1 |
15RY280 | SCATEXTD | 4 | 7.6 | 0.3 | 01:07:37.2 | +13:59:10 | 5.1 | 2.9 | 35 | 82 | 1.2 | 23.9 |
13RX155 | SCATNEAR | 3 | 7.2 | 0.5 | 01:08:23.2 | -03:00:49 | 5.2 | 4.7 | 18 | 88 | 1.1 | 23.5 |
20SE35 | 5:3EE | 2 | 8.5 | 0.1 | 01:09:45.0 | +10:33:41 | 11.0 | 1.8 | 28 | 83 | 1.4 | 24.1 |
13SA112 | CLASSICAL | 4 | 7.4 | 0.4 | 01:11:33.1 | +09:48:39 | 5.2 | 4.6 | 11 | 83 | 1.1 | 23.6 |
03QP91 | 4:3E | 2 | 7.4 | 0.2 | 01:13:14.9 | +06:41:37 | 15.2 | 4.7 | 27 | 83 | 1.0 | 23.5 |
13RD157 | 7:5EE | 1 | 7.6 | 0.5 | 01:14:40.1 | -01:16:43 | 5.2 | 4.6 | 23 | 86 | 1.2 | 23.3 |
13SH102 | SCATEXTD | 4 | 7.3 | 0.4 | 01:14:48.4 | +01:51:50 | 5.0 | 4.7 | 35 | 85 | 1.1 | 23.3 |
13RA158 | SCATEXTD | 1 | 7.6 | 0.6 | 01:15:44.6 | +01:42:04 | 5.0 | 4.8 | 15 | 85 | 1.0 | 24.0 |
14VL43 | CLASSICAL | 1 | 7.2 | 0.6 | 01:16:46.4 | +06:18:22 | 5.0 | 4.7 | 17 | 83 | 1.0 | 23.6 |
00QH226 | 3:2E | 3 | 9.0 | 0.3 | 01:17:30.0 | +09:38:40 | 17.3 | 5.5 | 43 | 81 | 1.3 | 24.9 |
13RP109 | CLASSICAL | 2 | 6.7 | 0.3 | 01:17:36.3 | +05:40:15 | 5.1 | 4.7 | 60 | 83 | 1.1 | 22.9 |
593617 15RN278 | 5:4E | 3 | 8.5 | 0.2 | 01:17:49.2 | +07:59:23 | 12.4 | 5.5 | 59 | 82 | 1.3 | 24.2 |
13TS228 | CLASSICAL | 5 | 7.4 | 0.4 | 01:20:10.1 | +06:47:39 | 5.1 | 4.6 | 21 | 82 | 1.1 | 23.9 |
15RB280 | CLASSICAL | 3 | 7.5 | 0.2 | 01:20:16.6 | +08:30:51 | 6.8 | 2.8 | 38 | 81 | 1.1 | 23.9 |
13TD172 | SCATNEAR | 6 | 6.9 | 0.5 | 01:20:35.9 | +11:41:02 | 6.1 | 3.6 | 37 | 80 | 1.3 | 23.0 |
14VV39 | CLASSICAL | 1 | 6.4 | 0.3 | 01:20:39.5 | +06:55:58 | 5.1 | 4.7 | 59 | 82 | 1.0 | 23.0 |
00QL226 | 7:4EEE | 4 | 8.0 | 0.2 | 01:20:49.9 | +07:05:30 | 18.1 | 4.7 | 19 | 81 | 1.4 | 23.7 |
13SK106 | CLASSICAL | 2 | 6.8 | 0.1 | 01:22:17.9 | +08:04:04 | 16.2 | 6.6 | 36 | 81 | 1.1 | 23.3 |
13TM172 | SCATNEAR | 2 | 7.7 | 0.2 | 01:22:28.2 | +10:13:23 | 7.0 | 2.7 | 31 | 80 | 1.5 | 23.5 |
13RB109 | SCATEXTD | 3 | 7.5 | 0.4 | 01:22:51.5 | -00:47:40 | 5.2 | 4.6 | 46 | 84 | 1.4 | 23.3 |
15RC277 | SCATEXTD | 3 | 8.0 | 0.3 | 01:23:12.0 | +06:12:55 | 5.4 | 2.6 | 38 | 81 | 1.1 | 24.3 |
13SE113 | 7:4EEE+7:4EII | 5 | 8.3 | 0.5 | 01:23:14.2 | +10:57:33 | 5.2 | 4.6 | 23 | 79 | 1.6 | 23.8 |
06QB181 | CLASSICAL | 1 | 7.1 | 0.4 | 01:24:33.1 | +07:15:35 | 11.2 | 5.7 | 23 | 81 | 1.0 | 23.8 |
13TC187 | 7:4EEE | 1 | 7.1 | 0.2 | 01:24:37.6 | +08:01:53 | 5.0 | 4.7 | 29 | 80 | 1.2 | 23.4 |
13TW187 | CLASSICAL | 1 | 7.3 | 0.2 | 01:24:39.0 | +08:41:32 | 7.0 | 2.8 | 24 | 80 | 1.2 | 23.7 |
13SC112 | CLASSICAL | 3 | 7.0 | 0.5 | 01:24:55.9 | +08:32:08 | 5.2 | 4.6 | 21 | 80 | 1.2 | 23.3 |
Object ID | Type | Nev | Hv | PosErr(") | RA | Dec | Arc (yrs) |
Since (yrs) |
Nobs | Selong | Rate as/hr |
Vmag |
13TQ229 | 3:2E | 3 | 7.9 | 0.2 | 01:25:35.4 | +08:00:32 | 18.3 | 4.6 | 15 | 80 | 1.3 | 24.0 |
13RU156 | SCATNEAR | 2 | 7.9 | 0.4 | 01:25:46.5 | +05:17:17 | 5.2 | 4.6 | 17 | 81 | 1.5 | 23.6 |
01QQ297 | CLASSICAL | 5 | 6.8 | 1.0 | 01:25:49.6 | +04:53:51 | 12.1 | 9.7 | 18 | 81 | 1.1 | 23.4 |
13TF188 | SCATEXTD | 2 | 7.3 | 0.2 | 01:25:52.8 | +03:30:27 | 7.0 | 2.7 | 24 | 82 | 1.2 | 23.5 |
13VX71 | CLASSICAL | 6 | 7.2 | 0.8 | 01:26:29.6 | +08:36:22 | 5.0 | 4.6 | 17 | 80 | 1.2 | 23.5 |
184212 04PB112 | SCATNEAR | 1 | 7.4 | 0.2 | 01:27:35.6 | +17:09:14 | 17.1 | 5.8 | 76 | 76 | 1.9 | 23.3 |
13TD187 | SCATNEAR | 2 | 7.4 | 0.5 | 01:27:46.7 | +05:05:37 | 5.2 | 4.6 | 35 | 81 | 1.2 | 23.7 |
13RN109 | SCATEXTD | 2 | 7.5 | 0.4 | 01:29:04.1 | +10:42:49 | 5.1 | 4.7 | 42 | 78 | 1.5 | 23.3 |
13RE109 | 7:4EEE | 3 | 6.2 | 0.4 | 01:29:31.8 | +03:34:24 | 5.1 | 4.7 | 68 | 81 | 1.1 | 22.8 |
02PG150 | 7:4EEE | 1 | 7.9 | 0.4 | 01:29:45.2 | +04:28:43 | 16.2 | 4.7 | 20 | 80 | 1.3 | 23.9 |
612582 03QY111 | CLASSICAL | 2 | 7.1 | 0.2 | 01:30:58.0 | +06:28:58 | 15.1 | 4.7 | 37 | 79 | 1.2 | 23.6 |
602716 14OP394 | SCATNEAR | 2 | 6.1 | 0.1 | 01:31:00.0 | +08:08:35 | 11.3 | 1.8 | 110 | 79 | 1.2 | 22.8 |
612574 03QB91 | 3:2E | 5 | 6.7 | 0.2 | 01:31:15.1 | +03:16:03 | 15.1 | 4.8 | 73 | 80 | 1.0 | 23.6 |
12SB67 | SCATEXTD | 2 | 6.4 | 0.1 | 01:31:27.4 | +13:01:43 | 12.9 | 1.8 | 70 | 77 | 1.4 | 22.6 |
14UE241 | CLASSICAL | 3 | 6.5 | 0.5 | 01:31:29.1 | +04:29:53 | 5.1 | 4.7 | 47 | 80 | 1.1 | 23.1 |
06QF181 | CLASSICAL | 1 | 6.8 | 0.1 | 01:32:46.9 | +07:05:15 | 12.1 | 4.8 | 66 | 79 | 1.2 | 23.4 |
14TD115 | SCATNEAR | 2 | 7.6 | 0.6 | 01:32:47.4 | +01:48:46 | 5.1 | 4.6 | 19 | 81 | 1.2 | 23.9 |
612240 01QE298 | 7:4EEE | 2 | 7.7 | 0.2 | 01:33:16.5 | +10:50:02 | 16.5 | 5.6 | 108 | 77 | 1.6 | 23.6 |
13TA229 | SCATEXTD | 2 | 8.0 | 0.7 | 01:33:39.3 | -00:49:54 | 5.1 | 4.7 | 12 | 82 | 1.5 | 24.0 |
13TS187 | 5:4E | 5 | 8.4 | 0.3 | 01:34:13.2 | +05:06:19 | 6.9 | 2.8 | 26 | 79 | 1.7 | 23.8 |
11SW281 | CLASSICAL | 1 | 6.4 | 0.2 | 01:35:11.5 | +04:58:19 | 9.1 | 4.7 | 153 | 79 | 1.2 | 22.9 |
13SN102 | SCATNEAR | 4 | 7.3 | 0.4 | 01:35:19.7 | +05:10:45 | 5.1 | 4.7 | 45 | 79 | 1.5 | 23.4 |
13WH123 | CLASSICAL | 2 | 7.0 | 0.4 | 01:35:59.4 | +00:33:35 | 5.1 | 4.7 | 32 | 80 | 1.2 | 23.6 |
13UR22 | CLASSICAL | 1 | 7.8 | 0.6 | 01:36:08.1 | +08:28:55 | 5.1 | 4.8 | 50 | 77 | 1.1 | 24.7 |
13TM229 | CLASSICAL | 4 | 6.6 | 0.4 | 01:36:17.1 | +05:39:34 | 5.0 | 4.7 | 30 | 78 | 1.1 | 23.3 |
13SJ100 | CLASSICAL | 4 | 7.6 | 0.3 | 01:36:44.1 | +06:55:44 | 7.2 | 2.7 | 43 | 78 | 1.2 | 24.3 |
13SV100 | CLASSICAL | 2 | 7.7 | 0.4 | 01:38:18.3 | +08:13:47 | 5.1 | 4.8 | 40 | 77 | 1.3 | 24.3 |
523615 06UO321 | CLASSICAL | 1 | 7.4 | 0.2 | 01:39:04.8 | +08:39:38 | 13.1 | 4.8 | 46 | 77 | 1.3 | 23.9 |
13TV187 | SCATNEAR | 5 | 7.1 | 0.2 | 01:39:25.4 | +04:59:05 | 6.9 | 2.8 | 36 | 78 | 1.3 | 23.5 |
13SN100 | CLASSICAL | 1 | 8.0 | 0.6 | 01:39:27.6 | +07:49:10 | 5.1 | 4.8 | 45 | 77 | 1.3 | 24.7 |
505446 13SP99 | CLASSICAL | 1 | 7.4 | 0.5 | 01:39:30.3 | +09:43:20 | 4.1 | 5.8 | 40 | 76 | 1.4 | 23.8 |
14VB41 | SCATNEAR | 1 | 7.3 | 0.2 | 01:39:33.6 | +04:28:23 | 7.1 | 2.6 | 47 | 78 | 1.5 | 23.2 |
19SS149 | SCATNEAR | 1 | 6.2 | 0.1 | 01:39:56.8 | -05:03:12 | 12.0 | 0.8 | 74 | 82 | 1.4 | 22.7 |
14OQ394 | SCATNEAR | 1 | 7.0 | 0.1 | 01:40:45.2 | +01:12:49 | 8.3 | 4.7 | 172 | 79 | 1.7 | 22.9 |
13RZ156 | SCATEXTD | 2 | 7.7 | 0.6 | 01:41:19.5 | +03:45:00 | 5.1 | 4.7 | 11 | 78 | 1.3 | 24.0 |
Object ID | Type | Nev | Hv | PosErr(") | RA | Dec | Arc (yrs) |
Since (yrs) |
Nobs | Selong | Rate as/hr |
Vmag |
13TP229 | SCATEXTD | 1 | 7.7 | 0.6 | 01:41:47.4 | -03:34:07 | 17.3 | 4.6 | 14 | 81 | 1.7 | 23.6 |
03QB112 | CLASSICAL | 1 | 7.5 | 0.7 | 01:41:56.9 | +13:24:11 | 11.1 | 8.8 | 18 | 74 | 1.6 | 23.8 |
15TY360 | 5:2EEE | 1 | 6.7 | 0.4 | 01:42:01.0 | +07:02:48 | 5.1 | 4.7 | 30 | 77 | 1.1 | 23.7 |
13SB101 | 7:4EEE | 3 | 8.2 | 0.4 | 01:43:50.3 | +08:33:18 | 5.1 | 4.8 | 44 | 76 | 1.6 | 24.2 |
505476 13UL15 | CLASSICAL | 1 | 6.8 | 0.1 | 01:44:30.5 | +09:01:40 | 7.1 | 2.8 | 71 | 75 | 1.4 | 23.3 |
13TH187 | CLASSICAL | 2 | 7.2 | 0.2 | 01:44:46.4 | +08:08:12 | 12.1 | 5.9 | 35 | 76 | 1.4 | 23.6 |
534074 14QZ441 | 5:3EE | 3 | 6.0 | 0.5 | 01:45:14.6 | +16:30:30 | 6.4 | 5.4 | 47 | 72 | 1.5 | 22.6 |
06QA181 | CLASSICAL | 3 | 7.5 | 0.2 | 01:45:42.7 | +07:10:57 | 12.1 | 4.8 | 68 | 76 | 1.5 | 23.7 |
13SS100 | CLASSICAL | 1 | 8.2 | 0.4 | 01:45:55.0 | +08:13:34 | 7.2 | 2.7 | 25 | 75 | 1.5 | 24.5 |
13ST100 | SCATEXTD | 2 | 8.1 | 0.4 | 01:47:05.1 | +04:42:40 | 6.2 | 3.7 | 38 | 76 | 1.5 | 24.3 |
13SL100 | CLASSICAL | 2 | 7.6 | 0.3 | 01:47:27.2 | +07:32:03 | 11.2 | 6.7 | 48 | 75 | 1.5 | 23.9 |
13UN17 | CLASSICAL | 3 | 7.9 | 0.5 | 01:47:34.6 | +09:30:28 | 5.1 | 4.8 | 44 | 74 | 1.4 | 24.5 |
13TN229 | SCATNEAR | 4 | 7.5 | 0.8 | 01:48:01.8 | -02:53:24 | 5.1 | 4.7 | 22 | 79 | 1.6 | 23.8 |
13UR17 | CLASSICAL | 1 | 7.6 | 0.6 | 01:48:41.0 | +08:11:58 | 6.2 | 3.7 | 43 | 75 | 1.3 | 24.4 |
506121 16BP81 | CLASSICAL | 2 | 6.1 | 0.4 | 01:48:55.4 | +11:08:25 | 16.9 | 2.8 | 386 | 73 | 1.5 | 22.6 |
13UT17 | CLASSICAL | 2 | 7.6 | 0.4 | 01:49:16.5 | +10:11:59 | 5.1 | 4.8 | 29 | 74 | 1.4 | 24.2 |
13SJ102 | 7:4EEE | 4 | 7.4 | 0.3 | 01:49:31.7 | +04:00:48 | 5.0 | 4.7 | 55 | 76 | 2.1 | 22.7 |
10MR116 | SCATNEAR | 3 | 6.7 | 0.2 | 01:49:32.0 | +25:18:25 | 17.3 | 5.5 | 79 | 69 | 2.1 | 23.1 |
13SM106 | SCATEXTD | 1 | 7.5 | 0.3 | 01:49:38.9 | +13:45:10 | 7.1 | 2.7 | 24 | 72 | 1.8 | 23.5 |
16QN134 | 7:4EEE | 1 | 7.9 | 0.7 | 01:49:51.7 | +05:24:24 | 5.0 | 4.7 | 17 | 75 | 1.7 | 23.8 |
13UL17 | CLASSICAL | 1 | 8.1 | 0.4 | 01:49:54.0 | +09:43:32 | 5.1 | 4.8 | 37 | 74 | 1.5 | 24.5 |
138628 00QM251 | SCATNEAR | 4 | 7.5 | 0.5 | 01:50:02.3 | +21:18:45 | 18.1 | 4.8 | 32 | 70 | 1.9 | 23.7 |
13SZ99 | SCATEXTD | 4 | 7.8 | 0.5 | 01:50:44.1 | +03:06:59 | 6.2 | 3.7 | 44 | 76 | 1.6 | 23.9 |
505477 13UM15 | 11:6EEEEE | 2 | 7.0 | 0.2 | 01:51:28.2 | +09:31:00 | 14.9 | 5.9 | 51 | 73 | 1.4 | 23.7 |
97QH4 | CLASSICAL | 6 | 7.1 | 1.0 | 01:52:06.4 | +19:48:28 | 17.1 | 8.8 | 30 | 70 | 2.0 | 23.3 |
13SD112 | 5:4E | 4 | 7.9 | 0.5 | 01:52:15.3 | +08:23:50 | 5.1 | 4.7 | 16 | 74 | 1.9 | 23.4 |
14TD116 | CLASSICAL | 2 | 7.2 | 0.1 | 01:52:26.0 | +03:26:26 | 14.8 | 4.8 | 22 | 76 | 1.5 | 23.7 |
13UG18 | CLASSICAL | 4 | 7.8 | 0.5 | 01:53:23.1 | +10:42:08 | 6.2 | 3.7 | 36 | 73 | 1.5 | 24.5 |
13UG17 | CLASSICAL | 5 | 8.2 | 0.5 | 01:53:44.2 | +08:49:21 | 5.1 | 4.8 | 49 | 73 | 1.6 | 24.5 |
13TA172 | SCATNEAR | 4 | 8.0 | 0.4 | 01:54:06.3 | +03:19:45 | 5.0 | 4.7 | 37 | 75 | 2.1 | 23.3 |
13SL102 | SCATNEAR | 4 | 7.0 | 0.4 | 01:54:10.3 | +05:19:05 | 5.1 | 4.7 | 68 | 74 | 1.8 | 23.2 |
13TB172 | SCATNEAR | 2 | 7.8 | 0.7 | 01:54:17.2 | +10:16:53 | 5.0 | 4.7 | 37 | 73 | 2.0 | 23.5 |
612577 03QQ91 | CLASSICAL | 1 | 7.8 | 0.5 | 01:55:18.2 | +08:57:37 | 14.1 | 5.8 | 44 | 73 | 1.8 | 23.8 |
13TX171 | SCATNEAR | 2 | 7.4 | 0.4 | 01:55:22.4 | -01:08:34 | 5.2 | 4.6 | 37 | 77 | 1.9 | 23.3 |
13UM17 | CLASSICAL | 3 | 7.5 | 0.3 | 01:55:46.3 | +06:32:12 | 13.0 | 5.8 | 54 | 74 | 1.6 | 23.9 |
Object ID | Type | Nev | Hv | PosErr(") | RA | Dec | Arc (yrs) |
Since (yrs) |
Nobs | Selong | Rate as/hr |
Vmag |
13TK187 | CLASSICAL | 3 | 6.8 | 0.2 | 01:56:07.5 | +08:33:09 | 7.1 | 2.6 | 34 | 73 | 1.6 | 23.2 |
13RJ124 | CLASSICAL | 2 | 6.3 | 0.2 | 01:57:07.8 | +07:43:31 | 7.0 | 2.8 | 32 | 73 | 1.5 | 23.0 |
07TB418 | SCATNEAR | 4 | 5.9 | 0.1 | 01:57:47.3 | +05:40:37 | 14.2 | 1.6 | 40 | 73 | 1.1 | 23.4 |
13UB18 | CLASSICAL | 1 | 7.7 | 0.2 | 01:57:57.7 | +08:25:15 | 8.3 | 1.6 | 33 | 72 | 1.5 | 24.3 |
13TU227 | SCATEXTD | 4 | 7.8 | 0.6 | 01:58:02.2 | -00:22:14 | 5.0 | 4.7 | 21 | 76 | 2.0 | 23.6 |
13UF18 | SCATNEAR | 1 | 7.3 | 0.5 | 01:58:08.3 | +08:57:05 | 7.3 | 2.6 | 38 | 72 | 1.5 | 23.9 |
13UP15 | CLASSICAL | 1 | 7.4 | 0.1 | 01:58:23.6 | +10:01:00 | 8.3 | 1.6 | 50 | 72 | 1.6 | 24.0 |
17QU131 | SCATNEAR | 1 | 7.8 | 0.8 | 01:58:55.0 | -01:40:43 | 5.1 | 4.7 | 8 | 76 | 1.8 | 24.0 |
13RV156 | 7:4EEE | 3 | 7.6 | 0.7 | 01:59:07.2 | +07:30:52 | 5.0 | 4.8 | 15 | 72 | 1.7 | 23.8 |
13RK109 | SCATNEAR | 1 | 7.1 | 0.3 | 01:59:11.1 | +05:00:16 | 5.0 | 4.8 | 56 | 73 | 1.8 | 23.2 |
13UZ17 | 2:1E | 3 | 7.9 | 0.2 | 02:00:27.0 | +13:28:04 | 7.3 | 2.6 | 39 | 70 | 1.8 | 24.1 |
03SS422 | SCATNEAR | 3 | 7.1 | 0.2 | 02:01:01.7 | -02:22:20 | 20.2 | 2.6 | 50 | 76 | 1.8 | 23.5 |
06QR181 | SCATEXTD | 3 | 7.2 | 0.2 | 02:01:35.4 | +22:27:54 | 15.3 | 1.6 | 21 | 67 | 2.0 | 23.6 |
13RP124 | SCATEXTD | 3 | 6.9 | 0.1 | 02:01:55.7 | +14:36:38 | 8.0 | 1.8 | 38 | 69 | 2.0 | 22.8 |
13UW18 | 3:2E | 1 | 8.5 | 0.3 | 02:02:03.6 | +08:40:34 | 7.1 | 2.8 | 33 | 71 | 2.1 | 24.2 |
14SN363 | SCATEXTD | 4 | 7.1 | 0.1 | 02:03:30.6 | -04:31:12 | 7.2 | 1.6 | 40 | 76 | 1.7 | 23.2 |
14UB225 | CLASSICAL | 4 | 6.2 | 0.6 | 02:03:37.6 | +09:01:05 | 6.3 | 2.7 | 36 | 71 | 1.5 | 23.0 |
12TF324 | CLASSICAL | 2 | 6.5 | 0.1 | 02:08:06.6 | +21:01:50 | 13.1 | 1.6 | 69 | 66 | 2.2 | 22.6 |
13RH124 | SCATEXTD | 1 | 6.4 | 0.5 | 02:08:06.7 | -05:53:56 | 5.0 | 4.8 | 32 | 76 | 1.6 | 23.3 |
15QW33 | SCATEXTD | 1 | 6.7 | 0.3 | 02:08:54.1 | -04:50:48 | 7.0 | 1.6 | 12 | 75 | 1.4 | 23.8 |
00QN251 | 5:3EE | 1 | 7.3 | 0.3 | 02:09:32.2 | +13:00:46 | 21.0 | 1.8 | 26 | 68 | 2.1 | 23.3 |
13RL157 | SCATNEAR | 3 | 7.6 | 0.3 | 02:10:25.2 | +13:00:59 | 8.2 | 1.6 | 15 | 68 | 1.9 | 23.9 |
13VM46 | 5:2EEE | 2 | 8.5 | 0.2 | 02:10:36.5 | +07:47:47 | 7.2 | 2.6 | 36 | 70 | 2.6 | 23.8 |
13TK172 | SCATEXTD | 3 | 6.8 | 0.4 | 02:10:41.2 | +04:20:01 | 5.1 | 4.6 | 41 | 71 | 1.7 | 23.2 |
14QV495 | SCATNEAR | 4 | 6.9 | 0.6 | 02:11:12.0 | -03:36:42 | 5.4 | 3.5 | 35 | 74 | 1.9 | 23.0 |
511552 14UE225 | CLASSICAL | 2 | 6.4 | 0.2 | 02:11:54.6 | +15:23:51 | 8.8 | 5.9 | 59 | 67 | 1.7 | 23.3 |
511555 14UM225 | SCATEXTD | 3 | 7.5 | 0.5 | 02:12:00.7 | +20:27:24 | 4.1 | 5.8 | 44 | 65 | 2.2 | 23.8 |
612245 01QX322 | SCATNEAR | 14 | 6.5 | 0.4 | 02:12:50.9 | +31:17:51 | 20.3 | 1.6 | 88 | 62 | 2.1 | 23.2 |
503883 01QF331 | 5:3EE | 9 | 7.9 | 0.2 | 02:14:02.0 | +11:07:22 | 17.0 | 5.8 | 78 | 68 | 2.7 | 23.2 |
14YU72 | SCATEXTD | 1 | 7.1 | 0.3 | 02:14:22.1 | -17:21:06 | 5.8 | 2.8 | 28 | 80 | 2.0 | 23.7 |
14WD556 | SCATNEAR | 1 | 8.2 | 0.2 | 02:14:40.1 | -17:35:57 | 5.9 | 2.7 | 38 | 80 | 2.8 | 23.4 |
07TC434 | 9:1EEEEEEEE | 8 | 7.1 | 0.3 | 02:14:52.0 | +24:45:04 | 12.9 | 5.8 | 58 | 63 | 2.3 | 23.6 |
15TR361 | 5:4E | 3 | 8.2 | 0.6 | 02:14:53.1 | +06:51:50 | 5.0 | 4.8 | 30 | 69 | 2.4 | 23.6 |
13RM157 | SCATNEAR | 1 | 6.6 | 0.6 | 02:16:00.9 | +04:47:40 | 5.0 | 4.8 | 27 | 70 | 1.5 | 23.8 |
508823 01RX143 | 3:2E | 6 | 6.6 | 0.3 | 02:16:42.7 | +19:43:54 | 16.0 | 5.8 | 77 | 64 | 1.8 | 23.4 |
Object ID | Type | Nev | Hv | PosErr(") | RA | Dec | Arc (yrs) |
Since (yrs) |
Nobs | Selong | Rate as/hr |
Vmag |
14TO115 | SCATNEAR | 2 | 7.4 | 0.2 | 02:16:46.8 | -00:12:58 | 14.2 | 4.7 | 18 | 71 | 2.0 | 23.7 |
15TL361 | 7:4EEE | 4 | 7.4 | 0.4 | 02:16:59.4 | +06:28:39 | 5.1 | 4.6 | 36 | 69 | 2.2 | 23.2 |
14SP363 | SCATNEAR | 1 | 6.2 | 0.2 | 02:17:32.7 | -15:25:11 | 6.1 | 2.7 | 70 | 78 | 2.1 | 22.7 |
15TF362 | SCATNEAR | 2 | 7.3 | 0.6 | 02:18:21.6 | +00:00:36 | 5.2 | 4.6 | 18 | 71 | 2.0 | 23.6 |
13US15 | 4:3E | 1 | 7.9 | 0.3 | 02:18:22.9 | +12:04:51 | 6.2 | 3.7 | 41 | 66 | 2.5 | 23.4 |
13VZ71 | SCATNEAR | 2 | 8.0 | 0.7 | 02:18:44.8 | -04:04:09 | 5.2 | 4.6 | 20 | 73 | 2.3 | 23.9 |
14XA48 | SCATEXTD | 1 | 7.1 | 0.3 | 02:19:11.2 | -09:38:59 | 5.9 | 2.7 | 42 | 75 | 1.8 | 23.6 |
20161 96TR66 | 2:1E+6:3EII | 3 | 7.4 | 0.7 | 02:19:52.1 | +24:53:12 | 19.8 | 6.9 | 33 | 62 | 2.0 | 24.2 |
14UL229 | CLASSICAL | 5 | 7.9 | 0.4 | 02:19:54.4 | +15:31:22 | 5.2 | 3.7 | 21 | 65 | 1.9 | 24.5 |
13TX227 | 7:2EEEEE | 1 | 7.9 | 0.8 | 02:20:05.6 | -07:31:05 | 5.2 | 4.6 | 17 | 74 | 2.5 | 23.7 |
524216 01RU143 | 3:2E | 3 | 6.3 | 0.2 | 02:20:46.7 | +13:12:22 | 16.4 | 5.4 | 73 | 65 | 1.8 | 23.0 |
13UJ17 | 3:2E | 1 | 9.0 | 0.1 | 02:20:49.6 | +13:55:47 | 8.3 | 1.7 | 63 | 65 | 2.8 | 24.3 |
10TL182 | CLASSICAL | 2 | 6.5 | 0.1 | 02:21:00.0 | +12:23:52 | 18.9 | 2.9 | 116 | 66 | 2.0 | 22.8 |
14XC48 | SCATEXTD | 1 | 7.2 | 0.1 | 02:22:41.3 | -14:29:34 | 6.8 | 1.8 | 54 | 76 | 2.5 | 23.0 |
13RA109 | SCATNEAR | 4 | 6.1 | 0.4 | 02:22:56.2 | +01:49:20 | 5.2 | 4.7 | 37 | 69 | 1.8 | 23.1 |
14QC442 | 7:2EEEEE | 1 | 6.1 | 0.1 | 02:23:28.3 | +10:19:21 | 9.1 | 0.7 | 125 | 66 | 2.1 | 22.4 |
13UO17 | 5:2EEE | 3 | 8.2 | 0.4 | 02:24:44.5 | +10:59:45 | 5.1 | 4.8 | 50 | 65 | 2.7 | 23.7 |
13RC109 | 3:2E | 8 | 8.2 | 0.2 | 02:25:03.0 | +20:21:15 | 7.1 | 2.7 | 34 | 62 | 3.1 | 23.3 |
14TH115 | 3:2E | 3 | 8.5 | 0.2 | 02:25:20.2 | +08:39:43 | 8.0 | 1.7 | 12 | 66 | 2.6 | 23.9 |
543734 14OL394 | 5:3EE | 3 | 7.8 | 0.1 | 02:25:29.2 | +13:43:13 | 11.4 | 1.6 | 87 | 64 | 3.0 | 22.9 |
14TL115 | 2:1E | 1 | 7.6 | 0.6 | 02:26:42.6 | +12:39:57 | 8.0 | 1.7 | 12 | 64 | 1.9 | 24.1 |
13RS124 | SCATNEAR | 1 | 7.9 | 0.2 | 02:28:16.5 | -00:38:20 | 7.0 | 2.8 | 32 | 69 | 2.6 | 23.6 |
14QS562 | SCATNEAR | 1 | 6.9 | 0.2 | 02:28:37.0 | -04:30:20 | 7.2 | 1.7 | 14 | 71 | 2.0 | 23.4 |
612100 99RC215 | CLASSICAL | 2 | 6.9 | 0.3 | 02:28:48.2 | +13:58:27 | 20.9 | 3.0 | 28 | 63 | 2.1 | 23.3 |
